League Averages - 1981

Back


1st Team Batting Inns NO HS Total Avg
G. Marsh (Little Lever) 18 7 114* 643 58.45
M. Rogers (Little Lever) 22 7 109 778 51.87
Knight (Farnworth) 23 7 128* 750 46.87
Mir (Egerton) 21 4 127 786 46.23
Powell (Little Lever) 17 7 88* 438 43.80
Mudassar Nazar (Horwich) 19 3 125 624 39.00
N. Senior (Bradshaw) 14 4 52* 381 38.10
Beckles (Astley Bridge) 21 3 82 666 37.00
K. Hornby (Egerton) 22 4 111 658 36.55
M. floward (Itorwich) 17 5 64 428 35.66
N. S. Hallows (Little Lever) 23 3 81* 671 33.55
Sutton (Westhoughton) 22 3 89* 608 32.00
D. Edmundson (Bradshaw) 17 3 89* 439 31.36
D. G. Syddall (Eagley) 20 1 87 587 30.89
S. Woods (Westhoughton) 21 2 83* 552 29.05
B. H. Cole (Bradshaw) 22 3 60* 544 28.63
A. Thomas (Iforwich) 21 3 70 495 27.50
Hartley (Eagley) 24 1 108 628 27.30
S. Ainsworth (Farnworth) 19 1 58 483 26.83
Hayes (Kearsley) 22 2 84 520 26.00
F. M. Engineer (Tonge) 14 1 69 330 25.38
D. Seddon (Eagley) 23 2 105* 532 25.33
Marland (Heaton) 23 2 72* 518 24.66
M. Fleming (Horwich) 21 7 65* 335 23.93
D. R. Worsley (Bradshaw) 11 4 64* 166 23.71
C. Naylon (Heaton) 10 2 56 184 23.00
P, Entwistle (Farnworth) 17 2 75* 343 22.86
A. Evans (Egerion) 23 2 94* 460 21.90
M. Robinson (Astley Bridge) 21 2 75 416 21.89
A. Moffatt (Kearsley) 23 3 50* 437 21.85
M. J. Hardcastle (Bradshaw) 22 3 89* 408 21.47
F. Guest (Tonge) 19 4 47 319 21.26
A. Unsworth (Westhoughton) 21 3 61 382 21.22
N. Seddon (Westhoughton) 15 1 66 292 20.86
P. O'Brien (Kearsley) 11 3 38 165 20.62
T. Housley (Tonge) 18 3 44* 303 20.20
M. flutchinson (Heaton) 14 0 50 282 20.14
Mitchinson (Tonge) 18 2 45 319 19.94
G. Wilcox (Waikden) 20 4 65 318 19.87
G. L. Firth (Eagley) 24 0 75 461 19.21
L. McKnight (Horwich) 15 5 40* 191 19.10
J. Carter (Walkden) 11 0 47 197 17.91
M. F. Mitchell (Eagley) 23 1 69 391 17.77
M. Hornby (Astley Bridge) 10 2 31 142 17.75
C. Varley (Kearsley) 23 0 74 408 17.74
J. C. Todd (Tonge) 19 0 62 334 17.58
S. Entwistle (Astley Bridge) 17 1 90 278 17.37
J. O'Connor (Walkden) 17 0 49 281 16.35
N. Entwistle (Egerton) 23 0 65 370 16.08
M. Sharples (Astley Bridge) 11 3 29* 927 15.87
R. M. Elviss (Eagley) 17 6 48 173 15.73
N. Bradshaw (Tonge) 17 2 62* 235 15.66
Helmstalk (Bradshaw) 17 3 42 218 15.57
W. Milne (Heaton) 22 0 56 338 15,36
M. Bennison (Heaton) 12 3 34* 136 15,11
G. Horrocks (Astley Bridge) 16 1 40 224 14.93
A. Magnall (Little Lever) 10 4 24 88 14.66
D. Hayes (Kearsley) 19 2 61* 246 14.47
P. Sharrocks (Bradshaw) 18 3 43* 212 14.13
A. Isherwood (Eagley) 22 6 41* 223 13.94
P. Hall (Farnworth) 21 2 56* 262 13.78
M. Dewhurst (Eagley) 95 1 52 190 13.57
Lees (Walkden) 20 1 47 255 13.42
P. Tebay (Egerton) 22 1 72* 280 13.33
K. Houghton (Westhougton) 15 2 22 171 13.15
N. Tebay (Astley Bridge) 13 0 63 171 13.15
D. Krikken (Tonge) 95 5 22 131 13.16
P. Mort (Astley Bridge) 14 3 31 143 13.00
D. Senior (Bradshaw) 11 4 17* 90 12.86
S. Mir (Egerton) 15 4 34 135 12.27
M. Fairhurst (Westhoughton) 17 1 40 196 92.25
F. L. Hodgkiss (Farnworth) 18 4 280 170 12.14
P. Rimmer (Heaton) 23 1 38 266 12.09
I. Baron (Heaton) 17 3 62 165 11.78
B. Farnworth (Tonge) 13 3 35* 117 11.70
D. Derbyshire (Horwich) 14 4 36* 114 11.40
B. Quigley (Kearsley) 19 3 48 182 11.37
C. Bannister (Westhoughton) 11 3 37* 90 11.25
P. Thompson (Kearsley) 23 1 38* 247 11.23
D. Vickers (Heaton) 17 5 32* 134 91.16
N. Heaton (Westhoughton) 13 3 29* 110 11.00
C. Lavelle (Walkden) 15 0 35 164 10.93
K. Dickinson (Eagley) 16 7 18* 98 10.89
I. Taylor (Egerton) 12 4 23 85 10.63

1st Team Bowling Overs Mdns Runs Wkts Avg
S. Ramadhin (Little Lever) 194 53 473 54 8.75
D. R. Worsley (Bradshaw) 374.5 132 825 82 10.06
Hayes (Kearsley) 351.1 122 728 72 10.11
Mudnssar Nazar (Horwich) 343 102 696 55 12.65
D. Banks (Kearsley) 89.4 16 269 20 13.45
Mir (Egerton) 405.4 104 925 67 13.80
S. J. Mir (Egerton) 298 74 681 49 13.89
P. Unsworth (Westhoughton) 157 36 417 30 13.90
D. Sutcliffe (Tonge) 92.5 17 253 18 14.05
Powell (Little Lever) 410 124 1079 76 14.19
Knight (Farnworth) 484 142 1012 70 14.45
Helmstalk (Bradshaw) 467 150 1067 70 15.24
D. Fairbrother (Horwich) 260 79 591 38 15.55
Mitchinson (Tonge) 304.2 84 831 53 15.68
D. Tattersall (Tonge) 198.2 30 710 45 15.77
M. Howard (Horwich) 149 30 435 27 16.11
K. Stephens (Kearsley) 253.1 75 645 40 16.12
Sutton (Westhoughton) 383 157 785 48 16.35
J. Berry (Walkden) 163 41 464 27 17.18
J. Hutchinson (Heaton) 94 24 269 15 17.93
I. Herbert (Little Lever) 115 28 323 18 17.94
P. Isherwood (Bradshaw) 151.5 33 507 27 18.77
Lees (Walkden) 244 54 714 38 18.78
D. Seddon (Eagley) 90.3 19 306 16 19 12
M. Fleming (Horwich) 143 30 466 24 19.42
S. Grundy (Astley Bridge) 161 43 548 28 19.57
I. Nuttall (Kearsley) 245 67 744 38 19.58
M. Mills (Walkden) 206 50 627 32 19.59
Beckles (Astley Bridge) 435 104 1340 67 20.00
K. Dickinson (Eagley 237.5 44 735 35 21.00
R. M. Elviss (Eagley) 336.5 89 966 43 22.47
P. Mort (Astley Bridge) 203 24 727 32 22.71
A. Fish (Farnworth) 148.1 23 478 20 23.90
R. B. Woods (Egerton) 140 34 478 20 23.90
R. Harris (Tonge) 187.5 52 541 22 24.59
Marland (Heaton) 346 79 987 40 24.67
A. Magnall (Little Lever) 116 26 371 15 24.73
M. Axford (Farnworth) 116 39 423 16 26.43
M. Hutchinson (Heaton) 133.3 18 451 17 26.52
Hartley (Eagley) 290.5 57 892 33 27.03
P. Killey (Walkden) 128 29 433 16 27.06
T. Southern (Heaton) 210.4 39 745 27 27.59
D. Vickers (Heaton) 933.1 27 465 16 29.06

1st Team Wicket Keeping Catches Stumpings Total
G. Gregson (Little Lever) 31 9 40
P.A. Stafford (Eagley) 20 12 32
K. Hart (Horwich) 23 7 30
B. Krikken (Tonge) 20 8 28
A. Evans (Egerton) 17 5 22
C. Varley (Kearsley) 21 1 22
I. Senior (Astley Bridge) 13 1 14
R. Sandiford (Heaton) 12 1 13
B. L. Senior (Bradshaw) 9 3 12
J. Partington (Farnworth) 10 0 10
G. Wilcox (Walkden) 11 0 11
S. Lucas (Westhoughton) 6 3 9
CATCHES      
B. Quigley (Kearsley) 21    
D. Edmundson (Bradshaw) 18    
Helmstalk (Bradshaw) 18    
Beckles (Astley Bridge) 15    
M. Fleming (Horwich) 15    
Hartley (Eagley) 15    
C. J. Isherwood (Bradshaw) 15    
M. F Mitchell (Eagley) 14    
N. S. Hallows (Little Lever) 13    
D. Hayes (Kearsley) 13    
L. McKnight (Horwich) 12    
P. Mort (Astley Bridge) 12    
Knight (Farnworth) 11    
A. Unsworth (Westhoughton) 11    
P. Warren (Astley Bridge) 11