League Averages - 1988
| 1st Team Batting | Inns | NO | HS | Total | Avg |
| Taylor (Greenmount) | 25 | 5 | 131 | 1283 | 64.15 |
| M. Bennison (Tonge) | 24 | 6 | 130 | 981 | 54.50 |
| R. Irani (Heaton) | 20 | 6 | 103* | 696 | 49.71 |
| Long (Horwich) | 24 | 1 | 112 | 1068 | 46.43 |
| V. Sandiford (Farnworth SC) | 26 | 4 | 100* | 1020 | 46.36 |
| N. Senior (Bradshaw) | 17 | 2 | 158* | 586 | 39.06 |
| D. G. Sydall (Heaton) | 19 | 5 | 73 | 531 | 37.93 |
| Estwick (Westhoughton) | 23 | 2 | 93 | 743 | 35.38 |
| P.D. Jones (Greenmount) | 21 | 9 | 54 | 419 | 34.92 |
| M. Atkinson (Eagley) | 26 | 4 | 98 | 765 | 34.77 |
| M. Price (Kearsley) | 24 | 4 | 91 | 693 | 34.65 |
| P, Berry (Walk/Kears) | 21 | 1 | 109* | 655 | 32.75 |
| Ayub (Heaton) | 22 | 6 | 103* | 521 | 32.56 |
| P. Tebay (Kearsley) | 25 | 1 | 82* | 763 | 31.79 |
| D. P. Morris (Bradshaw) | 21 | 6 | 81* | 474 | 31.60 |
| C Boutcher (Tonge) | 12 | 2 | 122 | 315 | 31.50 |
| Bracewell (Farnworth) | 18 | 0 | 102 | 566 | 31.44 |
| A. Williarns (Greenmount) | 13 | 1 | 108 | 375 | 31.25 |
| N. Heaton (Westhoughton) | 26 | 0 | 112 | 804 | 30.92 |
| S. Harrison (Westhoughton) | 22 | 6 | 71 | 481 | 30.06 |
| G. Hill (Westhoughton) | 24 | 3 | 109* | 628 | 29.90 |
| S. Anderton (Little Lever) | 24 | 2 | 97 | 654 | 29.37 |
| I. Hill (Westhoughton) | 10 | 5 | 32 | 144 | 28.80 |
| S. J. Adams (Bradshaw) | 22 | 2 | 72 | 572 | 28.60 |
| R. Gee (Eagley) | 15 | 2 | 73* | 367 | 28.23 |
| S. Clarkson (Heaton) | 22 | 1 | 77 | 587 | 27.95 |
| David White (Horwich) | 24 | 2 | 79 | 615 | 27.95 |
| W. Entwistle (Astley Bridge) | 19 | 1 | 53 | 490 | 27.22 |
| I. Wilcox (Eagley) | 20 | 5 | 75* | 408 | 27.20 |
| C. Lavelle, (Kearsley) | 22 | 8 | 99* | 376 | 26.85 |
| N. Partington (Little Lever) | 26 | 1 | 92 | 644 | 25.76 |
| M. Wolstenholme (Walkden) | 19 | 3 | 86 | 412 | 25.75 |
| Young (Bradshaw) | 20 | 3 | 107 | 435 | 25.58 |
| M. Thornton (Astley Bridge) | 22 | 3 | 72 | 482 | 25.37 |
| S. Woods (Westboughton) | 25 | 2 | 105 | 572 | 24.87 |
| Matthews (Little Lever) | 24 | 4 | 63* | 493 | 24.65 |
| D. Wallis (Heaton) | 17 | 6 | 38 | 271 | 24.63 |
| M. J. Mitchell (Eagley) | 22 | 4 | 59* | 438 | 24.33 |
| K. Krikken (Astley Bridge) | 21 | 1 | 89 | 479 | 23.95 |
| T. Stewart (Greenmount) | 11 | 6 | 31* | 119 | 23.80 |
| Grenville (Walkden) | 24 | 1 | 71 | 544 | 23.60 |
| B. A. Wallwork (Farnworth) | 23 | 2 | 77 | 486 | 23.14 |
| Coppin (Farnworth SC) | 25 | 0 | 115 | 560 | 22.40 |
| A. J. Settle (Little Lever) | 26 | 6 | 64* | 445 | 22.25 |
| R. Waller (Little Lever) | 19 | 11 | 52* | 177 | 22.12 |
| B. H. Cole (Bradshaw) | 21 | 1 | 48 | 430 | 21.50 |
| C. Lord (Farnworth SC) | 28 | 0 | 81 | 599 | 21.39 |
| M. Rogers (Tonge) | 23 | 1 | 69 | 465 | 21.13 |
| J. Ashworth (Greenmount) | 23 | 4 | 51* | 399 | 21.00 |
| N. Tebay (Astley Bridge) | 22 | 4 | 75* | 373 | 20.72 |
| I. Edwards (Farnworth SC) | 28 | 3 | 76* | 515 | 20.60 |
| A. Taylor (Horwich) | 18 | 5 | 59* | 267 | 20.54 |
| D. Brooks (Westboughton) | 20 | 4 | 54 | 407 | 20.35 |
| Powell (Eagley) | 26 | 3 | 67* | 450 | 19,56 |
| A. Huntington (Little Lever) | 19 | 6 | 41 | 253 | 19,46 |
| P. Morris (Kearsley) | 15 | 3 | 50* | 232 | 19.33 |
| S. Davies (Kearsley) | 25 | 1 | 62* | 463 | 19.29 |
| D. Kay (Greenmount) | 25 | 1 | 55 | 460 | 19.17 |
| I. Seddon (Astley Bridge) | 19 | 1 | 57 | 343 | 19.06 |
| N. S. Hallows (Little Lever) | 26 | 1 | 75* | 470 | 18.80 |
| J. Van Boeckel (Farnworth) | 27 | 2 | 83 | 470 | 18.80 |
| G. Chadwick (Greenmount) | 20 | 2 | 86* | 335 | 18.61 |
| P. Warren (Astley Bridge) | 20 | 4 | 76 | 290 | 18.13 |
| Desvignes (Kearsley) | 16 | 4 | 42 | 210 | 17.50 |
| T. Calderbank (Heaton) |