League Averages - 1988

Back


1st Team Batting Inns NO HS Total Avg
Taylor (Greenmount)  25 5 131 1283 64.15
M. Bennison (Tonge)  24 6 130 981 54.50
R. Irani (Heaton)  20 6 103* 696 49.71
Long (Horwich)  24 1 112  1068 46.43
V. Sandiford (Farnworth SC)  26 4 100*  1020 46.36
N. Senior (Bradshaw)  17 2 158* 586 39.06
D. G. Sydall (Heaton)  19 5 73 531 37.93
Estwick (Westhoughton)  23 2 93 743 35.38
P.D. Jones (Greenmount)  21 9 54 419 34.92
M. Atkinson (Eagley)  26 4 98 765 34.77
M. Price (Kearsley)  24 4 91 693 34.65
P, Berry (Walk/Kears)  21 1 109* 655 32.75
Ayub (Heaton)  22 6 103* 521 32.56
P. Tebay (Kearsley)  25 1 82* 763 31.79
D. P. Morris (Bradshaw)  21 6 81* 474 31.60
C Boutcher (Tonge)  12 2 122 315 31.50
Bracewell (Farnworth)  18 0 102 566 31.44
A. Williarns (Greenmount)  13 1 108 375 31.25
N. Heaton (Westhoughton)  26 0 112 804 30.92
S. Harrison (Westhoughton)  22 6 71 481 30.06
G. Hill (Westhoughton)  24 3 109* 628 29.90
S. Anderton (Little Lever)  24 2 97 654 29.37
I. Hill (Westhoughton)  10 5 32 144 28.80
S. J. Adams (Bradshaw)  22 2 72 572 28.60
R. Gee (Eagley)  15 2 73* 367 28.23
S. Clarkson (Heaton)  22 1 77 587 27.95
David White (Horwich)  24 2 79 615 27.95
W. Entwistle (Astley Bridge)  19 1 53 490 27.22
I. Wilcox (Eagley)  20 5 75* 408 27.20
C. Lavelle, (Kearsley)  22 8 99* 376 26.85
N. Partington (Little Lever)  26 1 92 644 25.76
M. Wolstenholme (Walkden)  19 3 86 412 25.75
Young (Bradshaw)  20 3 107 435 25.58
M. Thornton (Astley Bridge)  22 3 72 482 25.37
S. Woods (Westboughton)  25 2 105 572 24.87
Matthews (Little Lever)  24 4 63* 493 24.65
D. Wallis (Heaton)  17 6 38 271 24.63
M. J. Mitchell (Eagley)  22 4 59* 438 24.33
K. Krikken (Astley Bridge)  21 1 89 479 23.95
T. Stewart (Greenmount)  11 6 31* 119 23.80
Grenville (Walkden)  24 1 71 544 23.60
B. A. Wallwork (Farnworth)  23 2 77 486 23.14
Coppin (Farnworth SC)  25 0 115 560 22.40
A. J. Settle (Little Lever)  26 6 64* 445 22.25
R. Waller (Little Lever)  19 11 52* 177 22.12
B. H. Cole (Bradshaw)  21 1 48 430 21.50
C. Lord (Farnworth SC)  28 0 81 599 21.39
M. Rogers (Tonge)  23 1 69 465 21.13
J. Ashworth (Greenmount)  23 4 51* 399 21.00
N. Tebay (Astley Bridge)  22 4 75* 373 20.72
I. Edwards (Farnworth SC)  28 3 76* 515 20.60
A. Taylor (Horwich)  18 5 59* 267 20.54
D. Brooks (Westboughton)  20 4 54 407 20.35
Powell (Eagley)  26 3 67* 450 19,56
A. Huntington (Little Lever)  19 6 41 253 19,46
P. Morris (Kearsley)  15 3 50* 232 19.33
S. Davies (Kearsley)  25 1 62* 463 19.29
D. Kay (Greenmount)  25 1 55 460 19.17
I. Seddon (Astley Bridge)  19 1 57 343 19.06
N. S. Hallows (Little Lever)  26 1 75* 470 18.80
J. Van Boeckel (Farnworth)  27 2 83 470 18.80
G. Chadwick (Greenmount)  20 2 86* 335 18.61
P. Warren (Astley Bridge)  20 4 76 290 18.13
Desvignes (Kearsley)  16 4 42 210 17.50
T. Calderbank (Heaton)  25 1 70 419 17.45
K. Homby (Tonge)  22 2 64 343 17.15
N. Johnson (Bradshaw)  10 1 60 151 16.77
I. Settle (Little Lever)  16 4 36* 199 16.58
I. Pilkington (Westhoughton)  19 2 51 308 16.21
A. Isherwood (Egerton)  18 2 61 227 16.18
D. R. WoTsley (Farnworth)  10 1 35 145 16.11
P. Ackerley (Eagley)  16 6 28 161 16.10
N. Franklyn (Farnworth SC)  26 4 45* 353 16.04
W. Milne (Heaton)  22 2 68 312 15.60
A. Gaskell (Walkden)  20 0 53 307 15.35
S. Wooton (Bradshaw)  23 1 66 333 15.13
1. Booth (Egerton)  24 1 42 344 14.95
W. Noakes (Farnworth)  23 6 54 250 14.62
V. Drake (Farnworth)  23 7 70* 234 14.62
J. Patel (Egerton)  10 1 47 128 14.22
J. Mitchinson (Egerton)  12 1 48 155 14.09
G. L. Firth (Eagley)  24 1 75 323 14.04
G. Ellis (Little Lever)  20 3 43 238 14.00
Eccleshare (Astley Bridge)  18 7 33* 153 13.91
J. Atkinson (Horwich)  18 3 65* 25 13.88
R. Eccleshare (Astley Bridge)  21 2 54 260 13.68
D. Foy (Greenmount)  16 5 32* 150 13.64
J. Bangbala (Bradshaw)  15 6 39 122 13.55
Phil Rawlinson (Kearsley)  12 4 29* 108 13.50
D. Hayes (Farnworth SC)  25 7 49 242 13,44
P. Rimmer (Tonge)  20 1 79 254 13.36
Derek White (Horwich)  12 1 28 147 13.36
F. Blackburn (Horwich)  14 3 91 146 13.27
S. Haslam (Egerton)  14 3 52 146 13.27
G. Eckersley (Egerton)  21 2 50 249 13.11
D. M. Wallwork (Tonge)  19 3 54 209 13.06
P. Eckersley (Farnworth SC)  25 3 50* 284 21.91
Fraser (Tonge)  15 1 27 180 12.85
L. Sutton (Farnworth)  16 1 48 192 12.80
B. Richards (Eagley)  18 1 34* 214 12.59
S. Entwistle (Astley Bridge)  15 2 53 160 12.31
I. Nuttall (Farnworth SC)  13 6 36 85 12.14
P. Litherland (Horwich)  11 3 18 95 11.87
R. Hawke (Heagley)  11 4 21 81 11.57
Patel (Egerton)  21 3 38 208 11.55
P. Rushton (Walkden)  19 0 51 217 11,42
A. Harrison (Horwich)  15 2 28 148 11.38
T. Wallwork (Tonge)  20 1 53 216 11.36
S. Woods (Kearsley)  11 0 33 122 11.09
D. Senior (Bradshaw)  20 2 32 197 10.94
J. Shuttleworth (Eagley)  14 0 32 150 10.71
J. Partington (Farnworth SC)  22 7 21 158 10.53

1st Team Bowling Overs Mdns Runs Wkts

Avg

Powell (Eagley)  423.3 124 1156 83 13.92
Ayub (Heaton)  503.1 172 1184 85 13.92
D. R. Worsley (Farnworth)  266.2 61 743 52 14.28
M. Knowles (Horwich)  191.2 45 578 39 14.82
David White (Horwich)  56.2 3 244 16 15.25
Long (Horwich)  371.3 61 1034 66 15.66
P. Farhart (Greenmount)  456.4 95 1405 89 15.79
Fraser (Tonge)  231.4 29 757 46 16.58
Bracewell (Farnworth)  154.2 29 513 31 16.58
M. Price (Kearsley)  244 61 768 46 16.69
M. Heath (Tonge)  91 17 334 20 16.70
Coppin (Parnworth SC)  495.1 120 1695 101 16.78
M. Thornton (Astley Bridge)  244.1 47 824 49 16.82
Eccleshare (Astley Bridge)  459.4 125 1246 71 17.54
L. Ryan (Kearsley)  342 77 963 54 17.83
P. Rimmer (Tonge)  202.2 43 645 36 17.91
V. Drake (Farnworth)  342.3 76 1021 56 18.23
P. Killey (Little Lever)  319.1 70 1094 57 19.19
E. Woods (Eagley)  215.5 55 676 35 19.31
V. Sandiford (Farnworth SC)  259.2 121 724 37 19.57
D. Mason (Greenmount)  226.5 52 705 36 19.58
M. Fairhurst (Westhoughton)  150.2 11 620 31 20.00
Dewignes (Kearsley)  322 75 987 49 20.14
Estwick (Westhoughton)  409 89 1184 58 20.41
D. Morris (Bradshaw)  261 57 817 40 20.42
S. Charley (Horwich)  95.2 6 388 19 20.42
T. Stewart (Greenmount)  249.5 44 801 39 20.54
Matthews (Little Lever)  359.2 75 1212 56 21.64
S. Harrison (Westhoughton)  267 57 772 35 22.05
S. Crowder (Heaton)  248.1 50 866 39 22.21
D. M. Wallwork (Tonge)  177.3 46 630 28 22.50
N. Tebay (Astley Bridge)  114.3 11 485 21 23.10
Patel (Egerton)  354.1 79 1368 59 23.18
I. Hill (Westhoughton)  206.4 38 762 31 24.58
I. Nuttall (Farnworth SC)  314.1 81 937 38 24.66
J. Wright (Horwich)  303.4 63 962 38 25.32
S. Ainsworth (Waikden)  193.1 34 754 29 26.00
R. Irani (Heaton)  175.4 26 657 25 26.28
Young (Bradshaw)  354 51 1427 52 27.44
R. Waller (Little Lever)  154 38 441 16 27.56
A. Cumberbatch (Eagley)  190 44 634 23 27.57
P. Ackerley (Eagley)  205.4 37 677 24 28.21
D. Foy (Greenmount)  128 16 482 17 28.35
Grenville (Walkden)  419.4 65 1525 53 28.77
T. Baldwin (Bradshaw)  234 32 779 26 29.96
G. Eckersley (Egerton)  176 37 599 19 31.52
J. Smith (WaIkden)  222.3 58 703 21 33.40
S. Senior (Bradshaw)  113 13 508 15 33.86
K. Dickenson (Egerton)  143.5 32 795 21 37.85

1st Team Wicket Keeping Catches Stumpings Total
P. Jones (Westhoughton)  26 9 35
K. Krikken (Astley Bridge)  25 8 33
I. Booth (Egerton)  23 9 32
J. Partington (Farnworth SC)  31 1 32
M. Atkinson (Eagley)  12 14 26
J. Bangbala (Bradshaw)  20 4 24
M. Spencer (Horwich)  20 4 24
N. Partington (Little Lever)  18 0 18
T. Wallwork (Tonge)  12 6 18
D. Kay (Greenmount)  12 4 16
J. Dudley (Heaton)  10 5 15
S. Lucas (Kearsley)  12 3 15
P. Berry (Waikden)  10 4 14
M. Dunn (Farnworth)  12 1 13
M. Hall (Greenmount)  10 1 11
V. Van Boeckel (Farnworth)  10 0 10
1st TEAM CATCHING      
Powell (Eagley)  18    
Taylor (Greenmount)  18    
Ahub (Heaton)  16    
Grenville (Waikden)  16    
S. Adams (Bradshaw)  15    
Coppin (Farnworth SC)  15    
D. G. Sydall (Heaton)  15    
P. Tebay (Kearsley)  15    
I. Edwards (Farnworth SC)  14    
Long (Horwich)  14    
M. T. Mitchell (Eagley)  14    
P. Morris (Kearsley)  14    
B. Quigley (Horwich)  14    
V. Sandiford (Farnworth SC)  14    
B. Richards (Eagley)  13    
Young (Bradshaw)  13    
R. Eccleshare (Astley Bridge)  12    
W. Noakes (Farnworth)  12    
S. Clarkson (Heaton)  11    
J. Smith (Walkden)  11    
A. Taylor (Horwich)  11    
J. Ashworth (Greenmount)  10    
D. Brooks (Westhoughton)  10    
A. Gaskell (Walkden)  10    
D. Jones (Greenmount)  10    
P. Warren (Astley Bridge) 10    

2nd Team Batting Inns NO HS Total Avg
Derek White (Horwich)  13 3 132* 534 53.40
J. Coulton (Eagley)  11 2 110 349 38.78
N. Carter (Heaton)  13 2 109* 388 35.27
J. Whitaker (Little Lever)  22 4 68 624 34.67
A. Cain (Tonge)  15 4 67* 347 31.54
J. England (Westhoughton)  18 2 62 522 30.70
N. Naylon (Heaton)  21 2 95 568 29.89
J. Sharples (Greenmount)  14 1 88 385 29.62
I. Hamblett (Kearsley)  21 0 87 610 29.04
J. Houghton (Westhoughton)  10 3 82 201 28.71
D. Kay (Greenmount)  16 2 101 402 28.71
S. Powers (Eagley)  20 4 80* 453 28.31
D. Hardman (Little Lever)  23 8 76 408 26.87
G. Wilson (Walkdcn)  11 2 77 240 26.60
R. Mavir (Farnworth)  21 3 82* 478 26.55
I. Warren (Astley Bridge)  17 2 83* 391 26.07
G. Salt (Eagley)  20 2 70* 469 26.06
S. Parker (Westhoughton)  23 2 116 534 25.43
L. Kerr (Tonge)  14 4 42* 254 25.40
D. Rushton (Farnworth SC)  19 1 73 450 25.00
P. Bakker (Horwich)  23 0 83 567 24.65
A. Lansdale (Little Lever)  19 2 86 418 24.29
M. Dean (Heaton)  11 1 62 239 23.90
D. Sutcliffe (Tonge)  17 3 71* 334 23.85
R. Costello (Little Lever)  22 3 118* 453 23.84
A. Bailey (Tonge)  15 3 80 284 23.66
N. Sutton (Farnworth)  13 3 58* 235 23.50
M. FArnworth (Farnworth SC)  18 5 41 302 23.23
P. Wolstenholme (Walkden)  15 1 80* 325 23.20
E. Shaw (Heaton)  15 1 68 324 23.14
D. Isherwood (Heaton)  20 3 53 392 23.06
J. Summers (Farnworth SC)  24 9 50 344 22.93
J. Pirnlott (Little Lever)  20 1 62 425 22.37
S. Goodram (Astley Bridge)  12 0 69 265 22.08
M. Hodgkiss (Westhoughton)  11 1 52 220 22.00
M. Horrocks (Greenmount)  13 3 41* 209 20.90
W. Meadowcroft (Little Lever)  18 4 53 288 20.57
C. Stroud (Eagley)  14 2 45 244 20.33
D. Settle (Little Lever)  18 3 67 302 20.13
T. Bromley (Horwich)  22 4 82* 360 20.00
Mick Gwilt (Astley Bridge)  21 2 48 379 19.95
M. Hamer (Egerton)  18 3 73 296 19.73
P. Daley (Farnworth)  16 2 68* 276 19.71
P. Thorpe (Farnworth)  21 1 44 390 19.50
G. Stansfield (Greenmount)  19 2 40 323 19.00
M. Hood (Tonge)  13 2 46 205 18.63
S. Mayoh (Farnworth)  22 1 59 387 18.42
J. Hutchinson (Farnworth)  26 3 59 422 18.34
S. Hayes (Kearsley)  20 2 38 330 18.33
C. Radcliffe (Walkden)  12 0 36 218 18.16
J. Irani (Kearsley)  21 1 92 363 18.15
A. Kay (Greenmount)  18 3 67 268 17.87
A. Pendlebury (Eagley)  12 3 73 160 17.78
H. Douglas (Eagley)  16 2 65 248 17.71
J. Liddell (Astley Bridge)  20 4 50* 275 17.19
R. Gibbons (Horwich)  21 8 49* 206 17.16
P. Taylor (Greenmount)  12 2 55* 164 16.11
S. Worrall (Heaton)  18 5 34 212 16.31
A. Bradbury (Tonge)  22 2 75 326 16.30
P. Coulson (Farnworth)  21 4 40 277 16.29
Tony Lee (Horwich)  19 3 66 241 16.06
A. Skinner (Greenmount)  15 0 33 238 15.87
F. Hinks (Walkden)  20 4 70* 252 15.75
K. Rushmore (Little Lever)  15 2 52 204 15.69
J. Bennett (Kearsley)  20 4 32 251 15.68
J. Mills (Westhoughton)  13 0 57 201 15.46
W. Birtwistle (Egerton)  14 0 69 210 15.00
P. Blinkhorn (Tonge)  12 6 24* 89 14.83
P. Watkinson (Astley Bridge)  10 0 54 148 14.80
I. Foster (Tonge)  11 3 34 118 14.75
D. Walton (Egerton)  18 2 58 235 14.68
D. Price (Farnworth SC)  19 2 73* 248 14.58
D. Moss (Egerton)  18 4 38 204 14.57
C. Holt (Farnworth SC)  22 4 67 262 14.55
I. Legall (Tonge)  13 1 30 178 14.41
D. Vickers (Heaton)  16 1 42* 216 14.40
J. Hatchman (Farnworth SC)  17 3 26 200 14.28
G. Williams (Greenmount)  14 3 29* 153 13.91
A. Patterson (Farnworth)  10 1 50 121 13.44
N. Hamblett (Kearsley)  21 2 55* 255 13.42
D. Sandiford (Heaton)  12 1 53 146 13.27
D. Eckersley (Farnworth SC)  23 0 50 300 13.04
T. Daley (Farnworth SC)  18 2 33 207 12.93
R. Woods (Egerton)  17 4 40 168 12.92
J. Kay (Walkden)  11 75 24 77 12.83
D. Shuttleworth (Tonge)  19 1 34 229 12.72
C. Wright (Greenmount)  lo 3 42* 86 12.29
D. Walsh (Heaton)  19 4 51 184 12.27
D. Leach (Greenmount)  13 5 23 96 12.01
C. Lomax (Farnworth)  12 4 28 95 11.87
L. Pearson (Heaton)  21 1 51 233 11.65
J. Vickers (Little Lever)  15 4 27 124 11.27
S. Munshi (Egerton)  14 0 30 156 11.14
S. Walsh (Farnworth)  12 3 25 100 11.11
M. Smith (Eagley)  18 5 23 142 10.92
L. Rogers (Westhoughton)  15 3 40* 131 10.91
D. GleaVes (Astley Bridge)  14 1 33 140 10.77
A. Hughes (Westhoughton)  13 2 45 118 10.72
R. Birch (Farnworth SC)  10 5 17 53 10.60
P. Waring (Walkden)  16 0 36 166 10.30
S. Marsh (Farnworth)  10 0 30 101 10.10

2nd Team Bowling Overs Mdns Runs Wkts Avg
J.F.E. Roberts (Tonge)  119.3 48 211 28 7.53
D. Sutcliffe (Tonge)  179.2 62 309 41 7.53
S. Blinkhorn (Tonge)  164.5 44 358 42 8.52
A. Bailey (Tonge)  145.1 25 339 38 8,92
T. Switheriby (Farnworth SC)  61 16 154 16 9.62
Tim Lee (Horwich)  145 40 253 23 11.00
L. Pearson (Heaton)  143.2 53 367 32 11.47
S. Powers (Eagley)  317.1 94 771 63 12.24
S. Horrobin (Farnwroth)  110.2 24 273 22 12.40
D. Vickers (Heaton)  272 76 637 48 13.48
S. Charnley (Horwich)  141 29 382 29 13.96
D. Rushton (Farnworth SC)  436 100 1087 77 14.11
D. Walsh (Heaton)  308.2 64 890 63 14.13
T. Daley (Farnworth SC)  390 93 995 67 14.85
R. Birch (Farnworth SC)  208 45 689 45 15.31
P. Thorpe (Farnworth)  106 18 307 20 15.35
G. Morris (Westhoughton)  111.2 24 300 19 15.79
D. Leach (Greenmount)  286 73 853 53 16.09
B. Hardman (Little Lever)  355.5 99 989 60 16.48
W. Birtwistle (Egerton)  207.3 45 628 38 16.53
D. Heaton (Westhoughton)  126.4 18 382 23 16.60
I. Foster (Tonge)  139.1 16 268 15 17.86
L. Hill (Little Lever)  93.1 20 292 16 18.25
N. Swift (Astley Bridge)  260.1 61 829 45 18.42
R. Woods (Egerton)  317.3 68 852 46 18.52
J. Whittaker (Little Lever)  171.3 31 624 33 18.91
P. Riley (Greenmount)  118 27 370 19 19.47
G. Williams (Greenmount)  224 43 725 37 19.59
D. Astley (Astley Bridge)  98.2 20 336 17 19.76
D. Settle (Little Lever)  359 98 969 49 19.78
M. Atherton (Westboughton)  221.3 35 732 36 20.33
P. Coulson (Farnworth)  326 72 820 40 20.50
A. Kay (Greenmount)  95 9 350 17 20.59
S. Worrall (Heaton)  136 28 457 22 20.77
C. Lomax (Farnworth)  290 50 940 45 20.88
K. Hart (Horwich)  212 30 694 32 21.68
A. Roberts (Eagley)  172.1 32 548 25 21.92
I. McLellan (Kearsley)  169 35 572 26 22.00
D. Stevens (Eagley)  208.3 47 617 28 22.04
J. Bennett (Kearsley)  283 60 959 43 22.30
M. Hampson (Kearsley)  171 42 381 17 22.41
M. Seddon (Eagley)  218.3 48 632 28 22.57
J. Irani (Kearsley)  325 40 111 49 22.71
F. Hinks (Walkden)  225 52 708 31 22.80
D. Aldred (Westhoughton)  260.3 40 869 38 22.86
P. Heston (Astley Bridge)  173.2 32 611 28 24.82
A. Hughes (Westboughton)  125.2 16 504 19 26.52
S. Shepley (Astley Bridge) 213 37 673 24 28.04
S. Walker (Heaton)  136 17 526 17 30.94

2nd Team Wicket-Keeping ct st Total
W. Wheeler (Farnworth SC)  29 2 31
A. Lee (Horwich)  18 6 24
N. Sutton (Farnworth)  21 2 23
J. Legg (Heaton)  14 7 21
W. Meadoweroft (Little Lever)  12 9 21
B. Loomba (Greenmount)  16 4 20
D. Walton (Egerton)  14 2 16
       
2nd TEAMS - CATCHING      
C. Holt (Farnworth SC)  15    
A. Bradbury (Tonge)  13    
J. Vickers (Little Lever)  13    
J. Hutchinson (Farnworth SC)  12    
D. Vickers (Heaton)  12    
P. Bakker (Horwich)  11    
T. Bromley (Horwich)  11    
T. Daley (Farnworth SC)  11    
M. Farnworth (Famworth SC)  11    
C. Naylon (Heaton)  11    
N. Pendlebury (Eagley)  11