League Averages - 1991

Back


1st Team Batting Inns NO HS Total Avg
Long (Horwich) 29 2 153 1565 57.96
K. Hayes (Tonge) 25 4 208 1109 52.80
S. Clarkson (Eagley) 26 3 187 1064 46.46
Rayment (Bradshaw) 28 5 110 1004 43.65
M. Bennison (Egerton) 22 3 80* 788 41.47
T. Hayes (Tonge) 24 6 76 746 41.44
B. Morris (Farnworth) 25 6 102 772 40.63
McArdle (Astley Bridge) 24 1 87* 924 40.17
C. Lavelle (Kearaley) 23 7 63* 599 37.43
S. Anderton (Little Lever) 24 3 103* 783 37.28
B. Bretland (Egerton) 27 5 105* 805 36.59
D. Smith (Walkden) 23 3 110* 722 36.10
A. Williams (Greenmount) 19 1 117 641 35.61
Storey (Little Lever) 26 1 97 884 35.26
Dublin (Tongs) 22 6 101* 538 33.62
Reidy (Walkden) 21 6 104* 484 32.20
D. Foy (Greenmount) 23 4 135 582 30.63
Hughes (Kearsley) 24 1 91 691 30.04
D. Hayes (Farnworth SC) 25 2 69 674 29.30
I. Edwards (Farnworth SC) 27 3 131 700 29.16
N. S. Hallows (Farnworth SC) 22 2 75* 583 29.15
N. Senior (Bradshaw) 25 5 99* 572 28.60
A. Keays (Walkden) 23 4 65 543 28.50
Coppin (Farnworth SC) 26 2 77 680 28.33
P. Berry (Kearsley) 24 1 100 641 27.86
Waugh (Greenmount) 25 3 106* 607 27.59
K. Homby (Egerton) 25 4 107 579 27.57
M. Hutchinson (Heaton) 22 0 79 599 27.22
P. Johnson (Tonge) 15 5 103* 270 27.00
David White (Horwich) 29 0 100 768 26.48
B. H. Cole (Bradshaw) 25 1 94 626 26.08
C. Whitty (Little Lever) 25 1 65 603 25.12
S. Woods (Weathoughton) 20 1 67* 475 25.00
B. Richards (Eagley) 21 4 51 421 24.76
N. Partington (Tonge) 24 9 53* 371 24.73
J. Shuttleworth (Eagley) 25 4 78* 518 24.67
A. Seddon (Walkden) 13 1 79 295 24.58
Mark Gwilt (Aatley Bridge) 13 2 65* 264 24.00
S. J. Adams (Bradshaw) 22 4 54* 419 23.28
P. Eckersley (Farnworth SC) 16 5 33* 253 23.00
D. McIlwraith (Farnworth SC) 16 10 25 134 22.33
S. Davies (Kearsley) 21 3 84 395 21.94
D. P. Morris (Bradshaw) 27 5 106 479 21.77
I. W. Moss (Bradshaw) 14 6 48 173 21.63
L. Booth (Farnworth) 20 1 68 390 20,52
W. Entwistle (Horwich) 21 4 51* 348 20.47
A. Settle (Little Lever) 24 2 63 444 20.18
S. Harrison (Westhoughton) 23 3 65* 401 20.05
D. Hayes (Tonge) 11 4 43 140 20.00
Maninder Singh (Heaton) 23 0 54 458 19.91
R. Regent (Farnworth SC) 24 4 58* 395 19.75
Gibson (Farnworth) 22 2 77* 392 19.60
I. Pilkington (Weethoughton) 24 2 67 428 19.45
G. L. Firth (Eagley) 26 1 67 482 19.28
T. Calderbank (Heaton) 24 0 69 459 19.12
Arshad Ayub (Egerton) 19 1 66 344 19.11
I. Hill (Westhoughton) 12 7 18* 95 19.00
M. KnowleB (Horwich) 11 6 24* 94 18.80
M. Wolstenholme (Waikden) 18 4 64 264 18.80
Young (Eagley) 23 0 72 430 18.70
J. Ratledge (Kearsley) 14 1 51 242 18.61
S. Mayoh (Farnworth) 16 4 51* 223 18.58
S. Entwistle (Astley Bridge) 26 5 63* 384 18.29
R. Savage (Little Lever) 24 1 85 415 18.04
M. Axford (Farnworth) 25 2 69 414 18.00
Crouch (Weathoughton) 21 3 111* 323 17.94
J. Partington (Farnworth SC) 20 4 46 286 17.87
P. Mort (Heaton) 24 6 39 314 17.44
I. Warren (Astley Bridge) 26 0 41 446 17.15
Derek White (Horwich) 27 3 55 404 16.83
L. Sutton (Heaton) 18 1 69 284 16.70
J. Worrell (Farnworth SC) 10 2 23* 133 16.62
P. Unsworth (Kearaley) 19 4 50* 247 16.46
J. H. Atkinson (Horwich) 25 4 58* 345 16.43
R. Waller (Little Lever) 20 6 40* 230 16.42
A. Lee (Eagley) 18 9 34* 146 16.22
J. Pimlott (Little Lever) 22 5 61 275 16.17
J. Whittaker (Little Lever) 16 1 91 250 16.16
D. Wallwork (Egerton) 17 3 41* 225 16.07
N. Tebay (Astley Bridge) 22 4 60* 287 15.94
N. Johnson (Bradshaw) 28 1 47* 426 15.78
P. Rimmer (Egerton) 20 2 64 278 15.44
B. A. Wallwork (Farnworth) 17 2 39 229 15.26
R. Powell (Kearsley) 19 3 47 242 15.12
P. Morris (Horwich) 20 9 41* 165 15.00
Mick Gwilt (Astley Bridge) 24 4 77 299 14.95
W. Noakes (Farnworth) 18 4 45* 165 14.92
W. Milne (Heaton) 20 2 69 264 14.66
S. Waiters (Bradshaw) 16 6 25* 145 14.50
I. Wainman (Little Lever) 17 13 19 58 14.50
M. Warren (Astley Bridge) 10 2 33 112 14.00
D. Senior (Bradshaw) 19 4 55* 204 13.60
S. Woods (Horwich) 19 2 28 231 13.59
C. Duxbury (Bradshaw) 25 4 44 285 13.57
T. Wallwork (Heaton) 23 3 47 269 13.45
M. GreenhaIgh (Heaton) 10 3 56 93 13.28
A. Woods (Westhoughton) 17 2 37' 197 13.13
W. Luntley (Kearsley) 13 3 42 131 13.10
D. Brooks (Westhoughton) 14 1 45 167 12.85
S. Lucas (Westhoughton) 16 9 17* 89 12.71
D. Roscow (Astley Bridge) 23 1 67 275 12.50
P. Watkinson (Astley Bridge) 24 4 53* 249 12.45
D. Eckersley (Farnworth SC) 15 4 30* 136 12.33
J. Bangbala (Farnworth) 16 0 51 193 12.06
A. Cumberbatch (Astley Bridge) 11 3 37 96 12.00
A, Taylor (Horwich) 21 7 30* 166 11.86
I. Wilcox (Westhoughton) 22 2 53 237 11.85
S. Dickinson (Egerton) 14 3 36* 130 11.81
M. Spencer (Horwich) 26 3 47 270 11.74
R. Slater (Heaton) 23 2 30 243 11.57
N. Franklyn (Eagley) 21 0 49 241 11.48
S. Parker (Westhoughton) 14 1 57* 146 11.23
P. Moss (Astley Bridge) 20 7 32* 144 11.08
Simon Haslam (Egerton) 11 6 21 54 10.80
M. Wallwork (Egerton) 10 4 22* 63 10.50
P. Waring (WalIden) 10 2 52 83 10.37
M. Haywood (Eagley) 18 2 51 162 10.13

1st Team Bowling Overs Mdns Runs Wkts Avg
David White (Horwich) 475 99 1285 97 13.25
Maninder Singh (Heaton) 454.5 121 1223 88 13.89
D. Wallwork (Egerton) 162.3 26 542 39 13.89
Reidy (Walkden) 404.5 132 892 64 13.93
Long (Horwich) 452.1 102 1224 82 14.93
Arshad Ayub (Egerton) 386.3 125 968 64 15.12
Gibson (Famworth) 504.1 91 1569 103 15.23
I. Nuttall (Farnworth SC) 240.3 71 730 47 15.53
Rayment (Bradshaw) 610.1 130 1650 104 15.87
R. Powell (Kearsley) 492.1 181 1096 69 15.88
I. Taylor (Egerton) 290.5 54 934 58 16.10
M. Stewart (Greenmount) 328.4 56 1113 68 16.37
M. Woods (Walkden) 247 53 763 45 16.95
P. Uneworth (Keareley) 346.4 87 1021 59 17.30
T. Stewart (Greenmount) 161 22 596 34 17.53
Dublin (Tonge) 467.5 104 1323 74 17.88
Coppin (Farnworth SC) 477.5 97 1475 81 18.20
D. Eckersley (Farnworth SC) 267.4 61 818 44 18.59
M. Taylor (Horwich) 116.5 28 379 20 18.95
D. Senior (Bradshaw) 106.4 10 463 24 19.29
C. Lomax (Kearaley) 103.2 16 393 20 19.65
J. Marquet (Astley Bridge) 336 52 1233 61 20.21
D. Seddon (Eagley) 254 48 769 38 20.24
D. Tattersall (Tonge) 312.2 59 867 42 20.64
J. Smith (Walkden) 288.3 74 953 45 21.17
P. Hodgson (Parnworth SC) 127.4 22 444 20 22.22
J. Whittaker (Little Lever) 157.5 17 635 27 23.51
D. Settle (Westhoughton) 103 11 428 17 25.17
M. Crookson (Westhoughton) 254 36 814 32 25.44
P. Hall (Farnworth) 272.1 48 1945 37 25.54
Storey (Little Lever) 273 40 1146 44 26.04
S. J. Adams (Bradshaw) 171 18 664 25 26.56
S. Blinkhorn (Tonge) 185 42 559 21 26.62
R. Slater (Heaton) 168.5 37 587 22 26.68
Crouch (Westhoughton) 290 30 1103 41 26.90
S. Harrison (Weethoughton) 303 69 892 33 27.03
S. Walters (Bradshaw) 189.1 30 749 27 27.74
McArdle (Astley Bridge) 153 15 588 20 29.40
Young (Eagley) 372 67 1276 43 29.67
M. Haywood (Eagley) 209 22 898 30 29.93
M. Knowles (Horwich) 165 31 610 20 30.50
A. Cumberbatch (Astley Bridge) 130 13 526 17 30.94
R. Savage (Little Lever) 405.4 67 1453 46 31.58
S. Crowder (Heaton) 246.3 45 828 26 31.84
N. Tebay (Astley Bridge) 230 22 1118 33 33.88
M. Yelverton (Kearaley) 142.1 17  543 16 33.93
L Wainman (Little Lever) 128.2 21 619 17 36.41
D. Smith (Walkden) 151 22 547 15 36.46
T. Baldwin (Eagley) 312.4  33 1301 34 38.26

1st Team Wicket Keeping Catches Stumpings Total
N. Senior (Bradshaw) 38 3 41
M. Spencer (Horwich) 39 2 41
J. Partington (Farnworth SC) 30 5 35
N. Partington (Tonge) 20 8 28
M. Dunn (Walkden) 24 2 26
T. Wallwork (Heaton) 13 12 25
S. Lucas (Westhoughton) 17 6 23
M. Wallwork (Egerton) 16 6 22
W. Luntley (Kearsley) 16 6 22
Mick Gwilt (Astley Bridge) 21 0 21
C. Whitty (Little Lever) 16 2 18
A. Lee (Eagley) 12 5 17
J. Bangbala (Farnworth) 9 2 11
1st TEAM CATCHING
23 - Waugh (Greenmount)
21 - C. Lavelle (Kearsley)
18 - B. Bretland (Egerton)
17 - A. Taylor (Horwich), Long (Horwich)
16 - 1. Warren (Astley Bridge)
14 - P. Berry (Kearsley), W. Entwistle (Horwich), D. Hayes (Tonge), J. Shuttleworth (Eagley)
13 - S. Clarkson (Eagley), Coppin (Farnworth SC), D. Hayes (Farnworth SC), K.Hornby (Egerton), L. Sutton (Heaton), M. Woods (Walkden), Young (Eagley)
12 - S. Davies (Kearsley), S. Harrison (Westhoughton), Rayment (Bradshaw), I.Taylor (Egerton), P. Unsworth (Kearsley)
11 - S. J. Adams (Bradshaw), N. Franklyn (Eagley), B. Morris (Farnworth), J. Smith(Walkden), J. Whittaker (Little Lever)
10 - S. Anderton (Little Lever), Arshad Ayub (Egerton), D. Eckersley (Farnworth SC),Hughes (Kearsley), M. Hutchinson (Heaton), Reidy (Walkden), David White(Horwich)

2nd Team Batting Inn NO HS Tot Avg
S. Goodram (Tonge) 18 5 81 589 45.31
C. Kesley (Greenmount) 16 6 85* 422 42.20
I. Senior (Tonge) 13 5 50* 309 38.62
K. Eastham (Greenmount) 23 5 104 668 37.11
F. Blackburn (Astley Bridge) 11 1 103 340 34.00
M. Hall (Westhoughton) 21 0 95 693 33.00
B. Foote (Bradshaw) 21 5 74 521 32.60
F. Munshi (Astley Bridge) 24 4 81 638 31,90
P. Warren (Astley Bridge) 25 1 90 721 30.33
A. Cooper (Eagley) 22 4 73* 541 30.06
D. M. Price (Farnworth SC) 18 2 76 466 29.12
A. Kay (Greenmount) 17 4 114 422 29.06
G. Pilling (Little Lever) 13 2 70 319 29.00
P. Bakker (Horwich) 24 2 69 603 27.41
S. Horrobin (Kearaley) 16 3 64 351 27.00
P. Gaskell (Walkden) 12 0 88 322 26.83
R. Hawke (Eagley) 17 4 62* 345 26.54
R. Mavir (Farnworth) 19 1 79* 467 25.94
P. Coulson (Farnworth) 22 0 58 569 25.86
A. Bradbury (Tonge) 24 1 88. 591 25.70
G. Wilson (Waikden) 12 2 52* 257 25.70
M. Warren (Astley Bridge) 15 1 61 385 25.66
J. Aspden(Tonge) 21 4 103* 435 25.59
S. Forster (Egerton) 15 5 100* 249 24.90
P. Jackson (Egerton) 15 5 48* 246 24.60
I. Hamblett (Kearaley) 17 1 78* 393 24.56
A. Harrison (Horwich) 21 4 66 416 24.47
M. Hamer (Egerton) 25 2 62* 556 24.17
I. Foster (Tonge) 20 6 106* 338 24.14
C. J. Ishwerwood (Bradshaw) 16 4 40 288 24.00
R. Moss (Egerton) 21 1 52 474 23.70
M. Farnworth (Farnworth SC) 17 5 88 284 23.67
A. Bailey (Tonge) 17 4 58* 306 23.54
J. Whittle (Heaton) 21 1 64 467 23.35
A. Patterson (Farnworth) 15 1 77* 323 23.07
W. Birtwistle (Egerton) 12 3 39 206 22.88
T. Finnigan (Kearaley) 12 0 98 274 22.83
N. Smith (Heaton) 22 8 63. 316 22.57
A. Pindoria (Weethoughton) 13 3 50 224 22.40
L. Pearson (Heaton) 18 3 53* 330 22.00
J. Hutchinson (Farnworth SC) 22 2 93 429 21.45
D. Heyes (Little Lever) 15 1 74* 296 21.44
D. Isherwood (Heaton) 20 0 62 422 21.10
S. Marsh (Farnworth SC) 12 2 57 210 21.00
A. Lansdale (Little Lever) 16 4 45 249 20.75
W. Green (Farnworth SC) 23 4 77* 393 20.68
M. Baldwin (Little Lever) 22 1 64 430 20.47
T. Bromley (Horwich) 22 2 90 403 20.15
S Hayes (Kearaley) 22 3 98 382 20.10
R. Gibbons (Horwich) 21 6 56* 301 20.07
B Farnworth (Farnworth SC) 13 3 52 198 19.80
S. Singleton (Farnworth) 23 1 81 435 19.77
D. Morris (Kearsley) 13 0 91 256 19.69
J. Alker (Kearsley) 15 1 59* 326 19.17
D. Beswick (Eagley) 15 3 75 227 18.92
P. Blinkhorn (Tonge) 25 3 60 416 18.91
C. Holt (Farnworth SC) 22 4 55* 333 18.50
S. Quigley (Astley Bridge) 15 0 79 276 18.40
S. Powers (Eagley) 18 3 51* 272 18.13
D. Settle (Little Lever) 12 3 45* 162 18.00
D. Morris (Bradshaw) 15 4 36 197 17.90
D. Barlow(Tonge) 23 4 40* 337 17.74
J. R. G. Salt (Eagley) 23 0 50 406 17.65
N. Duxbury (Bradshaw) 14 1 44 224 17.23
C. Janson (Farnworth) 21 3 52 309 17.16
M. Axford (Farnworth) 16 4 51* 206 17.16
S. Leigh (Eagley) 22 1 63* 359 17.10
R. Crook (Westhoughton) 11 1 44 168 16.80
J. Liddell (Astley Bridge) 14 0 54 234 16.71
N. Thomasson (Walkden) 16 0 72 266 16.62
I. Cavill (WalIden) 16 0 45 264 16.50
G. Prescott (Heaton) 15 0 63 241 16.06
K. Houghton (Westhoughton) 12 3 29* 141 15.67
F. Hinks (Walkden) 14 3 30 168 15.27
D. Aldred (Westhoughton) 15 1 45 213 15.21
E. Green (Bradshaw) 16 4 46 182 15.16
J. Vickers (Little Lever) 21 5 50* 225 15.00
R. Brandon (Bradshaw) 15 0 34 220 14.66
R. Price (Egerton) 20 4 60 232 14.50
A. Pendlebury (Eagley) 10 0 56 142 14.20
C. Harrison (Horwich) 17 8 23 126 14.00
D. Barton (Walkden) 12 1 32 152 13.81
P. Smith (Westhoughton) 18 3 41 207 13.80
L. Baldwin (Little Lever) 20 1 41* 255 13.42
N. Roberts (Westhoughton) 11 8 12* 40 13.33
N. Pendlebury (Eagley) 16 1 42 197 13.13
C. Berry (Farnworth SC) 10 3 30* 91 13.00
E. Pumford (Egerton) 14 3 22 142 12.90
K. Rushmore (Little Lever) 10 1 34* 116 12.88
D. Wilson (Horwich) 13 2 42 138 12.55
A. Hughes (Westhoughton) 13 0 74 159 12.23
I. Kelly (Bradshaw) 13 1 34 144 12.00
P. Gregson (Little Lever) 20 3 29 203 11.94
C. Smout (Westhoughton) 17 0 69 201 11.82
M. Comes (Horwich) 23 0 53 267 11.61
S. Hedges (Westhoughton) 20 2 30 207 11.50
S. Hall (Heaton) 15 0 37 170 11.33
M. Dawson (Egerton) 15 3 21 135 11.25
A. Hart (Bradshaw) 12 0 39 133 11.08
J. Sharples (Egerton) 21 1 34 220 11.00
P. Wilcox (Westhoughton) 13 2 30 120 10.91
J. Bennett (Kearsley) 17 4 37 139 10.69
D. Jolly (Kearsley) 13 3 24* 103 10.30

2nd Team Bowling Overs Mdns Runs Wkts Avg
A. Bailey (Tongs) 294 65 655 73 8.97
D. Beswick (Eagley) 78 21 222 24 9.25
J. Berry (Kearsley) 117.5 34 246 25 9.84
D. Morris (Bradshaw) 508 221 1089 107 10.17
M. Atherton (Westhoughton) 270.3 56 812 69 11.77
D. Isherwood (Heaton) 114 20 349 29 12.03
N. Swift (Astley Bridge) 166 54 369 30 12.30
P. Williams (Astley Bridge) 348 82 1044 83 12.57
A. Lansdale (Little Lever) 236.2 75 630 50 12.60
A. Holt (Greenmount) 272.1 87 602 44 13.68
D. Barlow (Tonge) 171.1 38 524 38 13.79
C. Janson (Farnworth) 88 16 292 21 13.90
T. Wood (Bradshaw) 118 41 294 21 14.00
W. Birtwistle (Egerton) 144.4 31 432 30 14.40
J. Bennett (Kearsley) 165.5 31 476 33 14.42
S. Holt (Tongs) 243 82 625 43 14.53
K. Hart (Bradshaw) 210 66 547 37 14.78
D. Settle (Little Lever) 203.4 60 548 36 15.22
C. Lomax (Kearaley) 181 43 506 33 15.33
C. Harrison (Horwich) 391.5 91 1009 65 15.52
I. Slater (Astley Bridge) 91 15 295 19 15.53
J. Brettell (Eagley) 95.2 17 328 21 15.62
S. Powers (Eagley) 322.4 100 772 47 16.43
1. Foster (Tongs) 319.3 92 806 49 16.45
A. Roberts (Tongs) 117.3 22 348 21 16.57
P. Coulson (Farnworth) 308 86 749 45 16,64
S. Shepley (Astley Bridge) 262 87 820 49 16.73
L. Pearson (Heaton) 257.2 60 744 44 16.91
A. Pendlebury (Eagley) 131 33 381 22 17.32
N. Roberta (Westhoughton) 211 43 607 34 17.85
S. Hayes (Kearsley) 107 16 350 19 18.42
F. Hinks (Walkden) 286 35 950 51 18.62
I. Rushmore (Little Lever) 208.3 31 617 33 18.69
S. Horrobin (Kearsley) 169.2 32 542 28 19.35
D. Aldred (Westhoughton) 277.1 52 796 41 19.41
P. Ingram (Horwich) 136.5 17 489 25 19.56
M. Brornley (Horwich) 88.2 13 318 16 19.88
R. Hawke (Eagley) 256.5 47 779 39 19.91
D. M. Price (Farnworth) 228 55 578 29 19.93
A. Harrison (Horwich) 181.3 34 520 26 20.00
C. J. Lord (Farnworth SC) 111 19 349 17 20.53
I. Cavill (Walkden) 257 48 757 36 21.02
K. Dickinson (Egerton) 204.1 51 577 27 21.37
S. Foster (Bradshaw) 123 25 392 18 21.77
D. Rushton (Farnworth SC) 275 57 794 36 22.06
P. Burton (Heaton) 165 29 552 25 22.08
C. Tombs (Farnworth SC) 171 38 586 26 22.54
T. Topping (Farnworth) 117.2 30 350 15 23.30
P. Smith (Westhoughton) 91.2 10 356 15 23.73
I. Fairbrother (Horwich) 207.3 53 667 28 23.82
S. Forster (Egerton) 98 9 364 15 24.26
R. Moss (Egerton) 137.2 22 475 17 27.94
D. Monks (Kearsley) 207.5 39 509 18 ?8.27
G. Hilton (Little Lever) 194.4 18 725 25 29.00
P, Gregson (Little Lever) 174.1 33 654 20 32.70
W. Green (Farnwroth SC) 200 26 735 22 33.41
B. Heywood (Walkden) 264 38 938 28 33.50
A. Smith (Egerton) 186.4 18 735 17 43.23

2nd Team Wicket Keeping Catches Stumpings Total
P. Blinkhom (Tonge) 32 8 40
M. Cornes (Horwich) 36 4 40
J. Vickers (Little Lever) 18 10 28
N. Smith (Heaton) 18 5 23
J. R. G. Salt (Eagley) 12 8 20
R. Mavir (Farnworth) 17 2 19
J. Dudley (Astley Bridge) 18 0 18
K. Greenhalgh (Kearsley) 11 6 17
N. Thornasson (Walkden) 11 6 17
S. Marsh (Farnworth SC) 12 4 16
R. Crook (Westhoughton) 11 0 11
E. Green (Bradshaw) 4 7 11
M. Hall (Westhoughton) 9 1 10
A. Skinner (Greenmount) 10 0 10
I. Kelly (Bradshaw) 6 3 9
G. Plowman (Bradshaw) 7 2 9
2nd TEAM CATCHING - 1991
17 - I. Foster (Tonge).
16 - A. Bailey (Tonge).
14 - J. Aspden (Tonge), A. Harrison (Horwich), A. Kay (Greenmount).
12 - R. Moss (Egerton), F. Munshi (Astley Bridge).
11 - S. Goodram (Tonge), S. Green (Eagley), P. Warren (Astley Bridge).
10 - P. Burton (Heaton), N. Duxbury (Bradshaw), 1. Hamblett (Kearsley), D. Jolly(Kearsley), S. Leigh (Eagley), G. Smout (Westhoughton).