League Averages - 1993

Back


1st Team Batting
Inns NO HS Total Avg
N. Pratt (Greenmount) 11 4 96* 453 64.71
Long (Tonge) 27 8 115* 1023 53.84
P. Tebay (Egerton) 26 7 125 1007 53.00
Strydom (Eagley) 29 3 115 1296 49.85
I. Harvey (Farnworth) 27 3 147* 1112 46.33
Storey (Egerton) 26 2 166 1091 45.45
C. Lavelle (Keareley) 19 4 103* 620 41.33
M. Hansen (Greenmount) 25 2 122 946 41.13
Cronje (Westhoughton) 26 3 120 931 40.48
D. Todd (Egerton) 23 4 124* 745 39.21
P. Heaton (Greenmount) 16 6 92* 379 37.90
D. P. Morris (Bradshaw) 24 3 112* 794 37.81
Rayment (Bradshaw) 24 4 99* 742 37.10
McArdle (Astley Bridge) 23 4 105* 703 37.00
B. Hunter (Astley Bridge) 24 1 117 806 35.04
Dublin (Kearsley) 25 6 68 664 34.94
M. Bennison (Egerton) 21 5 95 557 34.81
S. Anderton (Little Lever) 24 3 81 724 34.47
Bryan (Little Lever) 24 2 123 747 33.95
A. Keays (Walkden) 23 1 114 743 33.77
Harvey (Greenmount) 25 5 91* 657 32.85
A. Settle (Little Lever) 18 2 72 524 32.75
Gibson (Farnworth) 23 1 93 708 32.18
D. Smith (Walkden) 26 1 84 802 32.08
K. Homby (Egerton) 22 7 85* 472 31.46
Mitchell (Horwich) 25 0 107 785 31.40
P. Barrow (Tonge) 28 5 70 711 30.91
N. Senior (Bradshaw) 17 1 82 487 30.43
A. Harris (Kearsley) 19 4 60 448 29.86
T. Wallwork (Heaton) 23 3 119* 588 29.40
N. S. Hallows (Farnworth SC) 22 2 72 579 28.95
S. Woods (Kearsley) 22 1 62 584 27.80
I. Edwards (Farnworth SC) 22 2 132 549 27.45
S. Lawton (Farnworth) 28 2 71 705 27.11
C. Duxbury (Kearsley) 24 4 59 537 26.85
N. Partington (Tonge) 24 4 83 534 26.70
R. Turnbull (Little Lever) 24 0 61 635 26.45
L. Booth (Farnworth) 24 4 91 526 26.30
B. H. Cole (Bradshaw) 21 1 91* 520 26.00
T. Whittle (Kearsley) 26 2 70 621 25.87
C. Lord (Eagley) 28 1 64 696 25.78
R. Powell (Kearsley) 12 7 23 125 25.00
S. Quigley (Astley Bridge) 20 2 84 448 24.89
N. Mountoy (Horwich) 17 5 42 297 24.75
J. Whittaker (Little Lever) 12 1 69* 272 24.72
Q. Still (Heaton) 24 1 74 545 23.69
K. Webb (Greenmount) 16 3 86 307 23.61
J. Shuttleworth (Eagley) 27 4 70* 540 23.48
D. Newton (Farnworth) 27 3 89* 563 23.45
I. Hill (Westhoughton) 13 8 26 117 23.40
D. Spence (Walkden) 20 6 43 327 23.35
K. Hayes (Tonge) 15 0 72 347 23.13
I. Pilkington (Westhoughton) 21 4 52 392 23.06
N. Franklyn (Eagley) 26 3 57 524 27.78
Allibon (Walkden) 26 2 87 546 22.75
M. Ward (Eagley) 25 2 101 522 22.70
M. Whittle (Kearsley) 12 5 33 158 22.57
L. Sutton (Heaton) 17 2 46 336 22.40
A. Fitzhenry (Horwich) 24 2 71 485 22.04
Berry (Heaton) 23 1 86* 476 21.63
R. Northrop (Astley Bridge) 17 4 54 278 21.38
P. Morris (Horwich) 18 3 71 315 21.00
S. Ashworth (Greenmount) 21 3 40 375 20.83
A. Saffy (Eagley) 24 6 60 375 20.83
J. Atkinson (Horwich) 23 3 84 414 20.70
P. Hendricks (Farnworth SC) 20 1 59 388 20.42
M. Hutchinson (Heaton) 20 2 74* 366 20.33
S. Ainsworth (Little Lever) 15 4 40 222 20.18
B. Richards (Eagley) 24 2 69 443 20.14
P. Rimmer (Egerton) 13 3 38* 201 20.10
I. Wilcox (Westhoughton) 23 3 54 400 20.00
D. Morris (Kearsley) 20 3 49 330 19.41
1. Kelly (Bradshaw) 12 1 40 209 19.00
D. Tattersall (Tonge) 17 8 29 167 18.55
D. Parkinson (Farnworth SC) 18 6 52* 217 18.08
D. Senior (Tonge) 18 4 41* 251 17.92
W. Entwistle (Horwich) 21 6 58 266 17.73
S. Parker (Westhoughton) 23 3 36 347 17.35
R. Waller (Little Lever) 22 5 48* 295 17.35
P. Eckersley (Farnworth SC) 15 6 53 155 17.22
J. Whittle (Heaton) 16 2 41 240 17.14
J. Smith (Walkden) 16 4 52* 205 17.08
M. Wolatenholme (Walkden) 21 1 55 328 16.40
1. Warren (Astley Bridge) 13 0 61 207 15.92
S. Shepley (Astley Bridge) 20 2 42 286 15.89
M. Bentham (Westhoughton) 17 8 50 143 15.89
N. Dimarcello (Tonge) 14 2 47 186 15.50
W.S. Milne (Heaton) 21 4 50 261 15.35
I. Taylor (Egerton) 13 6 38* 106 15.14
C. Drinkwater (Horwich) 25 1 92 363 15.12
S. Woods (Westhoughton) 24 1 58 344 14.96
D. Roscow (Famworth SC) 19 5 28* 208 14.85
S. Adams (Bradshaw) 17 2 39 220 14.67
D. Eckersley (Farnworth SC) 19 3 49* 233 14.56
Addison (Farnworth SC) 23 0 57 327 14.22
D. Key (Greenmount) 17 5 33* 169 14.08
M. Axford (Farnworth) 24 4 60 277 13.85
P. Hall (Farnworth) 13 10 11* 41 13.66
T. Stewart (Greenmount) 10 3 20 95 13.57
I. Moss (Egerton) 19 3 46* 216 13.50
R. Slater (Heaton) 18 7 31* 148 13.45
J. Dudley (Eagley) 10 7 8 40 13.33
J. Pimlott (Little Lever) 12 2 36* 133 13.30
M. Martin (Little Lever) 22 7 42* 192 12.80
A. Taylor (Horwich) 16 4 29 151 12.58
P. Wolstenholme (Walkden) 10 1 27 111 12.33
M. Booth (Egerton) 10 5 18* 60 12.00
J. Partington (Farn SC/Eagley) 21 3 32 213 11.83
D. Hayes (Farnworth SC) 23 1 34 255 11.59
M. Seddon (Eagley) 19 7 24* 135 11.25
P. Warren (Astley Bridge) 21 4 30* 189 11.12
A. Kilner (Bradshaw) 15 4 22 121 11.00
R. Eccleshare (Tonge) 14 4 29 109 10.90
W. Noakes (Farnworth) 17 5 53 127 10.58
S. Harrison (Westhoughton) 20 1 43 196 10.31
M. Crookson (Weethoughton) 20 7 29 134 10.31
M. Warren (Astley Bridge) 26 1 45* 253 10.12

1st Team Bowling
Overs Mdns Runs Wkts Avg
M. Whittle (Kearsley) 561.4 192 1251 102 12.26
R. Powell (Kearsley) 231.1 79 519 42 12.35
Strydom (Eagley) 326,1 87 831 65 12.78
S. Powers (Eagley) 192 44 576 38 15.16
A. Kilner (Bradshaw) 180 26 571 37 15.43
S. Lawton (Farnworth) 291 63 854 55 15.52
C. Drinkwater (Horwich) 386 102 1107 68 16.28
Berry (Heaton) 121 19 438 26 16.84
P. Heaton (Greenmount) 202.5 43 625 36 17.36
P. Hendricks (Farnworth SC) 252 51 932 52 17.92
Dublin (Kearsley) 412.4 89 1243 69 18.01
Gibson (Farnworth) 422.1 72 1248 68 18.35
Storey (Egerton) 371.5 84 1126 61 18.45
G. Greenop (Little Lever) 89.4 10 420 22 19.09
R. Turnbull (Little Lever) 341.3 71 1045 52 20.09
Mitchell (Horwich) 440 111 1285 62 20.73
D. Tattersall (Tonge) 476.1 102 1384 66 20.96
D. Eckersley (Farnworth SC) 348 59 1034 49 21.10
S. Monkhouse (Greenmount) 389.3 82 1144 54 21.18
I. Harvey (Farnworth) 212 32 827 39 21.20
I. Taylor (Egerton) 366 58 1300 58 22.41
M. Stewart (Greenmount) 255.4 47 832 37 22.48
M. Crookson (Westhoughton) 331.3 77 1127 50 22.54
P. Riley (Little Lever) 159 28 524 23 22.78
J. Smith (Waikden) 266.2 55 960 42 22.85
I. Moss (Bradshaw) 230 54 782 34 23.00
T. Stewart (Greenmount) 157.1 29 513 22 23.31
Rayment (Bradshaw) 482.4 80 1581 66 23.95
Long(Tonge) 389 64 1241 51 24.33
M. Knowles (Horwich) 146.5 20 609 25 24.36
Allibon (Walkden) 455.2 106 1297 53 24.47
Q. Still (Heaton) 190 18 785 31 25.32
P. Mort (Heaton) 130 14 560 22 25.45
R. Patel (Egerton) 132 17 520 20 26.00
Bryan (Little Lever) 344.1 67 1295 49 26.42
A. Saffy (Eagley) 217.4 47 692 26 26.62
M. Wolstenholme (Walkden) 114.3 12 428 16 26.75
B. Hunter (Astley Bridge) 246 42 992 37 26.81
D. Taylor (Farnworth SC) 188 31 591 22 26.86
M. Seddon (Eagley) 283.3 58 878 32 27.44
Cronje (Westhoughton) 322 48 1240 44 28.18
I. Hill (Westhoughton) 173 37 662 23 28.78
McArdle (Astley Bridge) 150.4 16 574 19 30.21
S. Walters (Bradshaw) 196.3 25 755 24 31.46
Addison (Farnworth SC) 220 31 808 25 32.32
D. Smith (Walkden) 201 28 808 25 32.32
P. Rimmer (Egerton) 141 20 558 17 32.82
S. Foster (Astley Bridge) 185.3 18 756 23 32.87
S. Shepley (Astley Bridge) 192 24 765 23 33.26
R. Slater (Heaton) 209 30 836 25 33,44
S. Crowder ( Heaton) 217 51 761 21 36.23
S. Harrison (Westhoughton) 281 70 903 23 39.26

1st Team Wicket Keeping
Catches Stumpings Total
D. Kay (Greenmount) 30 8 38
M. Bentham (Westhoughton) 21 3 24
A. Fitzhenry (Horwich) 12 11 23
T. Wallwork (Heaton) 12 10 22
W. Luntley (Tongs) 11 8 19
R. Northrop (Astley Bridge) 18 0 is
M. Spencer (Farnworth) 14 4 18
J. Partington Tarn SC/Eagley) 16 1 17
N. Senior (Bradshaw) 14 1 15
M. Wallwork (Egerton) 10 5 15
J. Vickers (Little Lever) 13 1 14
J. Dudley (Eagley) 6 7 13
D. Spence (Walkden) 10 2 12

1st Team Catching
19 Harvey (Greenmount)
18 Rayment (Bradshaw), Strydom (Eagley)
17 Dublin (Kearsley)
15 Addison (Farnworth SC)
14 M. Hanson (Greenmount), S. Lawton (Farnworth), Mitchell (Horwich), J. Shuttleworth (Eagley), R. Slater (Heaton)
13 I. Harvey (Farnworth), D. P. Morris (Bradahaw), W. Noakes (Farnworth), A. Taylor (Horwich)
12 Cronje (Westhoughton), D. Derbyshire (Horwich), N. Franklyn (Eagley), D. Hayea (Farnworth SC), Q. Still (Heaton), K. Webb (Grenmount)
11 P. Barrow (Tonge), Bryan (Little Lever), C. Duxbury (Kearsley), I. Edwards (Farnworth SC), B. Hunter (Astley Bridge), C. Lord (Eagley)
10 C. Lavelle (Kearaley), J. Smith (Walkden), Storey (Egerton). M. Ward (Eagley), M. Warren (Astley Bridge), M. Wolstenholme (Waikden), S. Woods (Kearsley).

2nd Team Batting
Inn NO HS Tot Avg
D. Shuttleworth (Eagley) 12 5 115* 480 68.57
J. Aspdep (Tonge) 12 5 112* 434 62.00
C. J. Isherwood (Bradshaw) 23 6 95 832 48.94
C. Wardle (Tonge) is 6 81* 547 45.58
C. Kelsey (Greenmount) 16 5 74* 485 44.09
S. Goodram (Tongs) 26 7 93 755 39.73
T. Calderbank (Heaton) 23 1 107 850 38.64
P. Watkinson (Eagley) 15 6 53* 345 38.33
D. Willetts (Greenniount) 10 3 85. 261 37.28
A. Harrison (Horwich) 23 5 go. 649 36.05
M. Hall (Westhoughton) 10 2 83 280 35.00
R. Mavir (Famworth) 16 1 88 524 34.93
R. Moss (Egerton) 12 1 61 357 32.45
G. L. Firth (Westhoughton) 22 4 85* 579 32.16
C. Holt (Kearsley) 21 3 107* 574 31.88
I. Jama (Famworth) 16 1 100* 476 31.73
T. Finnigan (Kearsley) 17 1 71 506 31.62
D. Isherwood (Heaton) 27 2 84 782 31.28
P. Baker (Horwich) 25 1 111 776 31.04
J. Trench (Walkden) 21 2 67 586 30.84
I. Cavill (Walkden) 16 2 76* 424 30.28
R. Long (Greenmount) 17 5 so 357 29.75
C. Radcliffe (Walkden) 12 2 55* 297 29.70
L. Baldwin (Little Lever) 19 1 68* 532 29.55
A. Evans (Astley Bridge) 22 1 97 611 29.09
J. Conlon (Egerton) 14 2 96* 342 28.50
M. Ashworth (Farnworth SC) 25 3 90 624 28.36
S. Taylor (Greenmount) 12 0 97 338 28.16
K. Houghton (Westhoughton) 17 6 88 309 28.09
M. Ilyas (Tonge) 16 2 62 378 27.00
M. Parkinson (Farnworth SC) 20 1 101* 508 26.73
D. Price (Farnworth SC) 18 6 49* 317 26.41
8. Haslam (Egerton) 24 7 57* 447 26.29
A. Hayes (Greenmount) 13 3 43 259 25.90
A. Kay (Greenmount) 12 3 55* 233 25.88
S. Entwistle (Astley Bridge) 19 1 80 464 25.77
P. Coulson (Farnworth) 18 5 57 331 25.46
S. Leigh (Eagley) 20 3 58* 424 24.94
K. Wardle (Tonge) 17 2 56* 361 24.06
D. G. Syddall (Heaton) 26 4 53 533 24.22
J. Hutchinson (Famworth SC) 25 3 65 524 23.81
P. Howard (Farnworth) 16 2 53 331 23.64
A. Lawson (Eagley) 10 4 30 141 23.50
A. Pindoria (Westhoughton) 13 2 54 258 23.45
G. Eckersley (Egerton) 18 6 45* 281 23.41
N. Duxbury (Tonge) 17 3 64* 327 23.35
G. Pollitt (Walkden) 18 2 39 372 23.25
J. Dee (Greenmount) 14 1 63 287 22.07
G. Pilling (Little Lever) 20 3 86 373 21.94
C. Morris (Walkden) 13 3 48 219 21.90
A. Cooper (Eagley) 19 1 75 386 21.44
J. Sharples (Egerton) 16 3 63* 277 21.36
A. Patterson (Kearsley) 19 1 64 372 20.66
S. Walsh (Farnworth) 16 1 151* 310 20.66
M. Venn (Astley Bridge) 17 3 73* 289 20.64
P. Jackson (Egerton) 16 1 81 309 20.60
G. Clough (Westhoughton) 14 3 74 221 20.09
M. Harrison (Horwich) 20 1 60 381 20.05
B. Foote (Bradshaw) 14 0 68 278 19.85
D. Gleaves (Astley Bridge) 19 2 50 337 19.82
A. Clegg (Egerton) 13 1 48* 237 19.75
I. Senior (Tonge) 16 4 48* 236 19.66
1. Rushmore (Little Lever) 13 1 57 235 19.58
G. Ellis (Farnworth) 17 2 69 292 19.46
D. White (Horwich) 20 0 73 389 19.45
S. Crowe (Greenmount) 12 3 58* 175 19.44
N. Smith (Heaton) 27 2 101 485 19.40
R. Costello (Little Lever) 19 1 85 337 18.72
R. Hawke (Horwich) 14 1 47* 241 18.53
N. Pendlebury (Eagley) 11 3 35 147 18.38
D. Moss (Bradshaw) 21 5 43 290 18.12
R. Brandon (Bradshaw) 10 2 37 145 18.12
J. Liddell (Astley Bridge) 17 2 70 271 18.06
J. Holt (Heaton) 17 3 38 252 18.00
A. Bradbury (Tonge) 21 2 55 336 17.68
T. Bromley (Horwich) 20 6 55 247 17.64
P. Gilligan (Eagley) 16 4 51* 211 17.58
A. Skinner (Greenmount) 18 0 59 313 17.38
A. Bradley (Farnworth SC) 21 3 45 311 17.27
R. Price (Egerton) 10 2 38 137 17.12
K. Rushmore (Little Lever) 11 2 45 154 17.11
E. Pumford (Egerton) 16 3 32 217 16.69
A. Lansdale (Little Lever) 17 7 48 161 16.10
R. Edmundson (Bradshaw) 20 1 58 299 15.73
M. Gormley (Farnworth SC) 18 4 36* 217 15.50
L. Pearson (Heaton) 17 6 44* 167 15.18
S. Roberts (Farnworth SC) 16 2 46 208 14.85
S. Hayes (Kearsley) 22 2 45 294 14.70
M. Comes (Horwich) 17 0 46 248 14.58
G. Tonge (Kearsley) 22 1 34 294 14.00
P. Gregson (Little Lever) 15 2 53 181 13.92
S. Hall (Heaton) 10 1 49* 124 13.77
B. Norris (Walkden) 15 6 36* 124 13.77
J. Alker (Kearsley) 21 4 38 231 13.58
S. Horrobin (Kearsley) 10 1 34* 119 13.22
P. Smith (Westhouhgton) 18 3 24* 196 13.06
I. Hamblett (Kearsley) 23 0 47 300 13.04
N. Carter (Heaton) 20 3 30* 221 13.00
G. Potts (Astley Bridge) 20 3 52 218 12.82
P. Stafford (Egerton) 16 0 38 203 12.68
D. Rushton (Farnworth SC) 19 2 64* 215 12.64
J. Craig (Astley Bridge) 14 3 28 139 12.63
G. Booth (Eagley) 13 4 34 110 12.22
P. Thorpe (Farnworth) 17 1 44 195 12.18
M. Baldwin (Little Lever) 10 0 31 119 11.90
A. Holt (Greenmount) 11 3 17* 95 11.87
S. Whittaker (Eagley) 12 2 33 117 11.70
P. Wilcox (Westhoughton) 17 2 56 168 11.20
B. Horrocks (Greenmount) 12 5 20 77 11.00
M. Astley (Astley Bridge) 15 4 34 118 10.72
C. Lomax (Kearsley) 11 2 25* 94 10.44
S. Harrison (Little Lever) 10 2 33 81 10.12
R. Parker (Westhoughton) 15 3 33 120 10.00

2nd Team Bowling
Overs Mdns Runs Wkts Avg
D. Walsh (Heaton) 151 60 311 31 10.03
A. Bailey (Tange) 273.2 52 675 60 11.25
C. Kelsey (Greenmount) 141 28 357 30 11.90
R. Smith (Eagley) 91 20 239 20 11.95
W. Qadir (Westhoughton) 110 28 271 22 12.31
P. Williarns (Astley Bridge) 190.2 67 486 39 12.46
D. Aldred (Westhoughton) 241 73 596 47 12.68
S. Walker (Heaton) 107 38 227 17 13.35
C. Dagnall (Heaton) 86 24 259 19 13.63
L. Pearson (Heaton) 242 77 615 45 13.67
D. Isherwood (Heaton) 73 18 224 16 14.00
I. Poster (Tongs) 149 34 421 30 14.03
S. Halt (Tonge) 442 154 1025 70 14.64
J. Brettell (Eagley) 88.2 25 238 16 14.88
D. Settle (Little Lever) 329.5 113 764 51 14.98
R. Brandon (Bradshaw) 126 17 394 26 15.15
D. White (Horwich) 138 33 338 22 15.36
N. Swift (Astley Bridge) 436 114 1105 71 15.56
S. Caffrey (Farnworth SC) 163 36 422 27 15.62
P. Smith (Westhoughton) 136 23 443 28 15.82
K Houghton (Westhoughton) 225 35 636 40 15.90
M. Parkinson (Farnworth SC) 218 61 561 35 16.02
D. Preston (Harwich) 168.5 36 473 29 16.31
C. Lomax (Kearsley) 217.3 52 614 37 16.59
B. Heywood (Walkden) 128 29 349 21 16.61
P. Gilligan (Eagley) 174.4 50 502 30 16.73
A. Patterson (Kearsicy) 245.2 47 687 41 16.75
A. Halt (Greenmount) 256.3 74 712 42 16.95
D. Barlow (Tongs) 209 53 517 30 17.23
A. Bradley (Farnworth SC) 115 27 335 19 17.63
P. Blake (Eagley) 221 47 671 38 17.66
G. Eckersley (Egerton) 281.2 66 729 40 18.22
R Warren (Astley Bridge) 95 15 292 16 18.25
S. Haslam (Egerton) 135 34 391 21 18.61
M. Whitehead (Farnworth) 130 32 358 19 18.84
T. Topping (Farnworth) 216.2 46 534 28 19.07
S. Hornby (Egerton) 152.1 47 382 20 19.10
K. Hart (Bradshaw) 253 18 555 29 19.13
M. Ilyas (Tongs) 127 34 442 23 19.21
A. Farnworth (Bradshaw) 148 43 360 18 20.00
I. Webb (Greenmount) 215.1 39 650 32 20.31
A. Pendlebury (Eagley) 113 35 349 17 20.53
A. Lansdale (Little Lever) 134 48 275 13 21.15
I. Fairbrother (Horwich) 202 51 597 28 21.32
C. Monks (Kearsley) 152.6 37 428 20 21.40
T. Wood (Bradshaw) 187 27 518 24 21.58
M. Craig (Astley Bridge) 233 44 791 36 21.97
P. Thorpe (Farnworth) 84 16 398 18 22.11
P. Grundy (Farnworth SC) 122 36 357 16 22.31
N. Barlow (Egerton) 201.1 43 698 31 22.51
A. Cumberbatch (Eagley) 240.2 42 648 28 23.14
P. Coulson (Farnworth) 216.1 53 560 24 23.33
P. Burton (Heaton) 273 58 842 35 24.05
G. Pollitt (Walkden) 261.4 47 888 36 24.66
F. Hinks (Walkden) 225 29 817 33 24.75
S. Craig (Astley Bridge) 189 40 658 26 25.30
D. Rushton (Farnworth SC) 228 60 651 25 26.04
I. Cavill (Walkden) 184 33 573 22 26.04
S. Harrison (Little Lever) 193 35 758 29 26.13
C. Tombs (Kearaley) 151 23 525 20 26.25
C. Wright (Greenmount) 238.5 44 787 29 27.13
I. Rushmore (Little Lever) 135 20 540 19 28.42
M. Atherton (Westhoughton) 249 45 850 29 29.31
M. Wilson (Waikden) 208 34 731 24 30.45

2nd Team Wicket Keeping
Catches Stumpings Total
N. Smith (Fleaton) 21 11 32
I. Senior (Tonge) 16 14 30
A. Hurst (Egerton) 21 5 26
A. Skinner (Greenmount) 17 2 19
G. Booth (Eagley) 16 2 18
A. Barratt (Little Lever) 8 9 17
R. Crook (Westhoughton) 9 5 14
A. Evans (Astley Bridge) 8 5 13
M. Astley (Astley Bridge) 12 1 13
K. Greenhalgh (Kearsley) 8 2 10
N. Thomason (Walkden) 7 3 10

2nd TEAM CATCHING - 1993
18 K. Houghton (Westhoughton).
14 A. Bradbury (Tonge), T. Calderbank (Heaton), P. Howarth (Kearsley).
13 S. Haslam (Egerton), S. Whittaker (Eagley).
12 P. Burton (Heaton), S. Hayes (Kearsley).
11 P. Coulson (Farnworth), J. Trench (WaLkden), I. Webb (Greenmount).
10 G. Clough (Westhoughton), D. Gleaves (Astley Bridge), M. Gormley (Farnworth SC), C. J. Isherwood (Bradshaw), N. Pendlebury (Eagley), T. Topping (Farnworth), P. Wilcox (Westhoughton), C. Wright (Greenmount).