League Averages - 1994
| 1st Team Batting | Inns | NO | HS | Total |
Avg |
| Strydom (Eagley) | 27 | 5 | 148* | 1379 | 62.68 |
| Chee Quee (Greenmount) | 28 | 2 | 178 | 1415 | 54.42 |
| King (Westhoughton) | 23 | 5 | 123* | 894 | 49.67 |
| K.Hornby (Egerton) | 25 | 9 | 95 | 775 | 48.43 |
| Dublin (Kearsley) | 24 | 4 | 158* | 959 | 47.95 |
| Rayment (Farnworth) | 28 | 8 | 100 | 954 | 47.70 |
| D.P.Morris (Bradshaw) | 25 | 1 | 114 | 1027 | 42.79 |
| D.Smith (Walkden) | 24 | 2 | 103* | 916 | 41.63 |
| I.Pilkington (Westhoughton) | 23 | 3 | 121* | 815 | 40.75 |
| Rose (Little Lever) | 20 | 2 | 92* | 683 | 37.94 |
| M.Bennison (Farnworth) | 27 | 2 | 114* | 914 | 36.56 |
| Iqbal Sikander (Tonge) | 23 | 3 | 140* | 731 | 36.22 |
| Brown (Walkden) | 23 | 3 | 77 | 711 | 35.55 |
| C.Wiseman (Greenmount) | 25 | 1 | 110 | 839 | 34.96 |
| B.H.Cole (Bradshaw) | 21 | 3 | 65 | 619 | 34.39 |
| Long (Astley Bridge) | 23 | 1 | 134 | 750 | 34.09 |
| G.Dimery (Little Lever) | 26 | 1 | 103 | 848 | 33.92 |
| C.Neal (Walkden) | 11 | 3 | 83* | 262 | 32.75 |
| C.Duxbury (Kearsley) | 23 | 2 | 126* | 686 | 32.66 |
| T.Hayes (Tonge) | 20 | 5 | 77 | 470 | 31.33 |
| G.Thompson (Tonge) | 16 | 5 | 70* | 344 | 31.27 |
| Estwick (Farnworth S.C.) | 21 | 2 | 93 | 593 | 31.21 |
| Hall (Bradshaw) | 13 | 0 | 85 | 405 | 31.15 |
| S.Thompson (Farnworth) | 27 | 2 | 110 | 778 | 31.12 |
| Storey (Egerton) | 29 | 1 | 82 | 863 | 30.82 |
| S.Clarkson (Walkden) | 22 | 2 | 118 | 571 | 28.55 |
| C.Lavelle (Kearsley) | 22 | 2 | 106 | 563 | 28.15 |
| D.Roscow (Egerton) | 17 | 7 | 54* | 273 | 27.30 |
| I. Moss (Bradshaw) | 22 | 5 | 95* | 450 | 26.47 |
| P.Tebay (Egerton) | 29 | 3 | 67 | 688 | 26.46 |
| I.Warren (Astley Bridge) | 19 | 3 | 59 | 421 | 26.31 |
| A.Settle (Little Lever) | 22 | 3 | 87 | 494 | 26.00 |
| J.Worrall (Little Lever) | 17 | 5 | 52 | 309 | 25.75 |
| G.Chadwick (Greenmount) | 20 | 3 | 72 | 432 | 25.41 |
| I.Edwards (Farnworth S.C.) | 24 | 1 | 100 | 580 | 25.21 |
| M.Ward (Eagley) | 24 | 3 | 67 | 525 | 25.00 |
| P.Rushton (Walkden) | 10 | 8 | 13* | 50 | 25.00 |
| J.Shuttleworth (Eagley) | 21 | 4 | 61* | 423 | 24.88 |
| M.Whittle (Kearsley) | 18 | 7 | 52 | 270 | 24.54 |
| A.Forshaw (Westhoughton) | 21 | 1 | 88 | 477 | 23.85 |
| N.Partington (Tonge) | 19 | 0 | 66 | 453 | 23.84 |
| P.Holder (Westhoughton) | 23 | 2 | 68 | 496 | 23.62 |
| S.Anderton (Little Lever) | 19 | 4 | 68* | 352 | 23.46 |
| S.Entwistle (Astley Bridge) | 22 | 7 | 55* | 351 | 23.40 |
| S.Ashworth (Greenmount) | 19 | 1 | 65 | 414 | 23.00 |
| P.Mort (Heaton) | 21 | 10 | 45* | 252 | 22.90 |
| R.Waller (Little Lever) | 20 | 3 | 77 | 387 | 22.76 |
| J.Partington (Tonge) | 23 | 2 | 101* | 432 | 22.74 |
| S.Day (Kearsley) | 13 | 5 | 44* | 179 | 22.37 |
| C.Lord (Eagley) | 26 | 2 | 73 | 518 | 21.58 |
| S.Lawton (Farnworth) | 25 | 0 | 78 | 537 | 21.48 |
| D.Parkinson (Farnworth S.C.) | 23 | 4 | 64 | 402 | 21.15 |
| J.Whittle (Heaton) | 18 | 2 | 67* | 332 | 20.75 |
| T.Finnegan (Kearsley) | 13 | 4 | 37 | 186 | 20.66 |
| A.Clegg (Egerton) | 10 | 5 | 40* | 102 | 20.40 |
| S.Davies (Egerton) | 28 | 1 | 60 | 548 | 20.29 |
| R.Chapman (Heaton) | 17 | 1 | 74 | 322 | 20.12 |
| Jacobs (Heaton) | 21 | 1 | 73* | 414 | 19.71 |
| W.S.Milne (Heaton) | 21 | 5 | 46 | 315 | 19.68 |
| W.Green (Walk/Farn.SC) | 23 | 4 | 59 | 371 | 19.52 |
| M.Wolstenholme (Walkden) | 16 | 3 | 40* | 249 | 19.15 |
| P.Morris (Horwich) | 20 | 0 | 52 | 381 | 19.05 |
| D.Taljard (Eagley) | 19 | 4 | 56* | 284 | 18.93 |
| D.Shuttleworth (Eagley) | 11 | 0 | 49 | 208 | 18.91 |
| D.Tattersall (Tonge) | 18 | 8 | 40 | 183 | 18.30 |
| T.Keays (Walkden) | 19 | 2 | 87 | 309 | 18.17 |
| S.Woods (Heaton) | 21 | 1 | 57 | 368 | 18.04 |
| M.Parkinson (Farnworth SC) | 18 | 2 | 52 | 287 | 17.93 |
| A.Seddon (Walkden) | 13 | 5 | 34* | 141 | 17.62 |
| C.Drinkwater (Horwich) | 23 | 1 | 92 | 382 | 17.36 |
| D.Gardiner (Bradshaw) | is | 4 | 43 | 191 | 17.36 |
| I. Kelly (Bradshaw) | 21 | 2 | 67* | 329 | 17.32 |
| S.Parker (Westhoughton) | 24 | 2 | 54 | 381 | 17.32 |
| S.Lucas (Heaton) | 14 | 9 | 27 | 86 | 17.20 |
| Davies (Horwich) | 24 | 2 | 75 | 378 | 17.18 |
| C.Dagnall (Horwich) | 24 | 1 | 65 | 395 | 17.17 |
| A.Hurley (Astley Bridge) | 21 | 1 | 55* | 342 | 17.10 |
| D.Morris (Kearsley) | 20 | 4 | 37 | 272 | 17.00 |
| W.Entwistle (Horwich) | 22 | 1 | 61 | 356 | 16.95 |
| M.Warren (Astley Bridge) | 20 | 1 | 42* | 320 | 16.84 |
| D.Newton (Farnworth) | 24 | 4 | 39* | 332 | 16.60 |
| S.Harrison (Westhoughton) | 16 | 2 | 38 | 229 | 16.36 |
| K.Webb (Greenmount) | 26 | 1 | so | 404 | 16.16 |
| R.Eccleshare (Tonge) | 14 | 6 | 20* | 128 | 16.00 |
| R.Parker (Westhoughton) | 15 | 5 | 34 | 156 | 15.60 |
| D.Jolly (Kearsley) | 12 | 6 | 26 | 93 | 15.50 |
| L.Hill (Famworth S.C.) | 12 | 9 | 11 | 46 | 15.33 |
| L.Baldwin (Little Lever) | 17 | 4 | 34 | 198 | 15.23 |
| D.Eckersley (Egerton) | 19 | 8 | 38 | 166 | 15.09 |
| J.Smith (Walkden) | is | 3 | 46* | 181 | 15.08 |
| P.Rimmer (Tonge) | 14 | 3 | 47 | 164 | 14.90 |
| D. Kay (Greenmount) | 17 | 5 | 38 | 178 | 14.83 |
| L.Booth (Farnworth) | 17 | 3 | 21* | 206 | 14.71 |
| R.Home (Egerton) | 23 | 3 | 59 | 293 | 14.65 |
| J.Aspden (Tonge) | 19 | 1 | 63 | 263 | 14.61 |
| D.Hayes (Famworth S.C.) | 23 | 1 | 65 | 317 | 14.40 |
| J.Dee (Greenmount) | 20 | 8 | 20 | 167 | 13.91 |
| S.Woods (Kearsley) | 22 | 0 | 49 | 306 | 13.90 |
| S.Thomson (Kearsley) | 21 | 1 | 54* | 270 | 13.50 |
| M.Comes (Horwich) | 23 | 8 | 25 | 202 | 13.47 |
| M.Spencer (Farnworth) | 20 | 3 | 37 | 224 | 13.17 |
| M.Gwilt (Astley Bridge) | 16 | 1 | 39 | 194 | 12.93 |
| G.Prescott (Astley Bridge) | 11 | 2 | 25 | 115 | 12.77 |
| S.Naylor (Greenmount) | 18 | 4 | 52 | 177 | 12.64 |
| R.Long (Greenmount) | 25 | 4 | 36 | 263 | 12.52 |
| M.Axford (Farnworth) | 19 | 8 | 36* | 136 | 12.36 |
| S.Quigley (Astley Bridge) | 16 | 1 | 44 | 181 | 12.00 |
| A.Taylor (Horwich) | 19 | 2 | 27 | 199 | 11.71 |
| M.Crookson (Westhoughton) | 19 | 5 | 51 | 161 | 11.50 |
| C.Wardle (Horwich) | 22 | 3 | 57* | 214 | 11.26 |
| M.Seddon (Eag/Eger) | 17 | 8 | 18* | 101 | 11.22 |
| S.Monkhouse (Greenmount) | 10 | 8 | 10 | 22 | 11.00 |
| R.Northrop (Astley Bridge) | 20 | 2 | 55 | 197 | 10.94 |
| R.Slater (Heaton) | 19 | 2 | 60* | 178 | 10.47 |
| M.Bentham (Westhoughton) | 22 | 4 | 45* | 185 | 10.28 |
| 1st Team Bowling | Overs | Mdns | Runs | Wkts | Avg | |
| Iqbal Sikander | (Tonge) | 483.5 | 147 | 1334 | 108 | 12.54 |
| W.Coppin | (Farnworth S.C.) | 108 | 23 | 290 | 20 | 14.50 |
| Estwick | (Farnworth S.C.) | 411.4 | 113 | 1062 | 70 | 15.17 |
| M.Whittle | (Kearsley) | 491.1 | 162 | 1182 | 77 | 15.35 |
| D.Taljard | (Eagley) | 368.2 | 88 | 1109 | 71 | 15.62 |
| S.Thompson | (Farnworth) | 308.1 | 51 | 1039 | 64 | 16.23 |
| S.Lawton | (Farnworth) | 306.4 | 73 | 924 | 54 | 17.11 |
| Strydom | (Eagley) | 251.1 | 46 | 724 | 42 | 17.24 |
| C.Drinkwater | (Horwich) | 290.4 | 58 | 890 | 51 | 17.45 |
| P.Reader | (Greenmount) | 192 | 29 | 774 | 44 | 17.59 |
| I.Taylor | (Egerton) | 333.2 | 39 | 1094 | 58 | 18.86 |
| D.Tattersall | (Tonge) | 326.5 | 76 | 1012 | 53 | 19.09 |
| Dublin | (Kearsley) | 333.5 | 63 | 1089 | 57 | 19.10 |
| Hall | (Bradshaw) | 118.1 | 22 | 402 | 21 | 19.14 |
| M.Crookson | (Westhoughton) | 270.4 | 61 | 786 | 40 | 19.65 |
| P.Holder | (Westhoughton) | 412.1 | 98 | 1307 | 66 | 19.80 |
| Rayment | (Farnworth) | 406.5 | 68 | 1332 | 65 | 20.49 |
| R.Chapman | (Heaton) | 196.5 | 51 | 650 | 31 | 20.96 |
| C.Crouch | (Eagley) | 193.2 | 42 | 592 | 28 | 21.14 |
| Brown | (Walkden) | 494 | 123 | 1384 | 64 | 21.62 |
| S.Powers | (Eagley) | 195.3 | 40 | 590 | 27 | 21.85 |
| S.Homby | (Egerton) | 176 | 28 | 638 | 29 | 22.00 |
| J.Smith | (Walkden) | 395 | 94 | 1269 | 57 | 22.26 |
| Davies | (Horwich) | 404.2 | 66 | 1227 | 55 | 22.31 |
| G.Tonge | (Farnworth S.C.) | 209.4 | 36 | 672 | 30 | 22.40 |
| D.Smith | (Walkden) | 150 | 24 | 611 | 27 | 22.62 |
| Long | (Astley Bridge) | 364 | 83 | 1071 | 47 | 22.78 |
| D.Eckersley | (Egerton) | 354.4 | 69 | 1166 | 48 | 24.29 |
| S.Day | (Kearsley) | 109.1 | 16 | 443 | 18 | 24.61 |
| S.Harrison | (Westhoughton) | 296.2 | 87 | 816 | 33 | 24.73 |
| G.Dimery | (Little Lever) | 352 | 67 | 1221 | 48 | 25.43 |
| M.Seddon | (Eag/Eger) | 124.1 | 19 | 433 | 17 | 25.47 |
| S.Walters | (Bradshaw) | 274.4 | 41 | 924 | 36 | 25.67 |
| S.Ainsworth | (Little Lever) | 161 | 24 | 648 | 25 | 25.92 |
| A.Hurley | (Astley Bridge) | 266.3 | 48 | 940 | 36 | 26.11 |
| Storey | (Egerton) | 254.4 | 52 | 884 | 33 | 26.78 |
| C.Wiseman | (Greenmount) | 269 | 54 | 1021 | 38 | 26.87 |
| C.Dagnall | (Horwich) | 174.5 | 31 | 625 | 23 | 27.17 |
| R.Slater | (Heaton) | 267.1 | 50 | 1035 | 37 | 27.97 |
| Rose | (Little Lever) | 393 | 51 | 1524 | 54 | 28.22 |
| Chee Quee | (Greenmount) | 336 | 46 | 1440 | 51 | 28.24 |
| Jacobs | (Heaton) | 287 | 53 | 990 | 35 | 28.28 |
| D.Gardiner | (Bradshaw) | 168.4 | 34 | 567 | 20 | 28.35 |
| S.Monkhouse | (Greenmount) | 353 | 69 | 1135 | 39 | 29.10 |
| R.Smith | (Eag/Brad) | 189 | 29 | 716 | 23 | 31.13 |
| M.Warren | (Astley Bridge) | 193 | 30 | 799 | 25 | 31.96 |
| I.Moss | (Bradshaw) | 158.2 | 18 | 731 | 22 | 33.23 |
| S.Crowder | (Heaton) | 185.5 | 33 | 747 | 22 | 33.95 |
| S.Foster | (Astley Bridge) | 201.3 | 20 | 840 | 23 | 36.52 |
| 1st Team Wicket Keeping | Catches | Stumpings | Total | |
| M.Comes | (Horwich) | 29 | 3 | 32 |
| M.Bentham | (Westhoughton) | 25 | 6 | 31 |
| J.Dudley | (Eagley) | 29 | 2 | 31 |
| J.Partington | (Tonge) | 15 | 16 | 31 |
| R.Home | (Egerton) | 25 | 5 | 30 |
| I.Robinson | (Little Lever) | 29 | 0 | 29 |
| D.Kay | (Greenmount) | 20 | 8 | 28 |
| M.Dunn | (Famworth S.C.) | 23 | 4 | 27 |
| I. Kelly | (Bradshaw) | 21 | 4 | 25 |
| M.Spencer | (Farnworth) | 21 | 3 | 24 |
| R.Northrop | (Astley Bridge) | 18 | 2 | 20 |
| S.Lucas | (Heaton) | 16 | 2 | 18 |
| K.Greenhalgh | (Kearsley) | 12 | 2 | 14 |
| N.Thomasson | (Walkden) | 14 | 0 | 14 |
| P.Rushton | (Walkden) | 11 | 0 | 11 |
| 1st Team Catching | |
| 25 | Chee Quee (Greenmount) |
| 17 | WEdwards (Horwich) & C.Lavelle (Kearsley) |
| 16 | S.Thompson (Famworth) |
| 15 | M.Bennison (Famworth), S.Davies (Egerton) & Strydom (Eagley) |
| 14 | Dublin (Kearsley), Long (Astley Bridge), I.Taylor (Egerton) |
| & M.Ward (Eagley) | |
| 13 | D.Hayes (Famworth S.C.) & S.Lawton (Famworth) |
| 12 | C.Duxbury (Kearsley), C.Lord (Eagley), J.Shuttleworth (Eagley) |
| & K.Webb (Greenmount) | |
| 11 | S.Clarkson (Waikden), A.Hurley (Astley Bridge), |
| D.Jolly (Kearsley), R.Long (Greenmount), P.Tebay (Egerton) | |
| & C.Wiseman (Greenmount) | |
| 10 | G.Dimery (Little Lever), R.Eccleshare (Tonge), 1.Hill (Farnworth |
| S.C.), I.Moss (Bradshaw), D.Newton (Famworth) Rayment | |
| (Famworth) & D.Tattersall (Tonge) | |
| 2nd Team Batting | Inn | NO | HS | Tot | Avg | |
| M.Booth | (Bradshaw) | 23 | 5 | 141* | 942 | 52.33 |
| A.Hilton | (Little Lever) | 17 | 5 | 88* | 529 | 44.08 |
| A.Kay | (Greenmount) | 19 | 6 | 70* | 553 | 42.54 |
| P.Warren | (Astley Bridge) | 21 | 12 | 83* | 379 | 42.11 |
| M.Ilyas | (Tonge) | 20 | 1 | 116 | 796 | 41.89 |
| M.Ashworth | (Famworth S.C.) | 17 | 2 | 127 | 616 | 41.07 |
| D.White | (Horwich) | 26 | 5 | 103 | 857 | 40.80 |
| M.Cripps | (Eagley) | 10 | 4 | 62* | 242 | 40.33 |
| P.Hilton | (Westhoughton) | 15 | 2 | 70 | 518 | 39.84 |
| D.Willetts | (Greenmount) | 16 | 1 | 128 | 584 | 38.93 |
| A.Evans | (Astley Bridge) | 14 | 2 | 97* | 464 | 38.66 |
| T.Calderbank | (Heaton) | 21 | 1 | 140 | 771 | 38.55 |
| M.Martin | (Little Lever) | 10 | 2 | 79* | 304 | 38.00 |
| G.Pilling | (Little Lever) | 21 | 1 | 86* | 737 | 36.85 |
| C.Isherwood | (Bradshaw) | 13 | 2 | 76 | 401 | 36.45 |
| A.Clegg | (Egerton) | 12 | 0 | 88 | 410 | 34.16 |
| G.L.Firth | (Egerton) | 24 | 2 | 70* | 739 | 33.59 |
| A.Butt | (Egerton) | 15 | 3 | 95 | 401 | 33.41 |
| R.Patel | (Tonge) | 16 | 4 | 78 | 398 | 33.16 |
| G.Clough | (Westhoughton) | 10 | 3 | 41* | 228 | 32.57 |
| K.Houghton | (Westhoughton) | 19 | 5 | 72 | 437 | 31.21 |
| J.Hutchinson | (Farnworth S.C.) | 24 | 2 | 104* | 644 | 29.27 |
| S.Whittaker | (Eagley) | 14 | 7 | 62 | 202 | 28.86 |
| M.Gormley | (Farnworth S.C.) | 11 | 1 | 56 | 285 | 28.50 |
| P.Coulson | (Farnworth) | 16 | 2 | 68 | 398 | 28.42 |
| M.Whitehead | (Farnworth) | 18 | 1 | 63 | 483 | 28.41 |
| E.Pumford | (Egerton) | 11 | 1 | 84 | 283 | 28.30 |
| M.Farnworth | (Farnworth S.C.) | 18 | 2 | 78 | 438 | 27.37 |
| R.Brandon | (Bradshaw) | 14 | 4 | 63 | 271 | 27.10 |
| K.Rushmore | (Little Lever) | 22 | 4 | 63 | 487 | 27.05 |
| S.Roberts | (Famworth S.C.) | 19 | 1 | 82 | 481 | 26.72 |
| M.Critchley | (AstleyBridge) | 14 | 2 | 73 | 320 | 26.66 |
| C.Naylon | (Heaton) | 27 | 3 | 116 | 629 | 26.20 |
| P.Bakker | (Horwich) | 24 | 1 | 65 | 601 | 26.13 |
| A.Skinner | (Greenmount) | 23 | 1 | 89 | 571 | 25.95 |
| S.Singleton | (Little Lever) | 10 | 3 | 50 | 179 | 25.57 |
| D.G.Syddall | (Heaton) | 22 | 4 | 65 | 459 | 25.50 |
| K.Wardle | (Tonge) | 19 | 2 | 89 | 433 | 25.44 |
| S.Goodram | (Tonge) | 21 | 3 | 73 | 450 | 25.00 |
| I.Senior | (Tonge) | 10 | 0 | 41 | 247 | 24.70 |
| R.Costello | (Little Lever) | 23 | 2 | 70 | 518 | 24.66 |
| P.Radcliffe | (Walkden) | 26 | 1 | 101* | 583 | 24.29 |
| A.Hayes | (Greenmount) | 18 | 2 | 80 | 387 | 24.19 |
| J.Holt | (Heaton) | 19 | 3 | 48 | 384 | 24.00 |
| B.Biggar | (Eagley) | 19 | 2 | 78 | 403 | 23.71 |
| P.Stafford | (Egerton) | 16 | 3 | 53 | 294 | 22.61 |
| T.Wood | (Bradshaw) | 12 | 5 | 41 | 158 | 22.57 |
| D.Isherwood | (Heaton) | 17 | 2 | 59 | 337 | 22.46 |
| I.Rushmore | (Little Lever) | 11 | 1 | 79 | 219 | 21.90 |
| D.Heyes | (Little Lever) | 23 | 4 | 59 | 414 | 21.78 |
| J.Kerrigan | (Little Lever) | 21 | 6 | 59* | 326 | 21.73 |
| L.Pearson | (Heaton) | 19 | 5 | 51 | 305 | 21.72 |
| S.Haslam | (Egerton) | 20 | 3 | 41 | 369 | 21.70 |
| R.Hawke | (Horwich) | 20 | 4 | 52 | 338 | 21.12 |
| C.Radcliffe | (Walkden) | 14 | 0 | 56 | 294 | 21.00 |
| A.Patterson | (Farnworth) | 11 | 0 | 51 | 228 | 20.72 |
| I.Webb | (Greenmount) | 10 | 4 | 26 | 123 | 20.50 |
| G.Greenop | (Little Lever) | 13 | 6 | 42* | 142 | 20.28 |
| K.Eastham | (Greenmount) | 19 | 2 | 71* | 344 | 20.23 |
| G.Wilson | (Farnworth S.C.) | 18 | 0 | 62 | 363 | 20.17 |
| R.Gibbons | (Horwich) | 24 | 4 | 39 | 403 | 20.15 |
| P.Gilligan | (Eagley) | 16 | 1 | 67 | 302 | 20.13 |
| D.Shuttleworth | (Eagley) | 13 | 0 | 75 | 259 | 19.92 |
| A.Bradbury | (Tonge) | 23 | 1 | 70 | 435 | 19.77 |
| S.Pellowe | (Kearsley) | 14 | 3 | 65* | 213 | 19.36 |
| D.Moss | (Bradshaw) | 15 | 6 | 35 | 174 | 19.33 |
| P.Howerd | (Farnworth) | 23 | 2 | 84 | 405 | 19.28 |
| P.Smith | (Westhoughton) | 20 | 2 | 45 | 345 | 19.16 |
| A.Pindoria | (Westhoughton) | 17 | 2 | 63* | 285 | 19.00 |
| S.Horrobin | (Kearsley) | 11 | 1 | 60* | 190 | 19.00 |
| N.Smith | (Heaton) | 22 | 2 | 59 | 375 | 18.75 |
| G.Pollitt | (Wakden) | 22 | 7 | 52 | 281 | 18.73 |
| J.Trench | (Walkden) | 24 | 0 | 66 | 448 | 18.66 |
| C.Trench | (Walkden) | 10 | 0 | 33 | 181 | 18.10 |
| P.Blake | (Eagley) | 14 | 5 | 37 | 161 | 17.89 |
| A.Lawson | (Eagley) | 15 | 1 | 41 | 249 | 17.79 |
| A.Bradley | (Farnworth S.C.) | 21 | 3 | 42 | 316 | 17.56 |
| A.Clarke | (Astley Bridge) | 14 | 3 | 42 | 193 | 17.54 |
| A.Cooper | (Eagley) | 20 | 0 | 53 | 350 | 17.50 |
| D.Rushton | (Farnworth S.C.) | 22 | 4 | 56 | 315 | 17.50 |
| A.Holt | (Greenmount) | 15 | 7 | 30 | 140 | 17.50 |
| R.Moss | (Bradshaw) | 18 | 2 | 86 | 279 | 17.43 |
| S.McDermott | (Eagley) | 11 | 5 | 27 | 104 | 17.33 |
| F.Munshi | (Astley Bridge) | 13 | 0 | 64 | 224 | 17.23 |
| P.Watkinson | (Eagley) | 21 | 0 | 73 | 353 | 16.81 |
| N.Thomasson | (Walkden) | 10 | 0 | 46 | 167 | 16.70 |
| CHarrison | (Horwich) | 18 | 5 | 36* | 215 | 16.53 |
| G.Eckersley | (Egerton) | 13 | 4 | 24 | 145 | 16.11 |
| G.Dixon | (Westhoughton) | 19 | 0 | 70 | 302 | 15.89 |
| A.Thomasson | (Astley Bridge) | 18 | 0 | 60 | 286 | 15.88 |
| C.Holt | (Kearsley) | 19 | 0 | 71 | 299 | 15.73 |
| M.Lawson | (Eagley) | 10 | 3 | 30 | 109 | 15.57 |
| B.Horrocks | (Greenmount) | 18 | 2 | 37 | 249 | 15.56 |
| N.Hart | (Bradshaw) | 12 | 1 | 77 | 170 | 15.45 |
| S.Butcher | (Heaton) | 13 | 5 | 38 | 121 | 15.12 |
| S.Webb | (Greenmount) | 13 | 2 | 39 | 164 | 14.91 |
| P.Wilcox | (Westhoughton) | 25 | 0 | 65 | 369 | 14.76 |
| M.Venn | (Astley Bridge) | 12 | 1 | 35 | 160 | 14.54 |
| P.Gaskell | (Walkden) | 22 | 0 | 42 | 307 | 13.95 |
| I.Gavin | (Eagley) | 16 | 4 | 49 | 165 | 13.75 |
| G.Morris | (Bradshaw) | 11 | 1 | 35 | 135 | 13.50 |
| R.Edmundson | (Bradshaw) | 16 | 0 | 32 | 210 | 13.12 |
| G.Potts | (Astley Bridge) | 22 | 1 | 53 | 268 | 12.76 |
| N.Barlow | (Egerton) | 16 | 2 | 38 | 175 | 12.50 |
| T.Topping | (Farnworth) | 18 | 4 | 52 | 172 | 12.28 |
| A.Latchford | (Westhoughton) | 10 | 2 | 26 | 92 | 11.50 |
| C.Morris | (Walkden) | 21 | 1 | 39 | 228 | 11.40 |
| M.Wilson | (Farnworth S.C.) | 19 | 8 | 21 | 118 | 10.73 |
| 2nd Team Bowling | Overs | Mdns | Runs | Wkts | Avg | |
| K.Kirkpatrick | (Tonge) | 75 | 17 | 190 | 16 | 11.87 |
| A.Bailey | (Tonge) | 224 | 39 | 692 | 57 | 12.14 |
| G.Eckersley | (Egerton) | 327.1 | 74 | 836 | 66 | 12.66 |
| B.Heywood | (Walkden) | 107 | 21 | 321 | 24 | 13.37 |
| A.Lansdale | (Little Lever) | 227 | 78 | 537 | 39 | 13.76 |
| T.Wood | (Bradshaw) | 173 | 38 | 539 | 39 | 13.82 |
| C.Lomax | (Kearsley) | 239.3 | 60 | 659 | 39 | 14.58 |
| P.Warren | (Astley Bridge) | 231.5 | 44 | 730 | 49 | 14.89 |
| M.11yas | (Tonge) | 196 | 61 | 466 | 31 | 15.03 |
| J.Hull | (Heaton) | 83.2 | 21 | 227 | 15 | 15.13 |
| M.Harrison | (Horwich) | 112 | 27 | 309 | 20 | 15.45 |
| K.Houghton | (Westhoughton) | 217 | 32 | 515 | 33 | 15.60 |
| A.Holt | (Greenmount) | 202 | 58 | 520 | 33 | 15.76 |
| R.Hawke | (Horwich) | 350.4 | 103 | 873 | 54 | 16.16 |
| F.Hinks | (Walkden) | 296 | 71 | 819 | 50 | 16.38 |
| S.Haslam | (Egerton) | 92.4 | 13 | 313 | 19 | 16.47 |
| D.G.Syddall | (Heaton) | 73 | 13 | 282 | 17 | 16.58 |
| S.Harrison | (Little Lever) | 175.2 | 29 | 635 | 38 | 16.71 |
| M.Gibbons | (Horwich) | 176. | 4 | 472 | 28 | 16.85 |
| P.Gilligan | (Eagley) | 204 | 46 | 645 | 38 | 16.97 |
| P.Hilton | (Westhoughton) | 134 | 34 | 461 | 27 | 17.07 |
| A.Kay | (Greenmount) | 154 | 39 | 462 | 27 | 17.11 |
| S.Holt | (Tonge) | 283 | 86 | 657 | 38 | 17.28 |
| S.Whittaker | (Eagley) | 103 | 18 | 383 | 22 | 17.41 |
| D.Bobatt | (Egerton) | 129 | 33 | 402 | 23 | 17.47 |
| I.Fairbrother | (Horwich) | 182.1 | 37 | 604 | 34 | 17.76 |
| P.Coulson | (Farnworth) | 183.4 | 37 | 547 | 30 | 18.23 |
| A.Clegg | (Egerton) | 134.3 | 24 | 456 | 25 | 18.24 |
| R.Moss | (Bradshaw) | 459 | 85 | 1022 | 56 | 18.25 |
| G.Pollitt | (Walkden) | 264 | 49 | 914 | 51 | 18.50 |
| G.Greenop | (Little Lever) | 189.4 | 41 | 579 | 31 | 18.67 |
| C.Harrison | (Horwich) | 168.4 | 35 | 506 | 27 | 18.74 |
| A.Clarke | (Astley Bridge) | 173 | 46 | 530 | 28 | 18.92 |
| J.Brettell | (Eagley) | 101 | 11 | 324 | 17 | 19.06 |
| H.Farrow | (Tonge) | 212 | 44 | 657 | 33 | 19.09 |
| M.Martin | (Little Lever) | 145 | 40 | 445 | 23 | 19.34 |
| R.Jamieson | (Kearsley) | 177.2 | 38 | 627 | 31 | 20.22 |
| T.Topping | (Farnworth) | 261.1 | 58 | 815 | 40 | 20.37 |
| L.Pearson | (Heaton) | 259.6 | 71 | 819 | 40 | 20.47 |
| J.Ireland | (Greenmount) | 147 | 38 | 452 | 22 | 20.54 |
| A.Latchford | (Westhoughton) | 289 | 38 | 584 | 28 | 20.85 |
| N.Swift | (Astley Bridge) | 266.4 | 67 | 797 | 38 | 20.97 |
| P.Smith | (Westhoughton) | 176 | 35 | 595 | 28 | 21.25 |
| M.Walker | (Heaton) | 197.2 | 43 | 629 | 29 | 21.68 |
| N.Barlow | (Egerton) | 252 | 52 | 849 | 38 | 22.34 |
| N.Hart | (Bradshaw) | 180 | 34 | 598 | 26 | 23.00 |
| A.Patterson | (Famworth) | 141.3 | 30 | 419 | 18 | 23.27 |
| D.Rushton | (Farnworth S.C.) | 331 | 79 | 1090 | 46 | 23.70 |
| P.Blake | (Eagley) | 204.4 | 40 | 689 | 29 | 23.76 |
| C.Flynn | (Farnworth S.C.) | 137.3 | 9 | 524 | 22 | 23.82 |
| N.Craig | (Astley Bridge) | 140.3 | 16 | 542 | 22 | 24.63 |
| M.Mort | (Heaton) | 100.2 | 15 | 396 | 16 | 24.75 |
