League Averages - 1995
| 1st Team Batting | Inns | NO | HS | Total |
Avg |
|
| Fitzgerald | (Heaton) | 27 | 4 | 139 | 1487 | 64.65 |
| Ahmed | (Egerton) | 25 | 4 | 127* | 1259 | 59.95 |
| Long | (Horwich) | 28 | 4 | 143* | 1347 | 56.13 |
| Fernando | (Bradshaw) | 24 | 5 | 133* | 1044 | 54.95 |
| Rayment | (Farnworth) | 24 | 6 | 123* | 972 | 54.00 |
| C.Duxbury | (Kearsley) | 28 | 5 | 106* | 1100 | 47.82 |
| S.Clarkson | (Walkden) | 24 | 5 | 127* | 883 | 46.47 |
| S.Anderton | (Tonge) | 25 | 8 | 101* | 776 | 45.64 |
| D.Smith | (Walkden) | 26 | 3 | 159* | 1004 | 43.65 |
| Dublin | (Kearsley) | 26 | 5 | 120 | 913 | 43.47 |
| B.Nash | (Farnworth) | 25 | 3 | 132 | 947 | 43.04 |
| Williams | (Greenmount) | 25 | 2 | 116 | 982 | 42.69 |
| A.Settle | (Little Lever) | 24 | 10 | 83 | 587 | 41.92 |
| K.Homby | (Egerton) | 25 | 8 | 71* | 708 | 41.64 |
| M.Bennison | (Farnworth) | 27 | 4 | 119* | 853 | 37.08 |
| Estwick | (Farnworth SC) | 24 | 2 | 96 | 793 | 36.05 |
| J.Ratiedge | (Horwich) | 12 | 3 | 81* | 319 | 35.44 |
| C.Lavelle | (Kearsley) | 22 | 4 | 84* | 623 | 34.61 |
| David White | (Horwich) | 26 | 4 | 120 | 758 | 34.45 |
| J.Horrox | (Greenmount) | 24 | 3 | 116 | 721 | 34.33 |
| P.Tebay | (Egerton) | 26 | 1 | 119 | 846 | 33.84 |
| King | (Westhoughton) | 19 | 4 | 91* | 500 | 33.33 |
| L.Allardice | (Astley Bridge) | 26 | 2 | 73 | 768 | 32.00 |
| T.Barry | (Heaton) | 23 | 3 | 90 | 632 | 31.60 |
| M.Higgs | (Bradshaw) | 22 | 0 | 84 | 693 | 31.50 |
| A.Forshaw | (Westhoughton) | 24 | 1 | 98* | 713 | 31.00 |
| Brown | (Walkden) | 24 | 2 | 100* | 673 | 30.59 |
| I.Pilkington | (Westhoughton) | 26 | 2 | 151 | 718 | 29.91 |
| S.Lawton | (Farnworth) | 25 | 4 | 94* | 609 | 29.00 |
| Iqbal Sikander | (Tonge) | 26 | 4 | 100 | 629 | 28.59 |
| S.Helmot | (Little Lever) | 27 | 2 | 84 | 704 | 28.16 |
| S.Davies | (Egerton/Kears) | 27 | 4 | 67* | 628 | 27.30 |
| Taljard | (Eagley) | 18 | 3 | 101* | 407 | 27.13 |
| M.Hutchinson | (Bradshaw) | 24 | 2 | 80 | 570 | 25.91 |
| R.Waller | (Little Lever) | 17 | 2 | 64 | 385 | 25.66 |
| L.Whittle | (Little Lever) | 10 | 8 | 18* | 49 | 24.50 |
| T.Keays | (Walkden) | 22 | 2 | 83 | 491 | 24.55 |
| S.Woods | (Heaton) | 21 | 0 | 77 | 511 | 24.33 |
| K.Webb | (Greenmount) | 21 | 1 | 118* | 485 | 24.25 |
| G.Chadwick | (Greenmount) | 22 | 7 | 65 | 363 | 24.20 |
| N.Holt | (Heaton) | 14 | 4 | 66 | 240 | 24.00 |
| P.Morris | (Kearsley) | 21 | 11 | 44* | 239 | 23.90 |
| J.Aspden | (Tonge) | 27 | 3 | 97* | 508 | 23.67 |
| C.Dagnall | (Horwich) | 24 | 8 | 44* | 378 | 23.63 |
| LW.Moss | (Bradshaw) | 16 | 6 | 52* | 230 | 23.00 |
| S.Thomson | (Kearsley) | 21 | 4 | 56* | 384 | 22.59 |
| N.Proudlove | (Westhoughton) | 12 | 0 | 114 | 271 | 22,58 |
| N.Reid | (Greenmount) | 19 | 6 | 58* | 289 | 22.23 |
| S.Ainsworth | (Little Lever) | 13 | 7 | 43* | 133 | 22.16 |
| B.Richards | (Eagley) | 21 | 2 | 93 | 421 | 22,15 |
| D.Hayes | (Farnworth SC) | 25 | 0 | 57 | 544 | 21.76 |
| A.Hilton | (Little Lever) | 20 | 7 | 72* | 281 | 21.61 |
| I.Edwards | (FamworthSC) | 20 | 1 | 71 | 407 | 21.42 |
| N.S.Hallows | (Little Lever) | 19 | 0 | 101 | 402 | 21.15 |
| N.Partington | (Tonge) | 25 | 4 | 78 | 444 | 21.14 |
| J.Worrall | (Little Lever) | 15 | 2 | 64* | 274 | 21.07 |
| K.Kirkpatrick | (Tonge) | 10 | 5 | 20 | 105 | 21.00 |
| C.Lord | (Eagley) | 26 | 2 | 75* | 503 | 20.96 |
| Whittle | (Little Lever) | 18 | 2 | 49 | 335 | 20.93 |
| R.Ankers | (Greenmount) | 25 | 0 | 47 | 522 | 20.88 |
| S.Parker | (Westhoughton) | 23 | 1 | 84* | 455 | 20.68 |
| A.Taylor | (Horwich) | 13 | 5 | 37* | 165 | 20.63 |
| M.Wolstenholme | (Walkden) | 23 | 3 | 47 | 407 | 20.35 |
| Mahboob | (Astley Bridge) | 24 | 2 | 75 | 447 | 20.31 |
| P.Ingram | (Horwich) | 22 | 1 | 55 | 420 | 20.00 |
| B.H.Cole | (Bradshaw) | 10 | 1 | 77* | 180 | 20.00 |
| T.Wallwork | (Little Lever) | 22 | 2 | 67 | 392 | 19.60 |
| J.Whittle | (Heaton) | 23 | 0 | 107 | 450 | 19.56 |
| M.Gwilt | (Astley Bridge) | 23 | 2 | 58 | 407 | 19.38 |
| W.Green | (Famworth SC) | 21 | 5 | 83* | 310 | 19.37 |
| S.Richardson | (Tonge) | 21 | 2 | 80 | 368 | 19.36 |
| C.Drinkwater | (Horwich) | 22 | 5 | 47* | 329 | 19.35 |
| L.Baldwin | (Little Lever) | 21 | 4 | 56 | 324 | 19.05 |
| L.Sutton | (Farnworth) | 11 | 1 | so | 190 | 19.00 |
| S.Woods | (Kearsley) | 21 | 3 | 46 | 335 | 18.61 |
| D.Morris | (Kearsley) | 15 | 6 | 26 | 166 | 18.44 |
| S.Harrison | (Westhoughton) | 20 | 3 | 55 | 311 | 18.29 |
| S Entwistle | (Astley Bridge) | 24 | 2 | 46 | 407 | 18.15 |
| N.Johnson | (Bradshaw) | 22 | 4 | 57* | 320 | 17.78 |
| N.Hart | (Bradshaw) | 12 | 1 | 34 | 195 | 17.77 |
| S.Henderson | (Horwich) | 24 | 2 | 65 | 389 | 17.68 |
| R.Edmundson | (Bradshaw) | 14 | 1 | 67* | 228 | 17.54 |
| D.Parkinson | (Farnworth SC) | 23 | 4 | 70* | 333 | 17.53 |
| P.Rushton | (Walkden) | 11 | 5 | 63 | 102 | 17.00 |
| A.Clegg | (Egerton) | 16 | 5 | 48* | 186 | 16.90 |
| K.Lowe | (Egerton) | 11 | 5 | 29* | 100 | 16.67 |
| P. Jackson | (Egerton) | 18 | 0 | 58 | 297 | 16.50 |
| M.J.Crookson | (Westhoughton) | 18 | 6 | 41* | 194 | 16.16 |
| N.Duxbury | (Bradshaw) | 27 | 2 | 46 | 390 | 15.60 |
| G.Tonge | (Farnworth SC) | 14 | 2 | 48 | 187 | 15.58 |
| W.S.Milne | (Heaton) | 21 | 4 | 49* | 262 | 15.41 |
| M.Parkinson | (Farnworth SC) | 23 | 2 | 71 | 321 | 15.29 |
| M.Warren | (Astley Bridge) | 26 | 0 | 77 | 397 | 15.26 |
| D.Newton | (Farnworth) | 21 | 6 | 35 | 228 | 15.20 |
| R.Northrop | (Astley Bridge) | 22 | 0 | 34 | 334 | 15.18 |
| P.Holder | (Westhoughton) | 22 | 3 | 46* | 283 | 14.89 |
| R.Parker | (Westhoughton) | 20 | 3 | 77 | 253 | 14.88 |
| D.Leonard | (Kearsley) | 14 | 2 | 37 | 175 | 14.58 |
| D.Shuttleworth | (Eagley) | 22 | 1 | 43* | 305 | 14.52 |
| M.Bentham | (Westhoughton) | 20 | 3 | 32 | 245 | 14.41 |
| N.Franklyn | (Eagley) | 25 | 0 | 76 | 360 | 14.40 |
| J. Partington | (Tonge) | 21 | 1 | 40 | 285 | 14.25 |
| J.Shuttleworth | (Eagley) | 24 | 0 | 58 | 339 | 14.13 |
| Derek White | (HoMch) | 14 | 5 | 25 | 127 | 14.11 |
| M.Spencer | (Famworth) | 14 | 3 | 36 | 155 | 14.09 |
| A.Seddon | (Walkden) | 17 | 6 | 29 | 145 | 13.18 |
| G.Langmaid | (Tonge) | 21 | 0 | 61 | 275 | 13.09 |
| W.Noakes | (Famworth) | 11 | 3 | 19 | 102 | 12.75 |
| R.Williams | (Walkden) | 19 | 3 | 61 | 202 | 12.62 |
| T.Calderbank | (Heaton) | 12 | 2 | 36 | 126 | 12.60 |
| S.Shepley | (Eagley) | 24 | 3 | 45 | 262 | 12.48 |
| G.Eckersley | (Bradshaw) | 10 | 3 | 25* | 87 | 12.43 |
| R.Slater | (Heaton) | 23 | 2 | 37 | 259 | 12.33 |
| S.Powers | (Eagley) | 15 | 9 | 36* | 74 | 12.33 |
| P.Stafford | (Egerton) | 14 | 1 | 24* | 160 | 12.30 |
| R.Long | (Greenmount) | 17 | 5 | 26 | 145 | 12.08 |
| I.Taylor | (Farnworth) | 12 | 6 | 19 | 72 | 12.00 |
| P.Moss | (Bradshaw) | 11 | 4 | 17 | 81 | 11.57 |
| J.Holt | (Heaton) | 19 | 9 | 20 | 110 | 11.00 |
| J. Smith | (Waikden) | 19 | 5 | 32* | 149 | 10.64 |
| J.Dudley | (Eagley) | 21 | 7 | 29 | 149 | 10.64 |
| D.Barlow | (Eagley) | 15 | 1 | 25 | 147 | 10.50 |
| D.Eckersley | (Farnworth SC) | 19 | 2 | 38* | 172 | 10.12 |
| 1st Team Bowling | Overs | Mdns | Runs | Wkts | Avg | |
| M.Wolstenholme | (Walkden) | 35 | 7 | 159 | 15 | 10.60 |
| Iqbal Sikander | (Tonge) | 563.2 | 137 | 1515 | 133 | 11.39 |
| L.Whittle | (Little Lever) | 417.3 | 122 | 1098 | 72 | 15.25 |
| Estwick | (Farnworth SC) | 379.2 | 100 | 1031 | 67 | 15.39 |
| D.Roscow | (Egerton) | 72.5 | 9 | 252 | 16 | 15.75 |
| P.Holder | (Westhoughton) | 396 | 85 | 1200 | 72 | 16.66 |
| B.Nash | (Farnworth) | 127.2 | 12 | 451 | 27 | 16.70 |
| Brown | (Walkden) | 347.1 | 68 | 1007 | 56 | 17.98 |
| C.Dagnall | (Horwich) | 276.3 | 56 | 811 | 44 | 18.43 |
| I.Taylor | (Farnworth) | 369.3 | 45 | 1326 | 71 | 18.67 |
| M.Parkinson | (Farnworth SC) | 164.2 | 21 | 591 | 31 | 19.06 |
| D.Smith | (Walkden) | 181.4 | 24 | 718 | 37 | 19.40 |
| D.Shuttleworth | (Eagley) | 66.3 | 7 | 293 | 15 | 19.53 |
| Taliard | (Eagley) | 405 | 56 | 1108 | 56 | 19.79 |
| R.Evans | (Heaton) | 280 | 47 | 1093 | 55 | 19.87 |
| Dublin | (Kearsley) | 508.5 | 103 | 1585 | 78 | 20.32 |
| Whittle | (Little Lever) | 585.2 | 145 | 1837 | 87 | 21.11 |
| D.Eckersley | (Farnworth SC) | 294.3 | 63 | 1018 | 48 | 21.21 |
| Long | (Horwich) | 245.5 | 31 | 876 | 41 | 21.36 |
| L.Whittle | (Astley Bridge) | 141 | 23 | 513 | 24 | 21.37 |
| D.Mason | (Greenmount) | 378 | 68 | 1377 | 64 | 21.51 |
| S.Ainsworth | (Little Lever) | 233.1 | 57 | 809 | 37 | 21.86 |
| S.Foster | (Astley Bridge) | 309.4 | 55 | 1240 | 56 | 22.14 |
| David White | (Horwich) | 360 | 48 | 1248 | 56 | 22.29 |
| Mahboob | (Astley Bridge) | 514.1 | 77 | 1642 | 71 | 23.12 |
| S.Homby | (Egerton) | 363.5 | 67 | 1367 | 59 | 23.16 |
| C.Drinkwater | (Horwich) | 268.1 | 42 | 906 | 39 | 23.23 |
| MJ.Crookson | (Westhoughton) | 265 | 49 | 794 | 34 | 23.35 |
| D.Newton | (Farnworth) | 98 | 11 | 401 | 17 | 23.58 |
| S.Lawton | (Farnworth) | 241 | 48 | 839 | 35 | 23.98 |
| G.Langmaid | (Tonge) | 278 | 48 | 1091 | 45 | 24.24 |
| S.Harrison | (Westhoughton) | 322.5 | 68 | 1159 | 47 | 24.65 |
| Rayment | (Farnworth) | 359.4 | 37 | 1196 | 48 | 24.91 |
| S.Powers | (Eagley) | 251.4 | 60 | 801 | 32 | 25.03 |
| D.Tattersall | (Tonge) | 214 | 58 | 919 | 36 | 25.52 |
| T.Barry | (Heaton) | 215.4 | 31 | 850 | 33 | 25.75 |
| C.Sainsbury | (Kearsley) | 532.1 | 108 | 1837 | 70 | 26.24 |
| J.Horrox | (Greenmount) | 230 | 29 | 906 | 33 | 27.45 |
| J. Smith | (Walkden) | 280.2 | 69 | 815 | 29 | 28.10 |
| I.Moss | (Bradshaw) | 159.5 | 31 | 534 | 19 | 28.11 |
| M.Hutchinson | (Bradshaw) | 174.4 | 18 | 705 | 25 | 28.20 |
| M.Higgs | (Bradshaw) | 255.2 | 42 | 1000 | 35 | 28.57 |
| W.S.Milne | (Heaton) | 250.1 | 60 | 762 | 26 | 29.30 |
| R.Slater | (Heaton) | 271.5 | 50 | 1044 | 34 | 30.70 |
| D.Walsh | (Eagley) | 164.1 | 34 | 554 | 18 | 30.78 |
| G.Eckersley | (Bradshaw) | 122.4 | 19 | 539 | 17 | 31.57 |
| R.Ankers | (Greenmount) | 159 | 20 | 610 | 19 | 31.57 |
| R.Williams | (Walkden) | 191.3 | 25 | 724 | 22 | 32.90 |
| S.Shepley | (Eagley) | 172.5 | 32 | 710 | 21 | 33.81 |
| N.Reid | (Greenmount) | 227 | 45 | 798 | 23 | 34.69 |
| R.Smith | (Egerton) | 287.2 | 51 | 1156 | 28 | 41.28 |
| S.Walters | (Bradshaw) | 227.1 | 30 | 924 | 20 | 46.20 |
| Fernando | (Bradshaw) | 216.5 | 21 | 937 | 19 | 49.32 |
| 1st Team Wicket Keeping | Catches | Stumpings | Total | |
| J.Partington | (Tonge) | 33 | 18 | 51 |
| R.Northrop | (Astley Bridge) | 33 | 2 | 35 |
| M.Bentham | (Westhoughton) | 33 | 1 | 34 |
| M.Cornes | (Horwich) | 32 | 2 | 34 |
| M.Spencer | (Farnworth) | 30 | 3 | 33 |
| A.Smith | (Greenmount) | 20 | 12 | 32 |
| I.Robinson | (Heaton) | 29 | 2 | 31 |
| T.Wallwork | (Little Lever) | 22 | 9 | 31 |
| D.Hitchen | (Egerton) | 16 | 10 | 26 |
| M.Dunn | (Farnworth SC) | 21 | 3 | 24 |
| A.Hurst | (Bradshaw) | 17 | 4 | 21 |
| S.Woods | (Kearsley) | 20 | 1 | 21 |
| J.Dudley | (Eagley) | 17 | 2 | 19 |
| C.Morris | (Walkden) | 16 | 3 | 19 |
| 1st Team Catching | |
| 31 | Long (Horwich) |
| 22 | S.Helmot (Little Lever) |
| 19 | Rayment (Farnworth) |
| 18 | C.Lavelle (Kearsley) |
| 17 | P.Holder (Westhoughton) |
| 16 | Fitzgerald (Heaton), J.Horrox (Greenmount) and D.Morris Kearsley) |
| 15 | L.Baldwin (Little Lever), C.Lord (Eagley) and Williams (Greenmount) |
| 14 | D.Shuttleworth (Eagley) |
| 13 | K.Lowe (Egerton) |
| 12 | Ahmed (Egerton), Brown (Walkden), S.Harrison (Westhoughton), |
| N.Holt (Heaton), D.Kay (Greenmount), G.Langmaid (Tonge) and | |
| J. Smith (Walkden) | |
| 11 | S.Foster (Astley Bridge), N.S.Hallows (Little Lever), S.Henderson (Horwich), M.Hutchinson (Bradshaw), T.Keays (Walkden), M.Parkinson (Farnworth SC), R.Slater (Heaton) and Whittle (Little Lever). |
| 10 | C.Drinkwater (Horwich), S.Entwistle (Astley Bridge), Fernando |
| (Bradshaw), N.Partington (Tonge), D.Tattersall (Tonge), I.Taylor | |
| (Famworth) and M.Wolstenholme (Walkden) | |
| 2nd Team Batting | Inns | NO | HS | Total | Avg | |
| A.Moffatt | (Westhoughton) | 10 | 2 | 100* | 486 | 60.75 |
| A.Whittle | (Horwich) | 13 | 4 | 90 | 489 | 54.33 |
| A.K.Evans | (Tonge) | 20 | 7 | 85* | 704 | 54.15 |
| A.Coop | (Walkden) | 16 | 2 | 110* | 746 | 53.29 |
| K.Eastham | (Greenmount) | 20 | 3 | 95 | 786 | 46.24 |
| S.Singleton | (Little Lever) | 13 | 0 | 137 | 587 | 45.15 |
| L.Booth | (Farnworth) | 24 | 6 | 99 | 774 | 43.00 |
| S.Goodram | (Tonge) | 18 | 4 | 93 | 588 | 42.00 |
| J. Hutchinson | (Farnworth SC) | 24 | 3 | 102 | 864 | 41.14 |
| M.Ashworth | (Farnworth SC) | 18 | 3 | 92 | 599 | 39.93 |
| J.Conlon | (Egerton) | 18 | 4 | 95 | 559 | 39.92 |
| P.Hilton | (Westhoughton) | 13 | 1 | 94 | 477 | |