League Averages - 1996
| 1st Team Batting | Inns | NO | HS | Total | Avg | |
| P.Berry | (Kearsley) | 24 | 11 | 92 | 1032 | 79.38 |
| Hodge | (Farnworth) | 27 | 2 | 174* | 1758 | 70.32 |
| M.Ward | (Eagley) | 11 | 2 | 118 | 523 | 58.11 |
| N.Partington | (Tonge) | 30 | 6 | 130* | 1215 | 50.62 |
| Dublin | (Kearsley) | 24 | 7 | 156 | 801 | 47.11 |
| Long | (Horwich) | 27 | 5 | 110 | 1019 | 46.31 |
| D.Smith | (Walkden) | 29 | 3 | 119* | 1169 | 44.96 |
| Rayment | (Bradshaw) | 27 | 6 | 73 | 909 | 43.29 |
| S.Anderton | (Tonge) | 28 | 5 | 100* | 986 | 42.86 |
| K.Geyer | (Greenmount) | 28 | 1 | 100* | 1147 | 42.48 |
| C.Duxbury | (Kearsley) | 27 | 3 | 125* | 1009 | 42.04 |
| A.Settle | (Little Lever) | 25 | 9 | 93 | 637 | 39.81 |
| S.Davies | (Kearsley) | 30 | 4 | 103* | 1018 | 39.15 |
| Williams | (Greenmount) | 24 | 2 | 87 | 807 | 36.68 |
| K.Homby | (Egerton) | 26 | 3 | 101* | 781 | 33.95 |
| M.Bennison | (Heaton) | 24 | 1 | 79* | 778 | 33.82 |
| Sainsbury | (Heaton) | 21 | 2 | 161* | 634 | 33.36 |
| D.Eckersley | (Farnworth SC) | 24 | 10 | 63* | 466 | 33.28 |
| M.O'Rourke | (Egerton) | 27 | 2 | 146 | 819 | 32.76 |
| J.Ratledge | (Farnworth) | 12 | 3 | 87 | 289 | 32.11 |
| D.Parkinson | (Farnworth SC) | 27 | 2 | 101* | 793 | 31.72 |
| I.Pilkington | (Westhoughton) | 27 | 2 | 91 | 793 | 31.72 |
| J.Swift | (Little Lever) | 27 | 1 | 133 | 812 | 31.23 |
| Enslin | (Egerton) | 28 | 0 | 115 | 874 | 31.21 |
| G.Gamer | (Tonge) | 28 | 4 | 117* | 749 | 31.21 |
| S.Thomson | (Bradshaw) | 26 | 1 | 99 | 774 | 30.96 |
| W.Harper | (Egerton) | 29 | 5 | 94* | 733 | 30.54 |
| DeVos | (Eagley) | 27 | 1 | 118* | 781 | 30.04 |
| S.Harrison | (Westhoughton) | 21 | 6 | 62 | 447 | 29.80 |
| Banabhai | (Westhoughton) | 11 | 8 | 27* | 88 | 29.33 |
| D.P.Morris | (Bradshaw) | 28 | 0 | 111 | 810 | 28.93 |
| D.White | (Kearsley) | 27 | 8 | 64 | 545 | 28.68 |
| P.C.Holder | (Westhoughton) | 26 | 0 | 107 | 739 | 28.42 |
| T.Keays | (Walkden) | 27 | 2 | 88 | 691 | 27.64 |
| R.Hope | (Farnworth SC) | 17 | 3 | 53* | 385 | 27.50 |
| N.S.Hallows | (Little Lever) | 23 | 1 | 84 | 596 | 27.09 |
| S.Clarkson | (Walkden) | 28 | 4 | 70* | 668 | 27.00 |
| T.Barry | (Heaton) | 20 | 2 | 66 | 476 | 26.44 |
| D.Bryant | (Farnworth) | 24 | 5 | 67 | 496 | 26.10 |
| A.Smith | (Greenmount) | 18 | 8 | 55 | 261 | 26.10 |
| Ballantyne | (Farnworth SC) | 25 | 2 | 64 | 597 | 25.95 |
| I.Moss | (Bradshaw) | 22 | 9 | 34* | 336 | 25.85 |
| D.Beattie | (Farnworth SC) | 26 | 0 | 75 | 661 | 25.42 |
| A.Cooper | (Eagley) | 14 | 5 | 67* | 221 | 24.56 |
| S.Henderson | (Farnworth) | 24 | 3 | 99 | 514 | 24.47 |
| D.Morris | (Kearsley) | 12 | 7 | 47* | 121 | 24.20 |
| K.Webb | (Greenmount) | 11 | 2 | 53* | 217 | 24.11 |
| P.Warren | (Astley Bridge) | 28 | 5 | 61* | 547 | 23.78 |
| L.Sutton | (Heaton) | 25 | 5 | 70* | 461 | 23.05 |
| B.Collins | (Greenmount) | 24 | 3 | 109* | 465 | 22.14 |
| J.Aspden | (Tonge) | 26 | 1 | 91 | 552 | 22.08 |
| Iqbal Sikander | (Tonge) | 26 | 5 | 77 | 457 | 21.76 |
| G.CharIton | (Walkden) | 24 | 3 | 61 | 454 | 21.62 |
| I.Warren | (Astley Bridge) | 27 | 2 | 78 | 535 | 21.40 |
| M.J.Bentham | (Westhoughton) | 18 | 8 | 40 | 205 | 20.50 |
| A.Butt | (Egerton) | 11 | 2 | 51 | 181 | 20.11 |
| P.Stafford | (Egerton) | 24 | 4 | 79* | 400 | 20.00 |
| N. Johnson | (Bradshaw) | 23 | 4 | 62 | 379 | 19.95 |
| R.Northrop | (Astley Bridge) | 27 | 2 | 99* | 518 | 19.92 |
| R.Parker | (Westhoughton) | 27 | 6 | 55* | 417 | 19.85 |
| J.Shuttleworth | (Eagley) | 24 | 2 | 55 | 435 | 19.77 |
| A.Tatterson | (Astley Bridge) | 14 | 0 | 114 | 276 | 19.71 |
| S.T.Parker | (Westhoughton) | 27 | 1 | 73 | 509 | 19.57 |
| C.Lavelle | (Kearsley) | is | 3 | 43 | 231 | 19.25 |
| S.Lawton | (Farnworth) | 21 | 1 | 41 | 382 | 19.10 |
| Reidy | (Walkden) | 26 | 3 | 58 | 490 | 18.85 |
| C.Lord | (Eagley) | 21 | 1 | 66 | 376 | 18.80 |
| B.Richards | (Eagley) | 24 | 4 | 37* | 375 | 18.75 |
| R.Ankers | (Greenmount) | 16 | 0 | 62 | 298 | 18.63 |
| G.Chadwick | (Greenmount) | 25 | 3 | 48 | 407 | 18.50 |
| A.Snook | (Bradshaw) | 24 | 1 | 66 | 423 | 18.39 |
| Shahid Mahboob | (Astley Bridge) | 28 | 1 | 63 | 496 | 18.37 |
| M. Whittle | (Little Lever) | 19 | 6 | 28 | 238 | 18.30 |
| P. Ingram | (Horwich) | 26 | 0 | 80 | 458 | 17.62 |
| A.Hilton | (Little Lever) | 23 | 3 | 70 | 348 | 17.40 |
| J.Whittle | (Heaton) | 13 | 1 | 57 | 223 | 17.15 |
| A.Forshaw | (Westhoughton) | 24 | 2 | 103* | 375 | 17.04 |
| I.Edwards | (Farnworth SC) | 21 | 7 | 57* | 238 | 17.00 |
| L.Baldwin | (Little Lever) | 24 | 4 | 55 | 337 | 16.85 |
| S.Woods | (Bradshaw) | 22 | 3 | 48* | 312 | 16.42 |
| I.Critchley | (Egerton) | 17 | 3 | 53 | 229 | 16.35 |
| T.Wallwork | (Little Lever) | 25 | 2 | 52 | 371 | 16.13 |
| M.Parkinson | (Farnworth SC ) | 26 | 2 | 100 | 387 | 16.12 |
| R.Edmundson | (Horwich) | 15 | 1 | 50 | 222 | 15.86 |
| R.Patel | (Astley Bridge) | 25 | 5 | 54 | 317 | 15.85 |
| Morris | (Farnworth) | 17 | 2 | 51 | 237 | 15.80 |
| N.Duxbury | (Bradshaw) | 12 | 6 | 29 | 93 | 15.50 |
| S.Powers | (Eagley) | 11 | 7 | 16* | 62 | 15.50 |
| S.Woods | (Heaton/Hor) | 21 | 0 | 62 | 317 | 15.09 |
| G.Stephenson | (Heaton) | 18 | 2 | 54 | 240 | 15.00 |
| J.Worrall | (Little Lever) | 16 | 2 | 54* | 209 | 14.92 |
| M.J.Crookson | (Westhoughton) | 19 | 2 | 56 | 251 | 14.76 |
| D.C.Sandiford | (Heaton) | 22 | 1 | 40 | 306 | 14.57 |
| M.Spencer | (Farnworth) | 12 | 7 | 28 | 71 | 14.20 |
| P.McDermott | (Eagley) | 17 | 2 | 64 | 211 | 14.07 |
| M.Knowles | (Horwich) | 25 | 2 | 72* | 323 | 14.04 |
| M.Seddon | (Astley Bridge) | 27 | 2 | 44 | 349 | 13.96 |
| R.Waller | (Tonge) | 20 | 2 | 38* | 251 | 13.94 |
| A.Clegg | (Egerton) | 13 | 3 | 29 | 139 | 13.90 |
| M.Martin | (Little Lever) | 15 | 4 | 48* | 150 | 13.63 |
| S. Entwistle | (Astley Bridge) | 19 | 5 | 43* | 190 | 13.57 |
| M.Comes | (Horwich) | 24 | 2 | 57 | 295 | 13.41 |
| N.Proudlove | (Westhoughton) | 22 | 4 | 58 | 239 | 13.27 |
| D.Hayes | (Farnworth SC) | 19 | 3 | 38 | 211 | 13.18 |
| I.Hill | (Farnworth SC) | 13 | 9 | 19 | 52 | 13.00 |
| A.Taylor | (Horwich) | 25 | 5 | 42* | 244 | 12.84 |
| R. Long | (Greenmount) | 16 | 6 | 21 | 128 | 12.80 |
| A.S.Williamson | (Bradshaw) | 19 | 7 | 18* | 150 | 12.50 |
| D.Leonard | (Eagley) | 21 | 4 | 55* | 210 | 12.35 |
| S.Entwistle | (Astley Bridge) | 28 | 4 | 43 | 294 | 12.25 |
| S.Shepley | (Eagley) | 19 | 1 | 45 | 213 | 11.83 |
| N.Dimarcello | (Tonge) | 17 | 4 | 21 | 153 | 11.77 |
| J.Partington | (Tonge) | 20 | 5 | 21 | 173 | 11.53 |
| J.Smith | (Waikden) | 20 | 8 | 26 | 137 | 11.41 |
| K.Kirkpatrick | (Tonge) | 12 | 8 | 13 | 44 | 11.00 |
| A.Whittle | (Horwich) | 15 | 2 | 31 | 143 | 11.00 |
| G.Langmaid | (Tonge) | 19 | 6 | is | 134 | 10.31 |
| C.Drinkwater | (Farnworth) | 19 | 2 | 25 | 174 | 10.23 |
| A.Sidley | (Greenmount) | 20 | 4 | 38* | 163 | 10.18 |
| A.Skinner | (Greenmount) | 22 | 1 | 97 | 212 | 10.09 |
| 1st Team Bowling | Overs | Mdns | Runs | Wkts | Avg | |
| D.Morris | (Kearsley) | 48.1 | 7 | 192 | 16 | 12.00 |
| Iqbal Sikander | (Tonge) | 637.3 | 199 | 1643 | 114 | 14.41 |
| R.Powell | (Kearsley) | 320.3 | 94 | 843 | 57 | 14.78 |
| D.Bryant | (Farnworth) | 410.4 | 91 | 1388 | 89 | 15.59 |
| I.Taylor | (Tonge) | 421.4 | 85 | 1292 | 80 | 16.15 |
| L.Whittle | (Little Lever) | 416.2 | 129 | 1126 | 69 | 16.31 |
| M.J.Crookson | (Westhoughton) | 228 | 49 | 754 | 46 | 16.39 |
| Reidy | (Walkden) | 520.4 | 147 | 1353 | 81 | 16.70 |
| C.Stewart | (Kearsley) | 87.3 | 16 | 301 | 18 | 16.72 |
| S.Lawton | (Farnworth) | 91.3 | 21 | 265 | 15 | 17.66 |
| Sainsbury | (Heaton) | 393.4 | 85 | 1213 | 67 | 18.10 |
| W.Harper | (Egerton) | 335 | 82 | 1036 | 52 | 19.92 |
| Rayment | (Bradshaw) | 438.1 | 76 | 1427 | 71 | 20.09 |
| M.Parkinson | (Farnworth S.C.) | 300 | 65 | 880 | 43 | 20.46 |
| S.Hornby | (Egerton) | 268 | 52 | 978 | 47 | 20.80 |
| M.Whittle | (Little Lever) | 571.5 | 154 | 1668 | 78 | 21.38 |
| K.Boden | (Horwich) | 78 | 11 | 343 | 16 | 21.44 |
| S.Foster | (Astley Bridge) | 350.5 | 57 | 1317 | 61 | 21.59 |
| Shahid Mahboob | (Astley Bridge) | 619 | 135 | 1845 | 85 | 21.70 |
| J.Smith | (Walkden) | 398.2 | 96 | 1346 | 62 | 21.71 |
| D.White | (Kearsley) | 377.4 | 55 | 1355 | 62 | 21.85 |
| S.Henderson | (Farnworth) | 272.2 | 63 | 840 | 38 | 22.10 |
| DeVos | (Eagley) | 330 | 81 | 999 | 45 | 22.20 |
| Banabhai | (Westhoughton) | 238 | 48 | 816 | 36 | 22.66 |
| P.C.Holder | (Westhoughton) | 446 | 84 | 1338 | 59 | 22.67 |
| C.Drinkwater | (Farnworth) | 377 | 94 | 1114 | 49 | 22.73 |
| D.Beattie | (Farnworth S.C.) | 125 | 19 | 523 | 23 | 22.73 |
| G.Langmaid | (Tonge) | 200.3 | 22 | 804 | 35 | 22.97 |
| J.Swift | (Little Lever) | 90.1 | 14 | 392 | 17 | 23.05 |
| B.Collins | (Greenmount) | 280 | 29 | 1074 | 46 | 23.35 |
| Ballantyne | (Farnworth S.C.) | 362 | 45 | 1394 | 59 | 23.62 |
| D.Smith | (Walkden) | 158.2 | 22 | 643 | 27 | 23.81 |
| D.Tattersall | (Kearsley) | 218.1 | 28 | 815 | 34 | 23.97 |
| Long | (Horwich) | 341.5 | 48 | 1202 | 50 | 24.04 |
| Dublin | (Kearsley) | 306.5 | 62 | 869 | 36 | 24.13 |
| Mutton | (Heaton) | 189.1 | 38 | 730 | 30 | 24.33 |
| I.Moss | (Bradshaw) | 426.4 | 81 | 1467 | 56 | 26.19 |
| Enslin | (Egerton) | 448 | 88 | 1494 | 57 | 26.21 |
| A.Claassen | (Eagley) | 274.1 | 68 | 969 | 35 | 27.69 |
| S.Walters | (Bradshaw) | 180.5 | 18 | 819 | 29 | 28.24 |
| S.Harrison | (Westhoughton) | 241 | 34 | 907 | 32 | 28.34 |
| I.Nuttall | (Heaton) | 370.1 | 105 | 1127 | 39 | 28.89 |
| R.Slater | (Heaton) | 140.3 | 18 | 613 | 21 | 29.19 |
| A.Gaskell | (Walkden) | 114.3 | 23 | 498 | 17 | 29.30 |
| M.Stewart | (Greenmount) | 452 | 87 | 1491 | 50 | 29.82 |
| D.Parkinson | (Farnworth S.C.) | 180 | 32 | 637 | 20 | 31.85 |
| P.Ingram | (Horwich) | 250.1 | 42 | 901 | 28 | 32.18 |
| S.Shepley | (Eagley) | 272.1 | 53 | 1008 | 31 | 32.52 |
| A.Taylor | (Horwich) | 210 | 26 | 879 | 27 | 32.56 |
| M.Seddon | (Astley Bridge) | 157 | 11 | 719 | 22 | 32.68 |
| D.Eckersley | (Farnworth S.C.) | 193 | 34 | 665 | 20 | 33.25 |
| S.Powers | (Eagley) | 152 | 31 | 577 | 16 | 36.06 |
| A.Sidley | (Greenmount) | 207 | 31 | 974 | 27 | 36.07 |
| D.Preston | (Horwich) | 226.5 | 39 | 807 | is | 53.80 |
| 1st Team Wicket Keeping | Catches | Stumpings | Total | |
| J.Partington | (Tonge) | 27 | 11 | 38 |
| S.Lucas | (Kearsley) | 30 | 6 | 36 |
| S.Woods | (Bradshaw) | 31 | 0 | 31 |
| MJ.Bentharn | (Westhoughton) | 28 | 1 | 29 |
| T.Wallwork | (Little Lever) | 19 | 10 | 29 |
| R.Northrop | (Astley Bridge) | 26 | 2 | 28 |
| C.Morris | (Walkden) | 27 | 0 | 27 |
| M.Spencer | (Farnworth) | 14 | 11 | 25 |
| D.C.Sandiford | (Heaton) | 16 | 8 | 24 |
| J.Dudley | (Eagley) | 16 | 5 | 21 |
| A.Smith | (Greenmount) | 18 | 2 | 20 |
| C.Walsh | (Farnworth SC) | 16 | 4 | 20 |
| M.Comes | (Horwich) | 11 | 4 | 15 |
| A.Hurst | (Egerton) | 12 | 1 | 13 |
| 1st Team Catching | |
| 19 | K.Geyer (Greenmount) & G.Langmaid (Tonge) |
| 18 | J.Swift (Little Lever) |
| 17 | D.Bryant (Famworth) & S.Anderton (Tonge) |
| 16 | Long (Horwich), DAMorris (Bradshaw) & Rayment (Bradshaw) |
| 15 | L.Baldwin (Little Lever), W.Harper (Egerton) & R.Powell (Kearsley). |
| 14 | I.Edwards (Famworth SC), C.Lavelle (Kearsley) & A.Taylor (Horwich). |
| 13 | Enslin (Egerton) & P.Holder (Westhoughton). |
| 12 | P.Berry (Kearsley), Hodge (Famworth) & M.Seddon (Astley Bridge). |
| 11 | D.Beattie (Famworth SC), D.Hayes (Farnworth SC), |
| Mahboob(Astley Bridge), A.Northrop (Astley Bridge) & N.Partington(Tonge). | |
| 10 | Ballantyne (Farnworth SC), Dublin (Kearsley), C.Lord (Eagley) |
| A.Sidley (Greenmount), JSmith (Waikden) & LWarren (Astley Bridge). | |
| 2nd Team Batting | Inns | NO | HS | Total | Avg | |
| R.Hope | (Farnworth SC) | 11 | 3 | 100 | 571 | 71.37 |
| P.Waring | (Walkden) | 13 | 1 | 179* | 843 | 70.25 |
| R.Sellars | (Westhoughton) | 10 | 2 | 107* | 445 | 55.62 |
| N.Franklyn | (Eagley) | 17 | 1 | 132 | 782 | 48.88 |
| G.Pilling | (Little Lever) | 18 | 5 | 109 | 631 | 48.53 |
| D.Shuttleworth | (Eagley) | 13 | 2 | 114* | 498 | 45.27 |
| R.Costello | (Little Lever) | 25 | 2 | 113 | 1018 | 44.26 |
| A.Kay | (Greenmount) | 20 | 8 | 63* | 501 | 41.75 |
| N.Sutton | (Farnworth) | 12 | 0 | 114 | 482 | 40.17 |
| S.Roberts | (Farnworth SC) | 23 | 4 | 93* | 738 | 38.85 |
| T.Calderbank | (Heaton) | 27 | 1 | 112 | 1006 | 38.69 |
| C.Taylor | (Eagley) | 12 | 10 | 17* | 75 | 37.50 |
| A.Birch | (Kearsley) | 17 | 2 | 79* | 553 | 36.86 |
| L.Booth | (Farnworth) | 22 | 1 | 156* | 766 | 36.48 |
| S.Butcher | (Heaton) | 18 | 2 | 105 | 380 | 36.25 |
| I.Senior | (Tonge) | 20 | 6 | 87* | 502 | 35.85 |
| G.L.Firth | (Egerton) | 17 | 4 | 107 | 459 | 35.30 |
| K.Rushmore | (Little Lever) | 24 | 3 | 89 | 708 | 33.71 |
| M.Ashworth | (Farnworth SC) | 22 | 2 | 83* | 657 | 32.85 |
| P.Bakker | (Horwich) | 28 | 2 | 102* | 846 | 32.54 |
| J.Mills | (Egerton) | 21 | 3 | 71* | 585 | 32.50 |
| S.Horrobin | (Kearsley) | 21 | 5 | 81 | 520 | 32.50 |
| M.Gibbons | (Horwich) | 23 | 8 | 69 | 487 | 32.46 |
| I.Tattersall | (Tonge) | 17 | 3 | 81* | 445 | 31.78 |
| A.Moffatt | (Westhoughton) | 14 | 0 | ill | 438 | 31.28 |
| P.Hilton | (Westhoughton) | 18 | 2 | 82* | 497 | 31.06 |
| S.Singleton | (Little Lever) | 14 | 1 | 109 | 399 | 30.69 |
| S.Pellowe | (Kearsley) | 24 | 2 | 88* | 672 | 30.54 |
| J.Hutchinson | (Farnworth SC) | 18 | 6 | 68 | 362 | 30.17 |
| R.Moss | (Bradshaw) | 21 | 3 | 84 | 538 | 29.88 |
| A.Bowker | (Greenmount) | 13 | 5 | 60 | 235 | 29.37 |
| J.England | (Westhoughton) | 18 | 3 | 60* | 438 | 29.20 |
| C.Adams | (Westhoughton) | 22 | 4 | 61 | 525 | 29.16 |
| A.Bradbury | (Tonge) | 25 | 1 | 103* | 690 | 27.75 |
| M.Booth | (Bradshaw) | 14 | 1 | 80 | 360 | 27.69 |
| N.Pickup | (Farnworth SC) | 12 | 0 | 74 | 332 | 27.67 |
| A.Donnelson | (Egerton) | 19 | 0 | 116 | 522 | 27.47 |
| G.Potts | (Astley Bridge) | 21 | 2 | 72 | 521 | 27.42 |
| S.Goodram | (Tonge) | 25 | 3 | 81 | 584 | 26.54 |
| P.Hutchinson | (Famworth) | 15 | 1 | 55 | 371 | 26.50 |
| P.Warren | (Astley Bridge) | 21 | 3 | 56* | 472 | 26.22 |
| I.Gibson | (Farnworth SC) | 10 | 1 | 59 | 230 | 25.56 |
| P.Gaskell | (Walkden) | 19 | 0 | 76 | 476 | 25.05 |
| N.Barlow | (Egerton) | 19 | 4 | 56 | 371 | 24.73 |
| G.Ellis | (Westhoughton) | 19 | 1 | 69 | 443 | 24.61 |
| M.Walker | (Heaton) | 11 | 9 | 17 | 49 | 24.50 |
| M.Venn | (Eagley) | 17 | 2 | 84 | 365 | 24.33 |
| A.Lawson | (Eagley) | 16 | 1 | 48 | 360 | 24.00 |
| S.Vose | (Tonge) | 15 | 4 | 56* | 264 | 24.00 |
| M.Critchley | (Egerton) | 17 | 1 | 81 | 382 | 23.87 |
| A.Cole | (Bradshaw) | 23 | 4 | 102* | 444 | 23.36 |
| C.Monks | (Kearsley) | 16 | 0 | 78 | 371 | 23.18 |
| J.Mather | (Kearsley) | 14 | 1 | 70 | 301 | 23.15 |
| W.Green | (Farnworth SC) | 11 | 0 | 70 | 253 | 23.00 |
| K.Wardle | (Tonge) | 26 | 3 | 62 | 520 | 22.60 |
| D.White | (Horwich) | 29 | 2 | 88* | 607 | 22.48 |
| D.Isherwood | (Heaton) | 26 | 3 | W9 | 504 | 21.91 |
| M.Famworth | (Farnworth) | 15 | 5 | 84* | 219 | 21.90 |
| P.Riley | (Little Lever) | 12 | 4 | 42 | 171 | 21.37 |
| P.Coulson | (Farnworth) | 22 | 3 | 76 | 405 | 21.32 |
| P.Howard | (Farnworth) | 16 | 6 | 28 | 211 | 21.10 |
| D.Holt | (Greenmount) | 16 | 4 | 43* | 250 | 20.83 |
| A.Patel | (Bradshaw) | 20 | 4 | 42 | 333 | 20.81 |
| B.Biggar | (Eagley) | 25 | 6 | 74* | 393 | 20.68 |
| G.Clough | (Westhoughton) | 16 | 7 | 65 | 184 | 20.44 |
| A.Hayes | (Greenmount) | 21 | 2 | 75* | 385 | 20.26 |
| R.Gibbons | (Horwich) | 19 | 1 | 44 | 364 | 20.22 |
| M.Mort | (Heaton) | 15 | 1 | 76 | 279 | 19.93 |
| I.Rushmore | (Little Lever) | 14 | 1 | 73 | 256 | 19.69 |
| B.Williams | (Waikden) | 10 | 3 | 31 | 137 | 19.57 |
| C.Trench | (Walkden) | 13 | 0 | 55 | 253 | 19.46 |
| J.Hinks | (Horwich) | 16 | 1 | 51 | 291 | 19.40 |
| P.Whitelegge | (Tonge/Eagley) | 21 | 1 | 69 | 387 | 19.35 |
| G.Pollitt | (Walkden) | 19 | 1 | 52 | 347 | 19.27 |
| P.Atherton | (Westhoughton) | 16 | 0 | 120 | 307 | 19.18 |
| S.Crowe | (Greenmount) | 11 | 1 | 61* | 191 | 19.10 |
| J.Platt | (Astley Bridge) | 21 | 2 | 81* | 361 | 19.00 |
| J.Newlove | (Farnworth) | 17 | 2 | 58 | 284 | 18.93 |
| A.Baker | (Walkden) | 14 | 0 | 52 | 252 | 18.00 |
| S.McDermott | (Eagley) | 17 | 7 | 34* | 179 | 17.90 |
| P.Burton | (Astley Bridge) | 17 | 0 | 65 | 303 | 17.82 |
| P.Williams | (Greenmount) | 12 | 1 | 47 | 194 | 17.63 |
| A.Patterson | (Farnworth) | 18 | 1 | 58 | 299 | 17.59 |
| S.Whittaker | (Eagley) | 16 | 2 | 46 | 243 | 17.36 |
| A.Warburton | (Greenmount) | 20 | 1 | 51 | 329 | 17.31 |
| I.Mamblett | (Kearsley) | 25 | 0 | 54 | 429 | 17.16 |
| J.Trench | (Walkden) | 24 | 0 | 85 | 408 | 17.00 |
| S.Harrison | (Farnworth SC) | 16 | 3 | 41 | 221 | 17.00 |
| A.Bradley | (Farnworth SC) | 18 | 4 | 52* | 233 | 16.64 |
| K.Houghton | (Westhoughton) | 15 | 5 | 31 | 166 | 16.60 |
| A.Thomasson | (Astley Bridge) | 13 | 0 | 35 | 213 | 16.38 |
| A.Fisher | (Kearsley) | 18 | 7 | 24 | 179 | 16.27 |
| N.Thomasson | (Walkden) | 18 | 1 | 67 | 275 | 16.17 |
| C.Evans | (Astley Bridge) | 19 | 2 | 66 | 260 | 15.29 |
| N.Smith | (Heaton) | 26 | 3 | 31 | 350 | 15.22 |
| D.Barlow | (Tonge) | 17 | 2 | 27* | 213 | 14.20 |
| P.Higginbottom | (Egerton) | 15 | 5 | 55 | 140 | 14.00 |
| T.Barrow | (Farnworth SC) | 19 | 3 | 46* | 223 | 13.94 |
| A.Connah | (Westhoughton) | 22 | 2 | 52 | 278 | 13.90 |
| D.Rushton | (Farnworth SC) | 18 | 3 | 32* | 205 | 13.67 |
| P.Crook | (Eagley) | 15 | 2 | 39 | 177 | 13.62 |
| N.Roberts | (Westhoughton) | 12 | 7 | 15* | 66 | 13.20 |
| G.Dugdale | (Little Lever) | 19 | 5 | 36 | 184 | 13.14 |
| J.Kerrigan | (Little Lever) | 21 | 3 | 44 | 235 | 13.05 |
| S.Banks | (Bradshaw) | 15 | 2 | 26 | 168 | 12.92 |
| S.Holt | (Tonge) | 11 | 7 | 21 | 51 | 12.75 |
| G.Tonge | (Kearsley) | 22 | 3 | 34 | 242 | 12.73 |
| P.Smith | (Westhoughton) | 11 | 4 | 43 | 89 | 12.71 |
| M.Lawson | (Eagley) | 12 | 1 | 47 | 138 | 12.55 |
| A.Hart | (Bradshaw) | 15 | 1 | 43 | 171 | 12.21 |
| P.Mort | (Heaton) | 19 | 5 | 31 | 167 | 11.93 |
| D.Barton | (Walkden) | 25 | 1 | 46 | 282 | 11.75 |
| B.Horrocks | (Greenmount) | 11 | 0 | 32 | 126 | 11.45 |
| M.Buckley | (Bradshaw) | 16 | 2 | 22 | 160 | 11.42 |
| G.Booth | (Farnworth) | 21 | 5 | 28 | 180 | 11.25 |
| M.Rutherford | (Horwich) | 19 | 5 | 24 | 156 | 11.14 |
| P.Wolstenholme | (Walkden) | 10 | 2 | 34 | 89 | 11.12 |
| D.Heyes | (Little Lever) | 20 | 2 | 36 | 200 | 11.11 |
| S.Arif | (Heaton) | 12 | 1 | 32 | 121 | 11.00 |
| D.Rees | (Astley Bridge) | 11 | 1 | 36 | 109 | 10.90 |
| A.Holt | (Greenmount) | 11 | 6 | 23* | 52 | 10.40 |
| L.Pearson | (Heaton) | 21 | 3 | 53 | 182 | 10.11 |
| 2nd Team Bowling | Overs | Mdns | Runs | Wkts | Avg | |
| S.West | (Heaton) | 92 | 19 | 285 | 24 | 11.87 |
| S.Fairbrother | (Horwich) | 78.2 | 21 | 249 | 19 | 13.11 |
| P.Williams | (Astley Bridge) | 129.2 | 29 | 354 | 26 | 13.62 |
| S.Horrobin | (Kearsley) | 176 | 36 | 481 | 35 | 13.74 |
| C.Barrow | (Farnworth SC) | 94 | 18 | 290 | 21 | 13.81 |
| S.Nose | (Tonge) | 152 | 34 | 390 | 27 | 14.44 |
| P.Warren | (Astley Bridge) | 96.5 | 18 | 333 | 23 | 14.48 |
| S.Holt | (Tonge) | 313.1 | 93 | 818 | 56 | 14.60 |
| R.Smith | (Egerton) | 237 | 60 | 626 | 42 | 14.90 |
| K.Wardle | (Tonge) | 180.5 | 40 | 749 | 50 | 14.98 |
| A.Holt | (Greenmount) | 318 | 80 | 754 | 49 | 15.39 |
| P.Coulson | (Farnworth) | 321.8 | 101 | 735 | 47 | 15.64 |
| M.Walker | (Heaton) | 270.1 | 61 | 813 | 51 | 15.94 |
| G.Booth | (Farnworth) | 133.4 | 19 | 535 | 33 | 16.21 |
| J.Ireland | (Greenmount) | 90 | 13 | 288 | 17 | 16.94 |
| B.Horrocks | (Greenmount) | 145 | 30 | 493 | 29 | 17.00 |
| P.Riley | (Little Lever) | 371 | 99 | 926 | 54 | 17.14 |
| R.Battersby | (Little Lever) | 138 | 24 | 469 | 27 | 17.37 |
| M.Cuff | (Egerton) | 245 | 69 | 627 | 36 | 17.41 |
| P.Hilton | (Westhoughton) | 196 | 41 | 652 | 37 | 17.62 |
| L.Pearson | (Heaton) | 256.3 | 57 | 829 | 47 | 17.64 |
| I.Tattersall | (Tonge) | 127.4 | 36 | 353 | 20 | 17.65 |
| D.White | (Horwich) | 323.3 | 59 | 968 | 54 | 17.93 |
| D.Shuttleworth | (Eagley) | 137.1 | 16 | 467 | 26 | 17.96 |
| A.Bradley | (Farnworth SC) | 280.1 | 40 | 979 | 54 | 17.93 |
| J.Kerrigan | (Little Lever) | 334 | 78 | 1059 | 57 | 18.57 |
