League Averages - 1997
| 1st Team Batting | Inns | NO | HS | Total | Avg | |
| Hodge | (Farnworth) | 19 | 5 | 159 | 931 | 66.50 |
| DeVos | (Eagley) | 25 | 7 | 129 | 1177 | 65.39 |
| T.Heyes | (Tonge) | 10 | 7 | 57 | 184 | 61.33 |
| M.O'Rourke | (Egerton) | 26 | 3 | 132 | 1166 | 50.69 |
| J.Swift | (Heaton) | 22 | 2 | 124 | 923 | 46.15 |
| S.Anderton | (Tonge) | 20 | 5 | 73* | 669 | 44.60 |
| D.White | (Kearsley) | 25 | 5 | 87* | 877 | 43.85 |
| Z.Garda | (Horwich) | 20 | 4 | 96* | 646 | 40.37 |
| M.Bode | (Tonge) | 25 | 4 | 132* | 802 | 38.19 |
| M.Ward | (Little Lever/Eagley) | 23 | 3 | 108 | 759 | 37.95 |
| I.Taylor | (Tonge) | 13 | 8 | 49* | 188 | 37.60 |
| Rayment | (Walkden) | 24 | 3 | 83* | 785 | 37.39 |
| T.Hooper | (Farnworth) | 21 | 2 | 139* | 698 | 36.73 |
| Chee Quee | (Greenmount) | 22 | 0 | 92 | 803 | 36.50 |
| I.Warren | (Astley Bridge) | 24 | 4 | 93 | 698 | 34.90 |
| I.Edwards | (Farnworth SC.) | 15 | 5 | 73* | 346 | 34.60 |
| G.Garner | (Tonge) | 20 | 2 | 81* | 616 | 34.22 |
| N.Johnson | (Bradshaw) | 24 | 1 | 80 | 761 | 33.08 |
| R.Northrop | (Astley Bridge) | 24 | 1 | 84 | 754 | 32.78 |
| S.T.Parker | (Westhoughton) | 23 | 5 | 100 | 565 | 31.38 |
| D.Parkinson | (Farn.SC/Heaton) | 24 | 3 | 89 | 649 | 30.90 |
| Dublin | (Kearsley) | 21 | 2 | 104 | 587 | 30.89 |
| R.Woodall | (Farnworth SC.) | 25 | 2 | 114 | 680 | 29.56 |
| P.Berry | (Kearsley/Tonge) | 19 | 6 | 68 | 377 | 29.00 |
| P.C.Holder | (Westhoughton) | 25 | 2 | 82 | 656 | 28.52 |
| J.Ratledge | (Farnworth) | 11 | 3 | 104* | 228 | 28.50 |
| I.Pilkington | (Westhoughton) | 25 | 3 | 105 | 626 | 28.45 |
| C.Neal | (Walkden) | 24 | 5 | 63 | 533 | 28.05 |
| E.Zelma | (Bradshaw) | 25 | 3 | 108* | 613 | 27.86 |
| A.Hilton | (Little Lever) | 24 | 1 | 60 | 640 | 27.82 |
| S.Woods | (Kearsley) | 21 | 6 | 70* | 417 | 27.80 |
| T.Barry | (Egerton) | 25 | 3 | 78 | 607 | 27.59 |
| R.O.Estwick | (Westhoughton) | 19 | 1 | 118 | 495 | 27.50 |
| A.Downton | (Greenmount) | 21 | 1 | 78* | 549 | 27.45 |
| S.Thomson | (Heaton) | 20 | 0 | 101 | 533 | 26.65 |
| P.Johnson | (Farnworth) | 19 | 2 | 69* | 453 | 26.64 |
| Harper | (Egerton) | 26 | 3 | 101 | 608 | 26.43 |
| D.Morris | (Kearsley) | 12 | 5 | 35* | 183 | 26.14 |
| G.Chadwick | (Greenmount) | 21 | 3 | 105* | 461 | 25.61 |
| W.S.Milne | (Heaton) | 11 | 3 | 48* | 200 | 25.00 |
| S.Davies | (Kearsley) | 25 | 2 | 74* | 570 | 24.78 |
| P.Warren | (Astley Bridge) | 17 | 4 | 101* | 321 | 24.69 |
| K.Homby | (Egerton) | 22 | 5 | 66 | 411 | 24.17 |
| M.Bennison | (Heaton) | 20 | 3 | 51 | 402 | 23.64 |
| S.Entwistle | (Astley Bridge) | 20 | 3 | 73 | 399 | 23.47 |
| K.Webb | (Greenmount) | 20 | 1 | 72 | 445 | 23.42 |
| D.P.Morris | (Bradshaw) | 26 | 2 | 87 | 562 | 23.41 |
| D.Shuttleworth | (Eagley) | 21 | 4 | 53* | 398 | 23.41 |
| L.Allardice | (Walkden) | 24 | 0 | 74 | 560 | 23.20 |
| N.S.Hallows | (Little Lever) | 24 | 3 | 59* | 484 | 23.04 |
| M.J.Crookson | (Westhoughton) | 15 | 6 | 56 | 207 | 23.00 |
| S.Harrison | (Westhoughton) | 19 | 3 | 58 | 351 | 21.93 |
| Sajid Shah | (Bradshaw) | 23 | 3 | 81* | 437 | 21.85 |
| M.Gwilt | (Bradshaw) | 19 | 5 | 58 | 304 | 21.71 |
| S.Clarkson | (Walkden) | 24 | 2 | 78* | 477 | 21.68 |
| D.Hayes | (Farnworth SC) | 22 | 1 | 80* | 453 | 21.57 |
| lqbal Sikander | (Tonge) | 19 | 3 | 50 | 324 | 20.25 |
| D.Eckersley | (Farnworth SC) | 24 | 3 | 62* | 425 | 20.23 |
| M.J.Bentham | (Westhoughton) | 15 | 6 | 27 | 181 | 20.11 |
| M.Knowles | (Horwich) | 25 | 5 | 49* | 396 | 19.80 |
| C.Lavelle | (Kearsley) | 18 | 4 | 60* | 269 | 19.21 |
| I.Hill | (Farnworth SC) | 11 | 9 | 14* | 38 | 19.00 |
| Darlington | (Farnworth SC) | 24 | 3 | 65 | 390 | 18.57 |
| M.Parkinson | (Farn SC/Heaton) | 22 | 1 | 50 | 390 | 18.57 |
| P.Donohue | (Eagley) | 17 | 4 | 56* | 238 | 18.31 |
| A.Sn-dth | (Greenmount) | 17 | 8 | 23 | 164 | 18.22 |
| L.Sutton | (Heaton) | 17 | 4 | 43 | 234 | 18.00 |
| A.Clegg | (Egerton) | 22 | 4 | 66 | 320 | 17.77 |
| M.Warren | (Astley Bridge) | 23 | 4 | 70* | 337 | 17.73 |
| T.Wallwork | (Heaton) | 12 | 2 | 52 | 177 | 17.70 |
| T.Keays | (Walkden) | 17 | 4 | 52 | 230 | 17.69 |
| P.Ingram | (Horwich) | 25 | 0 | 67 | 441 | 17.64 |
| K.Rushmore | (Little Lever) | 11 | 0 | 45 | 194 | 17.63 |
| D.Smith | (Walkden) | 25 | 0 | 68 | 429 | 17.16 |
| A.Gaskell | (Walkden) | 19 | 3 | 76 | 271 | 16.93 |
| J.Aspden | (Tonge) | 21 | 4 | 46* | 285 | 16.76 |
| M.Seddon | (Astley Bridge) | 23 | 3 | 45* | 326 | 16.13 |
| Shahid Maboob | (Astley Bridge) | 21 | 1 | 95 | 306 | 16.10 |
| Long | (Horwich) | 25 | 1 | 46 | 382 | 15.92 |
| Banabhai | (Westhoughton) | 13 | 5 | 23 | 123 | 15.37 |
| D.Tattersall | (Horwich) | 15 | 6 | 51 | 137 | 15.22 |
| N.Duxbury | (Bradshaw) | 16 | 6 | 32 | 148 | 14.80 |
| R.Sellers | (Westhoughton) | 15 | 1 | 51 | 204 | 14.57 |
| P.McDermott | (Eagley) | 20 | 3 | 54 | 247 | 14.53 |
| S.Woods | (Horwich) | 23 | 2 | 67 | 299 | 14.24 |
| P.Stafford | (Egerton) | 22 | 2 | 51 | 284 | 14.20 |
| L.Baldwin | (Little Lever) | 24 | 2 | 40 | 310 | 14.09 |
| Sainsbury | (Heaton) | 13 | 2 | 47 | 154 | 14.00 |
| S.Singleton | (Little Lever) | 16 | 1 | 48 | 209 | 13.93 |
| M.Spencer | (Horwich) | 17 | 1 | 31* | 220 | 13.75 |
| P.Murphy | (Heaton) | 11 | 3 | 39 | 109 | 13.62 |
| M.Cornes | (Horwich) | 15 | 5 | 35 | 136 | 13.60 |
| J.Mather | (Kearsley) | 13 | 0 | 43 | 174 | 13.38 |
| A.J.Forshaw | (Westhoughton) | 22 | 1 | 87 | 280 | 13.33 |
| J.Shuttleworth | (Astley Bridge) | 21 | 1 | 66 | 265 | 13.25 |
| A.Northrop | (Astley Bridge) | 14 | 9 | 25 | 66 | 13.20 |
| M.Ashworth | (Farnworth SC) | 18 | 3 | 28 | 194 | 12.93 |
| P.Jackson | (Bradshaw) | 21 | 2 | 36 | 245 | 12.89 |
| R.Edmundson | (Greenmount) | 17 | 1 | 47 | 206 | 12.87 |
| M.Martin | (Little Lever) | 20 | 3 | 32 | 217 | 12.74 |
| T.Southworth | (Kearsley) | 13 | 8 | 17* | 63 | 12.60 |
| Whittle | (Little Lever) | 18 | 6 | 29 | 151 | 12.58 |
| A.Skinner | (Greenmount) | 18 | 2 | 48 | 201 | 12.56 |
| A.Hart | (Bradshaw) | 14 | 7 | 15* | 87 | 12.42 |
| S.Homby | (Egerton) | 17 | 7 | 25 | 122 | 12.20 |
| C.Lord | (Eagley) | 19 | 3 | 38* | 192 | 12.00 |
| A.Seddon | (Walkden) | 15 | 4 | 25 | 132 | 12.00 |
| B.Richards | (Eagley) | 20 | 1 | 60* | 225 | 11.84 |
| N.Sutton | (Farnworth) | 12 | 5 | 18* | 82 | 11.71 |
| R.Slater | (Heaton) | 15 | 6 | 15 | 105 | 11.66 |
| S.Shepley | (Eagley) | 19 | 2 | 28* | 196 | 11.53 |
| A.K.Evans | (Farnworth) | 10 | 5 | 26 | 57 | 11.40 |
| M.Stewart | (Greenmount) | 18 | 5 | 19* | 148 | 11.38 |
| A.Taylor | (Horwich) | 19 | 0 | 40 | 216 | 11.37 |
| B.Horrocks | (Greenmount) | 21 | 3 | 34* | 201 | 11.16 |
| R.Waller | (Tonge) | 17 | 2 | 24 | 166 | 11.06 |
| G.Tonge | (Farnworth) | 14 | 1 | 32 | 143 | 11.00 |
| P.Whitelegg | (Eagley) | 12 | 2 | 45* | 110 | 11.00 |
| J.Partington | (Tonge) | 19 | 2 | 25 | 185 | 10.88 |
| C.Walsh | (Farnworth SC) | 10 | 2 | 43 | 86 | 10.75 |
| A.Sidley | (Greenmount) | 17 | 6 | 18* | 111 | 10.09 |
| M.Axford | (Farnworth) | 22 | 2 | 39 | 201 | 10.05 |
| 1st Team Bowling | Overs | Mdns | Runs | Wkts | Avg | |
| S.Hornby | (Egerton) | 404.5 | 99 | 1094 | 77 | 14.20 |
| D.Tattersall | (Horwich) | 214 | 37 | 666 | 44 | 15.13 |
| I.Taylor | (Tonge) | 374.5 | 67 | 1200 | 78 | 15.38 |
| Sainsbury | (Heaton) | 233.5 | 53 | 690 | 43 | 16.04 |
| R.O.Estwick | (Westhoughton) | 285.4 | 55 | 890 | 55 | 16.18 |
| Banabhai | (Westhoughton) | 194.1 | 37 | 622 | 38 | 16.36 |
| Sajid Shah | (Bradshaw) | 418.1 | 87 | 1246 | 76 | 16.39 |
| D.White | (Kearsley) | 411.1 | 82 | 1219 | 72 | 16.93 |
| M.Bode | (Tonge) | 163.5 | 37 | 526 | 31 | 16.97 |
| D.Smith | (Waikden) | 209.5 | 29 | 865 | 50 | 17.30 |
| Iqbal Sikander | (Tonge) | 581.2 | 146 | 1619 | 93 | 17.41 |
| P.C.Holder | (Westhoughton) | 338.3 | 70 | 1022 | 58 | 17.62 |
| Hodge | (Farnworth) | 193 | 27 | 725 | 41 | 17.68 |
| Dublin | (Kearsley) | 255.4 | 52 | 865 | 48 | 18.02 |
| T.Southworth | (Kearsley) | 268.1 | 72 | 688 | 38 | 18.10 |
| Shahid Mahboob | (Astley Bridge) | 496 | 109 | 1512 | 81 | 18.66 |
| Long | (Horwich) | 318.4 | 57 | 1060 | 56 | 18.92 |
| DeVos | (Eagley) | 356.4 | 63 | 1152 | 60 | 19.20 |
| J.Smith | (Walkden) | 321.4 | 70 | 1110 | 56 | 19.80 |
| C.Crouch | (Egerton) | 285.5 | 59 | 814 | 41 | 19.85 |
| M.J.Crookson | (Westhoughton) | 122.4 | 29 | 367 | 18 | 20.38 |
| E.Zelma | (Bradshaw) | 205.4 | 23 | 883 | 42 | 21.02 |
| T.Barry | (Egerton) | 155.2 | 25 | 530 | 25 | 21.20 |
| A.Downton | (Greenmount) | 291 | 64 | 998 | 47 | 21.23 |
| Chee Quee | (Greenmount) | 183 | 13 | 827 | 37 | 22.35 |
| R.W.Powell | (Parnworth) | 324.5 | 80 | 1039 | 45 | 23.08 |
| A.Sidley | (Greenmount) | 155 | 27 | 602 | 26 | 23.15 |
| L.Sutton | (Heaton) | 144.2 | 17 | 558 | 24 | 23.25 |
| M.Stewart | (Greenmount) | 320 | 68 | 1082 | 46 | 23.52 |
| S.Ainsworth | (Bradshaw) | 244.4 | 56 | 839 | 35 | 23.97 |
| Darlington | (Farnworth SC) | 383.2 | 51 | 1453 | 60 | 24.21 |
| J.Voros | (Little Lever) | 283.5 | 56 | 1096 | 45 | 24.35 |
| Harper | (Egerton) | 207 | 23 | 735 | 30 | 24.50 |
| T.Hooper | (Farnworth) | 137.4 | 15 | 566 | 23 | 24.60 |
| G.Tonge | (Farnworth) | 96 | 18 | 394 | 16 | 24.62 |
| M.Parkinson | (Farn SC/Heaton) | 314.1 | 81 | 981 | 39 | 25.15 |
| S.Powers | (Eagley) | 242 | 37 | 878 | 33 | 26.61 |
| R.Slater | (Heaton) | 140.2 | 31 | 483 | 18 | 26.83 |
| D.Parkinson | (Farn SC/Heaton) | 119.1 | 20 | 448 | 16 | 28.00 |
| Rayment | (Walkden) | 309.5 | 62 | 978 | 34 | 28.44 |
| D.Eckersley | (Famworth SC) | 176.2 | 32 | 687 | 24 | 28.62 |
| P.Ingram | (Horwich) | 137.5 | 20 | 526 | 18 | 29.22 |
| Whittle | (Little Lever) | 408 | 110 | 1181 | 40 | 29.53 |
| D.Preston | 1 Horwich) | 220 | 59 | 709 | 24 | 29.54 |
| I.Nuttall | (Heaton/Fam SC) | 203.5 | 47 | 676 | 22 | 30.72 |
| P.Johnson | (Farnworth) | 139.4 | 23 | 555 | 17 | 32.64 |
| M.Seddon | (Astley Bridge) | 120 | 10 | 543 | 15 | 36.20 |
| S.Shepley | (Eagley) | 265.2 | 49 | 877 | 24 | 36.54 |
| M.Warren | (Astley Bridge) | 209 | 24 | 827 | 21 | 39.38 |
| M.Gilligan | (Astley Bridge) | 165 | 14 | 801 | 19 | 42.15 |
| 1st Team Wicket Keeping | Catches | Stumpings | Total | |
| J.Partington | (Tonge) | 27 | 11 | 38 |
| A.Smith | (Greenmount) | 31 | 5 | 36 |
| M.J. Bentham | (Westhoughton) | 27 | 1 | 28 |
| S.Clarkson | (Walkden) | 28 | 0 | 28 |
| R.Northrop | (Astley Bridge) | 23 | 5 | 28 |
| D.Shuttleworth | (Eagley) | 23 | 5 | 28 |
| J.Dudley | (Egerton) | 19 | 6 | 25 |
| M.Spencer | (Horwich) | 14 | 7 | 21 |
| C.Evans | (Bradshaw) | 16 | 4 | 20 |
| I.Gibson | (Little Lever) | 15 | 3 | 18 |
| C.Walsh | (Farnworth SC) | 10 | 4 | 14 |
| P.Berry | (Kearsley) | 11 | 2 | 13 |
| A.K. Evans | (Farnworth) | 8 | 5 | 13 |
| 1st Team Catching | |
| 20 | C. Lavelle (Kearsley) |
| 19 | K. Flomby (Egerton) |
| 16 | M . Ward (Little Lever/Eagley) |
| 15 | DeVos (Eagley) |
| 14 | Chee Quee (Greenmount) |
| 13 | G. Garner (Tonge), Hodge (Farnworth), T. Flooper (Farnworth),D. Leonard (Kearsley), J. Smith (Walkden) |
| 12 | A. Downton (Greenmount), Dublin (Kearsley), C. Neal (Walkden) |
| 11 | A. Skinner (Greerunount), D. White (Kearsley) |
| 10 | S. Anderton (Tonge), J. Aspden (Tonge), L. Baldwin (Little Lever), M. Bode (Tonge), P. Donohue (Eagley), Z. Garda (Horwich), S. Thomson (Heaton), E. Zelma (Bradshaw) |
| 2nd Team Batting | Inns | NO | HS | Total | Avg |
| D.Heyes (Little Lever) | 11 | 8 | 122 | 397 | 132.33 |
| J.Holt (Heaton) | 15 | 4 | 110* | 556 | 50.55 |
| P.Atherton (Westhoughton) | 21 | 5 | 104* | 761 | 47.56 |
| G.Pilling (Little Lever) | 12 | 1 | 70 | 521 | 47.36 |
| D.White (Horwich) | 26 | 1 | 121 | 1151 | 46.04 |
| T.Calderbank (Heaton) | 21 | 6 | 107 | 645 | 43.00 |
| P.Mort (Heaton) | 16 | 10 | 41 | 257 | 42.83 |
| A.Kilner (Bradshaw) | 12 | 1 | 91 | 436 | 39.63 |
| N.Barlow (Egerton) | 16 | 4 | 84 | 453 | 37.75 |
| S.Butcher (Heaton) | 23 | 3 | 124 | 747 | 37.35 |
| R.Hope (Farnworth SC) | 13 | 1 | 73 | 445 | 37.08 |
| M.Buckley (Bradshaw) | 11 | 8 | 20 | 105 | 35.00 |
| M.Franklin (Bradshaw) | 10 | 3 | 75 | 244 | 34.85 |
| I.Hamblett (Kearsley) | 12 | 2 | 133 | 348 | 34.80 |
| J.Mills (Egerton) | 21 | 3 | 72 | 623 | 34.61 |
| G.Tonge (Kearsley) | 20 | 4 | 84 | 552 | 34.50 |
| J.Kerrigan (Little Lever) | 12 | 2 | 77 | 342 | 34.20 |
| A.Kay (Greenmount) | 15 | 5 | 76 | 340 | 34.00 |
| I.Senior (Tonge) | 19 | 3 | 83 | 518 | 33.30 |
| S.Horrobin (Kearsley) | 20 | 2 | 68 | 598 | 33.22 |
| S.Parkinson (Greenmount) | 12 | 0 | 73 | 380 | 31.66 |
| S.Entwistle (Astley Bridge) | 10 | 0 | 53 | 312 | 31.20 |
| S.Singleton (Little Lever) | 12 | 3 | 78 | 282 | 31.33 |
| P.Smith (Westhoughton) | 12 | 7 | 31* |