League Averages - 2001
| 1st Team Batting | Inns | NO | HS | Total | Avg | |
| White B. | (Westhoughton) | 25 | 5 | 111 | 1177 | 58.85 |
| Jadhav D. | (Astley Bridge) | 25 | 9 | 85* | 861 | 54.19 |
| Mitchell I. | (Eagley) | 28, | 6 | 129* | 1051 | 47.77 |
| Watkinson M. | (Walkden) | 25 | 5 | 151* | 955 | 47.75 |
| Adil Nisar | (Tonge) | 26 | 4 | 108 | 925 | 42.04 |
| D. Foy | (Kearsley) | is | 7 | 59 | 435 | 39.55 |
| D.Smith | (Walkden) | 25 | 4 | 150* | 804 | 38.28 |
| M. Parkinson | (Walkden) | 19 | 7 | 53* | 455 | 37.91 |
| Saeed Anwar Jnr | (Greenmount) | 27 | 0 | 93 | 1002 | 37.11 |
| J. Thornley | (Kearsley) | 12 | 7 | 50* | 178 | 35.60 |
| Powell R. | (Farnworth SC) | 18 | 1 | 85 | 582 | 34.24 |
| White D. | (Horwich) | 26 | 2 | 100 | 808 | 33.67 |
| G.Long | (Horwich) | 26 | 3 | 96 | 730 | 31.74 |
| R.Northrop | (Tonge) | 23 | 4 | 81 | 601 | 31.63 |
| M.Ward | (Egerton) | 24 | 3 | 91 | 648 | 30.86 |
| Imran javed | (Bradshaw) | 13 | 0 | 108 | 389 | 29.92 |
| S.Parker | (Westhoughton) | 28 | 0 | 69 | 819 | 29.25 |
| T.Barry | (Astley Bridge) | 24 | 5 | 93* | 555 | 29.21 |
| A.Gaskell | (Westhoughton) | 19 | 6 | 82 | 374 | 28.76 |
| D.Taljard | (Tonge) | 17 | 5 | 62 | 401 | 28.64 |
| J.Whittle | (Heaton) | 15 | 3 | 63* | 339 | 28.25 |
| J.Kerrigan | (Little Lever/Tonge) | 23 | 3 | 79 | 541 | 27.05 |
| Aamar Sohail | (Egerton) | 11 | 1 | 93 | 269 | 26.90 |
| D.P.Morris | (Bradshaw) | 25 | 2 | 101* | 616 | 26.78 |
| P.Tebay | (Astley Bridge) | 20 | 8 | 50 | 319 | 26.58 |
| M.Martin | (Little Lever) | 25 | 3 | 93 | 579 | 26.31 |
| J.Ratledge | (Kearsley) | 24 | 5 | 84. | 498 | 26.21 |
| M.Bennison | (Walkden) | 22 | 5 | 80 | 440 | 25.88 |
| R.Hope | (Farnworth SC) | 26 | 2 | 76 | 611 | 25.46 |
| I.Pilkington | (Westhoughton) | 28 | 5 | 122* | 577 | 25.08 |
| T.Rees | (Eagley) | 23 | 3 | 62* | 497 | 24.85 |
| S.Anderton | (Tonge) | 23 | 5 | 68 | 441 | 24.50 |
| S.Thomson | (Kearsley) | 17 | 3 | 57* | 325 | 23.21 |
| R.Parker | (Westhoughton) | 28 | 6 | 56 | 509 | 23.13 |
| A.Keays | (Walkden) | 16 | 8 | 46' | 185 | 23.12 |
| T.Whittle | (Kearsley) | 17 | 3 | 44 | 314 | 22.43 |
| S.Davies | (Kearsley) | 27 | 6 | 71* | 463 | 22.04 |
| P.Rayment | (Little Lever) | 25 | 1 | 84 | 528 | 22.00 |
| M.Gwilt | (Bradshaw) | 24 | 5 | 70* | 417 | 21.95 |
| L.Baldwin | (Little Lever) | 24 | 1 | 85* | 487 | 21.17 |
| S.Entwistle | (Astley Bridge) | 16 | 1 | 73 | 313 | 20.87 |
| T.Barrow | (Farnworth SC) | 24 | 5 | 71 | 3% | 20.84 |
| A.Clegg | (Astley Bridge) | 23 | 4 | 58* | 393 | 20.68 |
| W.Harper | (Horwich) | 26 | 3 | 68 | 465 | 20.22 |
| N. Johnson | (Bradshaw) | 16 | 1 | 56. | 300 | 20.00 |
| G.Hill | (Horwich) | 10 | 4 | 42 | 120 | 20.00 |
| M.Stewart | (Greenmount) | 24 | 6 | 51* | 352 | 19.56 |
| C.Lord | (Eagley) | 24 | 1 | 42 | 448 | 19.48 |
| N.S.Hallows | (Tonge) | 19 | 2 | 67 | 328 | 19.29 |
| Sajid Mahmood | (Astley Bridge) | 16 | 4 | 51 | 231 | 19.25 |
| D.Shuttleworth | (Eagley) | 25 | 5 | 61 | 375 | 18.75 |
| Shahid Mahboob | (Eagley) | 24 | 0 | 59 | 448 | 18.67 |
| N.Earing | (Greenmount) | 21 | 3 | 71* | 336 | 18.67 |
| M.Ashworth | (Farnworth SC) | 21 | 1 | 66 | 373 | 18.65 |
| Childs L. | (Famworth) | 28 | 2 | 87 | 486 | 18.61 |
| N.Partington | (Egerton) | 24 | 5 | 70. | 352 | 18.53 |
| D.Barlow | (Tonge) | 11 | 7 | 24 | 74 | 18.50 |
| M.Fallon | (Greenmount) | 19 | 1 | 75 | 326 | 18.11 |
| Morris | (Horwich) | 21 | 4 | 48 | 304 | 17.88 |
| T.Wallwork | (Eagley) | 17 | 7 | 30* | 178 | 17.80 |
| P.Ingram | (Walkden) | 13 | 4 | 37* | 158 | 17.55 |
| W.Luntley | (Farnworth) | 27 | 0 | 57 | 465 | 17.22 |
| L.Austin | (Farnworth) | 11 | 1 | 40 | 172 | 17.20 |
| P.Stafford | (Astley Bridge) | 25 | 0 | 86 | 429 | 17.16 |
| G.Carson | (Heaton) | 24 | 2 | 40 | 370 | 16.81 |
| S.Foster | (Eagley) | 17 | 10 | 28 | 116 | 16.57 |
| I.Moss | (Heaton) | 17 | a | 32* | 142 | 15.77 |
| A.Bowker | (Greenmount) | 27 | 1 | 62 | 407 | 15.65 |
| J.Fearick | (Heaton) | 25 | 1 | 80 | 375 | 15.62 |
| J.Shuttleworth | (Eagley) | 22 | 0 | 54 | 343 | 15.59 |
| A.Patterson | (Heaton) | 17 | 0 | 52 | 263 | 15.47 |
| S.Woods | (Farnworth) | 23 | 2 | 72 | 322 | 15.33 |
| M.Seddon | (Eagley) | 20 | 3 | 34 | 260 | 15.29 |
| S.Booth | (Heaton) | 25 | 6 | 38 | 290 | 15.26 |
| F.Neld | (Egerton) | 23 | 3 | so | 300 | 15.00 |
| M.Mort | (Heaton) | 24 | 0 | 66 | 341 | 14.20 |
| A.Hilton | (Little Lever) | 23 | 1 | 42 | 312 | 14.18 |
| D.Leonard | (Farnworth) | 25 | 3 | 66 | 310 | 14.09 |
| D.Guest | (Astley Bridge) | 24 | 1 | 60 | 322 | 14.00 |
| D.Eckersley | (Farnworth SC) | 20 | 3 | 30* | 235 | 13.82 |
| A.Kerr | (Bradshaw) | 21 | 0 | 37 | 288 | 13.71 |
| A.Taylor | (Horwich) | 19 | 4 | 32 | 202 | 13.47 |
| S.Roberts | (Farnworth SC) | 13 | 2 | 53 | 147 | 13.36 |
| N.Franklyn | (Eag/Greenrnount) | 23 | 1 | 104* | 289 | 13.13 |
| N.Kay | (Greenmount) | 14 | 3 | 38 | 144 | 13.09 |
| B.Horrocks | (Greenmount) | 23 | 4 | 37* | 241 | 12.68 |
| L.Sutton | (Farnworth) | 22 | 4 | 39 | 227 | 12.61 |
| Hirwani N. | (Heaton) | 21 | 2 | 38* | 238 | 12.52 |
| N.Atherton | (Westhoughton) | 17 | 2 | 34 | 184 | 12.26 |
| J.Holt | (Heaton) | 13 | 1 | 44 | 147 | 12.25 |
| P.Burton | (Egerton) | 21 | 1 | 63 | 244 | 12.20 |
| J.Sharples | (Egerton) | 20 | 2 | 30* | 214 | 11.90 |
| A.Worrall | (Little Lever) | 10 | 0 | 49 | 117 | 11.70 |
| C.Monks | (Kearsley) | 14 | 3 | 21 | 127 | 11.55 |
| J.Cunliffe | (Egerton) | 10 | 2 | 32* | 92 | 11.50 |
| P.Atherton | (Westhoughton) | 16 | 3 | 26 | 149 | 11.46 |
| J.Mills | (Egerton) | 15 | 0 | 26 | 171 | 11.40 |
| W.S.Milne | (Heaton) | 20 | 4 | 40 | 181 | 11.31 |
| A.Hart | (Bradshaw) | 25 | 0 | 35 | 282 | 11.28 |
| S.Harrison | (Little Lever) | 25 | 4 | 29 | 231 | 11.00 |
| J.Ainscough | (Horwich) | 19 | 2 | 69 | 186 | 10.94 |
| D.Tonge | (Eagley) | 15 | 5 | 32* | 109 | 10.90 |
| D.Kay | (Greenmount) | 17 | 6 | 18 | 119 | 10.82 |
| S.Marsh | (Farnworth SC) | 12 | 2 | 52* | 105 | 10.50 |
| M.Crookson | Westhoughton) | 18 | 2 | 27 | 167 | 10.43 |
| W.Noakes | (Farnworth) | 22 | 4 | 38* | 187 | 10.38 |
| A.Pindoria | (Westhoughton) | 11 | 4 | 16* | 72 | 10.28 |
| G.Chadwick | (Greenmount) | 18 | 3 | 79* | 151 | 10.07 |
| A.Lawson | (Little Lever) | 23 | 2 | 45 | 210 | 10.00 |
| N.Tong | (Little Lever) | 22 | 4 | 40 | 180 | 10.00 |
| P.McDermott | (Eagley) | 15 | 1 | 31 | 140 | 10.00 |
| 1st Team Bowling | Overs | Mdns | Runs | Wkts | Avg | |
| Nagamootoo M. | (Farnworth SC) | 68.3 | 25 | 115 | 15 | 7.67 |
| Fazal-E-Akber | (Kearsley) | 210.5 | 51 | 541 | 65 | 8.32 |
| B.Reidy | (Walkden) | 279 | 99 | 546 | 56 | 9.75 |
| D.Foy | (Kearsley) | 149.3 | 38 | 422 | 37 | 11.41 |
| T.Barrow | (Farnworth SC) | 160.2 | 29 | 564 | 43 | 13.12 |
| J.Smith | (Walkden) | 343 | 101 | 818 | 62 | 13.19 |
| M.Crookson | (Westhoughton) | 372.5 | 82 | 1011 | 76 | 13.30 |
| White D. | (Horwich) | 415.1 | 87 | 1119 | so | 13.99 |
| M.Whittle | (Kearsley) | 437.4 | 164 | 962 | 71 | 13.55 |
| I.Taylor | (Tonge) | 301 | 70 | 953 | 66 | 14.44 |
| Shahid Mahboob | (Eagley) | 516.1 | 143 | 1456 | 99 | 14.71 |
| Hirwani N. | (Heaton) | 449.1 | 115 | 1328 | 88 | 15.09 |
| D.Taljard | (Tonge) | 459 | 129 | 1350 | 88 | 15.34 |
| G.Long | (Horwich) | 199 | 43 | 538 | 35 | 15.37 |
| M.Stewart | (Greenmount) | 413.4 | 81 | 1175 | 76 | 15.46 |
| PIngram | (Walkden) | 247 | 53 | 706 | 44 | 16.04 |
| M.Patel | (Westhoughton) | 155.5 | 16 | 627 | 36 | 17.41 |
| I.Moss | (Heaton) | 131.4 | 34 | 369 | 21 | 17.57 |
| Aamir Sohail | (Egerton) | 153 | 36 | 440 | 25 | 17.60 |
| L.Baldwin | (Little Lever) | 137 | 21 | 495 | 28 | 17.67 |
| W.Halton | (Astley Bridge) | 253.2 | 40 | 830 | 46 | 18.04 |
| D.Preston | (Westhoughton) | 359.2 | 80 | 1142 | 63 | 18.12 |
| N.Woods | (Horwich) | 148.2 | 23 | 546 | 30 | 18.20 |
| Imran Javed | (Bradshaw) | 191.1 | 32 | 593 | 32 | 18.53 |
| A.Bradley | (Farnworth SC) | 180 | 20 | 687 | 37 | 18.57 |
| Powell R. | (Farnworth SC) | 261 | 34 | 924 | 49 | 18.86 |
| A.Taylor | (Horwich) | 206.3 | 47 | 649 | 34 | 19.09 |
| T.Barry | (Astley Bridge) | 144.4 | 29 | 480 | 25 | 19.20 |
| Watkinson M. | (Walkden) | 179 | 27 | 583 | 30 | 19.43 |
| M.Seddon | (Eagley) | 102.4 | 17 | 311 | 16 | 19.44 |
| White B. | (Westhoughton) | 331.2 | 108 | 840 | 43 | 19.53 |
| D.Leonard | (Farnworth) | 203.3 | 42 | 667 | 34 | 19.61 |
| Add Nisar | (Tonge) | 215 | 39 | 703 | 34 | 20.68 |
| Saeed Anwar jnr | (Greenmount) | 482.4 | 115 | 1329 | 64 | 20.77 |
| N.Johnson | (Bradshaw) | 88 | 10 | 337 | 16 | 21.06 |
| S.Foster | (Eagley) | 165.5 | 37 | 611 | 27 | 22.63 |
| Sajid Mahmood | (Astley Bridge) | 322.3 | 47 | 1164 | 51 | 22.82 |
| Childs L. | (Farnworth) | 352.2 | 63 | 1257 | 55 | 22.85 |
| Mitchell I. | (Eagley) | 299 | 68 | 980 | 42 | 23.33 |
| A.Amsworth | (Egerton) | 211 | 32 | 751 | 31 | 24.23 |
| Imran Amin | (Little Lever) | 259 | 30 | 852 | 35 | 24.34 |
| D.Eckersley | (Farnworth SC) | 333 | 79 | 936 | 38 | 24.63 |
| N.Tong | (Little Lever) | 206 | 45 | 679 | 27 | 25.14 |
| P.Burton | (Egerton) | 295 | 145 | 956 | 36 | 26.55 |
| M.McGuiness | (Farnworth) | 126.5 | 16 | 491 | 18 | 27.27 |
| J.Fearick | (Heaton) | 293.3 | 45 | 1205 | 39 | 30.89 |
| M.Cuff | (Astley Bridge) | 206 | 31 | 817 | 26 | 31.42 |
| S.Harrison | (Little Lever) | 128 | 14 | 573 | 18 | 31.83 |
| L.Sutton | (Farnworth) | 250.4 | 41 | 997 | 30 | 33.23 |
| S.Ainsworth | (Bradshaw) | 201.2 | 38 | 734 | 17 | 43.13 |
| 1st Team Wicket Keeping | Catches | Stumpings | Total | |
| N.Atherton | (Westhoughton) | 35 | 2 | 37 |
| J.Dudley | (Egerton) | 23 | 8 | 31 |
| P.Northrop | (Tonge) | 28 | 3 | 31 |
| C.Walsh | (Farnworth SC) | 25 | 6 | 31 |
| J.Ainscough | (Horwich) | 25 | 5 | 30 |
| P.Blinkhom | (Little Lever) | 26 | 4 | 30 |
| W.Luntley | (Farnworth) | 20 | 10 | 30 |
| J.Partington | (Kearsley) | 23 | 4 | 27 |
| T.Wallwork | (Eagley) | 23 | 4 | 27 |
| D.Guest | (Astley Bridge) | 15 | 7 | 22 |
| A.Kay | (Walkden) | 19 | 2 | 21 |
| S.Booth | (Heaton) | 10 | 8 | 18 |
| M.Wallwork | (Bradshaw) | 12 | 4 | 16 |
| M.Burns | (Greenmount) | 8 | 2 | 10 |
| D.Kay | (Greenmount) | 6 | 3 | 9 |
| D.Wilson | (Horwich) | 7 | 2 | 9 |
| 1st Team Catching - 2001 | |
| 19 | B.Reidy (Walkden) |
| 18 | M.Crookson (Westhoughton) |
| 17 | G.Long (Horwich) |
| 15 | P.Morris (Horwich), M.Stewart (Greenmount) |
| 14 | M.Bennison (Walkden), S.Davies (Kearsley), Mitchell (Eagley), |
| R.Waller (Tonge) | |
| 13 | J.Aspden (Tonge), Childs (Farnworth), R.Parker (Westhoughton), |
| I.Pilkington (Westhoughton), White B. (Westhoughton) | |
| 12 | Jadhav (Astley Bridge), A.Taylor (Horwich) |
| 11 | D.Foy (Kearsley), T.Rees (Eagley), D.Shuttleworth(Eagley), |
| M.Ashworth (Farnworth SC), C.Bannister (Horwich), A.Keays (Walkden), | |
| Sajid Mahmood (Astley Bridge), S.T.Parker Westhoughton), | |
| N.Partington (Egerton), M.Patel (Westhoughton), D.Srnith (Walkden), | |
| L.Sutton (Farnworth), Watkinson (Walkden), White D. (Horwich) | |
| 2nd Team Batting | Inns | NO | HS | Total | Avg | |
| A. Fisher | (Kearsley) | 12 | 2 | 93 | 490 | 49.00 |
| I.Edwards | (Farnworth SC) | 16 | 4 | 71* | 544 | 45.33 |
| S.Goodram | (Astley Bridge) | 21 | 5 | 113* | 665 | 41.56 |
| A.Newby | (Westhoughton | 14 | 4 | 86 | 413 | 41.30 |
| S.Entwistle | (Astley Bridge) | 14 | 2 | 83* | 484 | 40.33 |
| L.Wilcox | (Eagley) | 19 | 5 | 78* | 558 | 39.86 |
| A.Kay | (Greenmount) | 17 | 6 | 75 | 419 | 38.09 |
| M.GreenhaIgh | (Heaton) | 17 | 1 | 97 | 609 | 38.06 |
| S.Dickinson | (Egerton) | 21 | 4 | 64 | 617 | 36.29 |
| M.Cripps | (Eagley) | 23 | 4 | 89 | 681 | 35.84 |
| G.Mather | (Farnworth) | 21 | 3 | 141 | 629 | 34.94 |
| J.Trench | (Walkden) | 22 | 5 | 69* | 587 | 34.52 |
| G.Pilling | (Little Lever) | 23 | 1 | 102 | 722 | 34.38 |
| J.Thomley | (Kearsley) | 10 | 0 | 67 | 341 | 34.10 |
| N.Chesterton | (Tonge) | 15 | 3 | 53* | 406 | 33.83 |
| S.Arif | (Heaton) | 13 | 2 | 62* | 358 | 32.54 |
| I.Senior | (Greenmount) | 23 | 7 | 87* | 505 | 31.56 |
| R.Rawlinson | (Tonge) | 21 | 1 | 96 | 599 | 29.95 |
| N.Hyde | (Farnworth SC) | 15 | 7 | 60 | 234 | 29.25 |
| B.Richards | (Eagley) | 12 | 0 | 64 | 347 | 28.92 |
| A.Rocizoch | (Tonge) | 18 | 5 | 51* | 254 | 27.23 |
| J.Curdiffe | (Egerton) | 12 | 1 | 81 | 289 | 26.27 |
| R.Gibbons | (Horwich) | 181 | 3 | 81* | 390 | 26.00 |
| P.Watkinson | (Astley Bridge) | 18 | 5 | 91* | 338 | 26.00 |
| S.Whittaker | (Eagley) | 13 | 5 | 36 | 207 | 25.88 |
| C.Potts | (Astley Bridge) | 26 | 5 | 105* | 541 | 25.76 |
| P.Hart | (Westhoughton) | 17 | 1 | 73* | 408 | 25.50 |
| K.Houghton | (Westhoughton) | 11 | 3 | 38 | 200 | 25.00 |
| M.Venn | (Eagley) | 25 | 5 | 87 | 498 | 24.90 |
| G.L.Firth | (Egerton | 27 | 2 | 70 | 621 | 24.84 |
| S.Banks | (Tonge) | 17 | 4 | 74 | 322 | 24.76 |
| D.Rushton | (Farnworth SC) | 14 | 2 | 62* | 294 | 24.50 |
| M.Lawson | (Eagley) | 17 | 1 | 95 | 391 | 24.44 |
| N.Luke | (Egerton) | 17 | 4 | 53* | 315 | 24.23 |
| P.Burton | (Astley Bridge) | 12 | 5 | 50 | 168 | 24.00 |
| J.Newlove | (Farnworth) | 18 | 2 | 72 | 383 | 23.94 |
| S.Parkinson | (Greenmount) | 13 | 0 | 73 | 302 | 23.23 |
| D.White | (Horwich) | 24 | 1 | 108 | 512 | 22.26 |
| P.Bradshaw | (Walkden) | 11 | 5 | 45' | 133 | 22.12 |
| M.Hamer | (Egerton) | 11 | 4 | 30 | 152 | 21.71 |
| D.Wilson | (Horwich) | 17 | 0 | 62 | 366 | 21.52 |
| I.Cavill | (Walkden) | 14 | 4 | 36* | 215 | 21.50 |
| S.Newton | (Eagley) | 17 | 4 | 70* | 272 | 20.92 |
| D.Willetts | (Greenmount) | 21 | 4 | 42* | 353 | 20.76 |
| A.Beale | (Greenmount) | 11 | 1 | 83 | 207 | 20.70 |
| R.Hamblett | (Kearsley) | 25 | 1 | 71* | 495 | 20.62 |
| P.Mort | (Heaton) | 17 | 0 | 53 | 345 | 20.29 |
| N.Thomason | (Walkden) | 13 | 1 | 56 | 242 | 20.16 |
| L.Lomax | (Little Lever) | 13 | 0 | 40 | 251 | 19.30 |
| A.Hancock | (Horwich) | 12 | 1 | 36 | 210 | 19.09 |
| T.Matacunias | (Heaton) | 17 | 2 | 66 | 286 | 19.06 |
| R.Patel | (Astley Bridge) | 20 | 3 | 61 | 318 | 18.71 |
| L.Austin | (Farnworth) | 14 | 0 | 34 | 261 | 18.64 |
| G.Pryce | (Astley Bridge) | 14 | 1 | 96* | 241 | 18.54 |
| P.Smith | (Walkden) | 10 | 2 | 45 | 147 | 18.37 |
| J.Dakri | (Astley Bridge) | 14 | 1 | 55 | 237 | 18.23 |
| C.Trench | (Walkden) | 18 | 2 | 46* | 291 | 18.14 |
| J.Cowburn | (Westhoughton) | 21 | 1 | 58 | 342 | 17.10 |
| A.Bradbury | (Tonge) | 11 | 0 | 46 | 188 | 17.09 |
| D.Heyes | (Little Lever) | 10 | 1 | 31 | 152 | 16.88 |
| G.J.Dixon | (Westhoughton) | 17 | 1 | 39* | 27.0 | 16.87 |
| D.C.Fallows | (Astley Bridge) | 18 | 6 | 50 | 199 | 16.58 |
| G.Carruthers | (Eagley) | 14 | 5 | 30* | 146 | 16.22 |
| A.Hurst | (Egerton) | 23 | 4 | 47* | 305 | 16.05 |
| P.Wolstenhohne | (Walkden) | 18 | 4 | 44* | 219 | 15.64 |
| C.Berry | (Little Lever) | 12 | 1 | 47 | 171 | 15.54 |
| A.Skinner | (Greenmount) | 13 | 1 | 57 | 185 | 15.42 |
| M.Hobbis | (Heaton) | 10 | 0 | 60 | 154 | 15.40 |
| J.Alker | (Kearsley) | 13 | 1 | 40 | 183 | 15.25 |
| G.Tonge | (Kearsley) | 23 | 2 | 31* | 318 | 15.14 |
| G.Ogden | (Farnworth SC) | 14 | 3 | 45 | 165 | 15.00 |
| G.Murphy | (Farnworth SC) | 14 | 0 | 59 | 206 | 14.71 |
| L.Bridge | (Farnworth) | 16 | 0 | 49 | 233 | 14.56 |
| T.Fairclough | (Egerton) | 11 | 4 | 28 | 101 | 14.43 |
| S.McDermott | (Eagley) | 17 | 5 | 50* | 172 | 14.33 |
| M.Wantling | (Walkden) | 16 | 5 | 46 | 157 | 14.27 |
| S.Horrobin | (Kearsley) | 15 | 0 | 46 | 213 | 14.20 |
| M.Smith | (Heaton) | 19 | 1 | 48* | 254 | 14.11 |
| M.Craig | (Astley Bridge) | 13 | 4 | 43 | 127 | 14.11 |
| T.Kos | (Eagley) | 16 | 3 | 50* | 182 | 14.00 |
| M.Daley | (Farnworth SC) | 11 | 0 | 49 | 151 | 13.72 |
| S.Holloway | (Little Lever) | 19 | 0 | 55 | 256 | 13.47 |
| R.McLellan | (Kearsley) | 16 | 5 | 53* | 148 | 13.45 |
| A.Dunning | (Heaton) | 10 | 1 | 27* | 121 | 13.44 |
| C.Worden | (Little Lever) | 14 | 0 | 44 | 188 | 13.42 |
| A.Seddon | (Walkden) | 11 | 2 | 50 | 119 | 13.22 |
| C.Loniax | (Kearsley) | 16 | 5 | 30* | 145 | 13.18 |
| S.Turpin | (Heaton) | 23 | 2 | 35 | 275 | 13.09 |
| S.Ismail | (Tonge) | 21 | 2 | 43 | 248 | 13.05 |
| S.Crowe | (Greenmount) | 11 | 1 | 56* | 129 | 12.90 |
| G.Hipwood | (Farnworth SC) | 24 | 2 | 32 | 269 | 12.22 |
| C.Mullett | (Westhoughton) | 17 | 0 | 29 | 203 | 11.94 |
| S.Fairbrother | (Horwich) | 12 | 1 | 38 | 130 | 11.81 |
| M.Syddall | (Famworth) | 22 | 0 | 44 | 259 | 11.77 |
| A.Ogden | (Farnworth SC) | 16 | 3 | 41 | 153 | 11.76 |
| N.Lester | (Egerton) | 12 | 0 | 43 | 138 | 11.50 |
| C.Fletcher | (Westhoughton) | 14 | 1 | 25 | 149 | 11.46 |
| R.Senior | (Greenmount) | 14 | 7 | 17 | 80 | 11.43 |
| S.Pendlebury | (Eagley) | 11 | 4 | 23* | 78 | 11.14 |
| G.Clough | (Westhoughton) | 19 | 1 | 42 | 199 | 11.05 |
| P.Wilcox | (Westhoughton) | 13 | 3 | 34 | 108 | 10.80 |
| C.Crawford | (Greenmount) | 13 | 4 | 23 | 96 | 10.67 |
| I.Eccleshare | (Tonge) | 12 | 1 | 40 | 117 | 10.63 |
| A.Bradshaw | (Heaton) | 21 | 12 | 27 | 93 | 10.33 |
| 2nd Team Bowling | Overs | Mdns | Runs | Wkts | Avg | |
| P.Mort | (Heaton) | 125.3 | 33 . | 296 | 35 | 8.45 |
| P.Burton | (Astley Bridge) | 281.5 | 83 | 720 | 70 | 10.29 |
| G.L.Firth | (Egerton) | 63 | 17 | 194 | 18 | 10.77 |
| D.Counsell | (Eagley) | 153.1 | 34 | 442 | 41 | 10.78 |
| I.Edwards | (Farnworth SC) | 136.1 | 39 | 337 | 30 | 11.23 |
| M.Walker | (Heaton) | 147.2 | 36 | 387 | 33 | 11.72 |
| BRichards | (Eagley) | 157.1 | 38 | 446 | 37 | 12.05 |
| I.Eccleshare | (Tonge) | 244.5 | 67 | 625 | 50 | 12.50 |
| C.Lomax | (Kearsley) | 250 | 75 | 630 | 50 | 12.60 |
| S.Dickinson | (Egerton) | 255 | 70 | 716 | 56 | 12.79 |
| M.Ainscough | (Horwich) | 117 | 24 | 330 | 25 | 13.20 |
| I.Cavill | (Walkden) | 320.2 | 97 | 806 | 58 | 13.89 |
| D.Rushton | (Farnworth SC) | 115.4 | 24 | 335 | 24 | 13.95 |
| M.Gibbons | (Horwich) | 93 | 29 | 228 | 16 | 14.25 |
| P.Crundy | (Farnworth SC) | 160.4 | 25 | 295 | 20 | 14.75 |
| A.Ogden | (Farnworth SC) | 190.3 | 41 | 547 | 37 | 14.78 |
| A.Rocizoch | (Tonge) | 203 | 31 | 671 | 45 | 14.91 |
| N.Roberts | (Greenmount) | 294.3 | 73 | 840 | 56 | 15.00 |
| K.Houghton | (Westhoughton) | 353 | 40 | 438 | 29 | 15.10 |
| J.Trench | (Walkden) | 362 | 99 | 1014 | 66 | 15.36 |
| D.Leyland | (Westhoughton) | 99 | 14 | 358 | 23 | 15.56 |
| S.Whittaker | (Eagley) | 194 | 32 | 609 | 39 | 15.62 |
| S.Holt | (Tonge) | 247 | 76 | 658 | 41 | 16.04 |
| G.Ellison | (Horwich) | 94 | 37 | 324 | 19 | 17.05 |
| N.Hyde | (Farnworth SC) | 128.3 | 23 | 410 | 24 | 17.08 |
| LWainman | (Astley Bridge) | 330.4 | 86 | 943 | 55 | 17.15 |
| M.Smith | (Heaton) | 82 | 11 | 295 | 17 | 17.35 |
| G.Carruthers | (Eagley) | 266 | 38 | 955 | 55 | 17.36 |
| D.Lomax | (Little Lever) | 129.3 | 52 | 592 | 34 | 17.41 |
| M.Bleakley | (Astley Bridge) | 115.3 | 24 | 472 | 27 | 17.48 |
| M.Hanson | (Horwich) | 104 | 31 | 270 | 15 | 18.00 |
| J.Cunliffe | (Egerton) | 148 | 40 | 433 | 24 | 18.04 |
| P.Hart | (Westhoughton) | 271 | 57 | 823 | 45 | 18.28 |
| M.Craig | (Astley Bridge) | 248.5 | 57 | 844 | 46 | 18.35 |
| A.T.Kahn | (Farnworth) | 138 | 32 | 482 | 26 | 18.53 |
| S.McDermott | (Eagley) | 312.4 | 67 | 930 | 50 | 18.60 |
| R.Senior | (Greenmount) | 205.5 | 41 | 651 | 35 | 18.60 |
| D.White | (Horwich) | 181 | 44 | 481 | 25 | 19.24 |
| P.Smith | (Walkden) | 130.3 | 25 | 504 | 23 | 21.91 |
| R.Jamieson | (Kearsley) | 109 | 17 | 352 | 16 | 22.00 |
| D.Mather | (Kearsley) | 106.2 | 16 | 397 | is | 22.05 |
| C.Bates | (Walkden) | 123.1 | 33 | 356 | 16 | 22.25 |
| C.McGuiness | (Egerton) | 206 | 34 | 694 | 30 | 23.13 |
| C.Crawford | (Greenmount) | 224.1 | 45 | 813 | 35 | 23.23 |
| P.Hunter | (Heaton) | 208.3 | 37 | 757 | 31 | 24.41 |
| S.Mort | (Kearsley) | 284.5 | 58 | 917 | 37 | 24.78 |
| A.Harriff | (Westhoughton) | 121.5 | 30 | 377 | 15 | 25.13 |
| T.Roper | (Horwich) | 169 | 30 | 556 | 22 | 25.27 |
| N.Luke | (Egerton) | 104 | 14 | 432 | 17 | 25.41 |
| S.Leach | (Greenmount) | 142 | 32 | 526 | 19 | 27.68 |
| D.Lawton | (Egerton) | 163 | 41 | 530 | 19 | 27.89 |
| L.Bridge | (Farnworth) | 187 | 39 | 650 | 22 | 29.55 |
| S.Bradley | (Farnworth) | 97 | 3 | 449 | 15 | 29.93 |
| A.Bradshaw | (Heaton) | 178 | 27 | 649 | 18 | 36.05 |
| G.Mather | (Farnworth) | 130 | 16 | 541 | 15 | 36.07 |
| C.Berry | (Little Lever) | 130 | 15 | 601 | 16 | 37.56 |
