League Averages - 2002

Back


1st Team Batting Inns NO HS Total Avg
Nisar (Tonge) 28 6 124* 1444 65.64
Watson (Walkden) 26 6 111 1123 56.15
Jadhav (Astley Bridge) 26 6 91* 954 47.70
M.Bennison (Walkden) 25 7 106* 756 42.00
M.Parkinson (Walkden) 25 9 94* 708 41.65
R.Northrop (Tonge) 26 7 114* 762 40.11
D. P. Morris (Bradshaw) 25 4 79* 769 36.61
G.Garner (Egerton) 24 4 87 724 36.20
De Silva (Little Lever) 25 2 92 802 34.86
W.Harper (Horwich) 18 6 72* 409 34.08
G. Long (Horwich) 21 4 63* 578 34.00
Morris (Greenmount) 30 3 127 917 33.96
Rashid (Famworth SC) 22 3 100* 640 33.68
White (Horwich) 24 1 93 773 33.61
Ahmed. (Famworth) 25 3 115* 715 32.50
D.Smith (Walkden) 28 1 120 817 30.26
F.Neki (Heaton) 22 2 92 597 29.85
O'Rourke (Egerton) 25 2 102 682 29.65
D.Taljard (Tonge) 10 1 71 253 28.11
I.Pilkington (Westhoughton) 29 2 76* 757 28.03
T. Whittle (Kearsley) 24 3 83 582 27.71
D.Leonard (Kearsley) 18 3 96 406 27.07
S.Anderton (Tonge) 21 1 as 537 26.85
Dalugoda (Bradshaw) 22 4 55* 477 26.50
T.Barry (Astley Bridge) 24 5 75* 496 26.11
R.Hamblett (Kearsley) 15 9 84* 156 26.00
G.Chadwick (Greenmount) 22 3 137* 486 25.58
S.Parker (Westhoughton) 27 0 69 689 25.51
J.Partington (Horwich) 21 4 78* 433 25.47
5.Mahmood (Egerton) 20 1 101* 467 24.58
A.Coates (Westhoughton) 26 3 73 563 24.47
P.Blinkhorn (Little Lever) 17 9 34 194 24.25
Khan (Westhoughton) 27 3 110 581 24.20
R. Hope (Famworth SC) 24 2 66 519 23.59
Javed (Eagley) 27 0 71 633 23.44
A. Hilton (Little Lever) 25 2 64* 537 23.34
J.Thomley (Kearsley) 23 3 80* 465 23.25
P.Rayment (Little Lever) 24 2 79 508 23.09
A. Keays (Walkden) 17 4 45 296 22.77
M.Ashworth (Farnworth SC) 24 1 81* 516 22.43
N.Partington (Tonge) 20 3 87* 377 22.17
M.Ward (Bradshaw) 12 0 71 261 21.75
J.Fearick (Heaton) 26 3 62* 498 21.65
M.McGuiness (Farnworth) 13 2 42* 231 21.00
J.Horrox (Greenmount) 27 4 61* 477 20.74
M.Siddique (Astley Bridge) 22 2 60 413 20.65
A.Caskell (Westhoughton) 25 3 56 454 20.63
A.Kerr (Bradshaw) 25 2 70 473 20.56
S. Davies (Kearsley) 26 0 74 525 20.19
D.Eckersley (Farnworth SC) 18 3 41 302 20.13
G.Carson (Heaton) 18 2 66 319 19.93
S. Woods (Eagley) 25 0 55 491 19.64
D. Shuttleworth (Eagley) 24 2 51* 427 19.41
I.Hill (Farnworth SC) 11 5 41* 111 18.50
M.Stewart (Greenmount) 19 4 54 277 18.47
Hirwani (Heaton) 23 4 59 343 18.05
M.Fallon (Greenmount) 21 4 64 300 17.65
J.Kerrigan (Tonge) 20 3 74 300 17.65
A.Taylor (Horwich) 16 4 48 209 17.42
J.Sharples (Greemnount) 21 7 93 242 17.29
P.Stafford (Astley Bridge) 26 0 71 443 17.04
P. Morris (Horwich) 14 3 41 184 16.73
D.Tmge (Eagley) 13 1 43 200 16.67
N.Johnson (Bradshaw) 18 2 55 266 16.62
M. Cripps (Eagley) 11 0 30 181 16.45
S.Woods (Horwich) 20 0 55 320 16.00
S.Booth (Heaton) 23 6 47* 261 15.94
R. Waller (Little Lever) 21 3 52* 286 15.88
N.Tong (Little Lever) 18 5 41* 203 15.61
S.Thomson (Kearsley) 21 1 63* 311 15.55
D.Foy (Kearsley) 25 2 60 357 15.52
J. Conlon (Egerton) 15 1 49 216 15.43
T.Barrow (Farnworth SC) 22 0 45 338 15.36
R.Parker (Westhoughton) 20 1 35* 288 15.15
K.Ahmed (Farnworth SC) 12 2 40 151 15.10
K.Bates (Egerton) 22 1 so 301 15.05
C.Evans (Bradshaw) 24 2 84 330 15.00
P. Hart (Westhoughton) 16 5 21 164 14.90
V.Tripathi (Heaton) 16 0 35 203 13.93
M.Crookson (Westhoughton) 25 6 32* 258 13.57
A.Clegg (Astley Bridge) 23 4 32* 253 13.32
N.Earing (Greenmount) 19 5 43 186 13.29
A.Wonall (Little Lever) 22 3 36 252 13.26
Akber (Kearsley) 21 4 44* 225 13.24
C.Tye (Egerton) 19 6 56 172 13.23
M.Mort (Heaton) 14 1 51 169 13.00
N.Franklyn (Greenmount) 20 3 28* 220 12.94
J.Sharples (Egerton) 15 3 40 154 12.83
M.Axford (Farnworth) 20 0 44 254 12.70
M.Martin (L.Lever/Tonge) 20 2 59* 226 12.55
M.Atherton (Westhoughton) 14 2 39 150 12.50
D.Guest (Astley Bridge) 17 4 36 160 12.31
A.Pindoria (Westhoughton) 12 4 24* 98 12.25
P.Ingram (Walkden) 22 4 31 230 12.17
B.Richards (Eagley) 26 1 39 296 11.84
S.Marsh (Farnworth) 22 1 44 244 11.61
P.WDermott (Eagley) 17 0 39 195 11.47
J.Namajee (Astley Bridge) 13 5 37 91 11.38
M.Whittle (Kearsley) 14 5 35 101 11.22
J.Cunliffe (Egerton) 16 4 28 134 11.17
A.Lawson (Little Lever) 22 1 57 233 11.09
P.Watkmwn (Astley Bridge) 10 3 18* 77 11.00
W. Halton (Astley Bridge) 16 3 30 140 10.77
C.Bannister (Horwich) 14 5 25* 95 10.56
C.Mather (Famworth) 20 1 72 200 10.52
M. Hobbis (Heaton) 12 0 22 124 10.33
J.Dakri (Astley Bridge) 14 2 24 122 10.17
B.W.Reidy (Walkden) 11 2 35 91 10.11
A.Bowker (Greenmount) 20 4 35 161 10.06

1st Team Bowling Overs Mdns Runs Wkts Avg
A.Taylor (Horwich) 230.3 46 671 66 10.17
M.Stewart (Greenmount) 491.1 92 1319 103 12.81
I.Taylor (Tonge) 402.3 86 1171 89 13.16
B.W.Reidy (Walkden) 330.2 96 873 66 13.23
Hirwani (Heaton) 497.1 126 1433 102 14.05
D. Smith (Walkden) 128 21 473 32 14.18
M. Fallon (Greenmount) 108.5 16 322 22 14.64
S.Mahmood (Egerton) 254 52 751 51 14.73
Akber (Kearsley) 432 99 1320 84 15.71
D.Taljard (Tonge) 256.1 76 646 40 16.15
Morris (Greenmount) 568.5 112 1620 99 16.36
Dalugoda (Bradshaw) 505.1 108 1397 84 16.63
J.Smith (Walkden) 281.5 81 766 46 16.65
S.Foster (Eagley) 163.2 47 468 28 16.71
Nisar (Tonge) 263 41 818 48 17.04
Khan (Westhoughton) 449 79 1521 88 17.28
P.Hart (Westhoughton) 63 3 279 16 17.43
De Silva (Little Lever) 329.4 70 1050 60 17.50
S.Ainsworth (Bradshaw) 177.4 45 515 29 17.75
B.Richards (Eagley) 99.1 15 341 19 17.95
P. Ingram (Walkden) 250.4 75 705 39 18.07
T.Barry (Astley Bridge) 225.4 48 685 37 1831
J.Fearid (Heaton) 344 66 1300 58 19.00
W.Halton (Astley Bridge) 290 49 1085 57 19.04
P.Rayment (Little Lever) 218.1 40 694 36 19.27
O'Rourke (Egerton) 168 22 590 30 19.07
N. Woods (Horwich) 131.3 22 455 23 19.78
Rashid (Farnworth SC) 222 60 615 31 19.83
P.O'Sullivan (Horwich) 211 43 640 32 20.00
S. Shepley (Eagley) 194 30 663 33 20.09
J.Cunliffe (Egerton) 98 13 423 21 20.14
C.Tye (Egerton) 250 54 816 40 20.40
M.Parkinson (Walkden) 237.4 51 714 35 20.40
D.Tattersall (Bradshaw) 298.5 44 1141 55 20.74
D.Eckersley (Farnworth SC) 261 50 832 40 20.80
M.Patel (Westhoughton) 135.3 16 495 23 21.52
M.Whittle (Kearsley) 381.5 131 927 43 21.56
White (Horwich) 391 65 1227 56 21.91
M.Siddique (Astley Bridge) 177.2 43 595 27 22.04
A.Bradley (Famworth SC) 164 23 625 28 22.32
S.Mahboob (Kearsley) 129.1 34 426 19 22.42
D.Preston (Westhoughton) 273.5 55 877 39 22.48
M.McCuiness (Farnworth) 180.1 36 549 24 22.87
MJ.Crookson (Westboughton) 254.4 45 799 34 23.50
A.Clegg (Astley Bridge) 122 17 502 21 23.90
S.Harrison (Little Lever) 116.1 7 536 22 24.36
I.Eccleshare (Tonge) 222.4 42 861 35 24.60
N.Tong (Little Lever) 227.5 43 764 31 24.64
D.Foy (Kearsley) 101.5 16 381 15 25.40
T.Barrow (Famworth SC) 193 36 731 28 26.10
Ahmed (Famworth) 402.3 75 1483 56 26.48
P.Tong (Little Lever) 165.3 21 626 22 28.45
Javed (Eagley) 346.2 75 1171 40 29.28
J.Namajee (Astley Bridge) 187.2 30 676 21 32.19

1st Team Wicket Keeping Catches Stumpings Total
A.Kay (Walkden) 38 4 42
P.Blinkhom (Little Lever) 34 5 39
R.Northrop (Tonge) 26 9 35
J.Partington (Horwich) 28 5 33
D.Guest (Astley Bridge) 23 9 32
S.Booth (Heaton) 20 9 29
C.Walsh (Farnworth SC) 26 2 28
C.Evans (Bradshaw) 13 12 25
J.Dudley (Egerton) 19 1 20
R.Hamblett (Kearsley) 17 2 19
W. Luntley (Fam/West) 17 2 19
N.Kay (Greermount) 10 0 10

1st Team Catching - 2002
26 Jadhav (Astley Bridge)
18 S. Harrison (Little Lever)
15 De Silva (Little Lever), Javed (Eagley), Morris (Greenmount)
M.Parkirtson (Walkden)
14 MJ.Crookson (Westhoughton)
13 M.Fallon (Greenmount), A.Gaskell (Westhoughton), J.Kerrigan
(Tonge), G.Long (Horwich), M.Martin (LL/Tonge), Nisar (Tonge),
S.Parker (Westhoughton), Watson (Waikden)
12 G.Gamer (Egerton), N.S.Hallows (Tonge), P.Rayment (Little
Lever), A.Taylor (Horwich)
11 Ahmed (Farnworth), A.Kerr (Bradshaw), D.P.Morris (Bradshaw),
P.Stafford (Astley Bridge), M.Stewart (Greenmount), N.Woods
(Horwich)
10 M.Ashworth (Farnworth SC), J.Fearick (Heaton), Hirwani
(Heaton), J.Horrox (Greenmount), P.Ingram (Waikden), A.Keays
(Walkden), O'Rourke (Egerton)

2nd Team Batting Inns NO HS Total Avg
L.Sutton (Farnworth) 12 4 82* 479 59.88
P.Waring (Walkden) 25 6 130 996 52.42
M.Venn (Eagley) 14 5 68 465 51.67
I.Edwards (Famworth SC) 18 5 104* 575 44.23
I.Wilcox (Eagley) 24 5 82 823 43.32
S.Entwistle (Astley Bridge) 21 3 121 756 42.00
S.Dickinson (Egerton) 16 4 109 502 41.83
P.Watkinson (Astley Bridge) 10 4 61* 236 39.83
M.Daley (Famworth) 13 1 109 438 36.50
G. Potts (Astley Bridge) 20 4 68' 579 36.19
M.Cripps (Eagley) 11 0 114 393 35.73
S.Goodram (Astley Bridge) 19 6 57* 441 33.92
N.Sutton (Farnworth) 15 4 91 369 33.55
R. Patel (Astley Bridge) 14 3 69* 358 32.55
W.S.Milne (Heaton) 13 1 58 383 31.91
N.Hart (Bradshaw) 14 1 122* 411 31.61
S.Parkinson (Greerunount) 19 3 81 501 31.31
D.Wilson (Horwich) 17 2 79 458 30.53
S.Ismail (Tonge) 14 2 80* 363 30.25
M.Dearden (Bradshaw) 15 1 40* 121 30.25
I.Bradshaw (Heaton) 11 1 99* 302 30.20
D.Naylor (Tonge) 14 3 47* 328 29.81
M.Greenhalgh (Heaton) 14 1 108* 374 28.76
G.L.Firth (Egerton) 19 2 104* 476 28.00
D.Mather (Kearsley) 12 7 32 136 27.20
D.Willetts (Greenmount) 23 7 78* 435 27.19
G.Pilling (Little Lever) 12 1 61 289 26.27
A. Fisher (Kearsley) 18 3 53 393 26.20
A.Kay (Greeninount) 18 9 40 228 25.33
D. White (Horwich) 19 1 83* 444 24.60
K.Houghton (Westhoughton) 14 6 28 196 24.50
I.Senior (Greemnount) 16 5 43* 264 24.00
P.Williams (Greenmount) 18 3 95 358 23.87
S.Marsden (Kearsley) 22 3 69 451 23.74
N.Thomason (Walkden) 15 2 61 304 23.38
N.Chesterton (Tonge) 15 2 60 299 23.00
S. Banks (Tonge) 20 2 54* 412 22.88
A. Hurst (Egerton) 13 2 56 248 22.54
M.Hamer (Egerton) 10 3 44 151 21.57
G. Tonge (Kearsley) 22 5 61 366 21.53
R.Rawlinson (Tonge) 13 1 73* 258 21.50
P.Hunter (Heaton) 17 2 47 322 21.46
S.Whittaker (Eagley) 20 1 62 394 20.74
A.Bradbury (Tonge) 15 2 73 267 20.53
J.Trench (Waikden 24 2 64* 447 20.31
R.Gibbons (Horwich) 14 0 77 282 20.14
P.Gregory (Kearsley) 18 3 43 298 19.87
R.Fox (Horwich) 15 2 74* 328 19.53
C.Trench (Walkden) 21 3 66* 348 19.33
A.Coop (Farnworth SC) 18 2 58* 306 19.13
A.Hariff (Westhoughton) 15 2 46 248 19.07
J.Mather (Kearsley) 19 2 38 324 19.06
I.Chadwick (Westhoughton) 10 0 47 190 19.00
A.Skinner (Greenmount) 19 1 72 338 18.78
C.Crawford (Greenmount) 11 4 30* 128 18.29
R.Tierney (Bradshaw) 16 2 65 255 18.21
N.Lester (Egerton) 16 1 61 269 17.93
S.Pellowe (Kearsley) 27 5 39 392 17.82
G. Booth (Bradshaw) 13 1 so 213 17.75
P.Jackson (Egerton) 11 1 52 177 17.70
S.French (Farnworth SC) 14 1 45 229 17.66
A.Harrison (Horwich) 17 5 52* 205 17.03
J.Stevens (Greenmount) 11 2 39 153 17.00
A.McLoughlin (Bradshaw) 18 1 50 288 16.94
D. Leyland (Westhoughton) 18 2 46 270 16.87
G.Murphy (Farnworth SC) 17 0 97 286 16.82
M.Smith (Heaton) 19 1 52 3o4 16.77
P.Wolstenholme (Walkden) 24 1 53* 379 16.47
J.Alker (Kearsley) 24 1 56 369 16.04
J.Cowburn (Westhoughton) 20 1 53 298 15.68
C.McGuiness (Egerton) 19 2 66* 257 15.12
P.Wilcox (Westhoughton) 10 0 31 151 15.10
A.Dunn (Bradshaw) 12 1 39 166 15.09
G.Hardcastle (Bradshaw) 15 3 37* 174 14.50
G.Hipwood (Famworth SC) 17 1 66 228 14.25
A.Dunning (Heaton) 17 2 45 210 14.00
P.Gaskell (Walkelen 12 1 24 154 14.00
M.Wantling (Walkden 15 2 29 181 13.92
P.Burton (Astley Bridge) 10 5 20 69 13.80
M.Buckley (Bradshaw) 12 3 29 123 13.66
D.Gleaves (Eagley) 11 1 37 132 13.20
G.Clough (Westhoughton) 21 5 27* 210 13.12
D.Rushton (Farnworth SC) 18 2 46* 201 12.56
A.Seddon (Walkden 16 5 26 137 12.45
R.Trengrove (Bradshaw) 11 2 44 112 12.44
D.Griffin (Egerton) 10 0 44 124 12.40
M.Ogden (Famworth SC) 17 1 31* 191 11.94
G.Carruthers (Eagley) 14 2 37 143 11.92
A.Bradshaw (Heaton) 17 2 50 176 11.73
G.Kos (Heaton) 14 1 40 145 11.15
S. Powers (Eagley) 15 3 39 130 10.83
G. Hall (Egerton) 19 1 23 192 10.66
L.Bridge (Farnworth) 10 0 36 106 10.60
N.Ismail (Tonge) 19 1 45 187 10.38

2nd Team Bowling Overs Mdns Runs Wkts Avg
J.Mather (Kearsley) 125.5 22 335 32 10.47
C.Crawford (Greenmount) 228.2 52 617 58 10.64
I.Edwards (Farnworth SC) 147.2 41 410 38 10.79
F.Jackson (Egerton) 101 21 320 28 11.43
A.Seddon (Walkden) 80.3 19 252 22 11.45
P.Burton (Astley Bridge) 253.3 63 714 62 11.52
S.Marsden (Kearsley) 142.2 26 454 39 11.64
P.Hart (Westhoughton) 90 8 297 25 11.88
D.Rushton (Farnworth SC) 294.2 80 772 61 12.65
N.Roberts (Greenmount) 247.4 79 558 44 12.68
R.Senior (Greenmount) 215.2 46 648 51 12.71
L.Sutton (Famworth) 213 63 523 41 12.76
K.Houghton (Westhoughton) 122 26 357 27 13.22
I.Cavill (Walkden) 317.1 100 745 56 13.30
I.Wainman (Astley Bridge) 376.2 90 1038 78 13.31
Steve Powers (Eagley) 216 57 556 41 13.56
S.Holt (Tonge) 237.5 60 611 45 13.57
S.Dickinson (Egerton) 160 31 5N 37 13.62
B.Pickles (Walkden) 230.3 50 670 49 13.67
A.Barton-Wells (Bradshaw) 125.5 26 439 32 13.71
C.Lomax (Kearsley) 346.1 102 829 60 13.82
G.Pofts (Astley Bridge) 71 17 225 16 14.06
J.Raynor (Farnworth SC) 66 11 228 16 14.25
A.Hariff (Westhoughton) 174 10 533 37 14.4
A Harrison (Horwich) 139.2 22 466 32 14.56
D.Mather (Kearsley) 161.1 47 552 37 14.92
J.Mulligan (Farnworth SC) 126 22 377 25 15.08
C.Glover (Farnworth SC) 127.5 34 337 21 16.05
C.Dootson (Greenmount) 111 26 338 21 16.10
S.Hill (Westhoughton) 87 7 302 18 16.77
M.Dearden (Bradshaw) 165 34 557 33 16.87
S.Fletcher (Bradshaw) 136 30 426 25 17.04
S.Whittaker (Eagley) 137.2 23 387 22 17.59
G.Carruthers (Eagley) 256.1 48 865 49 17.65
S.Mort (Kearsley) 201.5 51 510 28 18.21
C.Bannister (Horwich) 161.2 21 552 30 18.40
D. Lawton (Egerton) 149 33 426 23 18.52
G.Hardcastle (Bradshaw) 108 13 381 20 19.05
D.Lomax (Little Lever) 166.2 56 420 22 19.09
M.Craig (Astley Bridge) 172.4 35 520 27 19.26
S.Leach (Greenmount) 212.5 48 600 31 19.35
R.Fox (Horwich) 144.5 18 524 27 19.40
A.Bradshaw (Heaton) 191.1 38 602 31 19.41
P.Hunter (Heaton) 120.4 11 454 23 19.73
S.Banks (Tonge) 134.1 23 468 23 20.34
Atiq Khan (Farnworth) 207 44 595 28 21.25
C.Berry (Little Lever) 127 19 493 23 21.43
M.Daley (Farnworth) 116 16 374 17 22.00
J.Trench (Walkden 185.4 32 602 26 23.15
D.Counsell (Eagley) 126 20 488 21 23.24
M.Smith (Heaton) 180.2 31 701 30 23.36
C.Worden (Little Lever) 150.1 29 539 23 23.43
C.MeGuiness (Egerton) 200 35 743 31 23.97
A.Street (Eagley) 127 17 504 21 24.00
G.Dooley (Horwich) 194.2 37 576 22 26.18
N.Biggar (Tonge) 161.4 28 573 19 30.15
A.Dunn (Bradshaw) 169.3 40 805 21 38.33

2nd Team Wicket-Keeping ct st Total
P.Gregory (Kearsley) 23 7 30
M.Buckley (Bradshaw) 16 10 26
I.Senior (Greenmount) 17 6 23
G.Clough (Westhoughton) 20 0 20
D.Hunt (Horwich) 15 4 19
M.Cripps (Eagley) 8 7 15
P.Srnalley (Farnworth) 13 1 14
G.Kos (Heaton) 8 3 11

2nd Team Catching
16 D.Willetts (Greenmount)
13 I.Bradshaw (Heaton), P.Gaskell (Walkden), S.Goodram (Astley Bridge)
12 A.Skinner (Greerunount), J.Trench (Walkden), D.White (Horwich)
11 I.Edwards (Farnworth SC), C.McGuiness (Egerton), J.Mather (Kearsley)
10 A.Harrison (Horwich), K.Houghton (Westhoughton), D.Wilson (Horwich)