League Averages - 2003
| 1st Team Batting | Inns | NO | HS | Total | Average |
| G.Garner (Egerton) | 22 | 6 | 137* | 1001 | 62.56 |
| M.Bennison (Walkden) | 24 | 8 | 122* | 911 | 56.93 |
| Morris (Greenmount) | 22 | 3 | 114 | 1010 | 53.15 |
| Wingfield (Bradshaw) | 24 | 5 | 136* | 997 | 52.47 |
| P.Rayment (Heaton) | 25 | 6 | 101* | 943 | 49.63 |
| White (Horwich) | 24 | 6 | 74* | 877 | 48.72 |
| Klinger (Walkden) | 24 | 4 | 154 | 963 | 48.15 |
| O'Rourke (Eagley) | 25 | 7 | 83* | 818 | 45.44 |
| Nisar (Tonge) | 28 | 3 | 102 | 1089 | 43.56 |
| R.Northrop (Tonge) | 25 | 4 | 97* | 883 | 42.04 |
| Khan (Farnworth SC) | 22 | 3 | 100* | 792 | 41.68 |
| G.Long (Horwich) | 21 | 4 | 92* | 691 | 40.65 |
| Q.Rashid (Farnworth SC) | 24 | 5 | 198* | 745 | 39.21 |
| D.P.Morris (Bradshaw) | 23 | 4 | 92 | 729 | 38.36 |
| Smith (Westhoughton) | 27 | 1 | 128 | 950 | 36.53 |
| DeSilva (Little Lever) | 24 | 3 | 103* | 740 | 35.24 |
| M.J.Crookson (Westhoughton) | 24 | 10 | 60* | 449 | 32.07 |
| G.Chadwick (Greenmount) | 24 | 1 | 143 | 736 | 32.00 |
| C.Barrow (Farnworth) | 13 | 0 | 106 | 406 | 31.23 |
| Dalugoda (Astley Bridge) | 27 | 5 | 80 | 687 | 31.22 |
| S.Davies (Kearsley) | 24 | 6 | 81* | 548 | 30.44 |
| N.Partington (Tonge) | 22 | 5 | 60* | 508 | 29.88 |
| M.Parkinson (Walkden) | 23 | 7 | 66* | 478 | 29.87 |
| R.Parker (Westhoughton) | 23 | 4 | 85* | 533 | 28.05 |
| S.Dublin (Kearsley) | 20 | 1 | 83 | 525 | 27.63 |
| K.Ahmed (Farnworth SC) | 23 | 6 | 80* | 459 | 27.00 |
| D.Foy (Kearsley) | 17 | 3 | 77* | 368 | 26.29 |
| D.Morris (Kearsley) | 25 | 1 | 90* | 630 | 26.25 |
| A.Kerr (Bradshaw) | 23 | 1 | 106* | 570 | 25.90 |
| P.Tebay (Astley Bridge) | 13 | 2 | 70 | 282 | 25.64 |
| F.Lones (Greenmount) | 16 | 2 | 85* | 354 | 25.28 |
| P.Morris (Horwich) | 11 | 3 | 63* | 201 | 25.13 |
| T.Barry (Astley Bridge) | 25 | 1 | 79 | 598 | 24.92 |
| A.Hilton (Little Lever) | 26 | 2 | 87* | 597 | 24.87 |
| S.Ismail (Tonge) | 27 | 3 | 82 | 594 | 24.75 |
| M.Atherton (Westhoughton) | 24 | 6 | 62 | 439 | 24.38 |
| S.Parker (Westhoughton) | 28 | 2 | 91* | 630 | 24.23 |
| T.Keays (Walkden) | 15 | 7 | 38* | 191 | 23.87 |
| D.Eckersley (Farnworth SC) | 15 | 3 | 57* | 285 | 23.75 |
| M.Fallon (Greenmount) | 19 | 1 | 72* | 423 | 23.50 |
| F.Neki (Farnworth) | 22 | 0 | 77 | 515 | 23.41 |
| C. Lord (Eagley) | 16 | 0 | 77 | 369 | 23.06 |
| Abbas Ali (Farnworth) | 15 | 0 | 52 | 342 | 22.80 |
| Rehman (Egerton) | 24 | 1 | 123 | 524 | 22.78 |
| J.Horrox (Greenmount) | 16 | 0 | 83 | 361 | 22.56 |
| J.Partington (Horwich) | 19 | 3 | 72* | 360 | 22.50 |
| B.W. Reidy (Walkden) | 12 | 4 | 61 | 180 | 22. 50 |
| L.Baldwin (Little Lever) | 23 | 0 | 93 | 514 | 22.34 |
| I-Pilkington (Westhoughton) | 28 | 3 | 76 | 542 | 21.68 |
| M.Ashworth (Farnworth SC) | 24 | 1 | 106* | 498 | 21.65 |
| M. Ward (Bradshaw) | 21 | 1 | 57 | 431 | 21. 55 |
| R.Hope (Farnworth SC) | 25 | 0 | 69 | 516 | 20.64 |
| Hirwani (Heaton) | 20 | 5 | 70 | 309 | 20.60 |
| J.Kerrigan (Little Lever) | 25 | 0 | 99 | 496 | 20.33 |
| N.Woods (Horwich) | 17 | 1 | 49 | 323 | 20.19 |
| S.Thomson (Kearsley) | 24 | 1 | 51 | 457 | 19.87 |
| A.Pindoria (Westhoughton) | 13 | 6 | 36 | 138 | 19.71 |
| D.Guest (Astley Bridge) | 18 | 2 | 53 | 305 | 19.06 |
| N.Johnson (Bradshaw) | 19 | 3 | 44* | 304 | 19.00 |
| A.Bowker (Greenmount) | 22 | 0 | 91 | 416 | 18.90 |
| W.S.Milne (Heaton) | 12 | 5 | 36* | 132 | 18.85 |
| P.Ingram (Walkden) | 17 | 1 | 67 | 300 | 18.75 |
| I.W.Moss (Heaton) | 10 | 1 | 53* | 168 | 18.66 |
| A.Coates (Westhoughton) | 22 | 1 | 59 | 391 | 18.61 |
| M.Mort (Heaton) | 16 | 0 | 55 | 291 | 18.18 |
| D.Smith (Walkden) | 26 | 0 | 54 | 472 | 18.15 |
| M.Hobbis (Heaton) | 17 | 1 | 41 | 290 | 18.12 |
| A.Clegg (Astley Bridge) | 25 | 3 | 79* | 397 | 18.04 |
| D.Shuttleworth (Eagley) | 22 | 3 | 83* | 341 | 17.95 |
| S.Anderton (Tonge) | 25 | 3 | 93 | 390 | 17.72 |
| T.Barrow (Farnworth) | 21 | 0 | 59 | 355 | 16.90 |
| A.Gaskell (Westhoughton) | 22 | 0 | 58 | 369 | 16.77 |
| C.Walsh (Farnworth SC) | 16 | 1 | 49* | 248 | 16.53 |
| W.Harper (Horwich) | 17 | 3 | 50* | 231 | 16.50 |
| M.Martin (Little Lever) | 25 | 2 | 53 | 379 | 16.47 |
| J.Sharples (Egerton) | 16 | 4 | 32 | 195 | 16.25 |
| P.McDermott (Eagley) | 21 | 2 | 51 | 306 | 16.11 |
| S.W.Entwistle (Astley Bridge) | 22 | 5 | 36* | 269 | 15.82 |
| S.Shepley (Eagley) | 18 | 3 | 51 | 237 | 15.80 |
| C.Benbow (Horwich) | 12 | 2 | 34 | 158 | 15.80 |
| S.Harrison (Little Lever) | 16 | 5 | 29* | 173 | 15.72 |
| May (Greenmount) | 11 | 5 | 26* | 94 | 15.66 |
| A.Patel (Astley Bridge) | 26 | 2 | 68* | 367 | 15.29 |
| J.Conlon (Egerton) | 12 | 1 | 45 | 168 | 15.27 |
| Makri (Astley Bridge) | 17 | 3 | 49* | 210 | 15.00 |
| J.Thornley (Kearsley) | 26 | 7 | 40* | 278 | 14.63 |
| S.Entwistle (Astley Bridge) | 27 | 1 | 51* | 380 | 14.62 |
| J.Fearick (Heaton) | 24 | 1 | 45 | 336 | 14.60 |
| M.Axford (Farnworth) | 24 | 1 | 79 | 332 | 14.43 |
| R.Hamblett (Kearsley) | 19 | 5 | 38* | 201 | 14.36 |
| C.Evans (Bradshaw) | 19 | 5 | 31 | 200 | 14.28 |
| M.McGuiness (Farnworth) | 18 | 3 | 56 | 214 | 14.27 |
| I.Patel (Egerton) | 24 | 2 | 54 | 312 | 14.18 |
| G.Carson (Heaton) | 19 | 2 | 55 | 239 | 14.05 |
| C.Monks (Kearsley) | 18 | 2 | 53 | 222 | 13.88 |
| S. Reidy (Walkden ) | 10 | 2 | 28 | 111 | 13.87 |
| S.Woods (Horwich) | 22 | 0 | 59 | 305 | 13.86 |
| N.Hallows snr.(Egerton) | 20 | 0 | 43 | 277 | 13.85 |
| W.Halton (Astley Bridge) | 25 | 3 | 63 | 296 | 13.45 |
| Fazal Akber (Kearsley) | 19 | 5 | 26* | 184 | 13.14 |
| B.Reeve (Farnworth) | 21 | 5 | 33* | 209 | 13.06 |
| N.Hallows jnr.(Egerton) | 27 | 3 | 60 | 308 | 12.83 |
| S.Marsh (Farnworth) | 23 | 3 | 41 | 251 | 12.55 |
| S.Booth (Heaton) | 14 | 2 | 34 | 150 | 12.50 |
| B.Richards (Eagley) | 21 | 2 | 30 | 237 | 12.47 |
| C.Massey (Eagley) | 10 | 4 | 26 | 74 | 12.33 |
| N.Franklyn (Greenmount) | 13 | 3 | 36* | 120 | 12.00 |
| D.Mather (Kearsley) | 10 | 6 | 22* | 47 | 11.75 |
| A.Taylor (Horwich) | 15 | 5 | 22 | 111 | 11.10 |
| D.Jones (Heaton) | 16 | 2 | 42 | 155 | 11.07 |
| M.Venn (Eagley) | 14 | 2 | 27 | 131 | 10.92 |
| A.Hart (Bradshaw) | 11 | 2 | 34* | 98 | 10.88 |
| D.Whittle (Kearsley) | 17 | 0 | 35 | 184 | 10.82 |
| S.Foster (Eagley) | 13 | 3 | 22 | 102 | 10.20 |
| 1st Team Bowling | overs | mdns | runs | wkts | avg. |
| S.Holt (Astley Bridge) | 62 | 13 | 173 | 18 | 9.61 |
| P.Ingram (Walkden) | 93.2 | 24 | 251 | 24 | 10.45 |
| M.Parkinson (Walkden) | 198.4 | 54 | 496 | 37 | 13.40 |
| D.Smith (Walkden) | 275.3 | 61 | 850 | 61 | 13.93 |
| Hirwani (Heaton) | 469.1 | 136 | 1314 | 94 | 13.97 |
| Wingfield (Bradshaw) | 375 | 102 | 1041 | 74 | 14.06 |
| T.Barry (Astley Bridge) | 82.5 | 4 | 296 | 20 | 14.80 |
| Fazal Akber (Kearsley) | 381.2 | 75 | 1160 | 78 | 14.87 |
| I.Taylor (Tonge) | 312.3 | 54 | 944 | 63 | 14.98 |
| B.W.Reidy (Walkden) | 297.3 | 96 | 735 | 49 | 15.00 |
| D.Morris (Kearsley) | 153.2 | 23 | 609 | 37 | 16.46 |
| White (Horwich) | 391.1 | 68 | 1160 | 67 | 17.31 |
| Dalugoda (Astley Bridge) | 597.3 | 135 | 1743 | 100 | 17.43 |
| Morris (Greenmount) | 419 | 74 | 1311 | 75 | 17.48 |
| D.Preston (Westhoughton) | 224.3 | 40 | 738 | 42 | 17.57 |
| M.J.Crookson (Westhoughton) | 328.1 | 58 | 1043 | 56 | 18.62 |
| S.Dublin (Kearsley) | 130.2 | 25 | 429 | 23 | 18.65 |
| Nisar (Tonge) | 265.3 | 54 | 766 | 41 | 18.68 |
| J.Smith (Walkden) | 242.3 | 74 | 697 | 37 | 18.83 |
| C.Benbow (Horwich) | 86.2 | 10 | 360 | 19 | 18.95 |
| L.Sutton (Bradshaw) | 239.5 | 47 | 806 | 42 | 19.19 |
| M.Stewart (Greenmountt) | 441 | 92 | 1389 | 72 | 19.29 |
| W.Halton (Astley Bridge) | 327.2 | 55 | 1172 | 60 | 19.53 |
| Rehman (Egerton) | 386 | 102 | 1078 | 55 | 19.60 |
| A.Taylor (Horwich) | 264.4 | 47 | 942 | 47 | 20.04 |
| B.Richards (Eagley) | 155.2 | 20 | 652 | 32 | 20.38 |
| C.Barrow (Farnworth) | 169 | 38 | 618 | 30 | 20.60 |
| DeSilva (Little Lever) | 392.3 | 95 | 1166 | 56 | 20.82 |
| Smith (Westhoughton) | 375.5 | 88 | 1208 | 57 | 21.19 |
| O'Rourke (Eagley) | 234.1 | 36 | 935 | 44 | 21.25 |
| I.Eccleshare (Tonge) | 300 | 58 | 909 | 41 | 22.17 |
| M.Fallon (Greenmount) | 97 | 13 | 440 | 19 | 23.15 |
| Khan (Farnworth SC) | 299.4 | 53 | 996 | 43 | 23.16 |
| L.Daggett (Tonge) | 92.4 | 21 | 349 | 15 | 23.26 |
| S.Foster (Eagley) | 216.5 | 50 | 605 | 26 | 23.27 |
| S.Shepley (Eagley) | 273.1 | 57 | 1013 | 43 | 23.56 |
| N.Woods (Horwich) | 130.3 | 22 | 476 | 20 | 23.80 |
| M.McCheyne (Kearsley) | 168 | 22 | 625 | 26 | 24.04 |
| I.Patel (Egerton) | 313 | 65 | 1011 | 42 | 24.07 |
| M.Patel (Westhoughton) | 139.3 | 19 | 567 | 23 | 24.65 |
| Abbas Ali (Farnworth) | 241 | 55 | 840 | 34 | 24.71 |
| D.Jones (Heaton) | 236.2 | 43 | 866 | 34 | 25.47 |
| A.Bradley (Farnworth SC) | 108 | 17 | 490 | 19 | 25.78 |
| J.Kerrigan (Little Lever) | 217.3 | 32 | 929 | 36 | 25.80 |
| D.Eckersley (Farnworth SC) | 309 | 67 | 1039 | 40 | 25.97 |
| G.Dooley (Horwich) | 101 | 11 | 394 | 15 | 26.27 |
| J.Cunliffe (Egerton) | 109 | 16 | 470 | 17 | 27.64 |
| T.Barrow (Farnworth) | 210 | 39 | 877 | 31 | 28.29 |
| S.Harrison (Little Lever) | 81 | 5 | 428 | 15 | 28.53 |
| J.Fearick (Heaton) | 303.1 | 55 | 1154 | 36 | 32.05 |
| Q.Rashid (Farnworth SC) | 171.3 | 31 | 610 | 19 | 32.10 |
| M.McGuiness (Farnworth) | 229 | 38 | 944 | 27 | 34.96 |
| N.Tong (Little Lever) | 193 | 42 | 712 | 16 | 44.50 |
| 1st Team Wicket-keeping | Ct | st | Total |
| C.Evans (Bradshaw) | 24 | 11 | 35 |
| P.Blinkhorn (Little Lever) | 30 | 5 | 35 |
| A.Kay (Walkden) | 27 | 7 | 34 |
| R.Northrop (Tonge) | 29 | 3 | 32 |
| J.Partington (Horwich) | 20 | 8 | 28 |
| D.Guest (Astley Bridge) | 15 | 12 | 27 |
| S.Booth (Heaton) | 12 | 14 | 26 |
| J.Dudley (Egerton) | 18 | 7 | 25 |
| C.Walsh (Farnworth SC) | 18 | 6 | 24 |
| M.Atherton (Westhoughton) | 24 | 0 | 24 |
| R.Hamblett (Kearsley) | 18 | 3 | 21 |
| D.Shuttleworth (Eagley) | 16 | 4 | 20 |
| N.Kay (Greenmount) | 15 | 3 | 18 |
| N.Partington (Tonge) | 13 | 1 | 14 |
| S.Marsh (Farnworth) | 9 | 2 | 11 |
| P.Smalley (Farnworth) | 10 | 1 | 11 |
| R.Patel (Astley Bridge) | 5 | 5 | 10 |
| 1st Team Catching | |
| 27 | Nisar (Tonge) |
| 25 | O'Rourke (Eagley) |
| 19 | A.Clegg (Astley Bridge) Smith (Westhoughton) |
| 18 | Klinger (Walkden) |
| 16 | Wingfield (Bradshaw) |
| 15 | G.Long (Horwich) Morris (Greenmount) S.Parker (Westhoughton) B.Reidy (Walkden) |
| 14 | W.Halton (Astley Bridge) |
| 12 | T.Barry (Astley Bridge) |
| 11 | M.Bennison (Walkden) M.Corcorran (Heaton) D.Preston (Westhoughton) A.Taylor (Horwich) |
| 10 | M.Hobbis (Heaton) T.Keays (Walkden) C.Monks (Kearsley). |
| 2nd Team Batting | Inns | NO | HS | Total | Average |
| D.Mullineux (Farnworth SC) | 16 | 6 | 132* | 660 | 66.00 |
| A.Fisher (Kearsley) | 21 | 8 | 157* | 617 | 47.46 |
| I.Wilcox (Eagley) | 18 | 4 | 110* | 616 | 44.00 |
| S.Pellowe (Kearsley) | 24 | 6 | 82* | 745 | 41.39 |
| N.Ismail (Tonge) | 15 | 2 | 95 | 511 | 39.30 |
| D.Willetts (Greenmount) | 10 | 3 | 90* | 262 | 37.42 |
| P.Waring (Walkden) | 15 | 2 | 85 | 486 | 37.38 |
| G.Murphy (Farnworth SC) | 15 | 6 | 51 | 334 | 37.11 |
| S.Banks (Astley Bridge) | 19 | 5 | 83* | 490 | 35.00 |
| S.Whittaker (Eagley) | 22 | 3 | 92 | 649 | 34.16 |
| I.Bradshaw (Heaton) | 15 | 2 | 120* | 431 | 33.15 |
| P.Rushton (Walkden) | 18 | 6 | 71 | 382 | 31.83 |
| R.Patel (Astley Bridge) | 15 | 2 | 76 | 408 | 31.38 |
| N.Lester (Bradshaw) | 20 | 3 | 85* | 522 | 30.70 |
| R.Gibbons (Horwich) | 11 | 1 | 79* | 305 | 30.50 |
| N.Chesterton (Tonge) | 17 | 2 | 93 | 449 | 29.93 |
| I.Senior (Greenmount) | 20 | 8 | 78* | 356 | 29.66 |
| G.L.Firth (Egerton) | 14 | 1 | 57 | 384 | 29.53 |
| McLoughlin (Egerton) | 19 | 0 | 88 | 555 | 29.21 |
| D.Tonge (Farnworth) | 12 | 0 | 78 | 348 | 29.00 |
| M.Smith (Heaton) | 18 | 2 | 89* | 459 | 28.69 |
| C.Bannister (Horwich) | 11 | 4 | 50* | 197 | 28.14 |
| G.Booth (Heaton) | 17 | 4 | 79 | 358 | 27.54 |
| N.Hart (Bradshaw) | 19 | 4 | 72* | 411 | 27.40 |
| M.Fray (Astley Bridge) | 16 | 2 | 82 | 382 | 27.29 |
| R.Tierney (Bradshaw) | 20 | 4 | 62* | 431 | 26.93 |
| S.Roberts (Farnworth SC) | 10 | 3 | 46 | 186 | 26.57 |
| G.Clough (Westhoughton) | 23 | 1 | 92 | 579 | 26.31 |
| I.Wainman (Astley Bridge) | 12 | 6 | 48* | 156 | 26.00 |
| P.Williams (Greenmount) | 18 | 3 | 61 | 386 | 25.73 |
| S.Goodram (Astley Bridge) | 19 | 4 | 77 | 381 | 25.40 |
| A.Dunn (Heaton) | 11 | 4 | 48 | 177 | 25.28 |
| C.Harrison (Horwich) | 11 | 4 | 52 | 176 | 25.14 |
| A.Bradbury (Tonge) | 21 | 2 | 86 | 467 | 24.57 |
| M.Gwilt (Bradshaw) | 12 | 1 | 87* | 260 | 23.63 |
| G.Hall (Eagley) | 10 | 2 | 56* | 189 | 23.63 |
| I.Edwards (Farnworth SC) | 16 | 1 | 83 | 348 | 23.20 |
| P.Crawford (Greenmount) | 10 | 2 | 44 | 182 | 22.75 |
| C.Lomax (Kearsley) | 13 | 7 | 23* | 136 | 22.67 |
| D.White (Horwich) | 23 | 2 | 75 | 468 | 22.29 |
| A.Coop (Farnworth SC) | 21 | 3 | 46 | 392 | 21.77 |
| R.Long (Greenmount) | 19 | 3 | 50 | 348 | 21.75 |
| P.Waring (Bradshaw) | 14 | 5 | 51 | 189 | 21.00 |
| G.Tonge (Kearsley) | 22 | 0 | 50 | 450 | 20.45 |