League Averages - 2004

Back


1st Team Batting   Inns NO HS Total Avg
Nisar Tonge 26 4 221* 1411 64.13
White Horwich 26 10 85* 873 54.56
O'Rourke Eagley 24 6 120 981 54.50
S.Anderton Tonge 22 8 97 750 53.57
Shetty Greenmount 29 3 122* 1313 50.50
Debruyn Kearsley 13 3 95 502 50.20
G.Garner Egerton 25 3 111* 1091 49.59
Mayers Westhoughton 28 7 107 947 45.09
Roach Walkden 26 5 119* 936 44.57
R.Northrop Egerton 24 3 109 915 43.57
M.Bennison Walkden 22 4 103* 747 41.50
T.Hayes Farnworth 11 6 51 180 36.00
Dalugoda Astley Bridge 25 5 89 708 35.40
D.Smith Walkden 23 2 93 706 33.62
I. Pilkington Westhoughton 29 5 101* 801 33.37
G. Long Horwich 26 2 85* 794 33.08
M.Fallon Greenmount 17 5 105* 397 33.08
Newman Bradshaw 14 1 76 430 33.07
Ashraf Little Lever 18 1 57 510 30.00
D.P.Morris Brad/Grmnt 25 5 79 580 29.00
D.Tonge Farnworth 18 1 116* 493 29.00
J.Fearick Heaton 25 4 91 591 28.14
BW.Reidy Walkden 10 2 79 225 28.13
C.Barrow Farnworth 27 5 102 616 28.00
S.Davies Kearsley 22 3 81 523 27.53
A. Clegg Astley Bridge 20 2 96 494 27.44
I.Bradshaw Heaton 18 6 65* 321 26.75
S.Parker Westhoughton 29 1 88 737 26.32
Morris Kearsley 18 7 48 298 26.18
A.Bowker Greenmount 25 1 76* 611 25.46
M.Ward Heaton 24 2 so 550 25.00
D.Guest Astley Bridge 12 2 51* 242 24.20
D.Rees Tonge 22 3 64 457 24.05
G.Chadwick Greenmount 18 0 83 431 23.94
J.Partington Horwich 25 7 67* 423 23.50
M.Stewart Greenmount 25 9 59* 374 23.37
J.Ashworth Greenmount 20 1 62 444 23.36
Street Farnworth 23 5 67 414 23.00
J.Kerrigan Little Lever 18 1 57 384 22.59
S. Ishmail Tonge 26 3 60 516 22.43
R.Hope Farnworth SC 23 2 70 469 22.33
P.Rayment Heaton 24 2 118 487 22.13
A. Fisher Kearsley 13 3 38 221 22.10
S. Reidy Walkden 18 4 50* 306 21.86
D.Shuttleworth Eagley 22 3 58 407 21.42
G.Carson Heaton 10 2 36 171 21.37
C.Tye Egerton 21 6 46 319 21.27
R. Hamblett Kearsley 19 5 57 295 21.07
C.Monks Kearsley 16 2 68 293 20.93
A. Kerr Bradshaw 24 2 72 439 19.95
K.Murray Farnworth SC 21 0 52 418 19.90
K.Bates Walkden 17 5 64 238 19.83
C.Walsh Farnworth SC 24 5 55 375 19.73
A.Coates Westhoughton 27 1 95 510 19.61
R.Mahmood Astley Bridge 16 4 43* 235 19.58
D.Mullineux Farnworth SC 14 3 42* 212 19.27
A. Gaskell Westhoughton 22 4 75 346 19.20
A. Hilton Little Lever 24 0 58 452 18.78
T.Keays Walkden 19 8 39 206 18.73
J.Conlon Eagley 21 0 61 389 18.52
N. Partington Tonge 17 2 66 277 18.46
M.Axford Farnworth 26 3 57 424 18.43
T.Barrow Farnworth 27 1 51 478 18.38
N.Lester Bradshaw 10 3 30 128 18.28
M.Atherton Westhoughton 20 5 29 272 18.13
R.Parker Westhoughton 20 1 62 341 17.94
D.Eckersley Farnworth SC 22 1 86 376 17.90
F. Patel Farnworth 24 2 100* 391 17.77
Price Egerton 23 1 62 391 17.77
M.Ashworth Farnworth SC 20 1 82 334 17.57
J.Dudley Eagley 11 7 23 69 17.25
C.Evans Bradshaw 22 1 39 358 17.04
J.Southworth Heaton 14 0 50 237 16.92
R. Waller Tonge 17 4 45 215 16.53
A.Taylor Horwich 21 9 34* 198 16.50
L.Loniax Little Lever 17 1 42 261 16.31
S.Woods Horwich 24 0 62 389 16.21
I. Patel Egerton 19 0 52 307 16.16
L. Sutton Bradshaw 14 4 51 161 16.10
A. Patel Egerton 22 0 54 354 16.09
P.Atherton Westhoughton 14 3 48 174 15.81
N. Franklyn Greenmount 13 2 45* 165 15.00
C.Lord Eagley 21 0 50 311 14.81
S.Entwistle Astley Bridge 26 1 66 370 14.80
M.Martin Little Lever 21 2 38 273 14.37
R.Senior Greenmount 25 2 44 326 14.17
K.Ahmed Farnworth SC 12 0 50 169 14.08
A.Worrall Little Lever 22 0 53 308 14.00
R.Smith Kearsley 19 1 50 252 14.00
P.Grundy Farnworth 14 2 50 162 13.50
S.de Silva Eagley 21 2 50* 256 13.47
SM.Entwistle Astley Bridge 17 2 36 201 13.40
N. Johnson Bradshaw 16 2 39 187 13.35
A.Northrop Astley Bridge 20 4 51 209 13.06
I.Taylor Egerton 17 6 24 143 13.00
S.Booth Heaton 17 5 38* 155 12.91
J.Cunliffe Egerton 23 7 38 206 12.88
D.Wilson Horwich 14 3 39 141 12.82
G. Murphy Farnworth SC 13 3 34* 128 12.80
S.Thomson Kearsley 15 1 30 170 12.14
S.Arif Tonge 24 4 55 240 12.00
P.Blinkhom Greenmount 14 6 20 94 11.75
A.Ogden Farnworth SC 11 4 27* 80 11.42
N. Tebay Astley Bridge 10 4 25* 68 11.33
B.Richards Eagley 17 4 23* 146 11.23
A.Williams Horwich 18 0 41 195 10.83
M.Brookes Bradshaw 14 2 52 130 10.83
Hirwani Heaton 18 5 35* 137 10.53
S.Harrison Horwich 19 0 47 199 10.47
1st Team Bowling Overs Mdns Runs Wkts Avg
Hirwani Heaton 452.4 129 1206 97 12.43
R.Slater Walkden 108.2 21 348 26 13.38
De Bruyn Kearsley 219 38 662 49 13.51
D.Smith Walkden 253.5 64 737 54 13.65
Mayers Westhoughton 498.3 115 1433 104 13.77
Price Egerton 328.5 63 1043 72 14.49
M.Stewart Greenmount 527.5 128 1522 99 15.37
S.Foster Eagley 439.3 105 1151 74 15.55
Street Farnworth 323.3 65 933 60 15.55
White Horwich 438.5 82 1295 83 15.60
Cunningham Farnworth SC 456.2 107 1314 82 16.02
R.Parker Westhoughton 69.4 9 262 16 16.37
BM.Reidy Walkden 219.4 55 693 42 16.50
C.Mackellor Westhoughton 94.2 15 374 22 17.00
D.Eckersley Farnworth SC 294 62 921 54 17.05
A.Taylor Horwich 223.4 36 874 51 17.14
T.Barrow Farnworth 235.2 57 791 53 17.41
P.Hart Westhoughton 260.1 47 902 50 18.04
M.Adnan Little Lever 226 37 801 44 18.20
Mourke Eagley 226 42 802 44 18.22
S.Leach Greenmount 96.2 20 349 19 18.37
N.Biggar Eagley 132 28 469 25 18.76
S.Harrison Horwich 76.1 8 401 21 19.10
C. Barrow Farnworth 235.2 57 791 40 19.77
C.Tye Egerton 122.1 22 436 22 19.82
Dalugoda Astley Bridge 440.5 73 1423 69 20.62
I.C.Patel Astley Bridge 155.2 37 530 25 21.20
P.Rayment Heaton 117 15 425 20 21.25
P.Burton Astley Bridge 152 17 649 30 21.63
I.Patel Egerton 206.2 37 716 33 21.70
Nisar Tonge 539.3 88 1651 75 22.01
R.Smith Kearsley 145 27 573 26 22.03
S.Anderton Tonge 132.2 21 485 22 22.04
J.Kerrigan Little Lever 130 20 511 23 22.22
D.Mather Kearsley 102 14 381 17 22.41
Ganga Kearsley 162 46 528 23 0.21
A.Bradley Farnworth SC 98.4 9 442 19 23.26
P. Ingram Walkden 161.2 33 519 22 23.59
Ashraf Little Lever 302 67 875 37 23.65
J.Smith Walkden 203.2 41 715 29 24.65
I.Taylor Egerton 199 34 818 33 24.79
D.Preston Kearsley 147 32 497 20 24.85
Newman Bradshaw 166.4 26 627 24 26.12
A.Street Tonge 221.2 31 980 37 26.48
D. Jones Heaton 194.1 39 716 27 26.51
Shetty Greenmount 309.4 74 1000 36 27.77
B. Richards Eagley 140 16 568 20 28.40
R.Senior Greenmount 174.9 19 739 26 28.42
J. Fearick Heaton 292.2 61 1010 35 28.85
K.Bath Tonge 179.3 26 660 22 30.00
J.Cunliffe Egerton 97.5 7 469 is 31.27
L.Sutton Bradshaw 303.2 60 1044 33 31.63
G.Dooley Horwich 159.4 27 552 16 34.50
1st Team Wicket Keeping    
WICKET-KEEPING CLUB CAUGHT STUMPED TOTAL
J Partington Hor 39 13 52
P Blinkhorn Gnmt 39 10 49
D Rees Tonge 36 6 42
R Northrop Eger 32 6 38
S Booth Heat 23 15 38
C Walsh FSC 22 10 32
R Hamblett Kear 24 3 27
J Dudley Eag 20 5 25
C Evans Brad 16 5 21
A Kay Walk 19 2 21
A Worrall LL 13 5 18
A Coates West 17 0 17
D Guest AB 5 9 14
B Shuka Farn 14 0 14
1st Team Catches
NAME CLUB CATCHES
Roach Walk 22
G Long Hor 19
O'Rourke Eag 16
Nisar Tonge 15
Dalugoda AB 14
C Barrow Farn 14
D Shuttleworth Eag 12
Shetty Gnmt 12
Ashraf LL 12
Mayers West 11
G Garner Eger 11
P Morris Kea 11
S. Entwistle AB 11
A Clegg AB 10
M Ward Heat 10
A Hilton LL 10
B Reidy Walk 10
R. Senior Gnmt 10
Street Farn 10

 


2nd Team Batting   Inns NO HS Total Avg
A.Kilner Bradshaw 15 1 123 802 57.28
I.Senior Greenmount 16 7 83* 420 46.64
S. Woolford Greenmount 21 5 137* 729 45.56
D.Willetts Greenmount 20 8 110* 538 44.83
A.Snook Heaton 12 3 109* 403 44.78
R.Tierney Bradshaw 14 2 123 527 43.91
G.L.Firth Egerton 21 6 75* 633 42.20
S.Dickinson Bradshaw 22 0 61 485 40.41
M.Daley Heaton 11 1 129* 393 39.30
M.Cuff Egerton 14 2 142 465 38.75
L.Wilcox Eagley 19 2 75 634 37.29
N.Hart Bradshaw 14 5 54 305 33.88
D.Mullineux Farnworth SC 10 1 106 303 33.66
I.Moss Heaton 11 3 84* 266 33.25
S.Pellowe Kearsley 22 5 86 546 32.12
S.Goodram Astley Bridge 15 2 88 475 29.69
P.Waring Walkden 15 1 115* 401 28.64
A.Cumberbatch Astley Bridge 15 2 75 370 28.46
S.French Farnworth SC 20 2 72' 512 28.44
C.Massey Eagley 20 2 82* 511 28.39
G.Hyde Farnworth 14 1 67 366 28.15
J.Rushmore Farnworth SC 13 4 49* 251 27.88
P.Halliday Horwich 19 8 80* 305 27.72
J.Dakri Astley Bridge 12 1 69 292 26.55
I.Edwards Farnworth SC 18 2 78* 404 25.25
P.Johnson Bradshaw 15 5 80 252 25.20
Q.Ahmed Westhoughton 17 1 78 403 25.18
C.Lomax Kearsley 12 6 49 148 24.67
R.Penrose Farnworth SC 19 3 50 389 24.31
I.Patel Astley Bridge 11 1 51* 241 24.10
G. Tonge Kearsley 23 4 41 456 24.00
P. Crawford Greenmount 14 3 69 256 23.27
G.Worden Little Lever 13 2 61 244 22.18
N.Lester Bradshaw 14 2 51 266 22.16
R.Long Greenmount 22 1 53 460 21.90
S.Ainsworth Bradshaw 11 4 32 153 21.85
C.Bannister Horwich 19 3 62 336 21.00
D. Penrose Farnworth SC 21 11 39 211 21.00
A.Hart Bradshaw 13 1 38 245 20.41
G.Hall Eagley 11 1 99 204 20.40
P.Gregory Kearsley 21 1 55 406 20.30
D. Hunt Horwich 19 0 95 381 20.05
D.Whittle Westhoughton 11 0 89 219 19.91
W.S.Milne Heaton 15 3 56 236 19.67
A.Seddon Walkden 14 4 63* 195 19.50
A.Coop Farnworth SC 23 4 73 365 19.21
C.Anderton Tonge 20 0 78 383 19.15
M.Woods Westhoughton 11 0 46 210 19.09
M.Eceles Eagley 13 1 59 228 19.00
M.Venn Eagley 13 1 54 226 18.83
D.Rushton Farnworth SC 19 2 57* 314 18.47
CHarrison Horwich 12 3 42 165 18.33
C.Trench Walkden 11 1 57 183 18.30
J.Alker Kearsley 14 3 38 201 18.27
S.Banks Astley Bridge 16 3 60* 234 18.00
R.Patel Astley Bridge 14 1 52 232 17.85
J.Chadwick Westhoughton 13 1 44 213 17.75
D.Leyland Westhoughton 20 3 58 296 17.41
P. Smith Little Lever 18 1 40 292 17.18
G.Olive Kearsley 14 3 43 187 17.00
A.McLoughlin Bradshaw 11 1 74 170 17.00
A,Kamel Tonge 20 0 53 338 16.90
Alex Rodzoch Tonge 13 0 59 219 16.84
P.Wolstenholme Walkden 23 0 59 387 16.82
C.Taylor Farnworth SC 17 1 47 269 16.81
D.Counsell Eagley 16 1 54 252 16.80
A.Walton Horwich 13 0 86 216 16.61
M.Craig Astley Bridge 13 4 3r 148 16.44
P.Dickinson Bradshaw 11 4 36 115 16.42
J.Trench Walkden 22 2 55 327 16.35
A.Salami Walkden 22 4 56* 294 16.33
C.Lawton Heaton 11 1 68 163 16.30
M.Cripps Eagley 16 1 63* 238 15.87
N.Hyde Farnworth 13 0 77 204 15.69
J. Cowburn Westhoughton 15 0 51 235 15.66
W.Kenny Westhoughton 15 0 44 235 15.66
P. Smalley Farnworth 11 7 31 61 15.25
AMorris Eagley 14 3 41 166 15.09
G.Bannister Horwich 21 1 62 301 15.05
P.Gaskell Walkden 15 9 26* 134 14.88
Michael Axford Farnworth 22 5 63 249 14.65
L Cavill Horwich 16 3 44 190 14.61
R.Cox Farnworth 24 1 37 333 14.48
D.Barton Walkden 14 1 37 187 14.38
A.Baker Walkden 23 2 43 298 14.19
J.Burrows Westhoughton 20 2 41 253 14.05
S.Marsden Kearsley 13 5 27 111 13.88
M.Wantling Walkden 13 1 48* 165 13.75
P.Rushton Walkden 18 4 44 192 13.71
I.Billington Horwich 20 0 63 273 13.65
K.Parry Heaton 19 0 58 255 13.42
M.Hamer Egerton 14 1 58 147 13.38
D.Mayers Farnworth 21 1 43 267 13.35
A. Crundy Farnworth 13 0 45 170 13.08
P.Hunter Heaton 20 0 so 259 12.95
N.Chesterton Astley Bridge 17 1 68 199 12.44
M.Bleakley Egerton 10 0 52 121 12.10
I. Psujek Little Lever 15 2 32 192 12.00
A. Hough Astley Bridge 15 6 30 107 11.89
D.O'Donaghue Farnworth 17 6 28 126 11.45
S.Vause Little Lever 19 1 42 200 11.11
M.Buckley Bradshaw 13 3 29 110 11.00
I. Hamblett Kearsley 12 2 28 108 10.80
O.Carson Heaton 11 2 31* 97 10.78
C.McCuiness Egerton 17 0 35 182 10.71
D.Kernp Heaton 17 5 22 126 10.50
I.Wainman Astley Bridge 16 3 31 135 10.38
M.Syddall Farnworth 20 1 42 192 10.11
R.Butt Tonge 12 1 34 110 10.00
2nd Team Bowling   Overs Mdns Runs Wkts Avg
I.Edwards Farnworth SC 57.2 17 167 21 7.95
W.S.Milne Heaton 76.3 22 186 21 8.85
G. Bannister Horwich 194.5 49 458 46 9.95
S.Ainsworth Bradshaw 271 82 716 70 10.23
I.Nuttall Farnworth SC 93.3 17 206 19 10.84
I.Billington Horwich 133 22 363 32 11.34
I.Cavill Horwich 152.5 43 390 34 11.47
L. Bridge Kearsley 54.1 8 178 15 11.87
N.Roberts Greenmount 303.1 87 859 70 12.27
A.Walton Horwich 69.2 18 209 17 12.29
P.Rushton Walkden 191.8 57 509 41 12.41
C.Taylor Eagley 74 6 304 24 12.67
A.Hough Astley Bridge 162.3 39 444 35 12.69
C.Lomax Kearsley 216.2 61 625 49 12.76
LWainman Astley Bridge 347.4 95 %3 74 13.01
C.Crawford Greenmount 340 92 936 72 13.02
K.Thayalan Kearsley 102.4 27 262 20 13.10
P.Dickinson Bradshaw 201 40 632 48 13.17
M.Cuff Egerton 230 68 574 43 13.35
S.Holt Astley Bridge 121.2 39 292 21 13.90
M.Wantling Walkden 100 18 323 23 14.04
R.Ainscough Horwich 160 42 382 26 14.69
Y.Mobin Horwich 190 26 598 40 14.95
A.Cumberbatch Astley Bridge 129.1 19 439 29 15.14
M.Bleakley Egerton 153.2 32 472 31 15.23
G.Worrall Little Lever 79 9 291 19 15.31
D.Barton Walkden 128.2 18 463 30 15.43
D.Rushton Farnworth SC 298.1 83 922 59 15.62
B.Baily Greenmount 96.2 23 298 19 15.68
P.Smi Little Lever 81.3 17 319 20 15.95
A.Whitton Farnworth SC 79 15 291 18 16.16
J.Chadwick Westhoughton 110.1 18 372 23 16.17
G.L.Firth Egerton 63.5 8 244 15 16.27
C.McCuiness Egerton 227.3 59 750 46 16.30
K.Houghton Westhoughton 80.3 12 278 17 16.35
S. Marsden Kearsley 119.1 27 395 24 16.46
D.Whittle Kearsley 78.5 7 299 18 16.61
M.Woods Westhoughton 130.3 19 436 26 16.77
J. Trench Walkden 198.2 44 612 36 17.00
D.Tattersall Bradshaw 84.5 20 278 16 17.38
N.Holt Farnworth 172 27 646 36 17.94
M.Gregory Bradshaw 98.2 20 343 19 18.05
A.Lewis Eagley 75.3 10 325 18 18.06
G.Carruthers Eagley 152.5 29 509 28 18.18
D.Counsell Eagley 251.3 67 801 44 18.20
D.Ball Heaton 124.1 14 529 29 18.24
S.Mort Kearsley 148.3 32 421 23 18.30
F.Wantling Walkden 171.4 29 325 34 18.38
G.Worden Little Lever 160.2 24 S54 30 18.47
R.Parry Heaton 138.4 29 502 27 18.59
A.Barton-Wells Bradshaw 136 21 489 26 18.81
M.Craig Astley Bridge 165 34 479 25 19.16
C.Cooke Farnworth SC 250.1 56 864 44 19.64
J.Burrows Westhoughton 195 39 641 32 20.03
D.Mayers Farnworth 126 22 473 22 21.50
M.5mith Heaton 118.3 17 436 20 21.80
L.Collier Little Lever 100 17 338 15 22.53
A.Salami Walkden 142 20 529 23 23.00
J.Axford Farnworth 187 19 810 34 23.82
S.Diddnson Bradshaw 87.3 13 379 15 25.27
D.Leyland Westhoughton 163.3 30 517 19 27.21
A.Khan Farnworth 107 13 412 16 25.75
C.Anderton Tonge 136 24 489 17 28.76
Alex Rodzoch Tonge 114.2 10 437 15 29.13
G.Price Tonge 76 9 439 15 29.26
2nd Team Wicket-Keeping ct st Total
M. Bueldey Bradshaw 15 19 34
D.Hunt Horwich 26 6 32
D.Penrose Farnworth SC 16 10 26
D.Partington Egerton 20 2 22
M.Cripps Eagley 12 9 21
S.Vause Little Lever 17 0 17
R.Patel Astley Bridge 13 3 16
I.Senior Greenmount 16 0 16
P.Gregory Kearsley 13 2 15
P. Wolstenholme Walkden 11 4 15
P.Sharrocks Tonge 13 1 14
R.Cox Farnworth 7 5 12
D.Kemp Heaton 7 0 7
         
         
2nd Team Catching - 2004      
 
16 Trench (Walkden)
15 S.Woolford (Greemnount)
13 S.Goodram, (Astley Bridge), C.McGuiness (Egerton)
12 R.Parry (Heaton), D.Rushton (Famworth SC), P. Waring (Walkden)
11 A.Baker (Walkden), A.Coop (Farnworth SC), R.Long (Greenmount), M.Syddall (Famwordi), R.Trengrove (Bradshaw)
10 C.Bannister (Horwich), P.Crawford (Greenmount).