League Averages - 2005

Back


1st Team BATTING
NAME CLUB INNINGS NOT OUT SCORE RUNS AVERAGE
Jadhav Eger 19 6 158 1485 114.23
Swift Walk 26 8 226* 1801 100.05
Parchment Farn 26 3 182* 1559 67.78
Nisar Tonge 23 4 222* 1212 63.79
N Woods Hor 14 2 115* 596 49.67
Shetty Gnmt 25 5 82* 981 49.05
G Long Hor 26 3 98 1123 48.83
Wettasinghe Brad 26 4 140 1051 47.77
Sajid LL 18 2 145 753 47.06
Mayers West 27 6 100* 980 46.67
D Parkinson FSC 23 3 89 891 44.55
A Kerr Gnmt 25 2 124 1015 44.13
Ganga Kea 23 3 101 855 42.75
D Smith Walk 25 5 99* 852 42.60
P Rayment Brad 26 3 129 979 42.57
M Ward Brad 26 0 105 1062 40.85
J Ashworth Gnmt 20 1 114 757 39.84
White Hor 25 4 79 830 39.52
O'Rourke Eag 25 4 83 825 39.29
M Bennison Walk 19 6 74* 505 38.85
Wilkinson FSC 25 1 122 821 34.21
I Pilkington West 25 3 123* 748 34.00
J Fearick Walk 20 7 81* 441 33.92
R Northrop AB 26 1 133* 823 32.92
S Anderton Tonge 21 5 110* 514 32.13
S Ishmail LL 25 2 73 737 32.04
C Barrow Farn 24 5 82* 589 31.00
P Stafford Eger 24 0 101 711 29.63
R Hope FSC 20 3 79* 495 29.12
S Thomson Kea 18 4 80* 399 28.50
M McGuinness Brad 10 7 30* 85 28.33
L Childs Farn 24 3 124* 588 28.00
D Morris Gnmt 22 3 83 525 27.63
P Morris Kea 17 8 62* 240 26.67
A Clegg Eger 21 2 79* 502 26.42
C McDonnell Kea 22 2 75 528 26.40
A Hilton LL 21 7 47 358 25.57
G Carson Heat 19 2 56* 431 25.35
A Taylor Hor 11 4 36* 175 25.00
N Partington Tonge 23 1 102* 538 24.45
J Kerrigan LL 20 3 69 403 23.71
N Hameed Tonge 21 1 119 465 23.25
S de Silva Eag 24 2 92 505 22.95
R Hamblett Kea 19 3 66* 359 22.44
S Parker West 27 0 80 596 22.07
T Barrow Farn 24 4 55* 436 21.80
M Fray AB 11 2 56 191 21.22
M Stewart Gnmt 18 5 44* 275 21.15
L Lomax LL 18 3 77 315 21.00
M Gwilt Brad 23 2 51 436 20.76
J Conlon Eag 25 1 85 493 20.54
R Parker West 23 1 87 447 20.32
A Coates West 18 1 58 335 19.71
M Ashworth FSC 23 0 61 452 19.65
D Eckersley FSC 23 2 63* 411 19.57
D Guest Heat 17 1 50 309 19.31
N Lester Brad 22 5 39* 326 19.18
Simon Entwistle AB 25 1 90 459 19.13
D Rees Tonge 20 3 55 325 19.12
Dalugoda AB 26 3 79* 439 19.09
L Jackson Walk 14 2 65 227 18.92
A Worrall LL 24 0 95 451 18.79
A Bowker Gnmt 22 3 50 355 18.68
I Taylor Eger 17 7 68* 185 18.50
C Monks Kea 14 3 46 203 18.45
A Northrop AB 22 1 58 384 18.29
S Booth Farn 19 6 49* 233 17.92
S Harrison FSC 15 7 28* 143 17.88
M Atherton West 23 5 42 321 17.83
W Milne Heat 23 1 42* 380 17.27
A Patel Eger 22 2 50 345 17.25
N Duxbury Eag 16 2 49 237 16.93
M Whittle Kea 14 8 24* 101 16.83
C Walsh FSC 21 8 35* 216 16.62
C Lord Eag 25 0 237 409 16.36
D Mullineux FSC 18 6 50 192 16.00
P Dickinson Brad 22 6 24* 251 15.69
M Hobbiss Heat 10 0 43 156 15.60
R Waller Tonge 17 2 61 229 15.27
J Partington Hor 24 1 52* 344 14.96
D Shuttleworth Eag 23 2 53 312 14.86
N Pickup Kea 19 3 30 237 14.81
S Foster Eag 16 9 17* 103 14.71
A Robinson Eag 17 1 36* 234 14.63
M Patel West 21 8 29* 190 14.62
M Fallon Gnmt 15 3 66 175 14.58
Alex Rodzoch Tonge 16 3 56* 183 14.08
M Daley Farn 18 4 64 197 14.07
A Williams Hor 17 0 58 238 14.00
M Eccles Eag 14 2 50* 167 13.92
J Rushmore FSC 10 2 23 109 13.63
D Tonge Farn 18 2 53 217 13.56
M Axford Farn 26 0 37 350 13.46
A Perry Kea 25 2 51 305 13.26
N Kay Gnmt 13 3 22 131 13.10
N Hallows Eger 16 1 26 194 12.93
Steve Entwistle AB 25 0 48 321 12.84
N Johnson Brad 11 0 34 141 12.82
Hirwani Heat 24 5 44 242 12.74
B Reidy Walk 13 4 29* 114 12.67
R Senior Gnmt 19 2 35 212 12.47
C Anderton LL 14 2 34 149 12.42
L Proctor Kea 10 0 60 123 12.30
L Baldwin LL 14 3 28 133 12.09
A Pindoria West 21 2 26 225 11.84
F Patel Farn 16 0 46 189 11.81
M Martin LL 17 2 16* 177 11.80
P Grundy Farn 13 3 32 117 11.70
R Tierney Brad 15 1 51 158 11.29
R Mahmood AB 17 0 28 188 11.06
J Dudley Eag 10 6 16 44 11.00
J Hinks Eag 15 4 25 120 10.91
C Evans Eger 19 2 37 182 10.71
J Thorniley Kea 22 1 45 223 10.62
Adam Rodzoch Tonge 18 3 44* 156 10.40
M Dearden Brad 12 6 15* 62 10.33
G Dooley Hor 23 1 53 224 10.18
M Mort Heat 22 2 23 203 10.15

1st Team BOWLING
NAME CLUB OVERS MAIDENS RUNS WICKETS AVERAGE
Parchment Farn 254.1 38 817 60 13.62
L Jackson Walk 166.5 27 499 35 14.26
M Adnan LL 239.3 47 812 52 15.62
D Smith Walk 126.3 25 486 31 15.68
Shetty Gnmt 287.1 70 908 57 15.93
P Dickinson Brad 220.5 30 844 52 16.23
B Reidy Walk 177.2 43 619 38 16.29
M Fallon Gnmt 114 21 370 22 16.82
C Barrow Farn 305.4 52 999 59 16.93
L Proctor Kea 129.4 22 511 30 17.03
Hirwani Heat 419.1 81 1369 80 17.11
Ganga Kea 320.2 74 1045 61 17.13
Dalugoda AB 447.4 115 1316 74 17.78
D Parkinson FSC 326 75 1019 55 18.53
S Foster Eag 480.1 96 1579 84 18.80
T Barrow Farn 211 48 715 37 19.32
M Parkinson FSC 287.4 57 989 51 19.39
J Fearick Walk 183 32 763 39 19.56
M Whittle Kea 468.1 126 1333 67 19.90
M Stewart Gnmt 272 62 1011 50 20.22
P Grundy Farn 160.5 34 576 28 20.57
Wettasinghe Brad 400.2 52 1457 70 20.81
N Woods Hor 179.4 23 773 37 20.89
R Senior Gnmt 187.3 31 677 31 21.84
Wilkinson FSC 274.2 52 887 40 22.18
I Patel Eger 379.5 62 1309 57 22.96
Sajid LL 327.1 63 1019 44 23.16
Mayers West 429.4 64 1657 71 23.34
O'Rourke Eag 233 38 889 37 24.03
B Richards Eag 55 6 242 10 24.20
J Cunliffe Eger 155 12 655 27 24.26
Nisar Tonge 392 59 1476 60 24.60
M Patel West 257.3 33 1215 49 24.80
R Parker West 161 23 597 24 24.88
A Bradley FSC 99 17 399 16 24.94
P Kay Gnmt 170 34 758 30 25.27
L Childs Farn 230.4 37 863 34 25.38
J Kerrigan LL 148 20 677 26 26.04
T Fairclough Eger 193.5 15 783 30 26.10
L Baldwin LL 84.2 12 340 13 26.15
White Hor 451.2 65 1536 58 26.48
A Taylor Hor 109.1 21 452 17 26.59
G Williams Hor 156 12 754 28 26.93
S Harrison FSC 106.1 12 540 20 27.00
J Smith Walk 208.4 51 687 25 27.48
I Taylor Eger 195 19 893 32 27.91
S Anderton Tonge 97.3 20 310 11 28.18
D Jones Heat 206.2 44 736 25 29.44
P Rayment Brad 67 9 304 10 30.40
P Burton AB 125.3 17 548 18 30.44
M Dearden Brad 210.2 40 865 27 32.04
Jadhav Eger 107 13 474 14 33.86
S de Silva Eag 206.4 28 934 27 34.59
S Holt AB 129.3 29 464 13 35.69
A Hough AB 101.3 13 430 12 35.83
Adam Rodzoch Tonge 115.3 11 611 17 35.94
K Bath Tonge 84 18 360 10 36.00
M McGuinness Brad 164.4 26 663 17 39.00
A Street Tonge 208 24 858 22 39.00
I Patel AB 99 7 472 12 39.33
R Mahmood AB 119 12 583 14 41.64
G Dooley Hor 146.3 14 825 19 43.42
P Hart West 180.1 14 778 17 45.76

1st Team WICKET-KEEPING
       
NAME CLUB CAUGHT STUMPED TOTAL
A Worrall LL 34 7 41
R Northrop AB 27 13 40
D Partington Brad 27 8 35
C Evans Eger 30 5 35
J Partington Hor 30 3 33
C Walsh FSC 24 8 32
S Booth Farn 17 9 26
P Blinkhorn Gnmt 21 4 25
A Kay Walk 25   25
J Dudley Eag 19 5 24
D Rees Tonge 23   23
D Guest Heat 13 6 19
M Atherton West 19   19
R Hamblett Kear 12 6 18
G Carson Heat 7 5 12
P Wilcox West 7   7
D Shuttleworth Eag 5 1 6
N Partington Tonge 5   5
M Eccles Eag 2 1 3
J Thorniley Kear 1 2 3
A Coates West 2   2
N Hallows Eger   1 1
D Parkinson FSC 1   1
G Kos Heat   1 1
M Wantling Walk 1   1
1st Team Catching  
NAME CLUB CATCHES    
Parchment Farn 26    
Sajid LL 17    
Swift Walk 17    
Mayers West 17    
O'Rourke Eag 16    
P Morris Kea 16    
M Parkinson FSC 14    
C Barrow Farn 13    
L Childs Farn 13    
D Morris Gnmt 13    
P Rayment Brad 12    
S de Silva Eag 12    
Jadhav Eger 12    
T Barrow Farn 12    
Wilkinson FSC 12    
A Bowker Gnmt 12    
B Reidy Walk 12    
R Mahmood AB 11    
J Cunliffe Eger 11    
M Daley Farn 11    
A Kerr Gnmt 11    
N Pickup Kea 11    
M Gwilt Brad 10    
D Parkinson FSC 10    
Shetty Gnmt 10    

2nd Team Batting   Inns NO HS Total Ave
N.Hart (Bradshaw) 17 1 140 793 49.56
G.Murphy (Famworth SC) 16 4 127 575 47.92
C.Taylor (Famworth SC) 10 3 111* 330 47.14
S.French (Famworth SC) 24 6 103* 837 46.50
A.Hart (Bradshaw) 14 4 85 453 45.30
S.Small (Eagley) 10 2 101* 340 42.50
A.Snook (Heaton) 13 2 80* 421 38.27
B.Hubbard (Bradshaw) 12 1 65 418 38.00
B.Bailey (Greenmount) 22 4 73 619 34.39
R.Trengrove (Bradshaw) 16 8 62 269 33.62
I.Moss (Heaton) 18 3 74' 497 33.13
R.Long (Greenmount) 23 3 79' 648 32.40
L.Perry (Famworth SC) 22 3 78' 601 31.63
S.Pellowe (Kearsley) 23 6 55 531 31.24
S.Dickinson (Bradshaw) 14 6 45 244 30.50
C.Massey (Eagley) 12 3 68 274 30.44
P.Halliday (Horwich) 17 1 77 483 30.18
J.Raynor (Famworth) 15 2 99 386 29.69
M.Buckley (Bradshaw) 14 5 82 266 29.55
M.Hamer (Egerton) 20 7 67 384 29.54
N.Holt (Famworth) 19 13 30 176 29.33
I.Senior (Greenmount) 21 7 47* 407 29.07
Wantling (Walkden) 16 4 103* 347 28.92
G.Tonge (Kearsley) 18 2 85 462 28.88
M.Cripps (Eagley) 19 2 83 486 28.59
A.Coop (Walkden) 22 2 83 569 28.45
S.Woolford (Greenmount) 16 2 90 390 27.86
R.Penrose (Famworth SC) 19 5 75' 387 27.64
J.Alker (Kearsley) 17 1 104 437 27.31
I.Puda (Westhoughton) 11 1 52 272 27.20
J.Rushmore (Famworth SC) 10 0 55 260 26.00
D.Senior (Greenmount) 14 5 45 234 26.00
A.Patterson (Famworth) 10 0 65 259 25.90
J.Atkinson-Brown (Horwich) 16 1 116 383 25.53
D.Wilson (Horwich) 14 1 47 321 24.69
G.Prendergast (Eagley) 13 3 48' 244 24.40
P.Crawford (Greenmount) 16 3 62 308 23.69
S.Banks (Astley Bridge) 22 1 90 497 23.67
G.Orms (Eagley) 13 3 46 235 23.50
J.Davis (Famworth) 12 2 66 231 23.10
P.Gregory (Kearsley) 18 3 95 342 22.80
I.Wilcox (Eagley) 16 1 92 340 22.67
P.Watkinson (Astley Bridge) 14 2 52 269 22.42
Q.Ahmed (Westhoughton) 18 1 77 375 22.05
D.Counsell (Eagley) 18 3 50 330 22.00
P.Gaskell (Walkden) 16 3 48' 286 22.00
S.Marsden (Kearsley) 11 3 69 175 21.88
R.Patel (Astley Bridge) 20 5 51' 328 21.87
S.Marsh (Famworth) 13 2 63 235 21.36
R.Brown (Eagley) 14 0 55 296 21.14
S.Whittaker (Eagley) 11 0 37 232 21.09
G.Bames (Horwich) 11 2 55 187 20.77
D.Hunt (Horwich) 15 2 50 270 20.76
N.Franklyn (Greenmount) 14 3 61 227 20.64
D.Rushton (Famworth SC) 10 2 49' 165 20.63
D.Whittle (Kearsley) 14 0 94 286 20.43
G.L.Firth (Egerton) 25 2 85' 456 19.83
N.Chesterton (Asfley Bridge) 17 0 69 334 19.65
A.Worden (Little Lever) 14 0 83 275 19.64
D.Penrose (Famworth SC) 15 3 47 230 19.17
M.Craig (Astley Bridge) 10 3 32' 134 19.14
C.Cooke (Farnworth SC) 14 3 60' 203 18.45
M.Cuff (Egerton) 17 0 95 308 18.12
C.McGuiness (Egerton) 19 4 41 267 17.80
I.Hamblett (Kearsley) 10 2 26 137 17.13
S.Haydock (Eagley) 12 2 55' 171 17.10
G.Olive (Kearsley) 11 3 50 135 16.88
G.Hyde (Famworth) 16 0 57 269 16.81
W.Qadir (Westhoughton) 12 1 49 184 16.72
J.Trench (Walkden) 21 1 67 333 16.65
I.Cavill (Horwich) 14 3 39 183 16.63
P.Waring (Walkden) 15 0   246 16.40
R.Houghton (Westhoughton) 16 1 96 243 16.20
R.Cox (Famworth) 19 1 56 288 16.00
D.Lomax (Little Lever) 19 3 45' 251 15.69
D.Willetts (Greenmount) 13 3 44' 156 15.60
P.Hunter (Tonge) 22 1 46 327 15.57
C.Read (Egerton) 18 1 48 264 15.53
M.Syddall (Farnworth) 11 1 40 151 15.10
M.Dawson (Egerton) 12 0 45 181 15.08
L.Bridge (Kearsley) 11 2 38 133 14.78
S.Lees (Famworth SC) 11 0 31 157 14.27
D.Barton (Walkden) 17 0 37 237 13.94
J.Murphy (Astley Bridge) 20 3 56' 233 13.71
A.Newton (Walkden) 21 0 56 286 13.62
D.Bath (Tonge) 19 1 58 245 13.61
W.Kenny (Westhoughton) 17 2 47' '202 13.47
P.Rushton (Walkden) 14 3 43 142 12.90
P.Ainscow (Famworth) 10 2 35 102 12.75
A.Russell (Heaton) 13 0 32 165 12.69
A.Marsden (Egerton) 12 0 51 149 12.42
I.Psujek (Little Lever) 15 2 63 160 12.31
S.Hope (Walkden) 23 2 40 255 12.14
Y.Mobeen (Little Lever) 13 0 29 156 12.00
C.Lomax (Kearsley) 11 1 48 120 12.00
M.Axford (Farnworth) 16 0 52 188 11.75
L.McMahon (Egerton) 20 2 33 206 11.44
D.O'Donaghue (Famworth) 14 2 54 135 11.25
G.Booth (Heaton) 19 5 30 157 11.21
N.Hill (Little Lever) 13 2 32 119 10.82
R.Hamer (Egerton) 15 5 33 107 10.70
C.Worden (Little Lever) 16 2 50 147 10.50
P.Wolstenholme (Walkden) 17 0 37 178 10.47
T.Callaghan (Famworth) 13 2 41 115 10.45
D.Kemp (Heaton) 20 1 50 198 10.42
S.Collins (Famworth SC) 10 3 22' 71 10.14
P.Ainscow (Famworth) 128 23 517 25 20.68
M.Howarth (Egerton) 201 33 800 38 21.05
D.Counsell (Eagley) 238.3 53 698 33 21.15
J.Trench (Walkden) 205 34 831 39 21.30
D.Lomax (Little Lever) 195.5 50 670 31 21.61
G.Booth (Heaton) 98.2 13 367 16 22.93
R.Brown (Eagley) 89.4 10 367 16 22.93
C.McGuiness (Egerton) 234 39 889 38 23.39
F.Arshad (Horwich) 124 17 454 19 23.89
P. Wantling (Walkden) 182.1 26 759 31 24.42
M.Gregory (Bradshaw) 174 47 616 25 24.64
LPuda (Weath 122 20 427 17 25.11
P.Rushton (Walkden) 160.5 32 542 21 25.80
A.Salami (Walkden) 109 14 425 16 26.56
D.Barton (Walkden) 182.1 44 984 36 27.33
A.Ogden (Famworth SC) 101.4 17 441 16 27.56
A.Wells (Tonge) 109.5 14 441 15 29.40
D.Hudson (Tonge) 119.2 13 530 16 33.12
2nd Team Wicket-keeping ct st total    
M.Buckley (Bradshaw) 28 11 39    
D.Penrose (Farnworth SC) 25 4 29    
I.Senior (Greenmount) 28 0 28    
D. Kemp (Heaton) 20 4 24    
M. Cripps (Eagley) 10 10 20    
R. Cox (Famworth) 13 2 15    
L.McMahon (Egerton) 13 2 15    
S.Vause (Little Lever) 15 0 15    
P.Halliday (Norwich) 9 3 12    
S.Marsh (Farnworth) 10 2 12    
J.Murphy (Astley Bridge) 12 0 12    
N.Thomason (Walkden) 10 2 12    
D.Hunt (Norwich) 8 3 11    
R.Patel (Astley Bridge) 8 3 11    
P.Sharrocks (Tonge) 9 0 9    
2nd Team Catching - 2005        
23 D.Senior (Gneeunount)    
12 G.L.Firth (Egerton), S.French (Famworth SC), R.Penrose (Famworth SC)
11 G.Orms(Eagley), R.Trengrove(Bradshaw)    
10 M.Cuff (Egerton), S.Dickinson (Bradshaw), S.Fletcher (Bradshaw),  
  R.Houghton (Westhoughton), B.Hubbard (Bradshaw),    
  G.Murphy (Famworth SC), L.Sutton (Bradshaw) D.Wilson