League Averages - 2006

Back


1st Team Batting            
Name Club Inn NO Score BatRuns BatAvg
Adil Nisar Tonge 22 4 239* 1842 102.33
Deeraj Jadhav Egerton 20 7 173* 1187 91.31
Usman Tariq Greenmount 27 6 160* 1639 78.05
Mike O'Rourke Eagley 22 3 143 1292 68.00
Brenton Parchment Farnworth 22 4 126 1130 62.78
Jason Swift Walkden 18 2 112 921 57.56
Wilden Cornwall Farnworth SC 23 2 153 1196 56.95
Reyad Emrit Westhoughton 10 2 113 397 49.63
Amila Wettasinghe Bradshaw 24 4 152* 978 48.90
Paul Wiseman Walkden 20 5 112 725 48.33
Amal Dalugoda Astley Bridge 22 2 107* 938 46.90
Sherwin Ganga Kearsley 22 2 104 906 45.30
Rick Northrop Astley Bridge 18 2 115 721 45.06
John Ashworth Greenmount 25 5 100 881 44.05
Shajid Shah Farnworth SC 18 3 111* 656 43.73
David White Horwich 23 2 91* 894 42.57
Grant Long Horwich 23 1 111* 848 38.55
Chris Barrow Farnworth 21 7 87* 532 38.00
Qaiser Malik Eagley 15 4 97* 403 36.64
Ian Pilkington Westhoughton 24 0 101 862 35.92
Paul Rayment Bradshaw 23 2 80 725 34.52
Nigel Partington Tonge 23 2 144* 718 34.19
Michael Ashworth Farnworth SC 18 1 164 573 33.71
John Fearick Walkden 22 3 122* 640 33.68
Luke Perry Farnworth SC 19 2 100* 563 33.12
Chris Evans Egerton 16 2 104* 437 31.21
Andy Bowker Greenmount 22 5 82 521 30.65
Phil McDermott Eagley 18 3 55 457 30.47
Dave Smith Walkden 22 2 88 609 30.45
Adam Coates Westhoughton 21 2 129* 566 29.79
Mike Bennison Walkden 20 5 131* 444 29.60
David Tonge Farnworth 14 1 67 379 29.15
Danny Guest Heaton 18 0 107 503 27.94
Peter Kay Greenmount 12 6 48* 166 27.67
Rick Hamblett Kearsley 22 3 88 518 27.26
Ryan Senior Greenmount 20 6 58* 379 27.07
Andy Kerr Greenmount 25 1 96 648 27.00
Yogesh Golwalkar Heaton 21 3 63 483 26.83
Steve Entwistle Astley Bridge 13 1 75 307 25.58
Simon Harrison Farnworth SC 12 6 36* 152 25.33
Lee Baldwin Little Lever 14 2 69 303 25.25
Matt Parkinson Farnworth SC 12 4 74* 201 25.13
Saf Ishmael Little Lever 23 1 81 552 25.09
Dave Morris Bradshaw 18 1 83* 426 25.06
Lee Childs Farnworth 21 2 83 476 25.05
Liam Jackson Walkden 19 4 89 374 24.93
Paul Stafford Egerton 15 1 55 341 24.36
Gary Larkman Little Lever 14 5 40 218 24.22
Martin Spencer Horwich 16 2 77 338 24.14
Steve Parker Westhoughton 23 1 107 531 24.14
Mike Ward Bradshaw 24 1 79 550 23.91
Simon Anderton Tonge 18 4 47 326 23.29
Mark Adams Horwich 22 4 112 416 23.11
Steve Lucas Westhoughton 11 10 7* 23 23.00
Adam Worrall Little Lever 21 0 114 480 22.86
Nick Lester Bradshaw 19 4 63 340 22.67
Mark Martin Little Lever 18 3 66* 338 22.53
Chris Lord Eagley 16 0 86 354 22.13
Neil Hyde Farnworth 14 5 46* 197 21.89
Mohammed Saddiq Little Lever 16 4 64* 259 21.58
Mark Atherton Westhoughton 17 2 75* 316 21.07
James Reynard Horwich 15 0 84 314 20.93
Simon Entwistle Astley Bridge 16 2 81* 292 20.86
John Kerrigan Little Lever 20 1 65 394 20.74
S Arif Tonge 21 2 76* 385 20.26
Matt McGuinness Bradshaw 16 8 56* 161 20.13
Matt Fray Astley Bridge 14 3 46* 219 19.91
Phil Dickinson Bradshaw 21 4 58* 336 19.76
Dave Shuttleworth Eagley 19 1 58 354 19.67
Rick Parry Heaton 20 0 94 393 19.65
Dale Jones Heaton 17 2 67 292 19.47
Danny Anchor Little Lever 20 1 64 367 19.32
Andy Taylor Horwich 15 3 44* 229 19.08
Alex Rodzoch Tonge 25 1 70 449 18.71
Simon Thomson Kearsley 17 0 72 313 18.41
Stuart Carney Heaton 15 2 58 239 18.38
Jordan Thornley Kearsley 22 0 65 401 18.23
Adam Street Tonge 12 2 49 182 18.20
Neil Johnson Bradshaw 10 1 84* 163 18.11
Anthony Clegg Egerton 14 1 44 231 17.77
Chris McDonnell Kearsley 20 1 67 334 17.58
Dean Eckersley Farnworth SC 13 1 73 208 17.33
Martin Axford Farnworth 19 0 70 325 17.11
Tim Barrow Farnworth 20 1 54 322 16.95
Syd de Silva Egerton 18 2 34* 267 16.69
Richard Hope Farnworth SC 12 3 25 148 16.44
Ian Taylor Egerton 16 4 33* 191 15.92
Gareth Carson Heaton 10 0 55 159 15.90
Simon Woolford Greenmount 20 5 75* 237 15.80
Anthony Hilton Little Lever 17 2 46 236 15.73
Neil Pickup Kearsley 13 3 24 157 15.70
Nigel Hallows Egerton 20 2 54 274 15.22
Pete Morris Kearsley 20 3 38 254 14.94
Mark Hamnett Greenmount 10 3 32 103 14.71
Mark Mort Heaton 11 0 44 161 14.64
Andrew Groves Tonge 11 2 33* 130 14.44
Steve Shepley Eagley 17 3 50* 201 14.36
Mark Kay Greenmount 22 1 48 301 14.33
Martin Eccles Eagley 14 1 70 185 14.23
Lee Lomax Little Lever 17 1 111 225 14.06
Peter Halliday Horwich 20 3 31 239 14.06
Scott Lees Farnworth SC 16 7 29* 126 14.00
James Walsh-Hill Tonge 11 3 46* 111 13.88
Chris Monks Kearsley 16 3 93* 180 13.85
Arun Pindoria Westhoughton 19 3 53* 220 13.75
Steve Woods Horwich 14 1 34 175 13.46
Rakeb Mahmood Astley Bridge 20 2 38 235 13.06
Chris Taylor Farnworth SC 15 4 35 143 13.00
Andy Patterson Farnworth 10 2 52* 99 12.38
Josh Rushmore Farnworth SC 12 1 33 132 12.00
Danny Partington Tonge 16 2 52 168 12.00
Andy Northrop Astley Bridge 20 1 26 227 11.95
Nigel Duxbury Eagley 17 2 47 178 11.87
Dave Bath Tonge 18 3 37 172 11.47
John West Heaton 13 0 45 149 11.46
Simon Booth Farnworth 12 3 46 101 11.22
Robin Isted Heaton 15 3 48 133 11.08
Warrick Milne Heaton 19 3 30 162 10.13

1st Team Bowling            
Name Club Overs Maid BowlRuns Wickets BowlAvg
Paul Wiseman Walkden 218 42 645 48 13.44
Usman Tariq Greenmount 205 26 766 54 14.19
Yogesh Golwalkar Heaton 358 63 1288 82 15.71
Brenton Parchment Farnworth 356 64 1197 75 15.96
Chris Sainsbury Kearsley 58 13 179 11 16.27
Chris Barrow Farnworth 232 33 848 52 16.31
Moh Adnan Little Lever 290 28 990 59 16.78
Matt Parkinson Farnworth SC 167 16 640 38 16.84
John Smith Walkden 154 38 453 25 18.12
Dave Mather Kearsley 193 27 616 34 18.12
Adam Street Tonge 196 20 656 36 18.22
Rob Slater Walkden 58 6 241 13 18.54
Mark Stewart Greenmount 387 59 1349 71 19.00
Liam Jackson Walkden 183 18 693 35 19.80
Adil Nisar Tonge 427 48 1766 88 20.07
Dave Smith Walkden 134 12 470 23 20.43
Mohammed Saddiq Little Lever 333 49 1248 61 20.46
John Fearick Walkden 156 23 541 26 20.81
David White Horwich 358 74 1472 67 21.97
Gareth Dooley Egerton 57 2 291 13 22.38
Matthew Cuff Egerton 64 13 256 11 23.27
Wilden Cornwall Farnworth SC 403 50 1704 72 23.67
Steve Foster Eagley 420 106 1345 56 24.02
Andy Taylor Horwich 189 29 783 32 24.47
Ryan Senior Greenmount 296 42 1077 44 24.48
Andrew Groves Tonge 66 2 270 11 24.55
Lee Childs Farnworth 166 18 712 29 24.55
Andrew Hough Astley Bridge 198 15 833 33 25.24
Iqbal Patel Egerton 265 34 1090 43 25.35
Scott Lees Farnworth SC 146 13 698 26 26.85
Mel Whittle Kearsley 351 74 1265 47 26.91
Sherwin Ganga Kearsley 224 27 889 33 26.94
Tom Fairclough Egerton 150 25 621 23 27.00
Nick Biggar Eagley 124 20 514 19 27.05
Amila Wettasinghe Bradshaw 325 34 1477 54 27.35
Ian Taylor Egerton 161 22 684 25 27.36
Paul Hart Westhoughton 194 21 908 33 27.52
Peter Kay Greenmount 105 12 503 18 27.94
Rob Brown Westhoughton 56 5 337 12 28.08
Rob Brown Eagley 56 5 337 12 28.08
Paul Grundy Farnworth 110 19 452 15 30.13
John Kerrigan Little Lever 93 0 516 17 30.35
Matt McGuinness Bradshaw 193 19 790 26 30.38
Amal Dalugoda Astley Bridge 322 50 1247 41 30.41
Dean Eckersley Farnworth SC 133 3 742 24 30.92
Rakeb Mahmood Astley Bridge 128 10 663 21 31.57
Ian Eccleshare Astley Bridge 116 18 515 16 32.19
Robin Isted Heaton 122 10 646 20 32.30
Reyad Emrit Westhoughton 146 24 586 18 32.56
Kevin Bath Tonge 82 9 434 13 33.38
Qaiser Malik Eagley 103 11 503 15 33.53
Mubarak Patel Westhoughton 206 24 1110 33 33.64
Imam Westhoughton 178 26 678 20 33.90
Matthew Dearden Bradshaw 139 19 649 19 34.16
Syd de Silva Egerton 111 8 496 14 35.43
Simon Anderton Tonge 188 23 813 22 36.95
Phil Dickinson Bradshaw 175 21 868 23 37.74
Shajid Khan Little Lever 106 13 456 12 38.00
Steve Shepley Eagley 132 8 688 18 38.22
Rick Parry Heaton 62 3 391 10 39.10
Simon Harrison Farnworth SC 85 9 451 11 41.00
Imran Patel Astley Bridge 186 18 744 17 43.76
Mark Adams Horwich 134 10 754 14 53.86

1st Team WICKET-KEEPING
         
NAME CLUB CAUGHT STUMPED TOTAL
C Evans Eger 28 11 39
R Hamblett Kear 21 13 34
D Guest Heat 23 10 33
A Worrall LL 22 10 32
D Partington Br/To 22 10 32
P Blinkhorn Gnmt 21 8 29
P Halliday Hor 22 7 29
S Booth Farn 12 14 26
R Northrop AB 15 10 25
C Walsh FSC 14 11 25
A Kay Walk 19 3 22
S Lucas West 19 1 20
M Eccles Eag 11 7 18
N Partington Tonge 8 4 12
O'Rourke Eag 6 1 7
N Hallows Eger 5 1 6
P Rayment Brad 5 0 5
D Kemp Heat 2 3 5
1st Team Fielding        
NAME CLUB CATCHES    
T Barrow Farn 16    
Nisar Tonge 15    
A Kerr Gnmt 14    
M Stewart Gnmt 14    
J Swift Walk 14    
Wiseman Walk 13    
Jadhav Eger 12    
Tariq Gnmt 12    
S Woolford Gnmt 12    
P Rayment Brad 11    
O'Rourke Eag 11    
L Childs Farn 11    
D Mullineaux FSC 11    
R Parry Heat 11    
G Long Hor 11    
S Arif Tonge 11    
D Smith Walk 11    
D Shuttleworth Eag 10    
I Taylor Eger 10    
Parchment Farn 10    
M Kay Gnmt 10    
White Hor 10    

2nd Team Batting Inns NO HS Total Ave
P.Waring (Walkden) 13 3 158' 664 66.40
B.Horrocks (Greenmount) 11 5 88' 280 46.67
N.Hart (Bradshaw) 19 3 91 744 46.50
D.Penrose (Farnworth SC) 15 4 74 502 45.63
C.Baxendale (Tonge) 13 1 74 476 39.66
J.Edmonson (Astley Bridge) 11 2 86 350 38.89
A.Newton (Walkden) 16 2 109' 536 38.28
S.Dickinson (Bradshaw) 18 5 64 484 37.23
G.Tonge (Kearsley) 21 6 70 553 36.87
I.Senior (Greenmount) 18 2 78 579 36.19
J.Cross (Heaton) 11 3 66 288 36.00
S.French (Famworth SC) 21 3 114 646 35.88
C.Cooke (Farnworth SC) 10 5 50' 175 35.00
M.Daley (Famworth) 20 1 131 659 34.68
I.Puda (Westhoughton) 14 1 86 442 34.00
G.Prendergast (Eaglet') 19 2 72 566 33.29
D.Whittle (Kearsley) 25 6 124 621 32.68
B.Hubbard (Bradshaw) 10 1 77 293 32.55
S.SmaB Snr (Eaglet') 19 5 60 454 32.43
P.Watkinson (Astley Bridge) 15 1 124 451 32.21
A.Coop (Walkden) 19 0 77 589 31.00
R.Long (Greenmount) 21 2 100 586 30.84
P.Hilton (Westhoughton) 22 1 143 643 30.62
G.L.Firth (Egerton) 22 2 71 602 30.10
R.Tierney (Bradshaw) 22 3 101 570 30.00
P.Johnson (Bradshaw) 15 3 64 360 30.00
C.Anderton (Little Lever) 11 0 71 328 29.81
P.Gregory (Kearsley) 16 3 101 384 29.54
S.Pellowe (Kearsley) 23 5 100 528 29.33
J.Davies (Famworth) 19 3 102 466 29.13
S.Goodram (Astley Bridge) 16 3 71 376 28.92
N.Chesterton (Astley Bridge) 15 2 84' 371 28.54
Q.Ahmed (Westhoughton) 20 2 59 503 27.94
P.Hunter (Tonge) 14 0 70 379 27.07
J.Burrows (Wesihoughton) 11 2 70 241 26.78
T.Mungadzi (Heaton) 13 1 106 321 26.75
A.Robinson (Eaglet') 18 1 76 445 26.18
L.Bridge (Kearaley) 10 1 73 233 25.89
S.Haydock (Eaglet') 11 0 97 281 25.55
M.Entwistle (Westhoughton) 20 1 117 484 25.47
M.Woods (Westhou ton) 11 2 65 226 25.11
P.Rushton (Walkden) 11 4 34' 175 25.00
C.Ashley (Greenmount) 15 4 60 272 24.78
J.Trench (Walkden) 19 1 99 445 24.72
I.Moss (Heaton) 10 2 54 197 24.63
A.Powers (Eagley) 13 5 70 197 24.63
M.Cuff (Egerton) 14 1 85 318 24.46
S.Mather (Famworth) 20 4 68 379 23.69
A.Hart (Bradshaw) 17 1 65 376 23.50
J.Wilde (Famworth SC) 19 2 105` 399 23.47
B.Cruikshank (Little Lever) 16 3 52' 302 23.23
W.Kenny (Westhoughton) 14 1 65 302 23.23
B.Bailey (Greenmount) 16 1 62 347 23.13
A.Bradley (Famworth SC) 11 2 79 207 23.00
M.Gregory (Bradshaw) 10 8 12 46 . 23.00
D.Counsell (Eagley) 11 0 65 251 22.82
M.Craig (Astley Bridge) 11 2 45 203 22.56
R.Houghton (Westhoughton) 17 2 60 337 22.47
A.Snook (Heaton) 11 0 48 243 22.09
S.Banks (Astley Bridge) 21 1 51 438 21.90
A.Worden (Little Lever) 16 1 102 321 21.40
S.Marsden (Kearsley) 15 2 52 278 21.38
S.Whittaker (Eagley) 23 0 76' 478 20.78
R.Patel (Astley Bridge) 17 4 43' 270 20.77
R.Brown (Eagley) 12 0 75 244 20.33
S.Hope (Walkden) 21 2 83 377 19.84
lReptonstall (Horwich) 11 1 46 195 19.50
D.Wilson (Horwich) 14 1 39 251 19.30
S.Collins (Farnworth SC) 10 6 17' 71 19.25
G.Monk (Eagley) 10 4 29 115 19.17
D.Meaney (Heaton) 14 1 53 249 19.15
G.Murphy (Famworth SC) 17 1 72 306 19.12
J.Chadwick (Westhoughton) 19 2 66 321 18.88
P.Tatlock (Little Lever) 19 2 52 313 18.41
P.Gaskell (Walkden) 18 1 46 304 17.88
V.Chamock (Horwich) 17 1 59 284 17.75
D.Hunt (Horwich) 21 0 59 372 17.71
O.Carson (Heaton) 18 0 65 301 16.72
M.Dawson (Egerton) 12 1 61 179 16.27
R.Hamer (Egerton) 17 1 85 257 16.06
W.Bateson (Westhoughton) 18 5 42 208 16.00
N.Barnes (Horwich) 13 1 38 192 16.00
P.Cavill (Horwich) 17 2 60 234 15.60
S.Marsh (Famworth SC) 16 4 35 179 14.91
J.Booth (Heaton) 15 0 57 221 14.73
K.Wardle (Astley Bridge) 13 3 35' 147 14.70
W.Qadir (Westhoughton) 10 1 50 130 14.44
C.Prince (Egerton) 12 1 43 155 14.09
M.Cripps (Eagley) 15 2 40 183 14.08
R.Simpson (Heaton) 12 2 30 137 13.70
S.Vause (Little Lever) 20 1 47 258 13.57
D.Homby (Horwich) 11 1 30 134 13.40
D.Mayers (Farnworth) 22 2 43 264 13.20
J.Raynor (Famworth) 17 1 49 211 13.19
M.Buckley (Bradshaw) 10 2 24 105 13.13
I.Cavill (Horwich) 11 1 27' 131 13.10
D.Kemp (Heaton) 17 2 43 1% 13.07
R.Holgate (Horwich) 14 2 56 155 12.91
C.McGuiness (Egerton) 14 1 50 159 12.23
M.Vasant (Westhoughton) 14 1 44 157 12.08
D.Senior (Greenmount) 14 4 39 120 12.00
M.Howarth (Egerton) 11 4 20 83 11.86
N.Holt (Famworth) 16 4 24 138 11.50
L.Nuttall (Farnworth) 10 0 44 115 11.50
J.Hill (Little Lever) 11 1 31 113 11.30
D.O'Donaghue (Farnworth) 14 0 42 154 11.00
S.Kenny (WesthouRhton) 18 8 19 110 11.00
T.Callaghan (Famwo ) 15 2 41 138 10.62
T.Hussain (Horwich) 10 2 21' 82 10.25
M.Hamer (Egerton) 14 3 22' 112 10.18
Y.Mobin (Little Lever) 10 0 27 101 10.10
L.McMahon (Egerton) 12 0 68 120 10.00
PAinscow (Famworth) 17 6 33 110 10.00
2nd Team Bowling Overs Maidens Runs Wkts Ave.
N.Ahmed (Kearsley) 51.4 11 113 22 5.14
I.Taftersall (Tonge) 88 26 156 15 10.40
S.Arshad (Horwich) 55.2 5 253 24 10.54
T.Hayes (Famworth SC) 127.2 26 440 41 . 10.73
D.Rushton (Famworth SC) 62.1 15 1% 18 10.88
M.Cuff (Egerton) 292 94 668 61 10.95
J.Chadwick (Westhoughton) 147 17 479 38 12.61
C.Lomax (Kearsley) 147.3 28 467 36 12.97
C.Cooke (Famworth SC) 122.1 24 352 27 13.03
K.Thayalan (Kearsley) 103.1 22 303 23 13.17
G.Williams (Greenmount) 77.4 19 251 19 13.21
D.Whittle (Kearsley) 207.2 61 662 49 1351
C.Crawford (Greenmount) 235.2 61 701 50 14.02
M.Gregory (Bradshaw) 125 18 465 33 14.09
G.T'Dharan (Walkden) 51.5 7 226 16 14.13
I.Puda (Westhoughton) 153 23 471 32 14.72
S.Marsden (Kearsley) 87.1 12 356 24 14.83
A.Bradley (FarnworthSC) 202.2 47 6% 46 15.13
D.Senior (Greenmount) %.3 11 348 23 15.13
S.Whittaker (Eagley) 90.2 15 351 23 15.26
M.Davidson (Greenmount) 60.5 6 254 16 15.88
M.Dawson (Egerton) 59 13 259 16 16.19
N.Roberts (Greenmount) 233.3 56 713 44 16.20
D.Counsell (Eagley) 106.1 20 309 19 16.26
S.Holt (Astley Bridge) 202.5 31 844 51 16.55
Rjamieson (Kearsley) 168.1 42 505 30 16.83
K.Payne (Walkden) 101.5 14 398 23 17.30
Z.Patel (Bradshaw) 103 16 348 20 17.40
R.Brown (Eagley) 83.3 12 352 20 17.60
M.Howarth (Egerton) 177 30 585 33 17.73
C.Wtlson (Bradshaw) 134 29 432 25 17.%
R.Patel (Astley Bridge) 142.1 15 560 31 18.06
M.Woods (Westhoughton) 185 20 654 36 18.17
B.Richards (Eagley) 143.4 33 473 26 18.19
L.Sutton (Bradshaw) 112 18 421 23 18.30
D.Mayers (Famworth) 173 30 561 30 18.70
P.Hilton (Westhoughton) 75 19 298 16 18.83
S.Mort (Kearsley) 113.1 36 340 18 18.89
M.Craig (Astley Bridge) 76.1 7 363 19 19.11
S.Fletcher (Bradshaw) 215 40 789 41 19.24
J.Trench (Walkden) 182.5 16 777 40 19.43
Y.Mobin (Little Lever) 87.5 18 333 17 19.59
D.ODonoghue (Famworth) 87.3 14 318 16 19.88
G.Monk (Eagley) 146.2 34 458 23 19.91
B.Cruikshank (Little Lever) 205 43 770 38 20.26
D.Lomax (Little Lever) 154 25 608 30 20.26
C.McGuiness (Egerton) 169 22 747 37 20.19
S.Kenny (Westhoughton) 150 23 581 28 20.75
Mantling (Walkden 226 55 813 39 20.85
B.Horrocks (Greenmount) 119.1 24 467 22 21.23
J.Burrows (Westhouahton) 119 22 345 16 21.56
M.Daley (Famwo ) 121 15 506 23 22.00
C.Glover (Famworth SC) 118.3 19 446 20 22.30
C.Anderton (Little Lever) 86.1 14 455 20 22.75
A.Newton (Walkden) %.4 15 462 20 23.10
A.Ogden (Famworth SC) 198 48 710 30 23.66
D.Ball (Heaton) 133 26 524 22 23.82
N.Holt (Famworth) 162.3 37 578 24 24.08
D.Khan (Horwich) 105 16 511 21 24.33
S.Banks, (Astley Bridge) 98.5 14 441 18 24.50
P.Ainscow (Famworth) 104.4 10 518 21 24.67
Jsmith (Tonge) 127.5 18 544 22 24.72
W.Bateson (Westhoughton) 207 33 794 30 26.47
T.Callaghan (Famworth) 90 8 419 15 27.93
C.Buckle (Eagley) 150 25 595 20 29.75
K.Wardle (Astley Bridge) 196.4 34 731 22 33.23
C.Collings (Tonge) 144.2 11 703 19 37.00
2nd Team Wicket-keeping ct st total    
M.Buckley Bradshaw 28 3 31    
J.Wilde Farnworth SC 15 10 25    
S.Vause Little Lever 25 0 25    
D.Kemp Heaton 20 2 22    
S.Mather Farnworth 19 0 19    
L.McMahon Egerton 17 1 18    
P.Wolstenholrne Walkden 11 7 18    
M.Cripps Eagley 9 8 17    
D.Hunt Horwich 14 3 17    
J.Dunn Walkden 10 3 13    
G.Pryce Astley Bridge 6 4 10    
A.Powers Eagley 9 0 9    
M.Casant Westhoughton 7 0 7    
2nd Team Catching          
19 M.Daley (Famworth)    
14 D.Senior (Greenmount)    
12 Q.Ahmed (Westhoughton) M.Cuff (Egerton)    
11 S. Kenny (Westhoughton)    
10 C. Glover (Famworth SC) R. Patel (Astley Bridge)