League Averages - 2008

Back


1st Team Batting   Inns NO HS Total Ave
Jadhav (Horwich) 15 4 164* 939 85.36
Fernando (Egerton) 23 3 208 0.1212 60.6
G.Gamer (Br adshaw) 11 5 81* 324 54
Muzumdar (Bradshaw) 22 5 167' 740 43.53
Smith (Westhoughton) 13 1 118 520 43.33
Zaidi (Greenmount) 24 2 193 884 40.18
D.Morris (Kearsley) 19 1 167 681 37.83
A.Dalugoda (Astley Bridge) 20 2 92 643 35.72
T.Barrow (Famworth SC) 24 5 67* 616 32.42
L.Perry (Farnworth SC) 24 2 99 710 32.27
S.Hornby (Egerton) 23 1 80 708 32.18
De Wett (Heaton) 23 0 75 729 31.69
L. Jackson (Walkden) 24 5 74 592 31.15
D.Smith (Walkden) 20 2 76 552 30.66
J.Ashworth (Greenmount) 18 1 103 521 30.65
M.Bennison (Walkden) 24 7 64 519 30.52
A.Coates (Westhoughton) is 2 103 486 30.37
R.Northrop (Astley Bridge) 21 4 88 501 29.47
D.White (Famworth) 15 1 93 403 28.78
M.Atherton (Westhoughton) 17 1 72* 459 28.68
N.Kennedy (Bradshaw) 16 3 55* 371 28.54
M.Fray (Tonge) 22 3 99' 542 28.52
S.Anderton (Tonge/L.Lever) 16 2 99 387 27.64
C.Evans (Bradshaw) 18 0 147 487 27.06
S.Dublin (Kearsley) 13 1 72 324 27
Kalavitigoda (Famworth SC) 25 0 138 671 26.84
R.Parker (Westhoughton) 16 1 91 393 26.2
R.Hussain (Greenmount) 15 5 40* 254 25.4
N.Bannister (Westhoughton) 19 0 95 482 25.36
Liyanage (Astley Bride) 20 2 67 454 25.22
A.Worrall (Little Lever 21 0 72 522 24.85
P.Rayment (Famworth) 22 1 81 520 24.76
I.Pilkington (Westhoughton) 19 0 84 470 24.73
P.Cavill (Horwich) 18 4 48' 346 24.71
Alex Rodzoch (Tonge) 25 1 75 590 24.58
J.Reynard (Horwich) 17 1 86 386 24.13
O'Rourke (Eagley) 19 0 94 450 23.68
A.Baig (Greenmount) 24 3 67 476 22.67
D.Watson (Horwich) 16 1 62 337 22.47
Go (Walkden) 23 1 72 490 22.27
S.Shepley (Astley Bridge) 13 2 81* 243 22.09
A.Harris (Greenmount) 20 0 99 436 21.8
Weththasinghe (Tonge) 25 2 109' 510 21.17
J.Fearick (Walkden) 20 1 59 409 21.52
S.Davies (Walkden) 18 4 60 298 21.28
A.Hilton (Little Lever) 20 1 85 396 20.84
P.Halliday (Heaton) 21 1 74 408 20.4
S.Thomson (Kearsley) 16 1 52 306 20.4
L.Sutton (Famworth) 13 7 34' 122 20.33
G.Long (Horwich) 18 0 60 365 20.28
L.Childs (Farnworth) 14 0 49 274 19.57
A.Street (Tonge) 22 4 56' 339 18.83
D.Tonge (Famworth) 20 1 75 357 18.78
C.Barrow (Famworth SC) 25 2 71 430 18.7
C.Taylor (Famworth SC) 22 4 51 335 18.61
R.Chaisty (Horwich) 14 3 44' 203 18.45
R.Hamblett (Kearsley) 18 1 68 311 18.29
D.Guest (AstleyBr./Egerton) 21 2 60' 346 18.21
Si.Entwistle (Astley Bridge) 21 1 70' 360 18
P.McDermott (Eagley) 17 1 62 285 17.81
S.DeSilva (Egerton) 23 2 48 358 17.05
M.Parkinson (Famworth SC) 15 1 52 238 17
I.McLellan (Egerton) 18 8 23' 170 17
M.Martin (Little Lever) 17 2 60 254 16.93
L.Baldwin (Little Lever) 15 1 60 237 16.92
S.Reidy (Walkden) 16 3 45 219 16.84
N.Partington (Tonge) 23 5 51 303 16.83
S.Higson (Walkden) 22 0 61 367 16.68
S.Howarth (Egerton) 12 7 20 82 16.4
P.Stafford (Egerton) 22 2 52 327 16.35
M.Warren (Eagley) 18 1 54 278 16.35
D.P.Morris (Bradshaw) 15 1 66 227 16.21
P.Ingram (Eagley) 16 0 70 251 15.69
Adam Rodzoch (Tonge) 22 0 64 344 15.63
J. Davies (Famworth) 15 1 42 218 15.57
M.Adnan (Little Lever) 13 6 42 109 15.57
W.Halton (Astley Bridge) 18 2 63' 249 15.56
S.Arif (Heaton) 12 0 59 185 15.41
M.Cunliffe (Bradshaw) 13 2 33 169 15.36
S.Booth (Famworth) ' 19 3 59' 245 15.31
C.Dorsey (Kearsley) 10 1 42' 137 15.22
I.Taylor (Tonge) 16 6 43 152 15.2
C.Sainsbury (Kearsley) 15 3 44 182 15.16
C.Walsh (FamworthSC) 19 5 52' 212 15.14
R.Parry (Heaton) 21 1 53 301 15.05
S.Lees (Famworth SC) 19 5 23 210 15
M.Ward (Eagley) 19 0 92 273 14.37
D.Shuttleworth (Eagley) 20 0 45 285 14.25
A.Northrop (AstteyBridge) 13 6 34' 99 14.14
D.Partington (Tonge) 25 1 58 334 13.91
D.Jones (Walkden) 17 4 42 177 13.61
A.Bowker (Greenmount) 20 0 53 271 13.55
M.Kay (Greenmount) 20 4 52* 215 13
M.Ashworth (Famworth SC) 21 0 45 282 13.43
J.Edmondson (Heaton) 16 2 55 187 13.35
A.Clegg (Egerton) 18 1 27 226 13-29
M.Adams (Horwich) 15 1 40 186 13.29
S.Woolford (Greenmount) 18 0 69 237 13.17
B.Horrocks (Greenmount) 12 4 27 104 13
N.Lester (Bradshaw) 20 1 79 244 12.84
K.Hornby (Egerton) 19 1 72' 228 12.67
S.Parker (Westhoughton) 20 1 54 238 12.52
A.Groves (Famwo ) 11 1 42 122 12.2
M.Mort (Heaton) 15 3 61 146 12.16
M.Axford (Famworth) 17 2 52 179 11.93
S.Pellowe (Kearsley) 16 0 61 188 11.75
S.Camey (Astley Bridge) 10 1 56' 104 11.56
A.Powers (Eagley) 21 2 38 219 11.53
S.Entwistle (Asdey Bridge) 17 1 27 181 11.31
C.Wilson (Bradshaw) 14 6 25' 90 11.25
T.Fairclough (Egerton) 18 3 52 165 11
M.Ecdes (Eagley) 17 2 27' 163 10.87
L.Smith (Walkden) 16 8 19' 87 10.87
D.Mather (Kears1ey) 10 7 10 32 10.66
D.Gamer (Heaton) 12 1 32 115 10.45
P.Morris (Kearsley) 14 5 19 92 10.22
C.Pellowe (Kearsley) 11 2 35 92 10.22
C.Baxendale (Horwich) 12 1 34 111 10.09
P.Johnson (Bradshaw) 12 1 30 111 10.09
1st Team Bowling Overs  Mdns  Runs Wkts Ave.
M.Parkinson (Famworth SC) 135.2 13 364 35 10.40
Hinds (Kearsley) 134 39 343 30 11.43
A.Ghaus (Farnworth SC) 120.5 19 378 33 11.45
D .Smith (Walkden) 162.1 26 583 47 12.40
P.Ingram (Eagley) 190.4 46 587 45 13.04
Zaidi (Greenmount) 336 70 1039 78 13.32
Gupta (Walkden) 320.4 84 866 61 14.20
Adam Rodzoch (Tonge) 98.5 10 436 30 14.53
M.Cuff (Egerton) 161 41 529 36 14.69
Djones (Walkden) 193 38 603 41 14.71
Fernando (Egerton) 272 47 858 58 14.79
S.Foster (Eagley) 323.2 100 980 65 15.08
L.Sutton (Farnworth) 202.2 30 642 42 15.28
Liyanage (Astley Bridge) 270.5 60 892 58 15.38
M.Stewart (Greemnount) 152.3 34 508 33 15.39
Ljackson (Walkden) 126.5 22 438 27 16.22
Smith (Westhoughton) 234 32 846 52 16.26
C.Sainsbury (Kearsley) 279.1 79 835 51 16.37
A.Walton (Horwich) 111.2 14 447 27 16.56
D.Mather (Kearsley) 82.3 12 337 20 16.85
I.Taylor (Tonge) 121.3 11 468 27 17.33
M.Patel (Westhoughton) 144 17 620 35 17.71
A.Street (Tonge) 349.3 56 1159 65 17.83
P.Hart (Westhoughton) 135 19 428 24 17.83
Weththasinghe (Tonge) 345.3 60 1161 65 17.86
T.Fairclough (Egerton) 127 13 512 28 18.29
C.Barrow (Famworth SC) 294 45 973 53 18.36
A.Dalugoda (Astley Bridge) 189.5 29 609 33 18.45
G.Gamer (Bradshaw) 56.5 5 278 15 18.53
L.Bones (Horwich) 304.1 56 985 51 19.31
S.Shepley (Astley Bridge) 95 9 411 21 19.57
N.Kennedy (Bradshaw) 203.3 23 797 39 20.44
Jadhav (Horwich) 131 23 474 23 20.61
J.Fearick (Walkden) 135 22 435 21 20.71
S.Parker (Westhoughton) 117 9 460 22 20.90
S.Homby (Egerton) 331 61 1110 53 20.94
P.Dickinson (Bradshaw) 247.5 31 1043 48 21.73
W.Halton (Astley Bridge) 187.5 25 739 34 21.74
R.Mahmood (Horwich) 175.2 25 610 28 21.79
A.Baig (Greenmount) 224 42 888 40 22.20
Muzumdar (Bradshaw) 90.1 12 379 17 22.29
D.White (Famworth) 176.5 29 665 29 22.93
S.Patel (Little Lever) 139 14 621 26 23.88
S.Lees (Famworth SC) 176.5 17 769 32 24.03
Kelly (Kears1 ey) 120.4 15 529 22 2404
De Wett (Heaton) 334 27 1012 40 25.30
Farhat (Farnworth) 97.2 9 405 16 25.75
B.Palmer (Famworth) 125 21 469 18 26.05
A.Bradley (Famworth SC) 136.1 17 574 21 27.33
I.Patel (Astley Brid ) 109 16 441 15 29.40
M.Adnan (Little Lever 188 15 900 30 30.00
M.Dearden (Bradshaw) 84 5 484 15 32.27
M.Sinclair (Heaton) 184.4 21 911 23 39.61
C.Wilson (Bradshaw) 159 15 728 16 45.50
1st Team WICKET-KEEPING      
         
NAME CLUB CAUGHT STUMPED TOTAL
A Kay Walk 36 11 47
D Partington Tonge 40 6 46
C Walsh FSC 31 11 42
A Worrall LL 20 10 30
D Guest AB/Eger 17 5 22
R Northrop AB 17 4 21
C Evans Brad 16 5 21
P Halliday Heat 10 10 20
P Blinkhorn Gnmt 14 5 19
A Coates West 19 0 19
D Watson Hor 9 9 18
D Smith Eag 10 6 16
I McLellan Eger 11 3 14
R Hamblett Kear 9 3 12
S Booth Farn 3 8 11
A Harris Gnmt 8 3 11
1st Team Catching      
NAME CLUB CATCHES    
A Dalugoda AB 19    
Zaidi Gnmt 18    
de Wett Heat 16    
G Long Hor 16    
Weththasinghe Tonge 16    
D Shuttleworth Eag 15    
Gupta Walk 15    
A Street Tonge 14    
Muzumdar Brad 13    
Jadhav Hor 13    
S Higson Walk 13    
M Bennison Walk 11    
K Hornby Eger 10    
C Barrow FSC 10    
S Lees FSC 10    
A Bowker Gnmt 10    
P Cavill Hor 10    
D Morris Kear 10    

 


2nd Team Batting   Inns NO HS Total Avg
R.Moss (Egerton) 14 5 82 416 46.22
A.Cooper (Astley Bridge) 16 6 69* 457 45.70
N.Chesterton (Astley Bridge) 13 3 58 429 42.90
D.Whittle (Kearsley) 26 5 92 771 36.71
A.Keays (Walkden) 19 4 59 511 34.06
J.Snowden (Heaton) 15 1 87 421 30.07
S.Mather (Famworth) 11 2 80 257 28.55
R.Tiemey (Bradshaw) 18 0 65 512 28.44
P.Hilton (Westhoughton) 17 2 73 425 28.33
J.Conlon (Eagley) 12 0 108 338 28.17
N.Franklyn (Greenmount) 11 2 73* 251 27.89
J.Gent (Little Lever) 16 1 82 415 27.67
P.Burton (Astley Bridge) 20 1 65 523 27.53
A.Lane (Farnworth SC) 16 1 98* 390 26.00
D.Senior (Greemnount) 17 4 47 331 25.46
J.Chadwick (Westhoughton) 12 1 117 280 25.45
M.Halliwell (Horwich) 13 1 60 304 25.33
M.Buckley (Bradshaw) 15 2 71 329 25.31
P.Wilcox (Westhoughton) 15 8 25 177 25.28
P.Crawford (Greenmount) 18 3 81' 375 25.00
R.Brown (Westhoughton) 20 3 50 414 24.35
S.Dickinson (Bradshaw) 17 2 75 360 24.00
D.Sharples (Horwich) 13 1 67 307 23.62
P.Watkmson (Bradshaw) 17 1 90 375 23.44
J Smith (Walkden) 14 3 43 247 22.45
S,Kenny (Westhoughton) 10 4 43 128 21.33
N.Mambowala (Bradshaw) 13 3 40 213 21.30
D.Meaney (Heaton) 15 1 69 298 21.28
A.Patterson (Famworth) 17 0 72 359 21.12
S.Goodram (Astley Bridge) 15 4 67* 228 20.73
J.Horrocks (Kearaley) 23 5 56* 367 20.39
M.Daley (Famworth) 10 0 92 203 20.30
P.Hunter (Tonge) 12 1 81 223 20.27
T.Thayalan (Kearsley) 16 5 34* 223 20.27
N.Duxbury (Eagley) 18 0 53 363 20.17
D.Rushton (Famworth SC) 17 3 40 281 20.07
R.Long (Greenmount) 17 2 56 298 19.87
D.Kemp (Heaton) 15 1 78 271 19.78
J.Settle (Horwich) 13 1 69 232 19.33
G.Tonge (Kearaley) 21 5 67 308 19.25
B.Pickles (Walkden) 18 5 39* 250 19.23
I.Senior (Greenmount) 16 0 80 307 19.19
Q.Ahmed (Westhoughton) 17 1 73 301 18.81
L.Tiemey (Bradshaw) 15 1 62 258 18.43
D.O'Donoghue (Famworth) 10 0 60 180 18.00
R.Holgate (Horwich) 16 1 67 269 17.93
A.Robinson (Eagley) 13 4 44 159 17.67
P.Gregory (Kearsley) 17 3 74 243 17.36
A.Coop (Walkden) 16 1 65 256 17.07
R.Houghton (Westhoughton) 21 2 65 324 17.05
J.Burrows (Westhoughton) 15 2 53 219 1684
A.Huyhes (Astley Bridge) 12 2 44 162 1620
N.Rushton (Walkden) 21 3 41 290 16.11
V.Charnock (Horwich) 12 2 43 161 16.10
P.Eccles (Famworth) 18 2 75 257 16.06
C.Ashford (Farnworth SC) 16 1 48 240 16.00
G.L.Firth (Egerton) 19 1 48 287 15.94
S.Banks (Greemnount) 16 1 38 235 15.67
M.Hicks (Famworth) 13 0 40 200 15.38
A.Mitchell (Eagley) 10 1 31 138 15.33
J.Cooper (Egerton) 15 1 73 211 15.07
B.Richards (Eagley) 16 2 28 210 15.00
T.Hayes (Famworth) 12 1 49 163 14.82
J.Cross (Heaton) 17 1 42 237 14.81
S.Marsh (Famworth SC) 10 1 40 131 14.56
M.Dawson (Greenmount) 10 1 23 129 14.33
A.Rushton (Famworth SC) 16 1 43 213 14.20
P.Hamer (Bradshaw) 14 2 54 170 14.17
R.Patel (Astley Bridge) 12 1 48 147 13.36
A.Singleton (Egerton) 13 2 24 147 13.36
M.ComweE (Famworth) 11 4 27 91 13.00
S.Small jnr. (Eagley) 13 0 59 167 12.85
C.Naylor (Tonge) 17 2 49 190 12.67
M.Leach (Famworth SC) 15 3 36 149 12.42
L.Bridge (Famworth) 12 0 35 146 12.16
C.Scales (Egerton) 13 1 45 146 12.16
M.Gregory (Eagley) 13 5 41 96 12.00
A.Meaney (Heaton) 10 1 56 105 11.66
D.Naylor (Westhoughton) 14 0 40 160 11.42
L.Ashworth (FamworthSC) 18 3 54* 162 10.80
S.Collins (Famworth SC) 12 2 85 106 10.60
A.Rowan (Bradshaw) 14 2 27 127 10.58
D.Mayers (Famworth) 15 1 48 145 10.36
2nd Team Bowling Overs Maidens Runs Wkts Avg
J.Smith (Walkden) 269.5 102 580 75 7.73
A.Sutherland (Walkden) 126 41 292 37 7.89
S.Mort (Kearsley) 211.4 65 489 49 9.98
J.Chadwick (Westhoughton) 180.4 31 552 54 10.73
Rjamieson (Kearsley) 105 20 301 29 10.38
M.Wallwork (Egerton) 239 58 624 58 10.75
I.Tattersall (Egerton) 98 27 254 23 11.04
A.Barton-Wells (Bradshaw) 179.2 33 523 45 11.62
B.Richards (Eagley) 187 38 642 53 12.11
N.Roberts (Greenmount) 161.1 31 465 37 12.57
D.Whittle (Kearsley) 147.3 24 478 38 12.58
D.Bath (Tonge) 87.3 23 228 18 12.67
P.Brittell (Kearsley) 131.1 22 432 34 12.71
N.Kelly (Little Lever) 122 8 407 32 12.72
K.Thayalan (Kears1 ey) 81.2 14 244 19 12.84
M.1(han (Heaton) 97.6 20 279 20 13.95
D.Rushton (Famworth SC) 250 60 784 56 14.00
M.Howarth (Egerton) 204 39 648 46 14.09
C.Crawford (Greenmount) 278 69 834 69 14.14
G.Bohannon (Famworth) 90 16 345 24 14.37
L.Hickson (Greenmount) 81.4 15 299 20 14.95
S.Holt (Astley Bridge) 188.4 43 585 39 15.00
P.Burton (Astley Bridge) 241.3 45 789 52 15.17
T.Thayalan (Kearsley) 111 22 384 25 15.36
D.Beswick (Eagley) 109.4 30 338 22 15.36
D.Mayers (Famworth) 123.1 27 394 25 15.76
J.Snowden (Heaton) 144.3 25 455 29 15.69
A.Lane (Farnworth SC) 79.2 17 252 16 15.75
A.Singleton (Egerton) 109 34 315 19 16.58
M.Leach (Famworth SC) 76.5 6 352 21 16.76
K.Wardle (Bradshaw) 174.5 26 641 37 17.32
P.Hamer (Bradshaw) 112.1 17 467 26 17.12
M.Gregory (Eagley) 174 30 5% 33 18.06
D.Ball (Heaton) 133.2 24 494 27 18.30
R.Holgate (Horwich) 91 10 335 18 18.61
J.Burrows (Westhoughton) 131.3 16 485 26 18.65
M.Comwell (Farnworth) 65.5 7 281 15 18.73
J.Mason (Bradshaw) 119.1 28 433 23 18.83
S.Kenny (Westhoughton) 65.4 13 283 15 18.86
A.Heptonstall (Horwich) 165.4 32 559 29 19.27
D.Meaney (Heaton) 63.1 8 290 15 19.33
W.Bateson (Westhouphton) 162 39 445 23 19.34
J.Rushton (Farnwo SC) 99 17 429 22 19.50
P.Wantling (Walkden) 270 11 429 22 19.50
C-Copings (Tonge) 124 8 489 25 19.56
C-Buckle (Eagley) 122 17 509 26 19.58
D.Reeve (Heaton) 84 11 356 18 19.78
I.Wainman (Astley Bridge) 149 32 519 26 19.96
C-McGuiness (Astley Bridge) 171 25 686 34 20.18
N.Rushton (Walkden) 93 6 384 19 20.21
P.Eccles (Famworth) 91 14 353 17 20.76
S.Ainsworth (Bradshaw) 132 25 509 20 25.46
2nd Team WicketKeeping ct st   total  
P.Gregory (Kearsley) 21 9   30  
P.Wilcox (Westhoughton) 19 2   21  
M.Buckley (Bradshaw) 17 3   20  
S.Mather (Famworth) 7 11   18  
L.McMahon (Egerton) 17 0   17  
A.Abbott (Eagley) 7 8   15  
A.Hughes (Astley Bridge) 12 3   15  
C.Taylor (Horwich) 13 1   14  
S.Collins (Farnworth SC) 5 8   13  
I.Senior (Greenmount) 8 2   10  
G.Guest (Asdey Bridge) 5 4   9  
2nd Team Catching          
18 P.Burton (Astley Bridge)          
14 R. Moss (Egerton)          
13 C.McGuiness (Astley Bridge)          
12 M.Entwistle (Westhoughton), J.Horrocks (Kearsley), C.Scales   
11 A.Keays(Wapcden)          
10 L.Bridge (Kearsley), S.Dickinaon (Bradshaw), A.Lane
(Famworth SC),
   
I.Tattersall (Egerton)