Anthony Axfords Cup - 1st Team Champions

Back


(* Cup shared)
Year Club Played W3 Lost Draw Tie Points
*1930 Farnworth 22 11 2 9 0 42
Radcliffe 22 12 4 6 0 42
1931 Radcliffe 22 14 2 6 0 48
1932 Tonge 22 16 4 2 0 50
1933 Heaton 22 15 1 6 0 51
1934 Farnworth 22 16 1 5 0 53
1935 Radcliffe 22 14 4 4 0 46
1936 Bradshaw 22 12 3 7 0 43
1937 Farnworth 22 14 2 6 0 48
1938 Eagley 22 15 3 4 0 49
1939 Tonge 22 11 1 10 0 43
1940 Westhoughton 22 14 2 6 0 48
1941 Westhoughton 22 14 4 4 0 46
1942 Westhoughton 22 16 2 4 0 52
1943 Eagley 22 11 4 7 0 40
1944 Eagley 22 14 3 5 0 47
1945 Bradshaw 22 14 3 5 0 47
1946 Little Lever 22 12 2 8 0 44
1947 Farnworth 22 14 5 3 0 45
1948 Walkden 22 10 2 10 0 40
1949 Farnworth 22 16 4 2 0 50
1950 Walkden 22 13 3 6 0 45
*1951 Kearsley 22 10 3 9 0 39
Walkden 22 10 4 7 1 39
1952 Walkden 22 11 1 10 0 43
1953 Horwich 22 12 2 8 0 44
1954 Bradshaw 22 12 5 5 0 41
1955 Horwich 22 15 4 3 0 48
Points system changed
Played W4 L D2 D1 Tie Points
1956 Westhoughton 22 13 3 2 4 0 60
1957 Little Lever 22 13 4 0 4 1 58
1958 Heaton 22 13 4 0 4 1 58
1959 Farnworth 22 14 6 0 2 0 58
1960 Farnworth 22 12 6 1 3 0 53
1961 Walkden 22 16 3 2 1 0 69
1962 Walkden 22 12 2 3 5 0 59
1963 Bradshaw 22 14 1 2 5 0 65
1964 Farnworth 22 15 2 2 3 0 67
1965 Farnworth 22 13 3 2 4 0 60
1966 Little Lever 22 11 4 0 7 0 51
1967 Tonge 22 14 4 0 4 0 60
1968 Tonge 22 17 3 0 2 0 70
1969 Tonge 22 14 5 1 2 0 60
1970 Astley Bridge 22 14 4 1 3 0 61
Points system changed
Played W4 L D3 D2 D1 Points
1971 Westhoughton 22 14 2 1 0 5 64
1972 Little Lever 22 10 2 3 0 7 56
Points system changed
Played W4 L D3 D2 D1 BP Points
1973 Tonge 22 15 2 3 2 3 13 86
1974 Kearsley 22 15 3 0 3 1 12 76
1975 Kearsley 22 18 3 0 1 0 16 90
1976 Bradshaw 22 9 1 6 5 1 13 78
1977 Bradshaw 22 8 3 8 3 0 18 80
Points system changed
Played W5 L D3 D2 D1 BP Points
1978 Horwich 22 14 4 3 0 1 15 95
1979 Kearsley 22 14 0 5 3 0 19 110
1980 Westhoughton 22 14 2 3 2 1 16 100
1981 Little Lever 22 14 2 3 2 1 20 104
1982 Kearsley 22 10 3 5 0 4 18 87
1983 Horwich 22 15 1 0 5 1 17 103
1984 Farnworth 26 16 3 4 3 0 21 119
1985 Farnworth SC 26 15 5 2 4 0 16 105
1986 Kearsley 26 14 5 4 2 1 8 109
1987 Farnworth SC 26 13 5 3 5 0 5 102
1988 Greenmount 26 12 2 3 8 1 8 106
1989 Walkden 26 15 4 3 2 2 6 111
1990 Kearsley 26 14 3 5 2 2 7 112
1991 Farnworth SC 26 13 2 5 3 3 6 108
1992 Bradshaw 26 10 4 2 9 1 6 91
1993 Kearsley 26 16 2 3 5 0 4 119
*1994 Farnworth SC 26 12 5 1 6 2 6 95
Walkden 26 10 3 5 6 2 6 95
1995 Little Lever 26 13 2 5 4 2 6 109
1996 Tonge 26 18 4 3 1 0 8 127
Points system changed
Played W20 L D8 D4 D1 BP Points
1997 Tonge 26 13 2 2 7 2 45 351
Points system changed
Played W20 L D8 D4 D1 T7 BP Points
1998 Tonge 26 13 0 5 7 1 0 47 366
Points system changed
Played W20 L D8 D6 D1 T7 BP Points
1999 Tonge 26 14 4 2 4 1 1 45 373
Points system changed
Played W20 L D8 D6 D1           T7 BP PD Points
2000 Kearsley 26 15 2 3 5 1 0 42 5 392
2001 Walkden 26 14 1 5 4 2 0 45 0 391
2002 Tonge 26 16 3 7 0 0 0 47 0 423
2003 Walkden 26 17 2 4 2 1 0 40 0 425
2004 Westhoughton 26 17 3 1 3 2 0 30 0 398
2005 Farnworth 26 19 2 0 5 0 0 19 0 429
Points System Change
  Played W L D T BP PD Points    
2006 Walkden 26 16 2 8 0 0 0 112    
2007 Walkden 26 19 2 5 0 0 0 124    
2008 Walkden 26 16 3 6 1 5 0 116    
2009 Farnworth SC 26 18 4 4 0 10 0 126    
2010 Farnworth 26 17 6 3 0 9 0 117    
2011 Greenmount 26 18 4 4 0 12 0 128    
2012 Farnworth 26 19 1 6 0 5 0 131