Competition : Warburtons Bolton League |
Match : Eagley v Walkden played at Dunscar |
Date : 1st May 2004 |
Toss : |
Umpires : |
Result : Walkden won by 101 runs |
Points : Eagley 3, Walkden 20 |
Weather : perfect summers day 20 degrees, partly cloudy, light easterly breeze |
Pitch : |
Walkden | |||
M. Bennison | b Foster | 55 | |
Roach | c Dudley | b Foster | 38 |
D. Smith | c Dudley | b Foster | 15 |
M. Parkinson | st Shepley | b Foster | 30 |
S. Reidy | b Richards | 2 | |
T. Keays | b Foster | 14 | |
P. Ingram | b Foster | 3 | |
R. Slater | b Foster | 1 | |
A. Kay | not out | 10 | |
B. Reidy | not out | 9 | |
extras | 28 | ||
total (for 8 wkts) | 205 | ||
Bowling : Shepley 9-2-33-0; O'Rouke 8-2-35-0; Foster 17-1-68-7; Richards 16-0-54-1 | |||
Eagley | |||
C. Lord | c Kay | b B.Reidy | 21 |
O'Rouke | b J.Smith | 4 | |
J. Conlon | b D.Smith | 20 | |
D. Shuttleworth | b Slater | 34 | |
B. Richards | c Kay | b D.Smith | 0 |
J. Hinks | b D.Smith | 0 | |
P. McDermott | c Roach | b D.Smith | 1 |
S. Shepley | b D.Smith | 7 | |
S. DeSilva | lbw | b D.Smith | 0 |
S. Foster | b D.Smith | 1 | |
J. Dudley | not out | 8 | |
extras | 8 | ||
total (all out) | 104 | ||
Bowling : Ingram 8-4-18-0; J.Smith 16-1-16-1; B.Reidy 6-2-17-1; D.Smith 12-7-18-7; Parkinson 4-1-18-0; S.Reidy 4-1-13-0; Slater 0.1-0-0-1 |
Report : |