Competition : Warburtons Bolton League |
Match : Farnworth SC v Kearsley played at "Piggot Park" |
Date : 1st May 2004 |
Toss : |
Umpires : |
Result : Kearsley won by 12 runs |
Points : Farnworth SC 6, Kearsley 20 |
Weather : perfect summers day 20 degrees, partly cloudy, light easterly breeze |
Pitch : |
Kearsley | |||
R. Smith | b Bradley | 36 | |
DeBruyn | lbw | b Bradley | 39 |
S. Davies | c Bradley | b Cunningham | 39 |
S. Pellow | lbw | b Bradley | 1 |
R. Hamblett | st. Walsh | b Cunningham | 12 |
C. Monks | b Bradley | 16 | |
D. Whittle | c Khan | b Bradley | 16 |
P. Morris | not out | 4 | |
A. Fisher | not out | 2 | |
extras | 11 | ||
total (for 7 wkts) | 188 | ||
Bowling : S.Ahmed 11-2-24-0; Ogden 5-0-31-0; Cunningham 20-3-86-2; Bradley 14-2-38-5 | |||
Farnworth SC | |||
R. Hope | lbw | b DeBruyn | 70 |
M. Ashworth | lbw | b DeBruyn | 16 |
R. Khan | lbw | b DeBruyn | 6 |
D. Mullineux | b DeBruyn | 21 | |
C. Walsh | lbw | b Lomax | 2 |
K. Ahmed | c Hamblett | b Lomax | 27 |
S. French | b DeBruyn | 3 | |
Cunningham | b DeBruyn | 2 | |
S. Ahmed | run out | 6 | |
A. Ogden | b DeBruyn | 4 | |
A. Bradley | not out | 0 | |
extras | 19 | ||
total (all out) | 176 | ||
Bowling : DeBruyn 20-2-58-7; Preston 9-0-42-0; Lomax 15-0-52-2; Smith 4-1-12-0 |
Report : |