Competition : Warburtons Bolton League |
Match : Bradshaw v Eagley played at "The Rigbys" |
Date : 2nd May 2004 |
Toss : |
Umpires : |
Result : Winning Draw to Eagley |
Points : Bradshaw 6, Eagley 16 |
Weather : perfect summers day 20 degrees, clear skies, light westerly breeze |
Pitch : |
Eagley | |||
C. Lord | c Evans | b Sutton | 50 |
J. Conlon | b Sutton | 21 | |
O'Rouke | c Sutton | b Newman | 68 |
D. Shuttleworth | b Newman | 36 | |
S. Shepley | b Newman | 19 | |
B. Richards | not out | 11 | |
J. Hinks | not out | 1 | |
extras | 28 | ||
total (for 5 wkts) | 234 | ||
Bowling : Newman 16-3-78-3; Sutton 16-3-42-3; Barton-Wells 3-0-28-0; Dearden 8-1-29-0; Johnson 7-0-32-0 | |||
Bradshaw | |||
C. Evans | c shuttleworth | b O'Rouke | 19 |
A. Kerr | c Dudley | b Foster | 6 |
D. Morris | st Dudley | b Foster | 79 |
Newman | b Shepley | 47 | |
N. Johnson | b Foster | 0 | |
M. Gwilt | b Foster | 8 | |
N. Lester | b Shepley | 9 | |
M. Cunliffe | not out | 10 | |
L. Sutton | b Shepley | 0 | |
M. Dearden | lbw | b Shepley | 0 |
A. Barton-Wells | not out | 6 | |
extras | 16 | ||
total (for 9 wkts) | 200 | ||
Bowling : Shepley 15-2-54-4; Foster 25-3-79-4; O'Rouke 10-0-56-1 |
Report : |