Competition : Warburtons Bolton League |
Match : Walkden v Little Lever played at "The Oval" |
Date : 2nd May 2004 |
Toss : |
Umpires : |
Result : Walkden won by 7 wickets |
Points : Walkden 20, Little Lever 2 |
Weather : perfect summers day 20 degrees, clear skies, light westerly breeze |
Pitch : |
Little Lever | |||
A Hilton | c Roach | b B.Reidy | 32 |
A Worrall | c Kay | b J.Smith | 8 |
Mahboob | c B.Reidy | b P.Ingram | 11 |
M Martin | c Roach | b B.Reidy | 15 |
M Adnan | b B.Reidy | 1 | |
N Tong | lbw | b B.Reidy | 4 |
I Rushmore | run out | 3 | |
P Tong | not out | 32 | |
S Dugdale | c Roach | b B.Reidy | 13 |
M Lavery | b B.Reidy | 9 | |
G Larkman | lbw | b B.Reidy | 0 |
extras | 4 | ||
total (all out) | 132 | ||
Bowling : Ingram 10-3-13-1; J.Smith 10-0-40-1; Parkinson 7-5-10-0; B.Reidy 14.2-7-23-7; D.Smith 1-0-7-0; Slater 4-1-16-0; Roach 3-0-20-0 | |||
Walkden | |||
M. Bennison | c&b P.Tong | 39 | |
Roach | c Worrall | b Mahboob | 10 |
D. Smith | b Rushmore | 43 | |
M. Parkinson | not out | 24 | |
T. Keays | not out | 4 | |
extras | 15 | ||
total (for 3 wkts) | 135 | ||
Bowling : Mahboob 14-2-39-1; N.Tong 9-4-17-0; P.Tong 7-1-24-1; Adnan 7-1-40-0; Rushmore 3-2-5-1 |
Report : |