| Competition : Warburtons Bolton League |
| Match : Greenmount v Farnworth played at "Brandlesholme Road" |
| Date : 22nd May 2004 |
| Toss : |
| Umpires : |
| Result : Greenmount won by 107 runs |
| Points : Greenmount 20, Farnworth 4 |
| Weather : Good sunny conditions, partly cloudy later in the day, 22 degrees |
| Pitch : |
| Greenmount | |||
| N. Franklin | c Walsh | b Street | 0 |
| G. Chadwick | c G.Hyde | b N.Hyde | 83 |
| Shetty | c Walsh | b Street | 107 |
| R. Senior | c Walsh | b Street | 15 |
| M. Fallon | not out | 46 | |
| M. Stewart | b T.Barrow | 7 | |
| D. Senior | not out | 4 | |
| extras | 18 | ||
| total (for 5 wkts) | 280 | ||
| Bowling : Street 17-3-67-3; T.Barrow 8-0-49-1; Grundy 5-0-35-0; N.Hyde 5-0-54-1; C.Barrow 9-0-59-0 | |||
| Farnworth | |||
| M. Axeford | c Kay | b Stewart | 5 |
| Street | b Shetty | 5 | |
| T. Barrow | c Leach | b Shetty | 35 |
| S. Marsh | b Leach | 3 | |
| C. Barrow | c Blinkhorn | b Leach | 3 |
| P. Grundy | run out | 50 | |
| T. Hayes | not out | 22 | |
| S. Walsh | b Stewart | 11 | |
| F. Patel | lbw | b Shetty | 28 |
| G. Hyde | c Fallon | b Stewart | 4 |
| N. Hyde | b stewart | 0 | |
| extras | 7 | ||
| Total (all out) | 173 | ||
| Bowling : Stewart 14.3-4-43-4; Shetty 16-3-52-3; Leach 11-3-44-2; R.Senior 4-1-13-0; Kay 4-2-3-0; Fallon 3-0-11-0 | |||
| Report : |