| Competition : Warburtons Bolton League |
| Match : Little Lever v Horwich played at Victory Road |
| Date : 22nd May 2004 |
| Toss : |
| Umpires : |
| Result : Horwich won by 2 wickets |
| Points : Little Lever 4, Horwich 20 |
| Weather : Good sunny conditions, partly cloudy later in the day, 22 degrees |
| Pitch : |
| Little Lever | |||
| A. Hilton | c Partington | b Williams | 9 |
| A. Worrall | c Partington | b White | 28 |
| Ashraf | c O'Sullivan | b White | 0 |
| M. Martin | c Woods | b White | 23 |
| A. Lawson | st Partington | b Taylor | 13 |
| L. Lomax | c Partington | b White | 1 |
| N. Tong | c Williams | b Taylor | 15 |
| P. Tong | c&b Taylor | 11 | |
| K. Kirkpatrick | b Taylor | 6 | |
| M. Adnan | not out | 22 | |
| L. Collier | run out | 0 | |
| extras | 20 | ||
| total (all out) | 148 | ||
| Bowling : White 15-0-44-4; Dooley 7.4-2-14-0; Williams 7-1-30-1; O'Sulliavan 8-1-28-0; Taylor 8-1-22-4 | |||
| Horwich | |||
| S. Woods | c Kirkpatrick | b N. Tong | 10 |
| D. Wilson | b Ashraf | 6 | |
| G. Long | c Worrall | b Ashraf | 24 |
| White | run out | 38 | |
| S. Harrison | c Ashraf | b N.Tong | 5 |
| J. Partington | c Lawson | b P.Tong | 33 |
| G. Dooley | c Adnan | b Ashraf | 1 |
| A. Taylor | not out | 3 | |
| G. Williams | c Adnan | b P.Tong | 2 |
| P. O'Sullivan | not out | 0 | |
| extras | 27 | ||
| Total (for 8 wkts) | 149 | ||
| Bowling : Ashraf 25.2-7-64-3; N.Tong 18-5-50-2; P.Tong 6-0-30-2 | |||
| Report : |