| Competition : Warburtons Bolton League |
| Match : Greenmount v Eagley played at Brandlesholme Road |
| Date : 5th June 2004 |
| Toss : |
| Umpires : |
| Result : Greenmount won by 7 wickets |
| Points : Greenmount 20, Eagley 2 |
| Weather : |
| Pitch : |
| Eagley | |||
| C. Lord | c Blinkhorn | b Stewart | 0 |
| J. Conlon | c Blinkhorn | b Leach | 0 |
| O'Rouke | c Shetty | b Stewart | 37 |
| P. McDermott | c Blinkhorn | b Stewart | 7 |
| S. DeSilva | b R.Senior | 36 | |
| J. Hinks | b Stewart | 0 | |
| B. Richards | c Blinkhorn | b Stewart | 0 |
| S. Foster | c Kay | b R.Senior | 7 |
| J. Dudley | c Fallon | b Leach | 23 |
| A. Morris | lbw | b Stewart | 12 |
| C. Taylor | not out | 2 | |
| extras | 6 | ||
| total (all out) | 130 | ||
| Bowling : Stewart 21-4-50-6; Leach 5.2-0-16-2; Shetty 8-0-34-0; R.Senior 9-2-27-2; Fallon 1-0-1-0 | |||
| Greenmount | |||
| A. Bowker | c Taylor | b Richards | 39 |
| G. Chadwick | c Dudley | b O'Rouke | 10 |
| Shetty | lbw | b Foster | 20 |
| R. Senior | not out | 15 | |
| M. Fallon | not out | 16 | |
| extras | 21 | ||
| total (for 3 wkts) | 131 | ||
| Bowling : O'Rouke 10-1-27-1; Foster 14.3-5-51-1; McDermott 2-0-20-0; Richards 3-1-16-1 | |||
| Report : |