| Competition : Warburtons Bolton League |
| Match : Eagley v Tonge played at "Dunscar" |
| Date : 12th June 2004 |
| Toss : |
| Umpires : |
| Result : Eagley won by 92 runs |
| Points : Eagley 20, Tonge 2 |
| Weather : |
| Pitch : |
| Eagley | |||
| J. Conlon | run out | 61 | |
| M. Eccles | b Bath | 54 | |
| O'Rouke | not out | 63 | |
| S. DeSilva | c Waller | b Street | 22 |
| D. Shuttleworth | not out | 12 | |
| extras | 18 | ||
| total (for 3 wkts) | 230 | ||
| Bowling : Nisar 17-4-67-0; Street 10-2-46-1; Anderton 8-1-29-0; K.Bath 13-0-58-1; Rodzoch 2-0-15-0 | |||
| Tonge | |||
| Nisar | c O'Rouke | b Foster | 4 |
| S. Ismail | lbw | b O'Rouke | 28 |
| N. Partington | c Dudley | b Foster | 16 |
| S. Arif | b Foster | 11 | |
| S. Anderton | not out | 42 | |
| D. Rees | b Foster | 11 | |
| A. Rodzoch | lbw | b Foster | 0 |
| R. Waller | c Dudley | b Foster | 11 |
| D. Bath | b Richards | 5 | |
| A. Street | b Richards | 0 | |
| K. Bath | lbw | b Richards | 0 |
| extras | 10 | ||
| Total (all out) | 138 | ||
| Bowling : Foster 23-7-67-6; O'Rouke 12-2-39-1; Richards 10.5-1-22-3 | |||
| Report : |