Competition : Warburtons Bolton League |
Match : Little Lever v Greenmount played at "Victory Road" |
Date : 12th June 2004 |
Toss : |
Umpires : |
Result : Greenmount won by 132 runs |
Points : Little Lever 4, Greenmount 20 |
Weather : |
Pitch : |
Greenmount | |||
A. Balcon | lbw | b Canning | 14 |
R. Senior | st Worrall | b Adnan | 28 |
Shetty | run out | 42 | |
J. Ashworth | lbw | b Adnan | 29 |
M. Fallon | b Canning | 13 | |
D. Senior | not out | 26 | |
M. Kay | c Martin | b Canning | 0 |
M. Stewart | b Adnan | 3 | |
N. Kay | c Kerrigan | b Adnan | 9 |
S. Leech | c Worrall | b Canning | 4 |
P. Blinkhorn | not out | 11 | |
extras | 24 | ||
total (for 9 wkts) | 204 | ||
Bowling : Canning 20-3-64-4; Adnan 23-4-84-4; Rushmord 7-1-42-0 | |||
Little Lever | |||
A. Hilton | c Balcon | b Leech | 7 |
J. Kerrigan | c Ashworth | b Stewart | 0 |
Canning | lbw | b Stewart | 19 |
A. Worrall | c&b Leech | 2 | |
L. Lomax | b Stewart | 14 | |
I. Rushmore | c Balcon | b Leech | 0 |
M. Martin | c Fallon | b Stewart | 0 |
M. Adnan | st Blinkhorn | b M.Kay | 12 |
K. Kirkpatrick | lbw | b M.May | 5 |
G. Dugdale | c D.Senior | b Stewart | 11 |
L. Collier | not out | 0 | |
extras | 2 | ||
Total (all out) | 72 | ||
Bowling : Stewart 11.2-3-44-5; Leech 7-3-10-3; M.Kay 4-1-16-2 |
Report : |