Competition : Warburtons Bolton League |
Match : Kearsley v Eagley played at "Springfield Road" |
Date : 3rd July 2004 |
Toss : |
Umpires : |
Result : Kearsley won by 29 runs |
Points : Kearsley 20, Eagley 3 |
Weather : |
Pitch : |
Kearsley | |||
S. Davies | c Biggar | b Foster | 10 |
DeBruyn | c Dudley | b O'Rouke | 56 |
S. Thomson | c&b Biggar | 3 | |
P. Morris | b O'Rouke | 48 | |
A. Fisher | c Shuttleworth | b Foster | 3 |
C. Monks | c Foster | b O'Rouke | 4 |
R. Hamblett | lbw | b O'Rouke | 2 |
L. Bridge | not out | 4 | |
D. Preston | c&b O'Rouke | 8 | |
extras | 9 | ||
total (for 8 wkts) | 147 | ||
Bowling : Foster 25-4-75-2; Biggar 15-5-32-1; O'Rouke 10-2-34-5 | |||
Eagley | |||
C. Lord | b DeBruyn | 15 | |
J. Conlon | lbw | b deBruyn | 47 |
O'Rouke | c&b Mather | 23 | |
D. Shuttleworth | c Hamblett | b Mather | 0 |
S. De Silva | lbw | b DeBruyn | 6 |
M. Eccles | b Mather | 4 | |
S. Foster | c Preston | b Mather | 0 |
N. Biggar | run out | 1 | |
J. Dudley | st Hamblett | b DeBruyn | 1 |
A. Morris | not out | 1 | |
C. Taylor | b Mort | 1 | |
extras | 19 | ||
Total (all out) | 118 | ||
Bowling : DeBruyn 18-3-45-4; Preston 5-0-24-0; Morris 5-0-30-0; Mather 7-4-5-4; Mort 2-0-3-1 |
Report : |