| Competition : Warburtons Bolton League |
| Match : Astley Bridge v Eagley played at "Sharples Park" |
| Date : 4th July 2004 |
| Toss : |
| Umpires : |
| Result : Eagley won by 88 runs |
| Points : Astley Bridge 2, Eagley 20 |
| Weather : |
| Pitch : |
| Eagley | |||
| C. Lord | b Holt | 23 | |
| J. Conlon | b Dalugoda | 16 | |
| O'Rouke | not out | 69 | |
| D. Shuttleworth | b Burton | 42 | |
| S. DeSilva | b Burton | 0 | |
| B. Richards | st Guest | b Burton | 3 |
| J. Hinks | not out | 14 | |
| extras | 6 | ||
| total (for 5 wkts) | 173 | ||
| Bowling : Dalugoda 23-5-82-1; Holt 8-1-28-1; Mahmood 6-1-15-0; Burton 9-1-47-3 | |||
| Astley Bridge | |||
| P. Tebay | b Foster | 4 | |
| P. Burton | c O'Rouke | b Foster | 0 |
| A. Clegg | c O'Rouke | b Foster | 11 |
| Dalugoda | c Lord | b Taylor | 23 |
| D. Guest | c&b Biggar | 4 | |
| N. Tebay | lbw | b Richards | 0 |
| I. Patel | b Foster | 13 | |
| J. Rees | c Conlon | b Foster | 5 |
| R. Mahmood | c Taylor | b O'Rouke | 15 |
| S. Hough | c O'Rouke | b Foster | 1 |
| S. Holt | not out | 0 | |
| extras | 9 | ||
| total (all out) | 85 | ||
| Bowling : Foster 21-11-21-6; Biggar 9-3-19-1; Richards 7-1-15-1; Taylor 3-0-23-1; O'rouke 1.2-1-0-1 | |||
| Report : |