| Competition : Warburtons Bolton League |
| Match : Tonge v Greenmount played at "Castle Hill" |
| Date : 4th July 2004 |
| Toss : |
| Umpires : |
| Result : Greenmount won by 5 runs |
| Points : Tonge 4, Greenmount 20 |
| Weather : |
| Pitch : |
| Greenmount | |||
| A. Bowker | c Anderton | b Nisar | 3 |
| R. Senior | run out | 0 | |
| Shetty | c Rees | b Nisar | 17 |
| J. Ashworth | c Waller | b Anderton | 62 |
| M. Kay | c S.Ismail | b Street | 2 |
| D. Senior | c Rees | b Nisar | 0 |
| P. Blinkhorn | c Rees | b Street | 18 |
| D. Kay | lbw | b Nisar | 8 |
| N. Kay | c Anderton | b Nisar | 7 |
| M. Stewart | c S.Ismail | b Nisar | 0 |
| N. Roberts | not out | 1 | |
| extras | 3 | ||
| total (all out) | 121 | ||
| Bowling : Nisar 21-4-58-6; Street 10-4-45-2; Anderton 10-7-15-1 | |||
| Tonge | |||
| S. Ismail | c D.Senior | b Roberts | 4 |
| N. Partington | b Stewart | 27 | |
| S. Arif | c Blinkhorn | b Roberts | 9 |
| S. Anderton | lbw | b Shetty | 12 |
| Nisar | c N.Kay | b Stewart | 43 |
| N. Ismail | c&b Shetty | 0 | |
| D. Rees | c Ashworth | b Stewart | 1 |
| A. Rodzoch | run out | 2 | |
| R. Waller | lbw | b Shetty | 0 |
| D. Barlow | c D.Senior | b Stewart | 0 |
| A. Street | not out | 13 | |
| extras | 5 | ||
| total (all out) | 116 | ||
| Bowling : Stewart 20.5-5-40-4; Roberts 8-2-22-2; Shetty 11-1-49-3 | |||
| Report : |