| Competition : Warburtons Bolton League |
| Match : Walkden v Bradshaw played at "The Oval" |
| Date : 4th July 2004 |
| Toss : |
| Umpires : |
| Result : Walkden won by 9 wickets |
| Points : Walkden 20, Bradshaw 0 |
| Weather : |
| Pitch : |
| Bradshaw | |||
| Newman | lbw | b D.Smith | 27 |
| N. Johnson | c Slater | b D.Smith | 10 |
| D. Morris | c Kay | b B.Reidy | 1 |
| C. Evans | lbw | b Slater | 23 |
| A. Kerr | b B.Reidy | 23 | |
| P. Waring | lbw | b B.Reidy | 1 |
| A. Hart | b B.reidy | 9 | |
| N. Hart | b B.Reidy | 0 | |
| D. Tattersall | lbw | b D. Smith | 0 |
| M. Dearden | c&b B.Reidy | 0 | |
| L. Suttonm | not out | 0 | |
| extras | 9 | ||
| total (all out) | 103 | ||
| Bowling : D.Smith 12-3-26-3; J.Smith 5-0-26-0; B.Reidy 15-6-22-6; Slater 8-1-24-1 | |||
| Walkden | |||
| M. Bennison | not out | 51 | |
| Roach | lbw | b Tattersall | 33 |
| K. Bates | not out | 11 | |
| extras | 12 | ||
| Total (for 1 wkt) | 107 | ||
| Bowling : Newman 6-1-25-0; Sutton 10-2-19-0; Dearden 5-0-24-0; Tattersall 3-2-6-1; Johnson 2.5-0-25-0 | |||
| Report : |