| Competition : Warburtons Bolton League |
| Match : Egerton v Greenmount played at Blackburn Road |
| Date : 10th July 2004 |
| Toss : |
| Umpires : |
| Result : Egerton won by 8 wickets |
| Points : Egerton 20, Greenmount 1 |
| Weather : |
| Pitch : |
| Greenmount | |||
| A. Bowker | run out | 27 | |
| G. Chadwick | b Cuff | 10 | |
| Shetty | c Northrop | b Cuff | 40 |
| J. Ashworth | c Northrop | b Cuff | 2 |
| M. Fallon | st Northrop | b Price | 35 |
| R. Senior | b Cuff | 2 | |
| D. Senior | c Northrop | b Price | 0 |
| M. Kay | st Northrop | b Price | 9 |
| M. Stewart | b Price | 7 | |
| N. Kay | not out | 17 | |
| P. Blinkhorn | not out | 1 | |
| extras | 8 | ||
| total (for 9 wkts) | 158 | ||
| Bowling : I.Patel 15-2-66-0; Cuff 15-5-43-4; Price 11-0-45-4 | |||
| Egerton | |||
| G. Garner | b Shetty | 52 | |
| I. Patel | st Blinkhorn | b Shetty | 21 |
| R. Northrop | not out | 49 | |
| A. Patel | run out | 25 | |
| Price | run out | 4 | |
| J. Cunliffe | not out | 5 | |
| extras | 6 | ||
| total (for 2 wkts) | 162 | ||
| Bowling : Stewart 17-0-84-0; Fallon 4-0-30-0; Shetty 13-1-42-2 | |||
| Report : |