Competition : Warburtons Bolton League |
Match : Eagley v Bradshaw played at "Dunscar" |
Date : 24th July 2004 |
Toss : |
Umpires : |
Result : Eagley won by 5 wickets |
Points : Eagley 20, Bradshaw 2 |
Weather : |
Pitch : |
Bradshaw | |||
Newman | c Dudley | b Biggar | 25 |
P. Waring | c Richards | b Foster | 0 |
M. Brookes | c dudley | b Biggar | 4 |
A. Kerr | lbw | b Foster | 48 |
N. Lester | c Lord | b O'Rouke | 27 |
A. Hart | lbw | b O'Rouke | 0 |
M. McGuinness | b O'Rouke | 0 | |
M. Cunliffe | st dudley | b Foster | 9 |
P. Dickinson | c Dudley | b O'Rouke | 1 |
M. Dearden | not out | 3 | |
L. Sutton | not out | 4 | |
extras | 13 | ||
total (for 9 wkts) | 134 | ||
Bowling : Foster 25-8-51-3; Biggar 13-4-32-2; Richards 5-1-27-0; O'Rouke 7-3-15-4 | |||
Eagley | |||
C. Lord | run out | 26 | |
J. Conlon | b Sutton | 20 | |
O'Rouke | c Kerr | b Sutton | 18 |
D. Shuttleworth | b McGuinness | 3 | |
S. DeSilva | not out | 50 | |
P. McDermott | c Newman | b Sutton | 0 |
J. Hinks | not out | 6 | |
extras | 16 | ||
Total (for 5 wkts) | 139 | ||
Bowling : Dearden 8-2-32-0; Dickinson 6-0-22-0; Sutton 15.4-5-51-3; McGuinness 13-6-25-1 |
Report : |