Competition : Warburtons Bolton League |
Match : Astley Bridge v Greemount played at "Sharples Park" |
Date : 31st July 2004 |
Toss : |
Umpires : |
Result : Greenmount won by 3 wickets |
Points : Astley Bridge 5, Greenmount 20 |
Weather : |
Pitch : |
Astley Bridge | |||
A. Northrop | c Blinkhorn | b Stewart | 0 |
Si. Entwistle | lbw | b Shetty | 29 |
A. Clegg | c Senior | b Stewart | 9 |
Dalugoda | c Blinkhorn | b Bowker | 19 |
D. Guest | c Shetty | b Bowker | 34 |
St. Entwistle | st Blikhorn | b R.Senior | 9 |
M. Fray | lbw | b Shetty | 28 |
R. Mahmood | not out | 43 | |
N. Tebay | not out | 4 | |
extras | 13 | ||
total (for 7 wkts) | 188 | ||
Bowling : Stewart 5-5-42-0; Shetty 20-6-66-2; R.Senior 11-2-52-1; Bowker 4-0-21-2 | |||
Greenmount | |||
A. Bowker | b Dalugoda | 60 | |
G. Chadwick | lbw | b Patel | 21 |
Shetty | c Clegg | b Dalugoda | 18 |
D. Morris | c Northrop | b Dalugoda | 2 |
J. Ashworth | c Northrop | b Dalugoda | 4 |
R. Senior | c Fray | b Dalugouda | 14 |
N. Franklin | c Mahmood | b Dalugoda | 21 |
D. senior | not out | 13 | |
M. Stewart | not out | 12 | |
extras | 24 | ||
total (for 7 wkts) | 189 | ||
Bowling : Patel 9-1-35-1; Mahmood 10-0-54-1; Dalugouda 17.1-1-58-6; Burton 11-2-28-0 |
Report : |