Competition : Warburtons Bolton League |
Match : Eagley v Greenmount played at "Dunscar" |
Date : 21st August 2004 |
Toss : |
Umpires : |
Result : winning draw to Greenmount |
Points : Eagley 3, Greenmount 13 |
Weather : |
Pitch : |
Greenmount | |||
A. Bowker | lbw | b Biggar | 32 |
R. Senior | c O'Rouke | b Foster | 8 |
Shetty | b Foster | 65 | |
D. Morris | c Richards | b Biggar | 4 |
J. Ashworth | c Hinks | b O'Rouke | 29 |
M. Fallon | b Foster | 8 | |
M. Stewart | not out | 31 | |
N. Franklyn | not out | 7 | |
extras | 5 | ||
total (for 6 wkts) | 189 | ||
Bowling : Foster 21-3-67-3; O'Rouke 9-1-58-1; Biggar 7-2-28-2; Richards 5-0-34-0 | |||
Eagley | |||
C. Lord | c Fallon | b Stewart | 24 |
J. Conlon | c Blinkhorn | b Shetty | 0 |
O'Rouke | b R.Senior | 19 | |
D. Shuttkleworth | c Blinkhorn | b Stewart | 6 |
S. DeSilva | b R.Senior | 1 | |
P. McDermott | b Stewart | 6 | |
J. Hinks | lbw | b Fallon | 14 |
B. Richards | not out | 23 | |
S. Foster | not out | 7 | |
extras | 6 | ||
Total (for 7 wkts) | 106 | ||
Bowling : Stewart 16-4-39-3; Shetty 8-2-20-1; R.Senior 11-2-26-2; Fallon 5-2-10-1; Bowker 2-0-6-0 | |||
Report : |