Competition : Warburtons Bolton League |
Match : Tonge v Eagley played at "Castle Hill" |
Date : 22nd August 2004 |
Toss : |
Umpires : |
Result : Tonge won by 120 runs |
Points : Tonge 20, Eagley |
Weather : |
Pitch : |
Tonge | |||
Nisar | c Foster | b O'Rouke | 39 |
S. Ismail | run out | 60 | |
N. Partington | c Massey | b Richards | 25 |
S. Arif | run out | 2 | |
D. Rees | c Shuttleworth | b O'Rouke | 2 |
S. Anderton | not out | 28 | |
N. Ismail | c Conlon | b O'Rouke | 3 |
A. Rodzoch | c O'Rouke | b Richards | 3 |
A. Street | c&b Richards | 0 | |
K. Bath | c Massey | b O'Rouke | 8 |
D. Tattersall | st Shuttleworth | b Richards | 1 |
extras | 12 | ||
total (all out) | 183 | ||
Bowling : Foster 5-0-22-0; Biggar 14-3-60-0; O'Rouke 20-2-63-4; Richards 10.4-2-29-4 | |||
Eagley | |||
C. Lord | c Bath | b Street | 2 |
J. Conlon | c Rees | b Nisar | 14 |
O'Rouke | c Rees | b Street | 0 |
D. Shuttleworth | c Bath | b anderton | 10 |
B. Richards | c Tattersall | b Anderton | 6 |
J. Hinks | c Partington | b Anderton | 4 |
S. DeSilva | c Street | b Anderton | 7 |
C. Massey | c Rees | b Anderton | 6 |
G. Hall | c Rees | b Anderton | 0 |
S. Foster | b Nisar | 7 | |
N. Biggar | not out | 0 | |
extras | 7 | ||
total (all out) | 63 | ||
Bowling : Nisar 19-9-21-2; Street 6-2-11-2; Anderton 12.2-2-24-6 | |||
Report : |