| Competition : Warburtons Bolton League |
| Match : Walkden v Astley Bridge played at "The Oval" |
| Date : 28th August 2004 |
| Toss : |
| Umpires : |
| Result : Winning draw to Walkden |
| Points : Walkden 15, Astley Bridge 5 |
| Weather : |
| Pitch : |
| Walkden | |||
| Roach | c Si.Entwistle | b I.Patel | 38 |
| D. Smith | c Northrop | b I.Patel | 14 |
| K. Bates | b Dalugoda | 14 | |
| S. Reidy | b I.Patel | 1 | |
| A. Keays | st Northrop | b Dalugoda | 14 |
| P. Ingram | c Northrop | b I.Patel | 0 |
| B. Reidy | not out | 79 | |
| R. Slater | not out | 20 | |
| extras | 11 | ||
| total (for 6 wkts) | 191 | ||
| Bowling : I.Patel 25-6-97-4; Mahmood 5-0-22-0; Dalugoda 20-3-63-2 | |||
| Astley Bridge | |||
| Si. Entwistle | b S.reidy | 58 | |
| R. Mahmood | b J.Smith | 20 | |
| N. Fray | b Ingram | 3 | |
| Dalugoda | c Kay | b Slater | 34 |
| R. Burton | st Kay | b S.Reidy | 4 |
| A. Northrop | not out | 28 | |
| St. Entwistle | c Keays | b S.Reidy | 0 |
| N. Tebay | c Roach | b S.Reidy | 0 |
| IH. Patel | b D.Smith | 9 | |
| IG. Patel | run out | 0 | |
| S. Hough | not out | 0 | |
| extras | 22 | ||
| Total (for 9 wkts) | 178 | ||
| Bowling : D.Smith 11-1-36-1; J.Smith 8-2-22-1; B.Reidy 6-0-33-0; Ingram 7-1-31-1; S.Reidy 11-1-29-4; Slater 7-0-15-1 | |||
| Report : |