Competition : Warburtons Bolton League |
Match : Eagley v Kearsley played at "Dunscar" |
Date : 5th September 2004 |
Toss : |
Umpires : |
Result : Eagley won by 100 runs |
Points : Eagley 20, Kearsley 3 |
Weather : |
Pitch : |
Eagley | |||
J. Conlon | c Davies | b Ganga | 43 |
O'Rouke | c Morris | b Mather | 120 |
P. Mcdermott | lbw | b Ganga | 3 |
D. Shuttleworth | b Ganga | 0 | |
C. Lord | c Fisher | b Smith | 0 |
S. deSilva | c Hamblett | b Morris | 35 |
B. Richards | not out | 17 | |
J. Hinks | not out | 10 | |
extras | 20 | ||
total (for 6 wkts) | 248 | ||
Bowling : Ganga 21-4-73-3; Mather 9-1-53-1; Pickup 5-1-31-0; Smith 10-0-58-1; Morris 5-1-25-1 | |||
Kearsley | |||
S. Davies | lbw | b Biggar | 12 |
R. Smith | b Biggar | 6 | |
Ganga | c DeSilva | b Foster | 7 |
R. Hamblett | not out | 57 | |
P. Morris | lbw | b biggar | 4 |
A. Fisher | c Shuttleworth | b Foster | 34 |
N. Pickup | c DeSilva | b Foster | 6 |
L. Bridge | b Foster | 5 | |
S. Thomson | b Foster | 0 | |
D. Mather | run out | 1 | |
C. Bridge | b Richards | 4 | |
extras | 12 | ||
Total (all out) | 148 | ||
Bowling : Foster 20-9-33-5; Biggar 9-0-55-3; Richards 10.3-1-57-1 | |||
Report : |