| Competition : Warburtons Bolton League |
| Match : Horwich v Astley Bridge played at "The Recreation Ground" |
| Date : 5th September 2004 |
| Toss : |
| Umpires : |
| Result : Horwich won by 7 wickets |
| Points : Horwich 20, Astley Bridge 2 |
| Weather : |
| Pitch : |
| Astley Bridge | |||
| A. Northrop | b White | 2 | |
| Si. Entwistle | c Wilson | b White | 4 |
| R. Mahmood | c wilson | b Dooley | 9 |
| A. Clegg | lbw | b White | 36 |
| Dalugoda | c&b Taylor | 41 | |
| St. Entwistle | b White | 0 | |
| P. Burton | run out | 0 | |
| I.H. Patel | st Partington | b White | 5 |
| N. Tebay | not out | 10 | |
| I.G. Patel | c Wilson | b Taylor | 3 |
| S. Hough | b White | 1 | |
| extras | 27 | ||
| total (all out) | 138 | ||
| Bowling : White 24.5-5-47-6; Dooley 6-1-19-1; O'Sullivan 8-0-29-0; Taylor 10-1-28-2 | |||
| Horwich | |||
| S. Woods | lbw | b I.G.Patel | 9 |
| A. Williams | lbw | b Burton | 26 |
| G. Long | b Burton | 60 | |
| White | not out | 31 | |
| J. Partington | not out | 9 | |
| extras | 5 | ||
| Total (for 3 wkts) | 140 | ||
| Bowling : I.G.Patel 10-4-18-1; Dalugoda 17-3-47-0; Burton 13-1-42-2; Mahmood 5.3-0-31-0 | |||
| Report : |