| Competition : Warburtons Bolton League |
| Match : Little Lever v Egerton played at "Victory Road" |
| Date : 5th September 2004 |
| Toss : |
| Umpires : |
| Result : Egerton won by 188 runs |
| Points : Little Lever 3, Egerton 20 |
| Weather : |
| Pitch : |
| Egerton | |||
| Price | c Lomax | b Adnan | 41 |
| I. Patel | c Lomax | b Ashraf | 13 |
| G. Garner | c Hilton | b Ashraf | 78 |
| A. Patel | b Rushmore | 54 | |
| C. Tye | b Ashraf | 5 | |
| C. McGuinness | b Ashraf | 5 | |
| J. Cunliffe | lbw | b Rushmore | 7 |
| I. Taylor | not out | 13 | |
| N. Hallows | not out | 3 | |
| extras | 28 | ||
| total (for 7 wkts) | 247 | ||
| Bowling : Ashraf 13-2-64-4; Kerrigan 2-0-11-0; Adnan 17-3-78-1; Rushmore 18-0-75-2 | |||
| Little Lever | |||
| A. Hilton | lbw | c Tye | 5 |
| A. Worrall | c Price | b Tye | 0 |
| L. Lomax | b Taylor | 1 | |
| Ashraf | b Taylor | 0 | |
| J. Kerrigan | lbw | b Taylor | 0 |
| M. Martin | b Taylor | 11 | |
| I. Rushmore | not out | 8 | |
| G. Larkman | b Taylor | 0 | |
| G. Dugdale | c McGuinness | b Price | 12 |
| M. Adnan | c&b Garner | 2 | |
| P. Tatlock | lbw | b Taylor | 4 |
| extras | 16 | ||
| Total (all out) | 59 | ||
| Bowling : Taylor 9.4-2-34-6; Tye 7-4-7-2; Price 5-3-3-1; Garner 3-1-5-1 | |||
| Report : |