| Sunday 29th May 2005 - Round 1 | Sunday 19th June 2005 - Round 2 |
| Kearsley v Bradshaw | Bradshaw v Astley Bridge |
| Bradshaw 168 all out beat Kearsley 127 all out | Bradshaw 194/7 beat Astley Bridge 102 all out |
| Heaton v Eagley | Westhoughton v Eagley |
| Eagley 235 all out beat Heaton 127 all out | Eagly beat Westhoughton |
| Greenmount v Egerton | Walkden v Farnworth SC |
| Egerton 179 all out, lost to Greenmount 180 for 5 | Walkden 175 all out lost to Farnworth SC 178/2 |
| Farnworth v Farnworth S.C. | Little Lever v Greenmount |
| Farworth SC beat Farnworth | Greenmount beat Little Lever |
| Horwich v Walkden | |
| Walkden beat Horwich | |
| Tonge v Westhoughton | |
| Tonge 115 all out, lost to Westhoughton 117 for 1 | |
| byes | |
| Astley Bridge, Little Lever | |
| Sunday 17th July 2005 - Semi-Final | Sunday 14th August - Final |
| Bradshaw beat Farnworth SC | Bradshaw v Eagley |
| Bradshaw 220 for 6 | |
| Eagley beat Greenmount | Eagley 189 all out |

