back | |||
COMPETITION : JW Lees - Interleague | |||
MATCH : Ribblesdale League v Bolton Association | |||
DATE : 10th June 2007 | |||
UMPIRES : | |||
RESULT : Ribblesdale League won by 3 wickets | |||
Bolton Association | |||
R.Faulkner | c Caunce | b Butt | 0 |
A.Perry | c Caunce | b Butt | 1 |
N.Bannister | lbw | b Marquet | 0 |
J.Whittaker | b Marquet | 58 | |
B.Collins | c&b Metcalfe | 29 | |
J.Pemberton | run out | 10 | |
A.Griffiths | lbw | b Ashraf | 0 |
M.Penny | c Watson | b Sleep | 29 |
N.Gondal | not out | 48 | |
A.Shah | b Butt | 0 | |
I.Nuttall | run out | 1 | |
extras | 11 | ||
Total (all out) | 205 | ||
Bowling : Marquet 9-1-49-2; Buttm 7-1-25-3; Ashraf 9-2-16-1; Metcalf 7-0-29-1; Sleep 9-0-48-1; Driver 4-0-22-0 | |||
Ribblesdale League | |||
C.Waddington | b Gondal | 12 | |
W.Driver | c Shah | b Whittakker | 101 |
P.Sleep | c Nuttall | b Gondal | 2 |
N.Ashraf | lbw | b Whittakker | 3 |
M.Rishton | c Whittaker | b Faulkner | 40 |
N.Bolton | c Nuttall | b Shah | 15 |
D.Watson | run out | 2 | |
A.Caunce | not out | 9 | |
F.Butt | not out | 1 | |
extras | 24 | ||
Total (for 7 wkts) | 209 | ||
Bowling : Gondal 9-1-29-2; Shah 8-1-36-1; Whittaker 8-2-29-2; Faulkner 7-0-53-1; Collins 9-0-32-0; Griffiths 3-0-18-0 |