Amateur Player of the Season - 2008

back

 Points are awarded as follows :

Batting : 1 point for scoring over 25, 50, 75, 100    Bowling : 1 point for taking 3, 5, 7, 9 wickets


Batsman of the Season : LUKE PERRY, STUART HORNBY Bowler of the Season : STEVE FOSTER
April/May Chris Evans         April/May Chris Sainsbury        
June Luke Perry         June Andrew Bowker        
July Dave Smith         July Phil Ingram        
Aug/Sept Amal Dalugoda         Aug/Sept Matt Parkinson        
  Apr/May Jun Jul Aug/Sep TOTAL     Apr/May Jun Jul Aug/Sep TOTAL
L Perry FSC 4 7 3 3 17 S Foster Eag 4 2 5 7 18
S Hornby Eger 4 4 4 5 17 C Sainsbury Kear 9 3 1 3 16
D Morris Kear 3 6 6 1 16 P Ingram Eag 2 2 6 3 13
M Fray Tonge 1 4 6 4 15 P Dickinson Brad 3 1 4 5 13
P Rayment Farn 4 4 1 5 14 A Street Tonge 4 2 0 7 13
T Barrow FSC 3 2 3 6 14 C Barrow FSC 5 3 1 3 12
A Dalugoda AB 3 2 1 8 14 S Hornby Eger 3 2 4 3 12
D Smith Walk 3 1 8 1 13 M Parkinson FSC 0 0 3 9 12
A Worrall LL 5 1 5 2 13 M Stewart Gnmt 9 0 1 0 10
Alex Rodzoch Tonge 4 3 1 5 13 N Kennedy Brad 2 3 4 1 10
J Ashworth Gnmt 5 1 1 6 13 L Sutton Farn 4 2 1 3 10
A Coates West 4 4 2 2 12 A Dalugoda AB 4 0 3 2 9
M Bennison Walk 3 1 3 5 12 A Ghaus FSC 2 0 3 3 8
R Northrop AB 3 2 3 3 11 M Cuff Eger 3 1 1 3 8
I Pilkington West 1 1 4 5 11 D Jones Walk 2 2 1 2 7
C Evans Brad 6 1 2 1 10 D White Farn 2 1 3 0 6
N Bannister West 3 3 2 2 10 A Walton Hor 1 1 2 2 6
A Harris Gnmt 0 6 1 2 9 S Patel LL 0 1 3 2 6
A Baig Gnmt 3 1 1 4 9 M Adnan LL 4 0 0 1 5
M Atherton West 1 2 1 5 9 M Sinclair Heat 1 1 1 2 5
L Jackson Walk 2 3 3 0 8 S Lees FSC 0 3 0 2 5
N Kennedy Brad 2 3 1 2 8 T Fairclough Eger 3 0 0 2 5
G Long Hor 2 2 1 3 8 W Halton AB 1 2 0 2 5
S Dublin Kear 2 1 2 3 8 Adam Rodzoch Tonge 0 0 1 4 5
A Hilton LL 3 2 1 1 7 R Mahmood Hor 0 1 0 4 5
P Cavill Hor 3 2 1 1 7 I Taylor Tonge 3 0 1 0 4
Simon Entwistle AB 4 1 1 1 7 S Parker West 3 1 0 0 4
P Halliday Heat 2 3 0 2 7 B Palmer Farn 1 0 1 2 4
D Guest Eger 3 0 1 3 7 S Shepley AB 2 0 0 2 4
S Anderton Tong/LL 0 1 3 3 7 L Jackson Walk 1 0 0 3 4
D Tonge Farn 1 0 2 4 7 A Bowker Gnmt 0 3 0 0 3
G Garner Brad 2 3 1 0 6 C Taylor FSC 3 0 0 0 3
S Higson Walk 3 3 0 0 6 D Mather Kear 2 1 0 0 3
S Shepley AB 4 0 2 0 6 D Smith  Walk 0 0 3 0 3
S Thomson Kear 4 2 0 0 6 M Patel West 1 1 1 0 3
P McDermott Eag 4 1 0 1 6 R Tabassium Heat 0 3 0 0 3
J Reynard Hor 1 1 0 4 6 A Bradley FSC 0 2 0 1 3
P Stafford Eger 1 0 1 4 6 A Taylor Hor 1 0 1 1 3
M Ward Brad 1 0 0 5 6 D Counsell Eag 1 0 0 2 3
Adam Rodzoch Tonge 3 2 0 0 5 J Cunliffe Heat 0 0 1 2 3
R Parker West 0 5 0 0 5 P Morris Kear 1 0 0 2 3
A Bowker Gnmt 4 0 0 1 5 A Adnan LL 0 0 2 0 2
R Hamblett Kear 0 1 3 1 5 L Bones  Hor 0 0 2 0 2
D Watson Hor 3 0 0 2 5 M Mort Heat 0 0 1 1 2
P Ingram Eag 0 1 1 3 5 P Hart West 0 0 1 1 2
S Davies Walk 0 1 0 4 5 A Baig  Gnmt 0 1 0 0 1
J Edmondson Heat 3 1 0 0 4 A Groves Farn 1 0 0 0 1
L Childs Farn 3 1 0 0 4 A Worden LL 0 0 1 0 1
M Martin LL 0 4 0 0 4 C Anderton LL 0 1 0 0 1
N Lester Brad 1 0 3 0 4 G Carson Heat 1 0 0 0 1
R Hussain Gnmt 1 2 1 0 4 G Garner Brad 1 0 0 0 1
R Parry Heat 1 2 1 0 4 I Patel AB 1 0 0 0 1
S Arif Tong/Heat 1 2 1 0 4 J Fearick Walk 1 0 0 0 1
D Counsell Eag 0 1 2 1 4 L Baldwin LL 0 1 0 0 1
DP Morris Brad 3 0 0 1 4 M Adams Hor 0 1 0 0 1
J Fearick Walk 2 0 1 1 4 N Roberts Gnmt 0 0 1 0 1
K Hornby Eger 2 1 0 1 4 P Cavill Hor 1 0 0 0 1
S Booth Farn 3 0 0 1 4 R Hussain Gnmt 0 1 0 0 1
S de Silva Eger 1 1 1 1 4 R Parry Heat 1 0 0 0 1
S Woolford Gnmt 1 2 0 1 4 S Anderton Tonge 0 0 1 0 1
C Barrow FSC 1 0 1 2 4 S Dublin Kear 0 1 0 0 1
M Ashworth FSC 1 1 0 2 4 T Barrow FSC 1 0 0 0 1
C Dorsey Kear 1 1 1 0 3              
C Walsh FSC 0 3 0 0 3              
M Adams Hor 1 1 1 0 3              
M Kay Gnmt 0 2 1 0 3              
R Chaisty Hor 1 1 1 0 3              
S Pellowe Kear 3 0 0 0 3              
M Cunliffe Brad 1 0 1 1 3              
W Halton AB 2 0 0 1 3              
A Street Tonge 1 0 0 2 3              
L Baldwin LL 1 0 0 2 3              
M Mort Heat 0 0 1 2 3              
S Parker West 0 0 1 2 3              
C Sainsbury Kear 1 1 0 0 2              
C Taylor FSC 0 2 0 0 2              
D Partington Tonge 1 0 1 0 2              
D White  Farn 0 0 2 0 2              
I Puda West 1 1 0 0 2              
I Taylor Tonge 1 0 1 0 2              
M Axford Farn 2 0 0 0 2              
M Eccles Eag 2 0 0 0 2              
M Warren Eag 1 1 0 0 2              
N Partington  Tonge 0 2 0 0 2              
D Jones Walk 0 1 0 1 2              
D Shuttleworth Eag 0 0 1 1 2              
M Adnan LL 0 1 0 1 2              
S Reidy Walk 1 0 0 1 2              
A Clegg Eger 1 0 0 0 1              
A Groves Farn 1 0 0 0 1              
A Powers  Eag 1 0 0 0 1              
A Taylor Hor 1 0 0 0 1              
B Horrox Gnmt 1 0 0 0 1              
C Baxendale Hor 0 1 0 0 1              
C Haslam AB 0 0 1 0 1              
C Pellowe Kear 1 0 0 0 1              
C Wilson Brad 0 1 0 0 1              
D Kruis LL 0 1 0 0 1              
L Sutton Farn 1 0 0 0 1              
M Parkinson  FSC 0 0 1 0 1              
M Sinclair Heat 0 0 1 0 1              
N Lever Brad 0 1 0 0 1              
P Atherton West 0 1 0 0 1              
P Johnson Brad 0 0 1 0 1              
P Wiseman Kear 1 0 0 0 1              
R Mahmood Hor 1 0 0 0 1              
S Mohamed LL 0 1 0 0 1              
T Fairclough Eger 0 1 0 0 1