| back | Full Draw 2008 | Rules | 2006 | 2007 |
Match consists of 45 overs per innings and no more than 9 overs per bowler
| Sunday 11th May - Round 1 |
| Farnworth 223 for 5 beat Bury 137 all out in rain reduced target |
| Sunday 18th May - Round 2 |
| Eagley 282 lost to Barrow 183 in rain reduced target |
| Farnworth SC 180 for 3 beat Heaton Mersey 174 all out |
| Horwich 140 for 5 beat Blackpool 138 all out |
| New Bridgton 203 for 9 out lost to Farnworth 223 for 6 |
| Westhoughton 182 all out lost to Bamford Fieldhouse 232 for 7 |
| Sunday 8th June - Round 3 |
| Netherfield 250 for 4 beat Horwich 239 for 8 in rain affected match |
| Farnworth 223 for 8 beat Urmston 133 for 9 |
| Kearsley lost to Bowden by 67 runs |
| Sunday 22nd June - Group Semi-Final |
| Farnworth beat Clifton by 50 runs |
| Hindley St.Peters beat Farnworth Social Circle by 3 runs |
| Sunday 13th July - Group Final |
| Bamford Fieldhouse 185 for 9 lost to Farnworth 198 all out |
| Sunday 20th July - Last 16 |
| Northern 170 for 8 beat Farnworth 159 all out |
| FINAL : Kibworth beat Malden |
| Last 16 | Quarter Finals | Semi Finals | Final Lord's |
| Chester Le Street | |||
| Ockbrook & Borrowash | Chester Le Street | ||
| Kendal | Sandiacre Town | Sandiacre Town | |
| Sandiacre Town | |||
| Knowle & Dorridge | Kibworth | ||
| Kibworth | Kibworth | Kibworth | |
| Northern | Northern | ||
| Farnworth | |||
| Cambridge Granta | |||
| Bromley | Bromley | ||
| Waltham | Waltham | Waltham | |
| Henley | Maldern Wanderers | ||
| Swansea | |||
| Taunton St.Andrews | Swansea | Maldern Wanderers | |
| Havant | Malden Wanderers | ||
| Malden Wanderers |
| Area Semi Finals | Area Finals | Last 16 | |
| Scotland NE | Ayr | Uddingston | Chester Le Street |
| Uddingston | |||
| South Northumberland | Chester Le Street | ||
| Chester Le Street | |||
| York/Nott/Derby 1 | Elsecar | Papplewick & Linby | Ockbrook & Borrowash |
| Papplewick & Linby | |||
| Ockbrook & Borrowash | Ockbrook & Borrowash | ||
| Wickersley old Village | |||
| York/Nott/Derby 2 | Loughborough | York | Sandiacre Town |
| York | |||
| West Indian Cavaliers | Sandiacre Town | ||
| Sandiacre Town | |||
| North West 1 | Southport & Birkdale | Fleetwood | Kendal |
| Fleetwood | |||
| Kendal | Kendal | ||
| Netherfield | |||
| North West 2 | Bamford Fieldhouse | Bamford Fieldhouse | Farnworth |
| Hyde | |||
| Farnworth | Farnworth | ||
| Clifton | |||
| North West 3 | Hindley St.Peters | Hindley St.Peters | Northern |
| Farnworth SC | |||
| Northern | Northern | ||
| Bowden | |||
| Midlands 1 | Shifnal | Shifnal | Knowle & Dorridge |
| Brockhampton | |||
| Knowle & Dorridge | Knowle & Dorridge | ||
| Frocester | |||
| Midlands 2 | Kibworth | Kibworth | Kibworth |
| Walmley | |||
| Lullington Park | Lullington Park | ||
| Himley | |||
| Wales | Sulley Centurians | Swansea | Swansea |
| Swansea | |||
| Western Super Mare | Western Super Mare | ||
| Thornbury | |||
| South West | Bovis Tracey | Plymouth | Taunton St.Andrews |
| Plymouth | |||
| Taunton St Andrews | Taunton St.Andrews | ||
| Bridgewater | |||
| South | Basingstoke | Havant | Havant |
| Havant | |||
| Cove | Cove | ||
| Bashley | |||
| South East 1 | Osterley | Osterley | |
| East Molesey | |||
| Oxford | Henley | ||
| Henley | |||
| South East 2 | High Wycombe | High Wycombe | Waltham |
| Winchmore Hill | |||
| Stanmore | Waltham | ||
| Waltham | |||
| South East 3 | Cambridge Granta | Cambridge Granta | Cambridge Granta |
| Bexley | |||
| Hampstead | Colshester | ||
| Colchester | |||
| South East 4 | Preston Nomads | Preston Nomads | Malden Wanderers |
| Walton on Thames | |||
| Malden Wanderers | Malden Wanderers | ||
| Astead | |||
| South East 5 | Hartley | Bromley | |
| Bromley | |||
| Upminster | St. Lawrence | ||
| St. Lawrence |