Submitted By : | Karen Ward-Scott | ||||||
Competition : | Axford Bolton League | ||||||
Fixture : | Egerton v Little Lever | ||||||
Ground : | Egerton | ||||||
Team : | 2nd | ||||||
Date : | 25/04/2010 | ||||||
Toss : | Egerton | ||||||
Result : | Egerton won by 2 Wickets | ||||||
Home Points : | Egerton | ||||||
Away Points : | Little Lever | ||||||
Little Lever | How Out | Runs | Mins | Balls | 4s | 6s | |
H.Wilson | Caught | 45 | |||||
J.Gent | Caught | 22 | |||||
N.Kelly | Bowled | 8 | |||||
I.Lansdale | Bowled | 1 | |||||
R.Waller | Caught | 7 | |||||
A.Carter | Caught | 27 | |||||
J.Hargreaves | Caught | 20 | |||||
A.Clarke | Caught | 0 | |||||
M.Mills | LBW | 0 | |||||
C.Mann | Not Out | 8 | |||||
P.Scott | Bowled | 1 | |||||
Extras : | 8 | ||||||
Total : | 147 | ||||||
Wickets : | |||||||
Fall of Wicket : | |||||||
Bowling : | O | M | W | R | NB | WD | |
Booth | 10 | 2 | 3 | 26 | |||
Hamnet | 7 | 1 | 0 | 31 | |||
Probert | 11 | 1 | 3 | 54 | |||
Dawson | 7 | 0 | 4 | 34 | |||
Egerton | How Out | Runs | Mins | Balls | 4s | 6s | |
Booth | 4 | ||||||
Firth | 5 | ||||||
M.hamnett | 2 | ||||||
D.Hamnett | 0 | ||||||
Dudley | 40 | ||||||
Moss | 0 | ||||||
Obyrne | 28 | ||||||
Booth | 0 | ||||||
Hammer | 5 | ||||||
Probert | |||||||
Extras : | |||||||
Total : | |||||||
Wickets : | |||||||
Fall of Wicket : | |||||||
Bowling : | O | M | W | R | NB | WD | |
Comments : | |||||||
Ltd details due to new scorer....Egerton won the toss and put Little lever into bat.Lever scored 147 allout and after rain effected the overs Egerton were set 125 to win,and reached 125 for 8,winning by 2 wkts. |