Submitted By : | Paul Garnett | ||||||
Competition : | Axford Bolton League | ||||||
Fixture : | Walkden v Eagley | ||||||
Ground : | The Oval | ||||||
Team : | 1st | ||||||
Date : | 01/05/2010 | ||||||
Toss : | |||||||
Result : | Win for Walkden | ||||||
Home Points : | Walkden 6 points | ||||||
Away Points : | Eagley 0 points | ||||||
Eagley | How Out | Runs | Mins | Balls | 4s | 6s | |
M. Ward | L.B.W. Patel | 1 | 14 | 14 | |||
D. Smith | ct L. Smith Bowled TARIQ | 16 | 97 | 69 | 2 | ||
D. Shuttleworth | Bowled Patel | 0 | 3 | 1 | |||
INGRAM | ct Patel bowled Jones | 5 | 32 | 26 | |||
P. McDermott | ct Patel bowled TARIQ | 9 | 32 | 28 | 1 | ||
D. Counsell | L.B.W. Alfridi | 3 | 35 | 29 | |||
J. Cooper | ct TARIQ bowled Alfridi | 0 | 9 | 11 | |||
C. Massey | ct TARIQ bowled Alfridi | 0 | 5 | 4 | |||
S. Foster | Bowled TARIQ | 3 | 9 | 11 | |||
A. Abbott | Not Out | 2 | 11 | 13 | |||
S. Philips | ct & b Alfridi | 3 | 7 | 8 | |||
Extras : | B6 LB2 W15 | 23 | |||||
Total : | 65 | ||||||
Wickets : | 10 | ||||||
Fall of Wicket : | 1/4 2/6 3/20 4/44 5/48 6/49 7/53 8/58 9/58 | ||||||
Bowling : | O | M | W | R | NB | WD | |
D.Jones | 9 | 3 | 1 | 15 | 4 | ||
I. Patel | 8 | 0 | 2 | 14 | 4 | ||
TARIQ | 10 | 5 | 3 | 16 | 5 | ||
R. Afridi | 9.1 | 3 | 4 | 12 | 2 | ||
Walkden | How Out | Runs | Mins | Balls | 4s | 6s | |
S. Davies | ct Smith bowled INGRAM | 2 | 9 | 11 | |||
TARIQ | Not Out | 23 | 48 | 35 | 4 | 1 | |
M. Bennison | ct Massey bowled Foster | 1 | 10 | 14 | |||
F. Afridi | Bowled INGRAM | 9 | 9 | 10 | 2 | ||
D. Smith | Not Out | 20 | 17 | 20 | 2 | 1 | |
Extras : | B3 LB2 W6 | 11 | |||||
Total : | 66 | ||||||
Wickets : | 3 | ||||||
Fall of Wicket : | 1/6 2/16 3/27 | ||||||
Bowling : | O | M | W | R | NB | WD | |
INGRAM | 7.5 | 1 | 2 | 38 | 1 | ||
S, Foster | 7 | 1 | 1 | 23 | 5 | ||
Comments : |