Submitted By :  Craig Berrry            
Competition :  Lancashire Knockout            
Fixture :  Denton West v Kearsley            
Ground :  Windsor Park            
Team :  1st            
Date :  02/05/2010            
Toss :  Denton West who decided to Bat            
Result :  Denton West won by 95 runs.            
Home Points :               
Away Points :               
             
Team Batting 1st How Out Runs Mins Balls 4s 6s  
J.McAllister CT.R.Hamblett Bowled P.Brittell 61 95 116 7 2  
L.Dale CT.R.Hamblett Bowled C.Sainsbury 8 21 24 2 0  
J.Garde CT.D.Whittle D.Mather 5 16 24   0  
M.Berry CT.D.Morris Bowled D.Whittle 17 22 19 3 0  
P.Turner C&B P.Brittell 59 54 48 7 2  
A.O'Brien Bowled J.Carter 20 26 34 2 0  
G.Senior Run Out 1 9 5 0 0  
L.Riley Bowled D.Mather 0 7 9 0 0  
B.Lowndes CT.S.Pellowe Bowled P.Brittell 17 13 10 3 0  
J.Williams L.B.W P.Brittell 0 3 1 0 0  
Jordan Williams Not Out 2 6 3 0 0  
Extras :  25 190          
Total :    215          
Wickets :    10          
Fall of Wicket :  29-2 45-3 76-4 172-1 172-5 176-7 185-8 208-9 213-6 215-10      
             
Bowling :  O M W R NB WD
J.Carter 8 2 33 1 1 2
C.Sainsbury 8 0 17 1 0 2
P.Morris 8 0 58 0 0 3
D.Mather 7 3 30 2 0 0
D.Whittle 3 0 22 1 0 0
R.Jamieson 2 0 22 0   0
P.Brittell 5.4 0 22 4 0 1
             
Team Batting 2nd How Out Runs Mins Balls 4s 6s  
P.Morris CT.M.Berry Bowled B.Lowndes 4 14 15 1 0  
J.Carter CT.J.William Bowled B.Lowndes 2 5 8 0 0  
D.Morris L.B.W B.Lowndes 0 1 1 0 0  
R.Hamblett L.B.W P.Turner 42 40 39 5 2  
S.Pellowe C&B P.Turner 7 25 40 1 0  
D.Whittle Bowled J.Garde 5 26 39 0 0  
P.Gregory Bowled L.Riley 7 24 23 0 0  
C.Sainsbury Bowled J.Garde 12 3 3 0 2  
P.Brittell Not Out 13 18 23 0 1  
D.Mather CT.A.O'Brien Bowled L.Riley 2 5 8 0 0  
R.Jamieson CT.A.O'Brien Bowled J.Garde 5 6 7 1 0  
Extras :  21 99          
Total :    120          
Wickets :    10          
Fall of Wicket :  10-2 10-3 11-1 63-4 65-5 78-7 92-8 94-6 105-10 120-11      
             
Bowling :  O M W R NB WD
Jordan Williams 4 1 21 0 0 2
B.Lowndes 5 0 27 3 0 3
P.Turner 6 0 11 2 1 0
A.O'Brien 4 1 12 0 0 2
L.Riley 4 1 10 2 0 1
J.Garde 5 0 36 3   0
             
             
Comments :              
             
             
#NAME?              
             
* CAPTAIN