Submitted By : | Jamie Ward-scott | ||||||
Competition : | Axford Bolton League | ||||||
Fixture : | Walkden | ||||||
Ground : | |||||||
Team : | 2nd | ||||||
Date : | 08/05/2010 | ||||||
Toss : | Walkden won the toss and fielded first | ||||||
Result : | walkden won by 7 Wickets | ||||||
Home Points : | walkden 6 | ||||||
Away Points : | Little lever 0 | ||||||
Little Lever | How Out | Runs | Mins | Balls | 4s | 6s | |
H.Wilson | Bowled | 6 | 31 | 30 | 1 | 0 | |
I.Lansdale | LBW | 10 | 60 | 55 | 2 | 0 | |
N.Kelly | Bowled | 5 | 13 | 7 | 1 | 0 | |
A.Carter | Caught M.Wantling | 17 | 54 | 46 | 3 | 0 | |
J.Hargreaves | Bowled | 6 | 3 | 3 | 0 | 1 | |
S.Mort | Caught J.Smith | 10 | 31 | 23 | 2 | 0 | |
M.Mills | Caught N.Rushton | 7 | 51 | 31 | 1 | 0 | |
A.Clark | Bowled | 6 | 9 | 14 | 1 | 0 | |
C.Mann | Caught J.Smith | 13 | 29 | 31 | 0 | 0 | |
S.Evans | Not Out | 0 | - | 9 | 0 | 0 | |
M.Rothwell | Run Out | 0 | 0 | 0 | 0 | 0 | |
Extras : | 12 | ||||||
Total : | 92 | ||||||
Wickets : | 10 | ||||||
Fall of Wicket : | |||||||
Bowling : | O | M | W | R | NB | WD | |
J.Smith | 11 | 6 | 20 | 4 | 0 | 0 | |
A.Sutherland | 8 | 2 | 13 | 0 | 0 | 1 | |
S.Edwards | 6 | 2 | 17 | 1 | 0 | 0 | |
J.Dunn | 8.4 | 0 | 30 | 4 | 0 | 0 | |
L.Fletcher | 5 | 2 | 6 | 0 | 0 | 5 | |
Walkden | How Out | Runs | Mins | Balls | 4s | 6s | |
M.Wantling | Not Out | 44 | 8 | 0 | |||
P.Wantling | Bowled | 4 | 1 | 0 | |||
J.Dunn | Bowled | 0 | 0 | 0 | |||
N.Rushton | Bowled | 38 | 7 | 0 | |||
J.Smith | Not Out | 1 | 0 | 0 | |||
Extras : | 9 | ||||||
Total : | 96 | ||||||
Wickets : | 3 | ||||||
Fall of Wicket : | |||||||
Bowling : | O | M | W | R | NB | WD | |
J.Hargreaves | 6 | 1 | 35 | 1 | 1 | 3 | |
C.Mann | 7 | 1 | 20 | 1 | |||
M.Mills | 4.3 | 1 | 26 | ||||
N.Kelly | 3 | 10 | |||||
Comments : | |||||||
Walkden won by 7 wickets |