| Submitted By : | Jamie Ward-scott | ||||||
| Competition : | Birthwistle Cup | ||||||
| Fixture : | Little Lever v Bradshaw | ||||||
| Ground : | Victory Road | ||||||
| Team : | 2nd | ||||||
| Date : | 09/05/2010 | ||||||
| Toss : | |||||||
| Result : | Win | ||||||
| Home Points : | |||||||
| Away Points : | |||||||
| Little Lever | How Out | Runs | Mins | Balls | 4s | 6s | |
| H.Wilson | Caught | 43 | 133 | 119 | 4 | 0 | |
| N.Kelly | Bowled | 18 | 19 | 18 | 4 | 0 | |
| I.Lansdale | caught | 36 | 71 | 76 | 8 | 0 | |
| A.Carter | caught | 59 | 92 | 83 | 4 | 1 | |
| J.Hargreaves | Caught | 31 | 28 | 19 | 1 | 3 | |
| S.Vause | Run Out | 4 | 8 | 8 | 0 | 0 | |
| B.Waller | Caught | 0 | 2 | 1 | 0 | 0 | |
| M.Mills | Not Out | 0 | 2 | 0 | 0 | 0 | |
| Extras : | 29 | ||||||
| Total : | 220 | ||||||
| Wickets : | 7 | ||||||
| Fall of Wicket : | |||||||
| Bowling : | O | M | R | W | NB | WD | |
| M.Gregory | 8 | 2 | 30 | 0 | |||
| P.Hamer | 11 | 1 | 32 | 3 | |||
| R.Counsell | 14 | 3 | 45 | 0 | |||
| D.O'Donoghue | 16 | 0 | 91 | 3 | |||
| Bradshaw | How Out | Runs | Mins | Balls | 4s | 6s | |
| N.Duxbury | Bowled | 3 | |||||
| M.Buckley | Caught | 0 | |||||
| R.Tierny | Caught | 8 | |||||
| M.Gwilt | Bowled | 21 | |||||
| P.Hamer | Caught | 0 | |||||
| D.O'Donoghue | Bowled | 68 | |||||
| S.Dickingson | Caught | 12 | |||||
| M.Gregory | Bowled | 0 | |||||
| J.Melling | Bowled | 0 | |||||
| B.Yates | Caught | 15 | |||||
| R.Counsell | not out | 5 | |||||
| Extras : | 15 | ||||||
| Total : | 149 | ||||||
| Wickets : | 10 | ||||||
| Fall of Wicket : | |||||||
| Bowling : | O | M | R | W | NB | WD | |
| J.Hargreaves | 15 | 3 | 48 | 5 | - | 1 | |
| C.Mann | 9 | 4 | 28 | 4 | - | 1 | |
| N.Kelly | 6 | 0 | 30 | 1 | - | - | |
| M.Mills | 6 | 1 | 12 | 0 | - | 1 | |
| A.Clark | 4 | 1 | 15 | 0 | - | - | |
| S.Evans | 2 | 0 | 4 | 0 | - | 1 | |
| Comments : |