Submitted By : | Steve Bannister | ||||||
Competition : | Axford Bolton League | ||||||
Fixture : | EGERTON v GREENMOUNT | ||||||
Ground : | LONGWORTH ROAD | ||||||
Team : | 1st | ||||||
Date : | 09/05/2010 | ||||||
Toss : | |||||||
Result : | Egerton win | ||||||
Home Points : | Egerton - 6 points | ||||||
Away Points : | Greenmount - 0 points | ||||||
Greenmount | How Out | Runs | Mins | Balls | 4s | 6s | |
A Harris | lbw S Hornby | 0 | |||||
A Kerr | ct Halton b Perera | 7 | |||||
A Iqbal | ct Barlow b Perera | 33 | |||||
A Bowker | ct Barlow b Perera | 7 | |||||
S Woolford | lbw Perera | 3 | |||||
D Keegan | b Perera | 0 | |||||
D Hornby | b Perera | 17 | |||||
P Heaton | ct S Hornby b Perera | 3 | |||||
M Stewart | ct Perera b S Hornby | 9 | |||||
S Ashworth | lbw Halton | 5 | |||||
D Willets | not out | 1 | |||||
Extras : | w1 | 1 | |||||
Total : | 86 | ||||||
Wickets : | 10 | ||||||
Fall of Wicket : | 1/0, 2/40, 3/43, 4/47, 5/47, 6/52, 7/64, 8/71, 9/85, 10/86. | ||||||
Bowling : | O | M | R | W | NB | WD | |
S Hornby | 9.3 | 2 | 25 | 2 | |||
S Howarth | 5 | 1 | 16 | 0 | |||
D Perera | 16 | 7 | 14 | 7 | |||
W Halton | 11 | 2 | 31 | 1 | |||
Egerton | How Out | Runs | Mins | Balls | 4s | 6s | |
P Stafford | ct D Hornby b Heaton | 6 | |||||
S Hornby | st Keegan b Iqbal | 29 | |||||
N Partington | lbw Iqbal | 16 | |||||
D Perera | not out | 26 | |||||
N Barlow | run out | 1 | |||||
A Clegg | not out | 5 | |||||
Extras : | b1, lb2, w2 | 5 | |||||
Total : | 88 | ||||||
Wickets : | 4 | ||||||
Fall of Wicket : | 1/12. 2/49. 3/59. 4/74. | ||||||
Bowling : | O | M | R | W | NB | WD | |
P Heaton | 13 | 5 | 16 | 1 | |||
M Stewart | 2 | 0 | 13 | 0 | |||
A Iqbal | 10.5 | 0 | 50 | 2 | |||
S Woolford | 1 | 0 | 6 | 0 | |||
Comments : | |||||||
Sorry it's late. |