Submitted By :  Craig Berrry            
Competition :  Hamer Cup            
Fixture :  Kearsley v Astley Bridge            
Ground :  Springfield Road            
Team :  1st            
Date :  23/05/2010            
Toss :  Astley Bridge            
Result :  Kearsley won by 71 Runs.            
Home Points :               
Away Points :               
             
Team Batting 1st How Out Runs Mins Balls 4s 6s  
P.Morris CT.A.Arumugan Bowled A.Dalugoda 42 78 51 5 2  
J.Carter C&B J.Scmutzh  110 108 86 15 3  
C.Dorsey Not Out 72 110 93 7 1  
R.Hamblett ST.A.Arumugan Bowled A.Dalugoda 71 69 57 6 5  
D.Morris Not Out 12 10 9 1 1  
             
             
             
             
             
             
Extras :  28 307          
Total :    335          
Wickets :    3          
Fall of Wicket :  1-129 2-173 3-298            
             
Bowling :  O M R W NB WD
S.Ghaus 8 2 47 0 0 0
S.Shepley 7 0 62 0 3 0
I.Eccleshare 9 0 59 0 1 2
A.Dalugoda 10 0 74 2 0 4
J.Scmutzh 16 1 85 1 0 3
             
             
             
Team Batting 2nd How Out Runs Mins Balls 4s 6s  
A.Northrop L.B.W C.Sainsbury 36 72 63 5 0  
SI.Entwistle Bowled C.Sainsbury 50 87 81 5 0  
J.Scmutzh C&B P.Morris 34 38 32 3 1  
A.Dalugoda L.B.W J.Carter 46 41 34 4 3  
R.Northrop CT.C.Pellowe Bowled P.Morris 47 35 30 6 1  
S.Shepley CT.C.Dorsey Bowled D.Mather 22 22 16 3 0  
S.Ghaus CT.R.Hamblett Bowled D.Mather 6 6 4 0 1  
S.Oliver Bowled P.Morris 2 5 4 0 0  
A.Arumugan Bowled D.Mather 4 6 4 0 0  
Z.Azal Not Out 1 6 4 0 0  
I.Eccleshare Bowled P.Morris 1 3 3 0 0  
Extras :  15 249          
Total :    264          
Wickets :    all out          
Fall of Wicket :  1-83 2-104 3-157 4-197 5-245 6-247 7-253 8-257 9-260 10-264
             
Bowling :  O M R W NB WD
J.Carter 9 0 55 1 1 1
C.Sainsbury 20 3 100 2 0 1
D.Mather 7 0 45 3 0 3
D.Whittle 4 0 26 0 0 1
P.Morris 5.4 0 36 4 0 1
             
             
             
Comments :