Submitted By : | STEPHEN DALTON | ||||||
Competition : | Lancashire Knockout | ||||||
Fixture : | FARNWORTH V CASTLETOWN (ISLE OF MAN) | ||||||
Ground : | BRIDGEMAN PARK | ||||||
Team : | 1st | ||||||
Date : | SUN 30TH MAY 2010 | ||||||
Toss : | FARNWORTH- WHO ELECTED TO BAT | ||||||
Result : | FARNWORTH WON BY 67 RUNS | ||||||
Home Points : | |||||||
Away Points : | |||||||
Farnworth | How Out | Runs | Mins | Balls | 4s | 6s | |
NISAR | ct WESSELLS b MORRIS | 59 | |||||
J.DAVIES | b SHORT | 31 | |||||
D.MORRIS | b SHORT | 26 | |||||
S.COLLINS | ct MCGARRY b WESSELLS | 8 | |||||
M.DALEY | ct SHORT b WESSELLS | 37 | |||||
S.BOOTH | b SHORT | 0 | |||||
A.CHIPPA | RUN OUT | 42 | |||||
S.MATHER | ct STERIOPULOS b ROOME | 14 | |||||
N.HYDE | LBW b WESSELLS | 0 | |||||
N.QUMAR | NOT OUT | 3 | |||||
L.SUTTON | ct WILLIAMS b MORRIS | 2 | |||||
Extras : | B1,LB6,W29,NB15 | 51 | |||||
Total : | 273 | ||||||
Wickets : | 10 | ||||||
Fall of Wicket : | 84, 127, 156,187, 196, 202, 266, 267, 267, 273. | ||||||
Bowling : | O | M | R | W | NB | WD | |
G.ROOME | 9 | 2 | 42 | 1 | 1 | 1 | |
M.WILLIAMS | 9 | 0 | 44 | 0 | 2 | 7 | |
G.MORRIS | 7.5 | 0 | 60 | 2 | 0 | 0 | |
J.SHORT | 9 | 2 | 34 | 3 | 0 | 1 | |
G.TOMLINSON | 1 | 0 | 29 | 0 | 7 | 20 | |
W.WESSELLS | 9 | 0 | 57 | 3 | 5 | 1 | |
Team Batting 2nd | How Out | Runs | Mins | Balls | 4s | 6s | |
B.AKRIGG | ct BOOTH b QUMAR | 3 | |||||
G.MORRIS | ct DALEY bHYDE | 122 | |||||
C.STERIOPULOS | LBW b HYDE | 1 | |||||
W.WESSELLS | ct DAVIES b SUTTON | 16 | |||||
M.WILLIAMS | ct BOOTH b SUTTON | 11 | |||||
G.ROOME | ct DALEY b C HIPPA | 13 | |||||
R.MCGARRY | CT & BOWLED CHIPPA | 2 | |||||
J.SHORT | b SUTTON | 4 | |||||
P.LOWDEN-STOOLE | b SUTTON | 1 | |||||
D.HIGGIN-BOTHAM | NOT OUT | 7 | |||||
G.TOMLINSON | ct NISAR b HYDE | 7 | |||||
Extras : | B9, LB1, W8, NB1. | 19 | |||||
Total : | 206 | ||||||
Wickets : | 10 | ||||||
Fall of Wicket : | 5, 12, 82, 100, 148, 151, 179, 184, 185, 206. | ||||||
Bowling : | O | M | R | W | NB | WD | |
N.QUMAR | 8 | 2 | 40 | 2 | 0 | 4 | |
NISAR | 9 | 0 | 20 | 0 | 0 | 1 | |
N.HYDE | 8.2 | 0 | 35 | 2 | 1 | 1 | |
L.SUTTON | 9 | 1 | 58 | 4 | 0 | 1 | |
A.CHIPPA | 9 | 1 | 43 | 2 | 0 | 1 | |
Comments : | |||||||
FARNWORTH NOW TO PLAY NEW BRIGHTON CC-AWAY- ON SUN 13TH JUNE 2010 AT 2PM |